Pacific Lutheran

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NWC  Pitcher of record  Attend  Time 
  Feb 09, 2017  at  Pomona-Pitzer    10-11  L     10-17-1  /  11-12-1  9   0-1-0  0-0-0   Williams (L 0-1)  29  2:35 
  Feb 11, 2017  at  Pomona-Pitzer-1  W  7-3       7-9-1  /  3-4-1  9   1-1-0  0-0-0   Gleichman (W 1-0)  61  3:05 
  Feb 11, 2017  at  Pomona-Pitzer  W  8-0       8-12-0  /  0-3-2  9   2-1-0  0-0-0   Gideon (W 1-0)  67  3:03 
*  Feb 17, 2017  at  Puget Sound    2-5  L     2-7-2  /  5-8-1  9   2-2-0  0-1-0   Larson (L 0-1)  105  2:32 
*  Feb 18, 2017    PUGET SOUND  W  16-3       16-14-0  /  3-6-5  9   3-2-0  1-1-0   Gleichman (W 2-0)  89  4:22 
*  Feb 19, 2017  at  Puget Sound  W  1-0       1-6-0  /  0-4-1  9   4-2-0  2-1-0   Gideon (W 2-0)  75  2:20 
*  Feb 25, 2017    LEWIS & CLARK-1  W  7-1       7-8-0  /  1-7-2  9   5-2-0  3-1-0   Gleichman (W 3-0)  100  2:20 
*  Feb 25, 2017    LEWIS & CLARK-2  W  3-2       3-8-2  /  2-5-1  9   6-2-0  4-1-0   Williams (W 1-1)  125  2:07 
*  Feb 26, 2017    LEWIS & CLARK  W  9-7       9-7-1  /  7-12-4  9   7-2-0  5-1-0   Zuber (W 1-0)  58  3:10 
*  03/04/17   at  Linfield-1    1-6  L     1-4-1  /  6-8-2  9   7-3-0  5-2-0   Gleichman (L 3-1)  125  2:35 
*  03/04/17   at  Linfield-2  W  4-3       4-13-1  /  3-9-1  (10)   8-3-0  6-2-0   Williams (W 2-1)  -  3:10 
*  03/05/17   at  Linfield  W  9-4       9-10-0  /  4-11-1  8   9-3-0  7-2-0   Curran (W 1-0)  75  4:15 
*  Mar 11, 2017    PACIFIC  W  5-4       5-10-0  /  4-10-0  9   10-3-0  8-2-0   Curran (W 2-0)  100  2:45 
*  Mar 12, 2017    PACIFIC-1  W  13-3       13-13-1  /  3-7-2  9   11-3-0  9-2-0   Gideon (W 3-0)  100  2:40 
*  Mar 12, 2017    PACIFIC-2  W  4-2       4-5-0  /  2-3-0  9   12-3-0  10-2-0   Larson (W 1-1)  100  2:43 
*  03/18/17   at  Whitworth-1  W  15-6       15-22-0  /  6-9-1  9   13-3-0  11-2-0   Gleichman (W 4-1)  125  3:12 
*  03/18/17   at  Whitworth-2  W  10-3       10-19-0  /  3-6-2  9   14-3-0  12-2-0   Gideon (W 4-0)  125  2:30 
*  03/19/17   at  Whitworth-1    4-5  L     4-12-1  /  5-10-2  9   14-4-0  12-3-0   Curran (L 2-1)  145  2:40 
  03/19/17   at  Whitworth-2    5-17  L     5-7-0  /  17-15-0  9   14-5-0  12-3-0   Lopez (L 0-2)  145  2:40 
*  Mar 25, 2017    WHITMAN-1  W  11-5       11-14-1  /  5-9-1  9   15-5-0  13-3-0   Curran (W 3-1)  75  3:04 
*  Mar 25, 2017    WHITMAN-2  W  9-8       9-13-0  /  8-11-1  9   16-5-0  14-3-0   Zuber (W 2-0)  100  3:15 
*  Mar 27, 2017    WHITMAN  W  10-3       10-20-0  /  3-10-0  9   17-5-0  15-3-0   Johnson, C. (W 1-0)  54  2:54 
*  04/01/17   at  Willamette-1    5-9  L     5-13-0  /  9-14-3  9   17-6-0  15-4-0   Larson (L 1-2)  90  3:04 
*  04/01/17   at  Willamette-2    4-5  L     4-10-1  /  5-10-1  9   17-7-0  15-5-0   Curran (L 3-2)  90  2:58 
*  04/02/17   at  Willamette    3-4  L     3-3-0  /  4-10-1  (10)   17-8-0  15-6-0   Zuber (L 2-1)  100  3:33 
*  Apr 04, 2017  at  Puget Sound    2-4  L     2-9-2  /  4-9-1  9   17-9-0  15-7-0   Gideon (L 4-2)  275  3:15 
*  Apr 07, 2017    GEORGE FOX-1  W  5-2       5-7-0  /  2-8-0  9   18-9-0  16-7-0   Gleichman (W 5-2)  100  2:16 
*  Apr 07, 2017    GEORGE FOX-2    7-14  L     7-7-2  /  14-18-1  9   18-10-0  16-8-0   Gideon (L 4-1)  100  3:09 
*  Apr 09, 2017    GEORGE FOX  W  11-4       11-10-0  /  4-6-2  9   19-10-0  17-8-0   Johnson, C. (W 2-0)  100  2:03 
  Apr 09, 2017    GEORGE FOX    1-2  L     1-3-0  /  2-5-1  7   19-11-0  17-8-0   Larson (L 1-3)  100  1:57 
  Apr 14, 2017    #12 CALIFORNIA LUTHERAN-1  W  11-5       11-13-1  /  5-9-0  9   20-11-0  17-8-0   Curran (W 4-2)  50  2:32 
  Apr 14, 2017    #12 CALIFORNIA LUTHERAN-2  W  5-3       5-6-0  /  3-11-2  9   21-11-0  17-8-0   Larson (W 2-3)  50  3:54 
  Apr 15, 2017    #12 CALIFORNIA LUTHERAN  W  3-2       3-9-1  /  2-10-1  9   22-11-0  17-8-0   Johnson, C. (W 3-0)  100  2:41 
  04/21/17   at  Willamette    5-6  L     5-10-0  /  6-12-1  9   22-12-0  17-8-0   Williams (L 2-2)  150  2:58 
  04/22/17   at  Linfield    5-6  L     5-11-2  /  6-7-2  9   22-13-0  17-8-0   Johnson, C. (L 3-1)  250  2:40 
  Apr 28, 2017  at  George Fox  W  8-2       8-13-1  /  2-6-1  9   23-13-0  17-8-0   Johnson, C. (W 4-1)  87  2:32 
  04/29/17   vs  Linfield  W  8-5       8-11-0  /  5-9-2  9   24-13-0  17-8-0   Curran (W 5-2)  92  3:00 
  04/29/17   at  Pacific  W  10-1       10-15-0  /  1-4-1  9   25-13-0  17-8-0   Gideon (W 5-2)  125  2:58 
  04/30/17   at  Pacific    2-7  L     2-6-0  /  7-11-1  9   25-14-0  17-8-0   Lopez (L 0-2)  142  2:53 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2017  at  Pomona-Pitzer   38  10  17  9  3  1  0  22  3  0  1  0  1  2  1  3  5  24  11  1  8  .447 
  Feb 11, 2017  at  Pomona-Pitzer   35  7  9  7  0  1  2  17  5  0  0  0  5  0  0  1  10  27  12  1  11  .356 
  Feb 11, 2017  at  Pomona-Pitzer   38  8  12  8  2  0  1  17  4  0  0  0  4  1  0  0  9  27  14  0  12  .342 
*  Feb 17, 2017  at  Puget Sound   32  2  7  2  0  1  1  12  5  0  0  0  1  1  1  1  7  24  10  2  11  .315 
*  Feb 18, 2017    PUGET SOUND   42  16  14  15  3  0  2  23  12  0  4  0  1  1  0  0  5  27  7  0  13  .319 
*  Feb 19, 2017  at  Puget Sound   32  1  6  1  1  0  0  7  3  0  0  0  2  0  0  1  4  27  12  0  9  .300 
*  Feb 25, 2017    LEWIS & CLARK   32  7  8  6  3  0  0  11  3  0  5  0  1  1  1  0  5  27  15  0  7  .293 
*  Feb 25, 2017    LEWIS & CLARK   31  3  8  3  1  0  2  15  0  0  1  0  0  1  0  0  7  27  13  2  5  .289 
*  Feb 26, 2017    LEWIS & CLARK   32  9  7  7  0  1  1  12  6  2  1  0  4  0  0  1  3  27  12  1  9  .282 
*  03/04/17   at  Linfield   30  1  4  1  0  0  0  4  8  0  0  0  1  1  1  0  9  24  10  1  13  .269 
*  03/04/17   at  Linfield   37  4  13  3  2  0  0  15  2  0  0  0  0  4  0  0  11  30  16  1  9  .277 
*  03/05/17   at  Linfield   34  9  10  9  3  0  0  13  5  0  0  0  3  1  0  0  4  24  9  0  10  .278 
*  Mar 11, 2017    PACIFIC   33  5  10  5  3  0  0  13  5  0  1  0  2  0  0  0  3  27  13  0  11  .280 
*  Mar 12, 2017    PACIFIC   32  13  13  10  4  0  0  17  7  0  2  0  2  0  3  2  4  27  13  1  7  .289 
*  Mar 12, 2017    PACIFIC   28  4  5  4  2  1  0  9  4  0  0  0  1  0  0  1  8  27  8  0  5  .283 
*  03/18/17   at  Whitworth   47  15  22  15  9  0  1  34  1  0  0  0  2  1  0  0  2  27  13  0  9  .298 
*  03/18/17   at  Whitworth   45  10  19  10  6  0  2  31  4  0  1  0  0  0  1  2  1  27  15  0  13  .308 
*  03/19/17   at  Whitworth   39  4  12  3  1  0  1  16  0  0  0  0  1  0  0  1  6  24  14  1  9  .308 
  03/19/17   at  Whitworth   32  5  7  5  2  0  2  15  4  0  0  0  2  0  0  2  5  24  9  0  6  .303 
*  Mar 25, 2017    WHITMAN   36  11  14  10  2  0  1  19  5  0  4  0  1  1  1  0  7  27  9  1  9  .308 
*  Mar 25, 2017    WHITMAN   37  9  13  8  3  0  0  16  7  0  0  0  0  0  1  1  7  27  12  0  10  .310 
*  Mar 27, 2017    WHITMAN   42  10  20  9  2  1  0  24  1  0  2  0  0  1  0  0  5  27  14  0  10  .319 
*  04/01/17   at  Willamette   40  5  13  5  0  0  2  19  1  0  0  0  2  1  0  1  3  24  15  0  12  .319 
*  04/01/17   at  Willamette   32  4  10  4  2  0  0  12  4  0  0  0  2  2  1  2  1  25  12  1  10  .319 
*  04/02/17   at  Willamette   30  3  3  3  0  0  1  6  5  0  0  1  1  2  1  0  2  29  10  0  6  .312 
*  Apr 04, 2017  at  Puget Sound   35  2  9  2  1  0  0  10  2  0  0  0  1  0  0  1  9  24  6  2  9  .309 
*  Apr 07, 2017    GEORGE FOX   29  5  7  5  5  0  1  15  2  0  1  0  1  0  1  0  5  27  14  0  4  .307 
*  Apr 07, 2017    GEORGE FOX   34  7  7  6  1  0  0  8  7  0  0  0  1  0  0  1  6  27  7  2  8  .304 
*  Apr 09, 2017    GEORGE FOX   34  11  10  10  0  0  0  10  5  0  0  0  2  0  0  1  5  27  9  0  6  .304 
  Apr 09, 2017    GEORGE FOX   23  1  3  1  1  0  0  4  3  0  1  0  1  0  0  1  0  21  9  0  5  .300 
  Apr 14, 2017    CALIFORNIA LUTHERAN   35  11  13  10  4  0  1  20  3  0  0  0  1  0  0  2  4  27  9  1  4  .302 
  Apr 14, 2017    CALIFORNIA LUTHERAN   28  5  6  5  0  0  2  12  5  0  1  0  2  4  0  0  6  27  13  0  10  .300 
  Apr 15, 2017    CALIFORNIA LUTHERAN   32  3  9  3  1  1  1  15  1  0  1  0  1  0  0  0  6  27  20  1  7  .299 
  04/21/17   at  Willamette   36  5  10  5  1  0  2  17  2  0  0  0  0  2  0  0  3  24  9  0  8  .299 
  04/22/17   at  Linfield   36  5  11  5  2  0  1  16  2  0  0  0  0  2  0  0  6  24  21  2  8  .299 
  Apr 28, 2017  at  George Fox   41  8  13  8  5  0  1  21  2  0  0  0  0  0  0  0  4  27  7  1  8  .299 
  04/29/17   vs  Linfield   35  8  11  6  3  0  0  14  4  0  0  0  2  1  1  1  5  27  14  0  8  .300 
  04/29/17   at  Pacific   41  10  15  8  1  0  1  19  5  0  3  0  3  1  0  1  5  27  9  0  13  .302 
  04/30/17   at  Pacific   33  2  6  1  1  0  0  7  4  0  1  0  1  1  0  0  6  24  14  0  10  .299 
   Totals        1358  258  406  237  80  7  29  587  151  2  30  1  55  32  14  27  203  1017  459  22  342  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2017  at  Pomona-Pitzer   8.0  12  11  11  5  5  1  0  2  0  0  2  2  0  10-11  0  1  0  12.38 
  Feb 11, 2017  at  Pomona-Pitzer   9.0  4  3  1  2  6  0  1  1  3  0  1  1  0  7-3  1  1  0  6.35 
  Feb 11, 2017  at  Pomona-Pitzer   9.0  3  0  0  5  5  0  0  0  0  0  0  2  0  8-0  2  1  0  4.15 
*  Feb 17, 2017  at  Puget Sound   8.0  8  5  3  3  5  1  0  0  1  0  0  1  0  2-5  2  2  0  3.97 
*  Feb 18, 2017    PUGET SOUND   9.0  6  3  2  5  5  3  0  0  0  1  0  1  0  16-3  3  2  0  3.56 
*  Feb 19, 2017  at  Puget Sound   9.0  4  0  0  2  8  1  0  0  1  0  0  1  0  1-0  4  2  1  2.94 
*  Feb 25, 2017    LEWIS & CLARK   9.0  7  1  1  0  5  0  0  0  0  0  1  3  0  7-1  5  2  1  2.66 
*  Feb 25, 2017    LEWIS & CLARK   9.0  5  2  0  6  5  1  0  0  1  0  0  0  0  3-2  6  2  1  2.31 
*  Feb 26, 2017    LEWIS & CLARK   9.0  12  7  7  7  5  1  0  1  2  0  0  2  0  9-7  7  2  2  2.85 
*  03/04/17   at  Linfield   8.0  8  6  3  4  3  0  0  1  0  0  1  2  0  1-6  7  3  2  2.90 
*  03/04/17   at  Linfield   10.0  9  3  3  5  7  1  0  2  0  0  0  1  0  4-3  8  3  3  2.88 
*  03/05/17   at  Linfield   8.0  11  4  4  7  7  3  0  0  0  0  0  3  0  9-4  9  3  3  3.00 
*  Mar 11, 2017    PACIFIC   9.0  10  4  3  1  5  6  0  0  3  0  0  0  0  5-4  10  3  4  3.00 
*  Mar 12, 2017    PACIFIC   9.0  7  3  3  0  6  3  0  1  1  0  0  1  0  13-3  11  3  4  3.00 
*  Mar 12, 2017    PACIFIC   9.0  3  2  2  7  8  2  0  0  3  0  3  0  0  4-2  12  3  5  2.93 
*  03/18/17   at  Whitworth   9.0  9  6  6  4  6  1  0  0  3  1  1  2  0  15-6  13  3  5  3.13 
*  03/18/17   at  Whitworth   9.0  6  3  3  4  7  0  0  1  0  0  1  1  0  10-3  14  3  6  3.12 
*  03/19/17   at  Whitworth   8.0  10  5  5  8  4  3  0  0  4  0  0  1  0  4-5  14  4  6  3.25 
  03/19/17   at  Whitworth   8.0  15  17  17  11  3  7  0  2  3  2  0  0  0  5-17  14  5  6  4.01 
*  Mar 25, 2017    WHITMAN   9.0  9  5  4  4  3  0  0  2  1  0  1  1  0  11-5  15  5  6  4.01 
*  Mar 25, 2017    WHITMAN   9.0  11  8  8  7  4  1  0  0  1  0  1  2  0  9-8  16  5  6  4.21 
*  Mar 27, 2017    WHITMAN   9.0  10  3  3  3  9  3  0  0  0  0  1  3  0  10-3  17  5  6  4.15 
*  04/01/17   at  Willamette   8.0  14  9  9  2  4  1  1  4  1  0  1  1  0  5-9  17  6  6  4.39 
*  04/01/17   at  Willamette   8.1  10  5  4  5  4  2  0  0  2  2  0  1  0  4-5  17  7  6  4.39 
*  04/02/17   at  Willamette   9.2  10  4  4  8  5  0  0  0  1  1  1  0  0  3-4  17  8  6  4.36 
*  Apr 04, 2017  at  Puget Sound   8.0  9  4  3  3  7  1  0  3  0  0  0  0  0  2-4  17  9  6  4.32 
*  Apr 07, 2017    GEORGE FOX   9.0  8  2  2  2  5  1  1  0  0  0  1  0  0  5-2  18  9  7  4.23 
*  Apr 07, 2017    GEORGE FOX   9.0  18  14  13  4  8  5  1  2  4  0  2  0  0  7-14  18  10  7  4.56 
*  Apr 09, 2017    GEORGE FOX   9.0  6  4  4  0  2  2  0  1  1  0  1  0  0  11-4  19  10  7  4.54 
  Apr 09, 2017    GEORGE FOX   7.0  5  2  2  3  7  2  0  1  0  0  0  1  0  1-2  19  11  7  4.48 
  Apr 14, 2017    CALIFORNIA LUTHERAN   9.0  9  5  4  3  6  0  0  0  0  0  2  2  0  11-5  20  11  7  4.47 
  Apr 14, 2017    CALIFORNIA LUTHERAN   9.0  11  3  3  2  1  1  0  0  0  0  0  0  0  5-3  21  11  8  4.42 
  Apr 15, 2017    CALIFORNIA LUTHERAN   9.0  10  2  2  2  4  1  0  1  1  0  0  1  0  3-2  22  11  9  4.34 
  04/21/17   at  Willamette   8.0  12  6  6  2  3  3  0  0  4  0  1  0  0  5-6  22  12  9  4.41 
  04/22/17   at  Linfield   8.0  7  6  6  7  1  2  0  0  3  0  0  2  0  5-6  22  13  9  4.47 
  Apr 28, 2017  at  George Fox   9.0  6  2  1  4  9  1  0  0  0  0  2  2  0  8-2  23  13  9  4.37 
  04/29/17   vs  Linfield   9.0  9  5  5  3  5  3  1  0  3  0  2  0  0  8-5  24  13  9  4.39 
  04/29/17   at  Pacific   9.0  4  1  1  1  9  0  0  1  1  0  0  1  0  10-1  25  13  9  4.30 
  04/30/17   at  Pacific   8.0  11  7  7  10  3  0  0  0  2  1  1  3  1  2-7  25  14  9  4.38 
   Totals        339.0  338  182  165  161  204  63  5  26  50  8  27  44  1  258-182  25  14  9  4.38 

* = NWC game

 

Individual Game-by-Game

 
#20Airey,_Frank
#28Bockelie,_Jacob
#7Cantu,_Connor
#26Carlson,_Marques
#21Clem,_Cameron
#11Clements,_Jacob
#37Cummings,_Max
#25Curran,_Andrew
#6Dawes,_Casey
#2Foust,_Aaron
#5Fulbright,_Zanon
#36Gideon,_Chad
#14Gleichman,_Jacob
#1Gormley,_Austin
#8Gosline,_Anthony
#32Harka,_Drew
#15Johnson,_Brett
#40Johnson,_Cole
#10Johnson,_Riley
#30Lariza,_Chase
#24Larson,_Lee
#3Lederer,_Nainoa
#33Lopez,_Chaz
#38Manning,_Casey
#--Mortensen
#4Ng,_Cory
#23Packard,_Landon
#31Pederson,_Janson
#22Sonnenfeld,_Gunner
#17Stump,_Adam
#9VanderStaay,_Kory
#18Vick,_Matt
#12Welch,_Ben
#16Williams,_Tanner
#19Zuber,_Tanner