Pacific Lutheran

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  PLU  OPP 
SCORING  326  222 
   Points Per Game  32.6  22.2 
FIRST DOWNS  196  179 
   Rushing  70  53 
   Passing  112  113 
   Penalty  14  13 
RUSHING YARDAGE  1302  844 
   Yards gained rushing  1622  1162 
   Yards lost rushing  320  318 
   Rushing Attempts  362  308 
   Average Per Rush  3.6  2.7 
   Average Per Game  130.2  84.4 
   TDs Rushing  22  8 
PASSING YARDAGE  2745  2435 
   Comp-Att-Int  187-314-12  227-369-20 
   Average Per Pass  8.7  6.6 
   Average Per Catch  14.7  10.7 
   Average Per Game  274.5  243.5 
   TDs Passing  19  20 
TOTAL OFFENSE  4047  3279 
   Total Plays  676  677 
   Average Per Play  6.0  4.8 
   Average Per Game  404.7  327.9 
KICK RETURNS: #-Yards  32-613  54-1059 
PUNT RETURNS: #-Yards  15-91  9-54 
INT RETURNS: #-Yards  20-247  12-151 
KICK RETURN AVERAGE  19.2  19.6 
PUNT RETURN AVERAGE  6.1  6.0 
INT RETURN AVERAGE  12.4  12.6 
FUMBLES-LOST  24-14  24-16 
PENALTIES-Yards  76-563  71-685 
   Average Per Game  56.3  68.5 
PUNTS-Yards  27-1018  44-1725 
   Average Per Punt  37.7  39.2 
   Net punt average  35.7  36.7 
TIME OF POSSESSION/Game  32:44  27:15 
3RD-DOWN Conversions  53/124  48/135 
   3rd-Down Pct  43%  36% 
4TH-DOWN Conversions  14/30  16/28 
   4th-Down Pct  47%  57% 
SACKS BY-Yards  30-195  28-152 
MISC YARDS  0  12 
TOUCHDOWNS SCORED  45  30 
FIELD GOALS-ATTEMPTS  6-8  4-7 
ON-SIDE KICKS  0-0  1-5 
RED-ZONE SCORES  (38-52) 73%  (24-32) 75% 
RED-ZONE TOUCHDOWNS  (32-52) 62%  (23-32) 72% 
PAT-ATTEMPTS  (36-41) 88%  (28-29) 97% 
ATTENDANCE  11300  11094 
   Games/Avg Per Game  4/2825  6/1849 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific Lutheran  62  110  70  84  326 
Opponents  31  63  51  77  222 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
James, Brandon   10  101  531  34  497  4.9  4  37  49.7 
Pohren, Cody   10  62  298  11  287  4.6  4  26  28.7 
Madison, Niko   9  52  290  22  268  5.2  7  26  29.8 
Ritchey, Dalton  10  104  384  179  205  2.0  7  20  20.5 
Morgan, Kelly   10  12  46  1  45  3.8  0  9  4.5 
Townsend, Shaq   7  7  25  1  24  3.4  0  7  3.4 
Russell, Kevin   3  1  12  0  12  12.0  0  12  4.0 
Fischer, TJ   7  1  11  0  11  11.0  0  11  1.6 
Herr, Daniel   10  8  19  16  3  0.4  0  9  0.3 
Bradley, Shaun   5  1  1  0  1  1.0  0  1  0.2 
Westering, Kellen  8  1  0  0  0  0.0  0  0  0.0 
Farrow, Cole   3  3  5  14  -9  -3.0  0  5  -3.0 
Lien, Conor   8  1  0  19  -19  -19.0  0  0  -2.4 
TEAM   8  8  0  23  -23  -2.9  0  0  -2.9 
Total..........  10  362  1622  320  1302  3.6  22  37  130.2 
Opponents......  10  308  1162  318  844  2.7  8  43  84.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ritchey, Dalton  10  148.5  185-306-11  60.5  2723  19  71  272.3 
TEAM   8  0.0  0-4-0  0.0  0  0  0  0.0 
Farrow, Cole   3  17.2  1-2-1  50.0  16  0  16  5.3 
Lien, Conor   8  0.0  0-1-0  0.0  0  0  0  0.0 
Russell, Kevin   3  150.4  1-1-0  100.0  6  0  6  2.0 
Total..........  10  145.3  187-314-12  59.6  2745  19  71  274.5 
Opponents......  10  124.0  227-369-20  61.5  2435  20  60  243.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Warner, Kyle   10  67  1264  18.9  8  69  126.4 
Herr, Daniel   10  32  414  12.9  1  68  41.4 
Westering, Kellen  8  31  493  15.9  4  71  61.6 
Sontra, Lucas   9  18  197  10.9  3  24  21.9 
James, Brandon   10  14  119  8.5  2  48  11.9 
Madison, Niko   9  6  66  11.0  0  21  7.3 
Nelson, Evan   10  5  65  13.0  0  24  6.5 
Hilliker,Austin  7  4  42  10.5  1  20  6.0 
Pohren, Cody   10  3  28  9.3  0  15  2.8 
Zeglin, Jon   10  3  20  6.7  0  16  2.0 
Bradley, Shaun   5  1  24  24.0  0  24  4.8 
Fischer, TJ   7  1  16  16.0  0  16  2.3 
Morgan, Kelly   10  1  -1  -1.0  0  0  -0.1 
Phelps, Zach   10  1  -2  -2.0  0  0  -0.2 
Total..........  10  187  2745  14.7  19  71  274.5 
Opponents......  10  227  2435  10.7  20  60  243.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cummings,Connor  13  71  5.5  0  15 
Herr, Daniel   2  20  10.0  0  20 
Total..........  15  91  6.1  0  20 
Opponents......  9  54  6.0  0  27 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Angevine,Tayler  5  103  20.6  1  80 
Volland, Jonny   4  6  1.5  0  4 
Cummings,Connor  2  2  1.0  0  1 
Hoium, Eric   2  44  22.0  1  44 
McFadden, Sean   2  14  7.0  0  14 
Hibbard, Greg   1  28  28.0  0  28 
Larsen, Derrik   1  10  10.0  0  10 
Darmody, Dalton  1  11  11.0  0  11 
Kaestner, Ben   1  7  7.0  0  7 
Tuiasosopo, Mychael  1  22  22.0  1  22 
Total..........  20  247  12.4  3  80 
Opponents......  12  151  12.6  2  39 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cummings,Connor  19  374  19.7  0  44 
Morgan, Kelly   7  135  19.3  0  43 
Angevine,Tayler  4  84  21.0  0  35 
Kaelin, Markus   1  0  0.0  0  0 
Warner, Kyle   1  20  20.0  0  20 
Total..........  32  613  19.2  0  44 
Opponents......  54  1059  19.6  0  39 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Sullivan, Doug   1  35  35.0  1  35 
Total..........  1  35  35.0  1  35 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Warner, Kyle   8  0-0  0-0  0-0  0  0-0  0  0  48 
Ritchey, Dalton  7  0-0  0-0  1-1  0  0-2  0  0  44 
Madison, Niko   7  0-0  0-0  0-0  0  0-0  0  0  42 
James, Brandon   6  0-0  0-0  0-0  0  0-0  0  0  36 
Kaylor, Nick   0  5-7  20-25  0-0  0  0-0  0  0  35 
Pohren, Cody   4  0-0  0-0  0-0  0  0-0  0  0  24 
Westering, Kellen  4  0-0  0-0  0-0  0  0-0  0  0  24 
Schrader, Jacob  0  1-1  16-16  0-0  0  0-0  0  0  19 
Sontra, Lucas   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tuiasosopo, Mychael  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hilliker,Austin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Angevine,Tayler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Sullivan, Doug   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hoium, Eric   1  0-0  0-0  0-0  0  0-0  0  0  6 
Herr, Daniel   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bowen, Shawn   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  45  6-8  36-41  1-2  0  0-2  0  0  326 
Opponents......  30  4-7  28-29  0-1  0  0-0  1  0  222 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ritchey, Dalton  10  410  205  2723  2928  292.8 
James, Brandon   10  101  497  0  497  49.7 
Pohren, Cody   10  62  287  0  287  28.7 
Madison, Niko   9  52  268  0  268  29.8 
Morgan, Kelly   10  12  45  0  45  4.5 
Townsend, Shaq   7  7  24  0  24  3.4 
Russell, Kevin   3  2  12  6  18  6.0 
Fischer, TJ   7  1  11  0  11  1.6 
Farrow, Cole   3  5  -9  16  7  2.3 
Herr, Daniel   10  8  3  0  3  0.3 
Bradley, Shaun   5  1  1  0  1  0.2 
Lien, Conor   8  2  -19  0  -19  -2.4 
TEAM   8  12  -23  0  -23  -2.9 
Total..........  10  676  1302  2745  4047  404.7 
Opponents......  10  677  844  2435  3279  327.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kaylor, Nick   5-7  71.4  0-0  3-4  2-3  0-0  0-0  37  1 
Schrader, Jacob  1-1  100.0  0-0  1-1  0-0  0-0  0-0  20  0 

FG SEQUENCE  Pacific Lutheran  Opponents 
California Lutheran  (25)  (40) 
Univ. of Redlands  33  - 
Linfield  (37)  47,(45) 
Lewis & Clark  (23),28  - 
Pacific (Ore.)  (22)  - 
Willamette  -  - 
Puget Sound  -  45,39 
Whitworth  -  - 
Menlo  (36)  - 
Linfield  (20)  (47),(42) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lien, Conor   20  759  38.0  51  0  4  8  2  0 
Russell, Kevin   7  259  37.0  59  0  0  2  1  0 
Total..........  27  1018  37.7  59  0  4  10  3  0 
Opponents......  44  1725  39.2  51  1  12  6  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Schrader, Jacob  55  3271  59.5  4  2 
Kaylor, Nick   6  351  58.5  1  0 
Total..........  61  3622  59.4  5  2  19.6  40.4  29 
Opponents......  38  2226  58.6  5  1  19.2  39.8  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Warner, Kyle   10  0  1264  0  20  0  1284  128.4 
James, Brandon   10  497  119  0  0  0  616  61.6 
Westering, Kellen  8  0  493  0  0  0  493  61.6 
Cummings,Connor  10  0  0  71  374  2  447  44.7 
Herr, Daniel   10  3  414  20  0  0  437  43.7 
Madison, Niko   9  268  66  0  0  0  334  37.1 
Pohren, Cody   10  287  28  0  0  0  315  31.5 
Ritchey, Dalton  10  205  0  0  0  0  205  20.5 
Sontra, Lucas   9  0  197  0  0  0  197  21.9 
Angevine,Tayler  9  0  0  0  84  103  187  20.8 
Morgan, Kelly   10  45  -1  0  135  0  179  17.9 
Nelson, Evan   10  0  65  0  0  0  65  6.5 
Hoium, Eric   10  0  0  0  0  44  44  4.4 
Hilliker,Austin  7  0  42  0  0  0  42  6.0 
Hibbard, Greg   10  0  0  0  0  28  28  2.8 
Fischer, TJ   7  11  16  0  0  0  27  3.9 
Bradley, Shaun   5  1  24  0  0  0  25  5.0 
Townsend, Shaq   7  24  0  0  0  0  24  3.4 
Tuiasosopo, Mychael  10  0  0  0  0  22  22  2.2 
Zeglin, Jon   10  0  20  0  0  0  20  2.0 
McFadden, Sean   10  0  0  0  0  14  14  1.4 
Russell, Kevin   3  12  0  0  0  0  12  4.0 
Darmody, Dalton  9  0  0  0  0  11  11  1.2 
Larsen, Derrik   10  0  0  0  0  10  10  1.0 
Kaestner, Ben   10  0  0  0  0  7  7  0.7 
Volland, Jonny   9  0  0  0  0  6  6  0.7 
Phelps, Zach   10  0  -2  0  0  0  -2  -0.2 
Farrow, Cole   3  -9  0  0  0  0  -9  -3.0 
Lien, Conor   8  -19  0  0  0  0  -19  -2.4 
TEAM   8  -23  0  0  0  0  -23  -2.9 
Total..........  10  1302  2745  91  613  247  4998  499.8 
Opponents......  10  844  2435  54  1059  151  4543  454.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  Patterson, Jordan  10  46  25  71   15.0 - 74   3.0 - 33    . 3  3  2     . 2  .  . 
11  McFadden, Sean   10  36  25  61   1.5 - 7  .    2 - 14 2  4  .  1 - 0 1  .  . 
9D  Hibbard, Greg   10  31  28  59   1.0 - 3  .    1 - 28 4  5  .  2 - 0 .  .  . 
77  Tuiasosopo, Mychael  10  30  16  46   10.0 - 42   4.5 - 28 1 - 22 2  3  1  1 - 0 2  .  . 
20  Angevine,Tayler  9  30  13  43   4.0 - 10   1.0 - 4 5 - 103 5  10  .  1 - 0 .  .  . 
26  Kaestner, Ben   10  25  15  40   10.5 - 49   5.5 - 35 1 - 7 3  4  .     . 2  .  . 
7D  Cummings,Connor  10  25  7  32   0.5 - 1  .    2 - 2 3  5  .  3 - 0 1  .  . 
43  Darmody, Dalton  9  9  19  28   1.0 - 1  .    1 - 11 2  3  1     . 1  .  . 
4D  Hoium, Eric   10  19  9  28   2.0 - 9   0.5 - 7 2 - 44 2  4  .     . 1  .  . 
45  Lavis, Sam   10  11  15  26   6.0 - 35   3.5 - 31    . .  .  .     . 1  .  . 
8D  Volland, Jonny   9  19  5  24   1.0 - 1  .    4 - 6 2  6  .     . .  .  . 
5L  Larsen, Derrik   10  15  8  23   3.0 - 5   1.0 - 3 1 - 10 .  1  .  3 - 0 1  .  . 
89  Gabbert, Conor   10  14  6  20   2.0 - 6  .       . .  .  .     . 1  .  . 
37  Hass, Stephen   10  12  4  16   .     .       . .  .  .  1 - 0 .  .  . 
13  McCarthy,Travis  10  10  5  15   .     .       . .  .  .     . .  .  . 
6T  Tipton, Branden  9  9  5  14   4.5 - 23   2.5 - 18    . 1  1  1     . .  .  . 
5T  Teats, Joel   10  7  6  13   .     .       . .  .  .     . .  .  . 
40  Petersen, Blake  10  7  4  11   2.0 - 8   2.0 - 8    . .  .  .  1 - 0 1  .  . 
2D  Kaelin, Markus   10  8  2  10   .     .       . 1  1  .     . .  .  . 
32  Bennett, Kyle   10  4  4  8   1.5 - 6   1.5 - 6    . .  .  .     . .  .  . 
41  Sullivan, Doug   10  5  2  7   4.5 - 22   4.0 - 19    . .  .  .  2 - 35 1  .  . 
3D  Bowen, Shawn   10  2  3  5   .     .       . .  .  .     . .  .  . 
30  Anthony, Joel   10  1  3  4   .     .       . .  .  .  1 - 0 .  .  . 
TM  TEAM   8  4  .  4   .     .       . .  .  .     . 2  .  . 
21  Morgan, Kelly   10  3  1  4   .     .       . .  .  .     . .  .  . 
36  Logotala, Vaa   4  1  2  3   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
1S  Schrader, Jacob  9  3  .  3   .     .       . .  .  .     . .  .  . 
68  Stephens-Brown,Tevon  10  2  .  2   .     .       . .  .  .     . .  .  . 
66  Knoblauch,Court  10  .  2  2   .     .       . .  .  .     . .  .  . 
60  Haney, Thomas   3  1  1  2   .     .       . .  .  .     . .  .  . 
49  Van Eaton, Matt  7  1  1  2   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
2J  Jackson,Johntye  8  1  1  2   .     .       . 1  1  .     . .  .  . 
50  Phelps, Zach   10  1  1  2   .     .       . .  .  .     . .  .  . 
35  Buell, Jon   6  .  1  1   .     .       . .  .  .     . .  .  . 
6   Townsend, Shaq   7  1  .  1   .     .       . .  .  .     . .  .  . 
7   Westering, Kellen  8  1  .  1   .     .       . .  .  .     . .  .  . 
10  Ritchey, Dalton  10  1  .  1   .     .       . .  .  .     . .  .  . 
19  Kaufman, Derek   8  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  396  239  635   71 - 305  30 - 195 20 - 247 31  51  5  16 - 35 17  .  . 
  Opponents......  10  387  268  655   70 - 273  28 - 152 12 - 151 22  34  5  14 - 0 15  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-3)  (2-2)  (5-1)  (0-0) 
CONFERENCE  (5-1)  (2-1)  (3-0)  (0-0) 
NON-CONFERENCE  (2-2)  (0-1)  (2-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/08/12        #11 CALIFORNIA LUTHERAN    L    23-37    2500
 Sep 15, 2012 at #25 Univ. of Redlands    W      28-14    2607
*09/29/12        #3 LINFIELD                L    24-31    3500
*10/06/2012   at Lewis & Clark            W      31-14    1138
*10/13/12     at Pacific (Ore.)           W      41-23    1825
*10/20/12        #22 WILLAMETTE           W      41-27    2500
*10/27/12     at Puget Sound              W      41-14    3720
*11/03/12        WHITWORTH                W      35-14    2800
 11/10/12     at Menlo                    W      38-21       -
 11/17/12     at #3 Linfield                L    24-27    1804

TEAM STATISTICS  PLU  OPP 
FIRST DOWNS  196  179 
   Rushing  70  53 
   Passing  112  113 
   Penalty  14  13 
RUSHING YARDAGE  1302  844 
   Rushing Attempts  362  308 
   Average Per Rush  3.6  2.7 
   Average Per Game  130.2  84.4 
   TDs Rushing  22  8 
PASSING YARDAGE  2745  2435 
   Comp-Att-Int  187-314-12  227-369-20 
   Average Per Pass  8.7  6.6 
   Average Per Catch  14.7  10.7 
   Average Per Game  274.5  243.5 
   TDs Passing  19  20 
TOTAL OFFENSE  4047  3279 
   Average Per Play  6.0  4.8 
   Average Per Game  404.7  327.9 
KICK RETURNS: #-Yards  32-613  54-1059 
PUNT RETURNS: #-Yards  15-91  9-54 
INT RETURNS: #-Yards  20-247  12-151 
FUMBLES-LOST  24-14  24-16 
PENALTIES-Yards  76-563  71-685 
PUNTS-AVG  27-37.7  44-39.2 
TIME OF POSSESSION/Game  32:44  27:15 
3RD-DOWN Conversions  53/124  48/135 
4TH-DOWN Conversions  14/30  16/28 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific Lutheran  62  110  70  84  326 
Opponents  31  63  51  77  222 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
James, Brandon   10  101  531  34  497  4.9  4  37  49.7 
Pohren, Cody   10  62  298  11  287  4.6  4  26  28.7 
Madison, Niko   9  52  290  22  268  5.2  7  26  29.8 
Ritchey, Dalton  10  104  384  179  205  2.0  7  20  20.5 
Morgan, Kelly   10  12  46  1  45  3.8  0  9  4.5 
Townsend, Shaq   7  7  25  1  24  3.4  0  7  3.4 
Russell, Kevin   3  1  12  0  12  12.0  0  12  4.0 
Fischer, TJ   7  1  11  0  11  11.0  0  11  1.6 
Herr, Daniel   10  8  19  16  3  0.4  0  9  0.3 
Bradley, Shaun   5  1  1  0  1  1.0  0  1  0.2 
Westering, Kellen  8  1  0  0  0  0.0  0  0  0.0 
Farrow, Cole   3  3  5  14  -9  -3.0  0  5  -3.0 
Lien, Conor   8  1  0  19  -19  -19.0  0  0  -2.4 
TEAM   8  8  0  23  -23  -2.9  0  0  -2.9 
Total..........  10  362  1622  320  1302  3.6  22  37  130.2 
Opponents......  10  308  1162  318  844  2.7  8  43  84.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ritchey, Dalton  10  148.5  185-306-11  60.5  2723  19  71  272.3 
TEAM   8  0.0  0-4-0  0.0  0  0  0  0.0 
Farrow, Cole   3  17.2  1-2-1  50.0  16  0  16  5.3 
Lien, Conor   8  0.0  0-1-0  0.0  0  0  0  0.0 
Russell, Kevin   3  150.4  1-1-0  100.0  6  0  6  2.0 
Total..........  10  145.3  187-314-12  59.6  2745  19  71  274.5 
Opponents......  10  124.0  227-369-20  61.5  2435  20  60  243.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Warner, Kyle   10  67  1264  18.9  8  69  126.4 
Herr, Daniel   10  32  414  12.9  1  68  41.4 
Westering, Kellen  8  31  493  15.9  4  71  61.6 
Sontra, Lucas   9  18  197  10.9  3  24  21.9 
James, Brandon   10  14  119  8.5  2  48  11.9 
Madison, Niko   9  6  66  11.0  0  21  7.3 
Nelson, Evan   10  5  65  13.0  0  24  6.5 
Hilliker,Austin  7  4  42  10.5  1  20  6.0 
Pohren, Cody   10  3  28  9.3  0  15  2.8 
Zeglin, Jon   10  3  20  6.7  0  16  2.0 
Bradley, Shaun   5  1  24  24.0  0  24  4.8 
Fischer, TJ   7  1  16  16.0  0  16  2.3 
Morgan, Kelly   10  1  -1  -1.0  0  0  -0.1 
Phelps, Zach   10  1  -2  -2.0  0  0  -0.2 
Total..........  10  187  2745  14.7  19  71  274.5 
Opponents......  10  227  2435  10.7  20  60  243.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kaylor, Nick   5-7  71.4  0-0  3-4  2-3  0-0  0-0  37  1 
Schrader, Jacob  1-1  100.0  0-0  1-1  0-0  0-0  0-0  20  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Warner, Kyle   8  0-0  0-0  0-0  0  0-0  0  0  48 
Ritchey, Dalton  7  0-0  0-0  1-1  0  0-2  0  0  44 
Madison, Niko   7  0-0  0-0  0-0  0  0-0  0  0  42 
James, Brandon   6  0-0  0-0  0-0  0  0-0  0  0  36 
Kaylor, Nick   0  5-7  20-25  0-0  0  0-0  0  0  35 
Pohren, Cody   4  0-0  0-0  0-0  0  0-0  0  0  24 
Westering, Kellen  4  0-0  0-0  0-0  0  0-0  0  0  24 
Schrader, Jacob  0  1-1  16-16  0-0  0  0-0  0  0  19 
Sontra, Lucas   3  0-0  0-0  0-0  0  0-0  0  0  18 
Hoium, Eric   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sullivan, Doug   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hilliker,Austin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Herr, Daniel   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tuiasosopo, Mychael  1  0-0  0-0  0-0  0  0-0  0  0  6 
Angevine,Tayler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bowen, Shawn   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  45  6-8  36-41  1-2  0  0-2  0  0  326 
Opponents......  30  4-7  28-29  0-1  0  0-0  1  0  222 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Angevine,Tayler  5  103  20.6  1  80 
Volland, Jonny   4  6  1.5  0  4 
McFadden, Sean   2  14  7.0  0  14 
Cummings,Connor  2  2  1.0  0  1 
Hoium, Eric   2  44  22.0  1  44 
Larsen, Derrik   1  10  10.0  0  10 
Tuiasosopo, Mychael  1  22  22.0  1  22 
Kaestner, Ben   1  7  7.0  0  7 
Darmody, Dalton  1  11  11.0  0  11 
Hibbard, Greg   1  28  28.0  0  28 
Total..........  20  247  12.4  3  80 
Opponents......  12  151  12.6  2  39 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lien, Conor   20  759  38.0  51  0  4  8  2  0 
Russell, Kevin   7  259  37.0  59  0  0  2  1  0 
Total..........  27  1018  37.7  59  0  4  10  3  0 
Opponents......  44  1725  39.2  51  1  12  6  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cummings,Connor  13  71  5.5  0  15 
Herr, Daniel   2  20  10.0  0  20 
Total..........  15  91  6.1  0  20 
Opponents......  9  54  6.0  0  27 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cummings,Connor  19  374  19.7  0  44 
Morgan, Kelly   7  135  19.3  0  43 
Angevine,Tayler  4  84  21.0  0  35 
Kaelin, Markus   1  0  0.0  0  0 
Warner, Kyle   1  20  20.0  0  20 
Total..........  32  613  19.2  0  44 
Opponents......  54  1059  19.6  0  39 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Warner, Kyle   10  0  1264  0  20  0  1284  128.4 
James, Brandon   10  497  119  0  0  0  616  61.6 
Westering, Kellen  8  0  493  0  0  0  493  61.6 
Cummings,Connor  10  0  0  71  374  2  447  44.7 
Herr, Daniel   10  3  414  20  0  0  437  43.7 
Total..........  10  1302  2745  91  613  247  4998  499.8 
Opponents......  10  844  2435  54  1059  151  4543  454.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ritchey, Dalton  10  410  205  2723  2928  292.8 
James, Brandon   10  101  497  0  497  49.7 
Pohren, Cody   10  62  287  0  287  28.7 
Madison, Niko   9  52  268  0  268  29.8 
Morgan, Kelly   10  12  45  0  45  4.5 
Total..........  10  676  1302  2745  4047  404.7 
Opponents......  10  677  844  2435  3279  327.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  Patterson, Jordan  10  46  25  71   15.0 - 74   3.0 - 33    . 3  3  2     . 2  .  . 
11  McFadden, Sean   10  36  25  61   1.5 - 7  .    2 - 14 2  4  .  1 - 0 1  .  . 
9D  Hibbard, Greg   10  31  28  59   1.0 - 3  .    1 - 28 4  5  .  2 - 0 .  .  . 
77  Tuiasosopo, Mychael  10  30  16  46   10.0 - 42   4.5 - 28 1 - 22 2  3  1  1 - 0 2  .  . 
20  Angevine,Tayler  9  30  13  43   4.0 - 10   1.0 - 4 5 - 103 5  10  .  1 - 0 .  .  . 
  Total..........  10  396  239  635   71 - 305  30 - 195 20 - 247 31  51  5  16 - 35 17  .  . 
  Opponents......  10  387  268  655   70 - 273  28 - 152 12 - 151 22  34  5  14 - 0 15  4  .