Individual Game-by-Game |
Games Played |
## | Player | gp/gs | clu | tufb | pac | wu | whtw | gfu | ups | lcfb | lin |
35 | Aliu | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
29 | Alton | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
30 | Anthony | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
24 | Barnett | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
32 | Bennett | 9/9 | START | START | START | START | START | START | START | START | START |
8D | Bowles | 3/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
90 | Butler | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
27 | Campbell-Harris | 4/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
4R | Carroll | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
6Q | Chandler | 5/2 | ... | ... | ... | XXX | XXX | START | XXX | START | ... |
6 | Chase | 9/9 | START | START | START | START | START | START | START | START | START |
44 | Chynoweth | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
31 | Clayton | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Collins | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Daly | 9/9 | START | START | START | START | START | START | START | START | START |
20 | Domek | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
65 | Erpelding | 9/9 | START | START | START | START | START | START | START | START | START |
72 | Fairhurst | 8/8 | ... | START | START | START | START | START | START | START | START |
59 | Farman | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
54 | Foster, G | 4/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
61 | George Foster | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
37 | Foster, J | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
22 | Gallant | 8/5 | ... | XXX | XXX | XXX | START | START | START | START | START |
33 | Hardgrove | 9/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
66 | Hatton | 9/9 | START | START | START | START | START | START | START | START | START |
8W | Hittner | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
57 | Houser | 9/9 | START | START | START | START | START | START | START | START | START |
81 | Hoverson | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
95 | Hunkin, A | 5/2 | START | XXX | XXX | START | XXX | ... | ... | ... | ... |
45 | James | 3/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
17 | Johnson, J | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
11 | Johnson, R | 5/5 | START | START | START | START | START | ... | ... | ... | ... |
34 | Kelly | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
9 | Ketter | 9/9 | START | START | START | START | START | START | START | START | START |
4 | Kindle | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2W | King | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
1Q | Langner | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
15 | LaVoy | 3/1 | ... | ... | ... | ... | ... | ... | XXX | XXX | START |
42 | Lee | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
38 | Leech | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... |
14 | Lind | 9/9 | START | START | START | START | START | START | START | START | START |
5W | Lockmer | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
82 | Louthan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Madsen | 8/4 | XXX | ... | XXX | XXX | XXX | START | START | START | START |
71 | Mazziotti | 9/8 | START | START | START | START | XXX | START | START | START | START |
3R | McElderry | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
25 | McMillion | 9/9 | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | clu | tufb | pac | wu | whtw | gfu | ups | lcfb | lin |
7W | Messner | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
8O | Morasch | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
20 | Morris | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
39 | Murdoch | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
19 | Murphy | 3/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
86 | Noles | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
48 | Oord | 4/2 | START | XXX | XXX | START | ... | ... | ... | ... | ... |
28 | Osborn | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
13 | Perry | 6/5 | START | START | START | XXX | START | START | ... | ... | ... |
2K | Powers | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
26 | Riddall | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
83 | Rodriguez, D | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Rodriguez, M | 9/8 | START | START | START | XXX | START | START | START | START | START |
5 | Ruether | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
9Q | Schaub | 6/5 | START | START | START | START | START | ... | XXX | ... | ... |
7 | Shelley | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
2 | Simmons | 8/2 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
68 | Simons | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
98 | Singstad | 8/8 | ... | START | START | START | START | START | START | START | START |
10 | Skoda | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
36 | Smith | 5/3 | XXX | ... | ... | ... | ... | XXX | START | START | START |
55 | Song | 4/2 | START | ... | XXX | ... | START | ... | ... | XXX | ... |
3D | Stilnovich | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
5O | Striplin | 8/7 | START | START | ... | START | START | START | XXX | START | START |
5C | Austin Striplin | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... |
4O | Tostengard | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
47 | Trewet | 8/4 | ... | START | START | XXX | START | START | XXX | XXX | XXX |
4W | Ware | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
53 | Watkins | 8/4 | ... | XXX | XXX | START | XXX | XXX | START | START | START |
12 | Welch | 9/9 | START | START | START | START | START | START | START | START | START |
18 | Winter, B | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
87 | Winter, D | 9/9 | START | START | START | START | START | START | START | START | START |
3 | Yu | 9/7 | XXX | START | START | XXX | START | START | START | START | START |
58 | Zimmerman | 7/1 | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | clu | tufb | pac | wu | whtw | gfu | ups | lcfb | lin |
Bennett LB | 25-29 | 54 | 4-6 | 3-1 | 3-6 | 1-6 | 2-0 | 2-4 | 2-1 | 2-2 | 6-3 |
McMillion DB | 37-15 | 52 | 10-4 | 3-3 | 1-2 | 4-2 | 5-0 | 4-0 | 5-1 | 1-0 | 4-3 |
Chase DB | 29-16 | 45 | 2-1 | 1-2 | 6-2 | 2-4 | 3-0 | 9-1 | 2-1 | 3-1 | 1-4 |
Watkins LB | 22-15 | 37 | DNP | 1-2 | 1-2 | 0-3 | 2-0 | 2-2 | 5-1 | 3-1 | 8-4 |
Ketter DB | 17-16 | 33 | 3-2 | 2-4 | 3-3 | 2-1 | 2-0 | 1-1 | 1-0 | 1-2 | 2-3 |
Singstad DL | 15-12 | 27 | DNP | 6-2 | 1-4 | 0-3 | 2-0 | 3-2 | - | 2-0 | 1-1 |
Perry LB | 12-14 | 26 | 0-1 | 5-1 | 0-4 | 2-3 | 4-1 | 1-4 | DNP | DNP | DNP |
Ruether DB | 13-11 | 24 | 1-3 | DNP | 1-3 | 0-1 | 4-0 | 4-3 | 1-1 | 2-0 | DNP |
Smith LB | 9-12 | 21 | 2-2 | DNP | DNP | DNP | DNP | 3-5 | 0-2 | 2-2 | 2-1 |
Trewet LB | 6-15 | 21 | DNP | 1-2 | 0-3 | 2-7 | 1-0 | 2-1 | - | - | 0-2 |
Houser DL | 15-5 | 20 | 1-2 | 2-1 | 0-1 | 6-0 | 1-0 | 2-0 | 3-0 | - | 0-1 |
Rodriguez, M DL | 7-12 | 19 | 1-3 | 1-1 | 1-2 | 0-3 | 1-2 | 1-0 | - | 1-0 | 1-1 |
Daly DB | 9-10 | 19 | 2-0 | 1-0 | 3-3 | 1-3 | - | 1-0 | 1-2 | 0-1 | 0-1 |
Simmons DB | 12-6 | 18 | 3-1 | 1-0 | 1-3 | 1-0 | - | 4-1 | - | 2-1 | DNP |
Yu DB | 15-3 | 18 | 1-0 | - | 5-0 | 2-0 | 2-0 | 2-1 | 1-1 | - | 2-1 |
Collins DB | 11-4 | 15 | 0-1 | 2-1 | 0-2 | - | 3-0 | 4-0 | 1-0 | - | 1-0 |
Oord LB | 8-5 | 13 | 3-0 | 0-1 | 3-2 | 2-2 | DNP | DNP | DNP | DNP | DNP |
Murdoch LB | 6-5 | 11 | 1-1 | DNP | 1-0 | DNP | - | 1-1 | DNP | - | 3-3 |
Leech LB | 5-5 | 10 | 1-1 | 0-2 | DNP | DNP | 2-1 | DNP | DNP | 2-1 | DNP |
Domek DB | 6-2 | 8 | DNP | DNP | DNP | 2-1 | 1-0 | DNP | 2-0 | - | 1-1 |
Kelly DB | 1-3 | 4 | DNP | 0-1 | 1-2 | DNP | - | DNP | DNP | DNP | DNP |
Skoda LB | 2-2 | 4 | - | 0-1 | 0-1 | DNP | 2-0 | DNP | DNP | - | DNP |
Zimmerman DL | 2-2 | 4 | - | 0-1 | - | 1-1 | 1-0 | DNP | - | - | DNP |
Chynoweth LB | 1-3 | 4 | 1-0 | DNP | 0-1 | 0-1 | - | DNP | - | - | 0-1 |
Hunkin, A DL | 2-2 | 4 | 1-1 | 1-0 | 0-1 | - | - | DNP | DNP | DNP | DNP |
Morris | 1-2 | 3 | DNP | DNP | 1-2 | DNP | DNP | DNP | - | DNP | DNP |
Shelley DB | 2-1 | 3 | - | DNP | - | DNP | DNP | - | - | 1-1 | 1-0 |
TEAM | 2-1 | 3 | - | - | - | - | 0-1 | - | 2-0 | - | - |
Foster, G DL | 2-0 | 2 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | - | 1-0 |
James DL | 1-1 | 2 | 1-1 | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
Rodriguez, D | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - |
Johnson, J DB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Clayton | 0-1 | 1 | DNP | - | - | - | - | 0-1 | - | - | - |
Aliu DB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Osborn DB | 0-1 | 1 | - | DNP | 0-1 | DNP | - | DNP | DNP | - | DNP |
Campbell-Harris DB | 1-0 | 1 | DNP | DNP | - | DNP | 1-0 | DNP | - | - | DNP |
Foster, J LB | 0-1 | 1 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
Anthony LB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | - | DNP |
Hardgrove | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - |
Lind | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - |
Stilnovich DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | DNP |
LaVoy | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - |
Welch | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | clu | tufb | pac | wu | whtw | gfu | ups | lcfb | lin |
Perry LB | 2-2 | 3.0 | - | - | - | 1.0-5 | 1.5-14 | 0.5-6 | DNP | DNP | DNP |
Houser DL | 2-0 | 2.0 | - | 2.0-17 | - | - | - | - | - | - | - |
Chase DB | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - |
Rodriguez, M DL | 0-2 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - |
Singstad DL | 1-0 | 1.0 | DNP | - | - | - | 1.0-4 | - | - | - | - |
Oord LB | 1-0 | 1.0 | 1.0-0 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Simmons DB | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | DNP |
Smith LB | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | 1.0-6 | - | - | - |
Watkins LB | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-5 | - | - |
Bennett LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-5 | - |
Ketter DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-5 | - |
Stilnovich DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-6 | - | - | DNP |
Leech LB | 0-1 | 0.5 | - | - | DNP | DNP | 0.5-4 | DNP | DNP | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | clu | tufb | pac | wu | whtw | gfu | ups | lcfb | lin |
Bennett LB | 4-4 | 6.0 | - | 1.0-5 | - | 0.5-1 | - | 1.5-8 | - | 0.5-5 | 2.5-8 |
Houser DL | 5-0 | 5.0 | 1.0-3 | 2.0-17 | - | 1.0-3 | - | - | 1.0-3 | - | - |
McMillion DB | 4-0 | 4.0 | 1.0-1 | 1.0-2 | - | 1.0-2 | - | - | - | - | 1.0-5 |
Singstad DL | 2-3 | 3.5 | DNP | 1.0-2 | 0.5-1 | 0.5-1 | 1.0-4 | 0.5-2 | - | - | - |
Perry LB | 2-2 | 3.0 | - | - | - | 1.0-5 | 1.5-14 | 0.5-6 | DNP | DNP | DNP |
Watkins LB | 2-2 | 3.0 | DNP | 1.0-1 | - | - | - | 0.5-1 | 1.5-7 | - | - |
Chase DB | 2-1 | 2.5 | - | - | 2.0-8 | - | - | - | - | - | 0.5-10 |
Simmons DB | 1-2 | 2.0 | - | - | 1.5-8 | - | - | 0.5-1 | - | - | DNP |
Rodriguez, M DL | 1-2 | 2.0 | - | - | - | - | 2.0-9 | - | - | - | - |
Daly DB | 2-0 | 2.0 | - | - | 1.0-11 | - | - | 1.0-3 | - | - | - |
Oord LB | 1-1 | 1.5 | 1.0-2 | - | - | 0.5-0 | DNP | DNP | DNP | DNP | DNP |
Zimmerman DL | 1-1 | 1.5 | - | - | - | 1.5-3 | - | DNP | - | - | DNP |
Smith LB | 1-1 | 1.5 | - | DNP | DNP | DNP | DNP | 1.0-6 | 0.5-2 | - | - |
Ruether DB | 1-1 | 1.5 | - | DNP | - | - | - | 0.5-3 | - | 1.0-2 | DNP |
Skoda LB | 1-0 | 1.0 | - | - | - | DNP | 1.0-6 | DNP | DNP | - | DNP |
Hunkin, A DL | 1-0 | 1.0 | - | 1.0-4 | - | - | - | DNP | DNP | DNP | DNP |
Murdoch LB | 0-2 | 1.0 | - | DNP | - | DNP | - | - | DNP | - | 1.0-11 |
Yu DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - |
Kelly DB | 1-0 | 1.0 | DNP | - | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP |
Trewet LB | 0-2 | 1.0 | DNP | - | - | - | - | 0.5-1 | - | - | 0.5-1 |
Collins DB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - |
Ketter DB | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-5 | 0.5-1 |
Stilnovich DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-6 | - | - | DNP |
Leech LB | 0-1 | 0.5 | - | - | DNP | DNP | 0.5-4 | DNP | DNP | - | DNP |
TEAM | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | clu | tufb | pac | wu | whtw | gfu | ups | lcfb | lin |
Gallant | 664 | DNP | 49 | 99 | 63 | 85 | 177 | 83 | 85 | 23 |
Lind | 413 | 30 | 127 | 15 | 51 | 81 | 22 | 17 | 66 | 4 |
Welch | 395 | 119 | 30 | 119 | 28 | 84 | 5 | - | -1 | 11 |
Johnson, R | 366 | 180 | 158 | 15 | 13 | - | DNP | DNP | DNP | DNP |
Hardgrove | 279 | 96 | 12 | 33 | 9 | 19 | 2 | 2 | 36 | 70 |
Kindle | 264 | 7 | 27 | 12 | -1 | 23 | 68 | 13 | 37 | 78 |
Lockmer | 184 | 49 | 34 | - | DNP | 41 | DNP | 31 | 29 | DNP |
Winter, D | 171 | 9 | 44 | - | 29 | 12 | 9 | - | 18 | 50 |
Hittner | 165 | DNP | DNP | DNP | DNP | 34 | 40 | 25 | 44 | 22 |
Madsen | 138 | 4 | DNP | 18 | 66 | 25 | 20 | - | 5 | - |
Chandler | 122 | DNP | DNP | DNP | -7 | 50 | 39 | 40 | - | DNP |
Clayton | 107 | DNP | 13 | 8 | 8 | 4 | 1 | 35 | 36 | 2 |
Winter, B | 82 | - | DNP | DNP | DNP | 6 | 7 | 33 | DNP | 36 |
King | 65 | DNP | DNP | DNP | DNP | 14 | 16 | 30 | 5 | DNP |
Daly | 60 | - | - | - | - | 60 | - | - | - | - |
McElderry | 42 | DNP | DNP | DNP | DNP | DNP | DNP | - | 23 | 19 |
Louthan | 38 | - | - | 45 | - | - | - | -7 | - | - |
Simmons | 32 | - | - | 17 | - | - | - | 15 | - | DNP |
LaVoy | 31 | DNP | DNP | DNP | DNP | DNP | DNP | 13 | -14 | 32 |
Ketter | 30 | 30 | - | - | - | - | - | - | - | - |
Chase | 24 | - | 10 | - | - | - | - | - | 14 | - |
Yu | 22 | - | - | - | - | - | - | - | - | 22 |
Noles | 18 | DNP | DNP | DNP | DNP | DNP | DNP | 18 | DNP | DNP |
Domek | 7 | DNP | DNP | DNP | - | - | DNP | - | - | 7 |
Chynoweth | 7 | - | DNP | - | - | - | DNP | -1 | 8 | - |
Ruether | 4 | - | DNP | - | - | - | - | 4 | - | DNP |
Campbell-Harris | 4 | DNP | DNP | - | DNP | - | DNP | 4 | - | DNP |
Watkins | 3 | DNP | - | - | - | - | - | - | 3 | - |
TEAM | -1 | - | - | - | - | - | -1 | - | - | - |
Rodriguez, D | -10 | - | -10 | - | - | - | - | - | - | - |
Collins | -13 | - | - | -4 | -9 | - | - | - | - | - |
Schaub | -18 | 4 | -13 | -20 | 18 | -7 | DNP | - | DNP | DNP |