Individual Game-by-Game |
Games Played |
## | Player | gp/gs | clu | tufb | pac | wu | whtw | gfu | ups | lcfb | lin |
78 | Hunkin Jr. M. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Alui, H. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
43 | Anderson, T. | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
30 | Anthony, M. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1B | Barnett | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
11 | Barnett, C. | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
2B | Bautista, A. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
37 | Berghoefer, L. | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
57 | Black, L. | 3/2 | ... | ... | ... | ... | ... | ... | XXX | START | START |
10 | Bowles, P. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
26 | Carroll, S. | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
6 | Chandler, C. | 8/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | START |
6D | Chase, D. | 9/8 | START | START | START | START | START | START | START | START | XXX |
21 | Daly, B. | 8/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
42 | Dickson, A. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
20 | Domek, J. | 7/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | ... |
77 | Fairhurst, A. | 9/9 | START | START | START | START | START | START | START | START | START |
54 | Foster, G. | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
22 | Gallant, M. | 9/9 | START | START | START | START | START | START | START | START | START |
8 | Gauthier, T. | 5/1 | XXX | XXX | ... | ... | ... | ... | XXX | XXX | START |
41 | Gomez, L. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Hardgrove, D. | 9/6 | START | START | START | START | START | START | XXX | XXX | XXX |
66 | Hatton, L. | 9/9 | START | START | START | START | START | START | START | START | START |
17 | Herzog, J. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
16 | Hoover, N. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
80 | Hoverson, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
45 | James, D. | 9/8 | START | START | START | START | START | START | START | XXX | START |
50 | Jarvis, N. | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
52 | Johnson, G. | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
23 | Johnston, C. | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
9D | Ketter, C. | 9/8 | START | START | START | START | START | START | START | XXX | START |
2 | King, J. | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
68 | Kolowitz, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
15 | LaVoy, W. | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
4D | Lee, T. | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
38 | Leech, J. | 7/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | ... |
14 | Lind, J. | 9/9 | START | START | START | START | START | START | START | START | START |
5 | Lockmer, B. | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
82 | Louthan, A. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Mazziotti, C. | 9/9 | START | START | START | START | START | START | START | START | START |
3 | McElderry, E. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | McMillion, T. | 9/8 | START | START | START | START | START | START | START | XXX | START |
53 | McShane, A. | 9/8 | START | XXX | START | START | START | START | START | START | START |
79 | Mojica, J. | 2/1 | ... | START | ... | ... | ... | ... | ... | XXX | ... |
2M | Morris, T. | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
20 | Morris, TJ | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
39 | Murdoch, R. | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
## | Player | gp/gs | clu | tufb | pac | wu | whtw | gfu | ups | lcfb | lin |
8D | Murphy, C. | 9/7 | START | START | START | START | START | START | START | XXX | XXX |
86 | Noles, I. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
88 | Ogard, M. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
28 | Osborn, T. | 7/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
3B | Perry, T. | 9/7 | START | START | START | START | XXX | START | START | START | XXX |
98 | Plenty, B. | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
27 | Powers, C. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
40 | Riddal, C. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
83 | Rodriguez, D. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Rodriguez, M. | 9/9 | START | START | START | START | START | START | START | START | START |
5D | Ruether, C. | 9/7 | START | START | START | START | START | START | START | XXX | XXX |
9 | Schaub, J. | 8/8 | START | START | START | START | START | START | ... | START | START |
46 | Scott, D. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
7D | Shelley, W. | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
2D | Simmons, J. | 6/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | ... |
99 | Skoda, K. | 9/9 | START | START | START | START | START | START | START | START | START |
36 | Smith, P. | 9/9 | START | START | START | START | START | START | START | START | START |
5S | Striplin, A. | 7/6 | XXX | START | START | START | START | START | START | ... | ... |
13 | Sullivan, J. | 7/2 | XXX | XXX | ... | XXX | START | ... | XXX | XXX | START |
34 | Trewet, P. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Watkins, I. | 9/8 | START | START | START | START | START | START | START | XXX | START |
12 | Welch, B. | 9/9 | START | START | START | START | START | START | START | START | START |
7 | Westering, K. | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
60 | Whiting, C. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
55 | Willis, Z. | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
4 | Winter, B. | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
87 | Winter, D. | 9/9 | START | START | START | START | START | START | START | START | START |
3D | Yu, T. | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
58 | Zimmerman, J. | 5/1 | START | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
4Z | Zucktriegel, T. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | clu | tufb | pac | wu | whtw | gfu | ups | lcfb | lin |
McMillion, T. DB | 61-27 | 88 | 8-1 | 6-5 | 8-5 | 6-3 | 8-5 | 6-0 | 8-7 | 4-1 | 7-0 |
Ketter, C. DB | 43-39 | 82 | 2-2 | 3-7 | 3-7 | 4-5 | 9-9 | 10-4 | 2-2 | 3-1 | 7-2 |
Chase, D. DB | 47-16 | 63 | 1-0 | 2-3 | 5-3 | 8-1 | 5-6 | 4-0 | 9-1 | 5-1 | 8-1 |
Murphy, C. DB | 33-9 | 42 | 4-2 | 1-0 | 0-3 | 5-0 | 8-0 | 3-1 | 3-0 | 1-1 | 8-2 |
Watkins, I. LB | 21-19 | 40 | 0-2 | 3-4 | 3-6 | - | 1-3 | 5-2 | 4-0 | 1-0 | 4-2 |
Perry, T. LB | 22-15 | 37 | - | 2-3 | 2-1 | 1-1 | 3-6 | 3-0 | 2-2 | 5-2 | 4-0 |
Ruether, C. DB | 26-11 | 37 | 7-0 | 1-2 | 0-2 | 3-2 | 6-3 | 3-0 | 2-1 | 1-1 | 3-0 |
Smith, P. LB | 21-14 | 35 | 1-0 | 2-2 | 4-2 | 2-0 | 4-3 | 2-1 | 3-4 | 1-0 | 2-2 |
Leech, J. LB | 8-12 | 20 | 2-0 | 0-2 | 0-2 | 1-1 | 2-5 | DNP | 2-2 | 1-0 | DNP |
Rodriguez, M. DL | 10-9 | 19 | 3-2 | 1-1 | 1-1 | 1-2 | 1-2 | 1-1 | 1-0 | - | 1-0 |
Anthony, M. LB | 8-8 | 16 | 2-0 | 1-0 | 2-1 | 1-0 | 0-2 | 1-0 | 1-2 | 0-3 | - |
Trewet, P. LB | 7-9 | 16 | 1-1 | - | 1-1 | 0-1 | 0-4 | 2-1 | 1-0 | - | 2-1 |
Gomez, L. LB | 5-10 | 15 | - | 1-1 | - | 0-2 | 0-1 | 0-1 | 1-4 | 1-0 | 2-1 |
Murdoch, R. LB | 8-7 | 15 | 1-0 | 1-1 | 0-1 | 1-1 | 1-2 | 1-1 | - | 1-1 | 2-0 |
James, D. DE | 7-6 | 13 | 1-2 | 2-1 | - | 1-0 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 |
Skoda, K. DL | 8-4 | 12 | 3-1 | 2-2 | - | - | - | 1-0 | 1-1 | 1-0 | - |
Simmons, J. DB | 6-5 | 11 | DNP | DNP | 2-0 | - | 0-3 | - | 1-1 | 3-1 | DNP |
Shelley, W. DB | 6-5 | 11 | 3-0 | DNP | 1-1 | 2-1 | 0-2 | - | DNP | 0-1 | DNP |
Hunkin Jr. M. DL | 5-5 | 10 | 1-0 | 0-1 | 1-1 | - | 1-1 | - | 0-1 | 1-1 | 1-0 |
Yu, T. DB | 7-2 | 9 | 2-2 | 1-0 | 1-0 | DNP | 2-0 | 1-0 | - | DNP | DNP |
Zimmerman, J. DL | 4-2 | 6 | - | 0-1 | 2-1 | 2-0 | DNP | - | DNP | DNP | DNP |
Riddal, C. DE | 3-3 | 6 | - | 0-1 | 2-0 | - | 0-1 | - | 0-1 | 1-0 | DNP |
Hardgrove, D. | 1-4 | 5 | - | 0-2 | 1-2 | - | - | - | - | - | - |
Daly, B. DB | 3-1 | 4 | - | DNP | - | - | 1-1 | - | - | 1-0 | 1-0 |
Sullivan, J. | 2-2 | 4 | 2-0 | - | DNP | - | - | DNP | 0-1 | 0-1 | - |
Lee, T. DB | 3-0 | 3 | 2-0 | DNP | DNP | - | DNP | - | - | - | 1-0 |
Domek, J. DB | 2-1 | 3 | 0-1 | 1-0 | - | - | - | DNP | - | 1-0 | DNP |
Rodriguez, D. | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | 1-0 |
Scott, D. | 1-1 | 2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Johnston, C. | 0-2 | 2 | - | DNP | - | - | - | 0-1 | 0-1 | - | DNP |
Carroll, S. | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 |
Anderson, T. DB | 0-2 | 2 | DNP | DNP | DNP | DNP | - | 0-1 | - | 0-1 | - |
Fairhurst, A. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - |
Lind, J. | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - |
Hatton, L. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - |
Welch, B. | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - |
McShane, A. | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - |
Jarvis, N. | 1-0 | 1 | - | DNP | - | - | 1-0 | - | - | - | DNP |
Osborn, T. DB | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | 1-0 |
Plenty, B. DL | 1-0 | 1 | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP |
Bowles, P. DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Alui, H. DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Dickson, A. DE | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
McElderry, E. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | clu | tufb | pac | wu | whtw | gfu | ups | lcfb | lin |
Watkins, I. LB | 4-0 | 4.0 | - | 1.0-6 | - | - | - | 1.0-4 | 2.0-7 | - | - |
Anthony, M. LB | 3-1 | 3.5 | - | 1.0-7 | 1.0-7 | 1.0-6 | - | - | - | 0.5-3 | - |
Perry, T. LB | 1-3 | 2.5 | - | 0.5-2 | - | - | 1.0-10 | 1.0-8 | - | - | - |
Rodriguez, M. DL | 1-2 | 2.0 | - | - | 0.5-2 | - | 0.5-5 | - | 1.0-6 | - | - |
Hunkin Jr. M. DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - |
Leech, J. LB | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-1 | - | DNP |
Smith, P. LB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - |
Trewet, P. LB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - |
Murdoch, R. LB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - |
McMillion, T. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-13 |
James, D. DE | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - |
Hardgrove, D. | 0-2 | 1.0 | - | 0.5-3 | 0.5-2 | - | - | - | - | - | - |
Sullivan, J. | 0-1 | 0.5 | - | - | DNP | - | - | DNP | - | 0.5-4 | - |
Shelley, W. DB | 0-1 | 0.5 | - | DNP | - | - | 0.5-6 | - | DNP | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | clu | tufb | pac | wu | whtw | gfu | ups | lcfb | lin |
McMillion, T. DB | 10-2 | 11.0 | 3.0-3 | 2.5-6 | 1.0-1 | 1.0-1 | 1.0-1 | 1.0-1 | 0.5-2 | - | 1.0-13 |
Watkins, I. LB | 8-0 | 8.0 | - | 2.0-18 | - | - | - | 2.0-6 | 3.0-8 | - | 1.0-1 |
Smith, P. LB | 5-1 | 5.5 | 1.0-8 | 1.0-7 | 2.0-2 | - | - | - | 1.0-1 | - | 0.5-1 |
James, D. DE | 5-0 | 5.0 | 1.0-6 | 2.0-3 | - | 1.0-4 | - | 1.0-5 | - | - | - |
Anthony, M. LB | 3-1 | 3.5 | - | 1.0-7 | 1.0-7 | 1.0-6 | - | - | - | 0.5-3 | - |
Perry, T. LB | 2-3 | 3.5 | - | 0.5-2 | - | - | 1.0-10 | 1.0-8 | - | 1.0-1 | - |
Skoda, K. DL | 3-0 | 3.0 | 1.0-2 | 1.0-1 | - | - | - | 1.0-1 | - | - | - |
Rodriguez, M. DL | 1-3 | 2.5 | - | - | 0.5-2 | - | 0.5-5 | 0.5-1 | 1.0-6 | - | - |
Murdoch, R. LB | 2-1 | 2.5 | - | 1.0-1 | - | 1.0-3 | - | 0.5-1 | - | - | - |
Zimmerman, J. DL | 2-0 | 2.0 | - | - | 1.0-1 | 1.0-1 | DNP | - | DNP | DNP | DNP |
Hardgrove, D. | 1-2 | 2.0 | - | 0.5-3 | 1.5-3 | - | - | - | - | - | - |
Hunkin Jr. M. DL | 2-0 | 2.0 | - | - | 1.0-2 | - | - | - | - | 1.0-3 | - |
Chase, D. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - |
Ketter, C. DB | 0-2 | 1.0 | - | 0.5-1 | - | - | - | - | - | - | 0.5-0 |
Leech, J. LB | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-1 | - | DNP |
Carroll, S. | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-4 | - |
Ruether, C. DB | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - |
Trewet, P. LB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - |
Scott, D. | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 |
Jarvis, N. | 1-0 | 1.0 | - | DNP | - | - | 1.0-3 | - | - | - | DNP |
Sullivan, J. | 0-1 | 0.5 | - | - | DNP | - | - | DNP | - | 0.5-4 | - |
Gomez, L. LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - |
Shelley, W. DB | 0-1 | 0.5 | - | DNP | - | - | 0.5-6 | - | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | clu | tufb | pac | wu | whtw | gfu | ups | lcfb | lin |
Gallant, M. | 881 | 97 | 37 | 63 | 102 | 180 | 77 | 71 | 109 | 145 |
Westering, K. | 636 | 42 | 81 | 66 | 25 | 143 | 64 | 69 | 100 | 46 |
Hardgrove, D. | 578 | 44 | 12 | 80 | 62 | 81 | 51 | 134 | 108 | 6 |
McElderry, E. | 397 | 40 | 17 | 58 | 17 | 8 | 108 | 29 | 78 | 42 |
Lind, J. | 325 | 37 | -9 | 25 | 14 | 18 | 58 | 84 | 52 | 46 |
Chandler, C. | 295 | 6 | 30 | 62 | 76 | 69 | 26 | 26 | DNP | - |
Welch, B. | 264 | 6 | 73 | 28 | 26 | 23 | 31 | 25 | 36 | 16 |
Winter, D. | 150 | 15 | 22 | 10 | 12 | - | 31 | 9 | 10 | 41 |
Ketter, C. | 131 | - | - | - | - | 93 | - | - | - | 38 |
Lockmer, B. | 129 | 33 | 46 | - | 9 | 19 | 22 | - | - | - |
King, J. | 119 | - | DNP | 25 | 24 | 25 | - | -2 | 47 | DNP |
Morris, TJ | 53 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 53 | DNP |
Murphy, C. | 41 | - | - | 21 | 20 | - | - | - | - | - |
McMillion, T. | 32 | - | - | - | 32 | - | - | - | - | - |
Yu, T. | 31 | 31 | - | - | DNP | - | - | - | DNP | DNP |
LaVoy, W. | 29 | DNP | - | 7 | 8 | - | DNP | 14 | -4 | 4 |
Morris, T. | 21 | DNP | DNP | 20 | - | - | DNP | DNP | DNP | 1 |
Louthan, A. | 12 | - | 12 | - | - | - | - | - | - | - |
Ogard, M. | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 | DNP |
Winter, B. | 9 | - | DNP | 6 | DNP | - | - | - | 3 | DNP |
Noles, I. | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP |
Hoover, N. | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP |
Carroll, S. | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | - |
Anderson, T. | -3 | DNP | DNP | DNP | DNP | - | - | - | -3 | - |
TEAM | -23 | -2 | - | -2 | - | - | - | -16 | -3 | - |
Schaub, J. | -47 | - | - | -19 | -3 | -14 | 3 | DNP | 2 | -16 |