Pacific Lutheran

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NWC  Pitcher of record  Attend  Time 
  02/03/14     CONCORDIA (ORE.)-1    3-5  L     3-6-2  /  5-10-2  9   0-1-0  0-0-0   Bishop (L 0-1)  79  2:03 
  02/03/14     CONCORDIA (ORE.)-2  W  1-0       1-1-1  /  0-5-0  9   1-1-0  0-0-0   Mahlum (W 1-0)  -  1:43 
#  02/07/14   vs  Redlands  W  4-3       4-13-0  /  3-6-3  9   2-1-0  0-0-0   Otness (W 1-0)  50  1:45 
  02/08/14   vs  Linfield    2-5  L     2-6-0  /  5-5-1  9   2-2-0  0-0-0   Nelson (L)  75   
  02/08/14   vs  Whittier College  W  5-4       5-8-0  /  4-6-1  9   3-2-0  0-0-0   Mahlum (W 2-0)  160  2:35 
  02/09/14   vs  La Verne  W  5-4       5-7-2  /  4-11-0  9   4-2-0  0-0-0   Nilson (W)  0   
  02/22/14   vs  Oregon Tech  W  3-1       3-8-1  /  1-9-0  9   5-2-0  0-0-0   Lubking (W 1-1)  150  2:30 
  02/23/14   vs  Corban    2-4  L     2-2-3  /  4-9-0  9   5-3-0  0-0-0   Bishop (L)  115  2:25 
$  02/23/14   at  Concordia (Ore.)    0-3  L     0-3-2  /  3-7-0  9   5-4-0  0-0-0   Mahlum (L)  115  2:14 
*  03/01/14   at  Willamette-1  W  2-1       2-6-1  /  1-7-1  9   6-4-0  1-0-0   Lubking (W 2-0)  45  2:40 
*  03/01/14   at  Willamette-2  W  10-0       10-9-0  /  0-0-3  9   7-4-0  2-0-0   Bishop (W 1-2)  45  2:09 
*  03/08/14     WHITMAN  W  4-1       4-11-0  /  1-7-1  9   8-4-0  3-0-0   Mahlum (W 3-1)  63  2:48 
*  03/09/14     WHITMAN-1  W  5-3       5-12-1  /  3-7-1  9   9-4-0  4-0-0   Nelson (W 1-1)  217  2:29 
*  03/09/14     WHITMAN-2  W  7-2       7-10-1  /  2-5-2  9   10-4-0  5-0-0   Lubking (W 3-0)  -  2:22 
*  03/15/14   at  Whitworth-1  W  3-1       3-9-0  /  1-3-0  9   11-4-0  6-0-0   Lubking (W 4-0)  205  2:15 
*  03/15/14   at  Whitworth-2    0-4  L     0-2-2  /  4-9-1  9   11-5-0  6-1-0   Bishop (L 1-3)  205  2:05 
*  03/16/14   at  Whitworth  W  1-0       1-7-2  /  0-2-1  9   12-5-0  7-1-0   Mahlum (W 4-1)  180  1:55 
*  03/22/14     PUGET SOUND    0-2  L     0-10-3  /  2-7-2  (15)   12-6-0  7-2-0   Nelson (L 1-2)  150  4:03 
*  03/22/14     PUGET SOUND-2    6-15  L     6-11-2  /  15-20-4  9   12-7-0  7-3-0   Mahlum (L 4-2)  100  3:55 
*  03/23/14     PUGET SOUND  W  5-4       5-14-1  /  4-7-0  9   13-7-0  8-3-0   Bishop (W 2-3)  200  2:08 
  03/26/14   at  Pomona-Pitzer    2-7  L     2-5-2  /  7-12-2  9   13-8-0  8-3-0   Nilson (L 1-1)  47  2:45 
  03/27/14   at  California Lutheran    0-3  L     0-3-2  /  3-8-1  9   13-9-0  8-3-0   Lubking (L 4-1)  148  2:18 
  03/28/14   at  Claremont-M-S  W  8-1       8-12-2  /  1-7-3  9   14-9-0  8-3-0   Mahlum (W 3-1)  63  5:41 
  03/29/14   at  Claremont-M-S  W  14-3       14-13-1  /  3-8-2  9   15-9-0  8-3-0   Bishop (W 3-3)  73  2:54 
  04/01/14     SAINT MARTIN'S  W  5-4       5-5-0  /  4-7-1  9   16-9-0  8-3-0   Otness (W 2-0)  57  2:47 
*  04/05/14   at  #1 Linfield-1    0-3  L     0-5-0  /  3-6-0  9   16-10-0  8-4-0   Lubking (L 4-2)  250  2:07 
*  04/05/14   at  #1 Linfield-2    1-7  L     1-7-2  /  7-7-0  9   16-11-0  8-5-0   Bishop (L 3-4)  -  2:17 
*  04/06/14   at  #1 Linfield    1-6  L     1-5-3  /  6-8-2  9   16-12-0  8-6-0   Mahlum (L 5-3)  250  2:12 
*  04/12/14     #19 GEORGE FOX-1  W  6-5       6-17-0  /  5-4-1  9   17-12-0  9-6-0   Konopaski (W 1-0)  125  2:25 
*  04/12/14     #19 GEORGE FOX-2    0-8  L     0-5-2  /  8-10-0  9   17-13-0  9-7-0   Bishop (L 3-5)  125  2:12 
*  04/13/14     #19 GEORGE FOX  W  3-2       3-7-2  /  2-6-1  9   18-13-0  10-7-0   Konopaski (W 2-0)  224  2:40 
  04/15/14   at  Saint Martin's  W  10-5       10-15-1  /  5-12-5  9   19-13-0  10-7-0   Nelson (W 2-2)  87  2:45 
*  04/18/14   at  Lewis & Clark-1  W  6-2       6-12-2  /  2-9-3  9   20-13-0  11-7-0   Lubking (W 5-2)  43  2:41 
*  04/18/14   at  Lewis & Clark-2  W  7-3       7-8-2  /  3-6-4  9   21-13-0  12-7-0   Bishop (W 4-5)  43  2:54 
*  04/19/14   at  Lewis & Clark    4-8  L     4-10-2  /  8-12-0  9   21-14-0  12-8-0   Nilson (L 1-2)  67  3:40 
*  04/20/14   at  Willamette  W  11-5       11-17-1  /  5-9-1  9   22-14-0  13-8-0   Mahlum (W 6-3)  110  3:04 
*  04/26/14     PACIFIC-1  W  3-1       3-8-2  /  1-5-1  9   23-14-0  14-8-0   Lubking (W 6-2)  150  2:01 
*  04/26/14     PACIFIC-2  W  1-0       1-4-2  /  0-6-3  9   24-14-0  15-8-0   Bishop (W 5-5)  175  1:50 
*  04/27/14     PACIFIC  W  8-2       8-10-0  /  2-6-1  9   25-14-0  16-8-0   Mahlum (W 7-3)  100  2:47 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/03/14     CONCORDIA (ORE.)   31  3  6  3  1  0  0  7  1  0  0  1  2  0  1  0  8  27  14  2  5  .194 
  02/03/14     CONCORDIA (ORE.)   25  1  1  1  0  0  1  4  0  0  0  0  1  0  0  0  9  27  15  1  1  .125 
  02/07/14   vs  Redlands   38  4  13  4  2  0  0  15  4  0  0  1  1  1  1  1  4  27  13  0  14  .213 
  02/08/14   vs  Linfield   30  2  6  2  1  1  0  9  3  0  0  0  0  2  0  0  7  27  9  0  6  .210 
  02/08/14   vs  Whittier College   30  5  8  5  2  0  0  10  7  0  0  0  0  1  0  0  4  27  9  0  9  .221 
  02/09/14   vs  La Verne   33  5  7  5  2  0  1  12  3  0  0  0  1  0  0  0  7  27  11  2  5  .219 
  02/22/14   vs  Oregon Tech   33  3  8  3  1  0  0  9  4  0  5  0  1  1  0  0  6  27  7  1  9  .223 
  02/23/14   vs  Corban   27  2  2  2  1  0  0  3  3  0  0  0  2  0  0  2  9  26  13  3  3  .206 
  02/23/14   at  Concordia (Ore.)   30  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  18  24  13  2  4  .195 
*  03/01/14   at  Willamette   31  2  6  2  1  0  1  10  3  0  1  2  0  0  0  0  6  27  11  1  5  .195 
*  03/01/14   at  Willamette   35  10  9  9  1  0  1  13  5  0  3  0  0  1  2  0  4  27  11  0  6  .201 
*  03/08/14     WHITMAN   35  4  11  3  2  0  0  13  3  0  4  0  1  0  0  0  10  27  12  0  11  .212 
*  03/09/14     WHITMAN   37  5  12  5  1  0  0  13  2  0  0  0  0  0  0  0  8  27  8  1  10  .222 
*  03/09/14     WHITMAN   30  7  10  5  0  0  0  10  3  0  0  3  1  1  0  0  5  27  7  1  4  .229 
*  03/15/14   at  Whitworth   32  3  9  3  2  0  1  14  5  0  0  0  1  1  1  1  6  27  8  0  10  .233 
*  03/15/14   at  Whitworth   28  0  2  0  0  0  0  2  4  0  0  1  1  0  0  1  6  24  10  2  6  .224 
*  03/16/14   at  Whitworth   33  1  7  0  3  0  0  10  1  0  0  0  0  1  0  1  4  27  18  2  7  .223 
*  03/22/14     PUGET SOUND   50  0  10  0  0  0  0  10  7  0  1  0  2  3  0  0  8  45  21  3  17  .221 
*  03/22/14     PUGET SOUND   39  6  11  6  2  0  1  16  3  0  0  0  0  1  0  1  8  27  13  2  10  .225 
*  03/23/14     PUGET SOUND   35  5  14  5  1  0  0  15  4  1  0  0  0  1  0  1  7  27  11  1  11  .234 
  03/26/14   at  Pomona-Pitzer   31  2  5  1  2  0  0  7  5  0  0  0  0  0  0  3  5  24  6  2  7  .231 
  03/27/14   at  California Lutheran   30  0  3  0  1  0  0  4  2  0  0  0  1  1  0  0  5  24  10  2  7  .225 
  03/28/14   at  Claremont-M-S   38  8  12  6  5  0  0  17  2  0  1  0  3  2  0  0  11  27  12  2  10  .230 
  03/29/14   at  Claremont-M-S   40  14  13  11  2  0  1  18  7  0  0  0  3  0  2  0  8  27  12  1  11  .235 
  04/01/14     SAINT MARTIN'S   28  5  5  5  1  0  0  6  6  0  0  0  6  2  1  0  5  27  14  0  14  .233 
*  04/05/14   at  Linfield   31  0  5  0  0  0  0  5  3  0  0  0  0  0  0  1  5  24  9  0  7  .230 
*  04/05/14   at  Linfield   32  1  7  1  1  0  0  8  0  0  0  0  0  1  0  0  6  24  11  2  5  .230 
*  04/06/14   at  Linfield   33  1  5  1  1  0  0  6  0  0  0  0  1  0  0  0  9  24  10  3  6  .227 
*  04/12/14     GEORGE FOX   42  6  17  5  3  1  0  22  1  1  0  0  0  1  0  0  7  27  8  0  13  .235 
*  04/12/14     GEORGE FOX   32  0  5  0  0  0  0  5  4  0  0  0  0  0  0  0  10  27  14  2  9  .232 
*  04/13/14     GEORGE FOX   32  3  7  2  1  0  1  11  4  1  0  0  2  1  0  0  7  27  9  2  10  .232 
  04/15/14   at  Saint Martin's   42  10  15  8  1  0  0  16  4  0  1  1  1  2  0  1  6  27  12  1  12  .237 
*  04/18/14   at  Lewis & Clark   39  6  12  4  2  0  1  17  3  0  2  0  0  2  0  0  5  27  7  2  11  .239 
*  04/18/14   at  Lewis & Clark   36  7  8  7  3  0  0  11  5  0  4  0  0  1  1  1  4  27  13  2  9  .239 
*  04/19/14   at  Lewis & Clark   35  4  10  4  0  0  1  13  2  0  0  0  0  0  1  1  4  24  13  2  7  .240 
*  04/20/14   at  Willamette   44  11  17  10  2  0  2  25  8  0  1  0  0  1  0  0  7  27  11  1  15  .245 
*  04/26/14     PACIFIC   28  3  8  3  0  0  0  8  3  0  1  0  0  3  1  1  2  27  11  2  8  .246 
*  04/26/14     PACIFIC   28  1  4  0  3  0  0  7  1  0  0  1  0  0  0  0  2  27  9  2  4  .244 
*  04/27/14     PACIFIC   29  8  10  7  0  0  1  13  7  0  0  1  0  0  1  2  1  27  14  0  5  .246 
   Totals        1312  158  323  138  52  2  13  418  133  3  24  11  31  31  12  18  253  1046  439  52  323  .246 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/03/14     CONCORDIA (ORE.)   9.0  10  5  3  1  8  1  0  0  2  0  1  0  0  3-5  0  1  0  3.00 
  02/03/14     CONCORDIA (ORE.)   9.0  5  0  0  0  9  0  0  0  0  0  0  0  0  1-0  1  1  1  1.50 
  02/07/14   vs  Redlands   9.0  6  3  2  3  8  2  0  0  1  0  1  0  0  4-3  2  1  2  1.67 
  02/08/14   vs  Linfield   9.0  5  5  5  8  11  2  0  0  1  0  0  0  0  2-5  2  2  2  2.50 
  02/08/14   vs  Whittier College   9.0  6  4  4  7  11  1  0  0  1  0  1  0  0  5-4  3  2  3  2.80 
  02/09/14   vs  La Verne   9.0  11  4  2  1  2  5  0  0  0  0  0  2  0  5-4  4  2  4  2.67 
  02/22/14   vs  Oregon Tech   9.0  9  1  0  1  15  1  0  0  1  0  1  1  0  3-1  5  2  5  2.29 
  02/23/14   vs  Corban   9.0  9  4  1  5  9  1  2  0  0  0  0  1  0  2-4  5  3  5  2.12 
  02/23/14   at  Concordia (Ore.)   8.0  7  3  3  3  9  1  0  0  1  1  1  0  0  0-3  5  4  5  2.25 
*  03/01/14   at  Willamette   9.0  7  1  1  7  9  0  0  0  0  0  1  2  0  2-1  6  4  6  2.12 
*  03/01/14   at  Willamette   9.0  0  0  0  1  5  0  0  0  0  0  1  0  0  10-0  7  4  6  1.93 
*  03/08/14     WHITMAN   9.0  7  1  1  6  10  0  0  0  2  0  1  2  0  4-1  8  4  6  1.85 
*  03/09/14     WHITMAN   9.0  7  3  3  3  8  3  0  0  1  0  0  0  0  5-3  9  4  7  1.94 
*  03/09/14     WHITMAN   9.0  5  2  1  3  6  1  0  0  1  0  1  1  0  7-2  10  4  7  1.87 
*  03/15/14   at  Whitworth   9.0  3  1  1  1  13  0  0  1  0  0  0  0  0  3-1  11  4  7  1.81 
*  03/15/14   at  Whitworth   8.0  9  4  4  2  7  2  0  0  1  0  0  1  0  0-4  11  5  7  1.96 
*  03/16/14   at  Whitworth   9.0  2  0  0  3  6  1  0  0  1  0  1  3  0  1-0  12  5  8  1.85 
*  03/22/14     PUGET SOUND   15.0  7  2  1  5  16  1  0  0  2  0  1  0  1  0-2  12  6  8  1.73 
*  03/22/14     PUGET SOUND   9.0  20  15  14  4  8  6  0  1  2  0  0  0  0  6-15  12  7  8  2.37 
*  03/23/14     PUGET SOUND   9.0  7  4  4  2  9  0  0  0  0  0  0  1  0  5-4  13  7  9  2.45 
  03/26/14   at  Pomona-Pitzer   8.0  12  7  6  5  10  4  0  0  0  0  1  0  0  2-7  13  8  9  2.62 
  03/27/14   at  California Lutheran   8.0  8  3  2  1  11  2  0  0  0  0  0  0  0  0-3  13  9  9  2.61 
  03/28/14   at  Claremont-M-S   9.0  7  1  1  3  7  0  0  0  0  0  0  0  0  8-1  14  9  10  2.54 
  03/29/14   at  Claremont-M-S   9.0  8  3  2  2  8  3  0  0  0  0  0  1  0  14-3  15  9  10  2.52 
  04/01/14     SAINT MARTIN'S   9.0  7  4  4  8  9  0  0  1  0  0  0  0  0  5-4  16  9  11  2.58 
*  04/05/14   at  Linfield   8.0  6  3  3  3  9  0  0  1  0  0  2  0  0  0-3  16  10  11  2.60 
*  04/05/14   at  Linfield   8.0  7  7  6  3  8  1  0  2  0  0  0  0  0  1-7  16  11  11  2.74 
*  04/06/14   at  Linfield   8.0  8  6  4  5  8  1  0  1  0  1  0  0  0  1-6  16  12  11  2.80 
*  04/12/14     GEORGE FOX   9.0  4  5  5  5  12  2  1  0  0  0  1  0  0  6-5  17  12  11  2.87 
*  04/12/14     GEORGE FOX   9.0  10  8  7  5  8  1  0  3  0  0  1  0  0  0-8  17  13  11  3.01 
*  04/13/14     GEORGE FOX   9.0  6  2  1  5  14  0  0  0  1  0  0  0  0  3-2  18  13  11  2.95 
  04/15/14   at  Saint Martin's   9.0  12  5  4  2  7  1  0  0  0  0  0  1  0  10-5  19  13  12  2.98 
*  04/18/14   at  Lewis & Clark   9.0  9  2  2  0  15  2  0  0  3  0  1  0  0  6-2  20  13  12  2.95 
*  04/18/14   at  Lewis & Clark   9.0  6  3  1  3  10  2  0  0  1  0  0  1  0  7-3  21  13  13  2.89 
*  04/19/14   at  Lewis & Clark   8.0  12  8  3  5  5  1  0  0  0  0  0  0  0  4-8  21  14  13  2.90 
*  04/20/14   at  Willamette   9.0  9  5  3  3  11  1  1  1  1  0  1  1  0  11-5  22  14  13  2.91 
*  04/26/14     PACIFIC   9.0  5  1  1  0  8  1  0  0  0  0  0  0  0  3-1  23  14  13  2.85 
*  04/26/14     PACIFIC   9.0  6  0  0  4  7  1  0  0  1  0  0  0  0  1-0  24  14  14  2.78 
*  04/27/14     PACIFIC   9.0  6  2  2  4  9  0  0  0  1  0  0  1  0  8-2  25  14  14  2.76 
   Totals        349.0  290  137  107  132  355  51  4  11  25  2  18  19  1  158-137  25  14  14  2.76 

* = NWC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/03/14     Concordia (Ore.)   6-31  0-0  6-31  4-16  2-15  0-1  2-9  3-5  3-9  2-2  5 
  02/03/14     Concordia (Ore.)   1-25  0-6  1-19  0-2  1-23  0-0  0-8  0-0  0-8  0-0  1 
  02/07/14   vs  Redlands   13-38  0-0  13-38  8-28  5-10  0-2  2-11  3-14  6-9  3-4  14 
  02/08/14   vs  Linfield   6-30  0-0  6-30  2-10  4-20  0-0  2-11  1-4  3-9  2-2  6 
  02/08/14   vs  Whittier College   8-30  0-0  8-30  5-17  3-13  0-1  2-9  3-11  2-8  1-2  8 
  02/09/14   vs  La Verne   7-33  0-0  7-33  2-9  5-24  1-1  3-11  1-4  1-9  1-1  5 
  02/22/14   vs  Oregon Tech   8-33  0-3  8-30  4-18  4-15  0-0  3-12  3-14  3-9  1-1  9 
  02/23/14   vs  Corban   2-27  0-9  2-18  2-13  0-14  0-0  1-8  1-5  3-9  0-0  3 
  02/23/14   at  Concordia (Ore.)   3-30  3-18  0-12  1-8  2-22  0-0  1-10  0-3  2-9  0-0  4 
*  03/01/14   at  Willamette   6-31  6-27  0-4  1-8  5-23  0-0  4-12  1-3  0-9  0-0  5 
*  03/01/14   at  Willamette   9-35  0-0  9-35  5-19  4-16  1-1  3-12  3-13  5-9  3-4  6 
*  03/08/14     Whitman   11-35  0-0  11-35  5-22  6-13  0-0  3-12  3-16  3-8  1-3  11 
*  03/09/14     Whitman   12-37  0-0  12-37  7-22  5-15  2-4  2-10  4-16  4-8  1-5  10 
*  03/09/14     Whitman   10-30  0-0  10-30  6-13  4-17  1-1  6-13  4-9  3-8  0-1  4 
*  03/15/14   at  Whitworth   9-32  7-24  2-8  3-11  6-21  0-1  2-10  2-9  2-9  1-2  10 
*  03/15/14   at  Whitworth   2-28  1-25  1-3  0-8  2-20  0-0  1-9  0-7  2-9  0-0  6 
*  03/16/14   at  Whitworth   7-33  6-28  1-5  1-12  6-21  0-0  3-11  0-5  1-9  0-0  7 
*  03/22/14     Puget Sound   10-50  0-0  10-50  5-23  5-27  0-1  3-16  2-13  5-15  0-1  15 
*  03/22/14     Puget Sound   11-39  0-0  11-39  6-19  5-20  0-0  4-14  3-11  3-9  4-5  10 
*  03/23/14     Puget Sound   14-35  0-0  14-35  9-21  5-14  0-2  5-12  6-17  4-8  1-2  11 
  03/26/14   at  Pomona-Pitzer   5-31  0-6  5-25  3-18  2-13  0-0  2-10  1-10  3-9  0-0  7 
  03/27/14   at  California Lutheran   3-30  2-23  1-7  0-7  3-23  0-1  2-11  0-5  2-9  0-1  7 
  03/28/14   at  Claremont-M-S   12-38  8-26  4-12  6-22  6-16  0-1  3-12  5-17  2-9  3-5  10 
  03/29/14   at  Claremont-M-S   13-40  0-0  13-40  11-26  2-14  1-2  6-15  7-17  3-9  5-7  11 
  04/01/14     Saint Martin's   5-28  4-16  1-12  2-14  3-14  0-4  1-9  0-11  1-8  1-2  14 
*  04/05/14   at  Linfield   5-31  0-0  5-31  1-11  4-20  0-0  1-9  0-4  1-9  0-1  7 
*  04/05/14   at  Linfield   7-32  0-0  7-32  2-12  5-20  0-0  2-10  1-6  3-10  1-2  5 
*  04/06/14   at  Linfield   5-33  0-0  5-33  2-15  3-18  0-0  1-10  0-8  3-9  1-3  6 
*  04/12/14     George Fox   17-42  5-13  12-29  9-23  8-19  0-0  8-16  5-16  3-9  1-1  12 
*  04/12/14     George Fox   5-32  0-0  5-32  2-13  3-19  0-0  1-10  0-7  3-9  0-2  9 
*  04/13/14     George Fox   7-32  1-7  6-25  3-13  4-19  0-1  2-10  1-8  3-9  0-2  8 
  04/15/14   at  Saint Martin's   15-42  5-11  10-31  9-28  6-14  1-4  4-14  7-20  6-9  4-5  12 
*  04/18/14   at  Lewis & Clark   12-39  0-0  12-39  6-22  6-17  0-0  3-12  2-13  4-9  2-4  11 
*  04/18/14   at  Lewis & Clark   8-36  8-26  0-10  6-20  2-16  0-2  4-14  4-9  4-9  2-4  9 
*  04/19/14   at  Lewis & Clark   10-35  0-3  10-32  4-15  6-20  0-1  1-9  2-6  4-9  1-3  7 
*  04/20/14   at  Willamette   17-44  11-21  6-23  9-28  8-16  2-3  6-16  7-21  4-9  3-4  15 
*  04/26/14     Pacific   8-28  1-1  7-27  5-15  3-13  0-1  5-11  3-10  4-8  2-3  6 
*  04/26/14     Pacific   4-28  4-28  0-0  1-6  3-22  0-0  1-9  1-5  1-8  0-0  4 
*  04/27/14     Pacific   10-29  0-3  10-26  6-16  4-13  2-2  3-7  3-6  4-8  2-3  4 
   Totals        323-1312  72-324  251-988  163-623  160-689  11-37  108-434  92-378  113-348  49-87  314 
            .246  .222  .254  .262  .232  .297  .249  .243  .325  .563 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/03/14     Concordia (Ore.)   3-5  L   10-34  0-3  10-31  5-17  5-17  5-13  4-9  11  6  3.00 
  02/03/14     Concordia (Ore.)   1-0  W   5-30  1-3  4-27  0-7  5-23  0-10  2-9  10  6  1.50 
  02/07/14   vs  Redlands   4-3  W   6-31  3-12  3-19  2-13  4-18  0-9  3-9  12  6  1.67 
  02/08/14   vs  Linfield   2-5  L   5-29  1-5  4-24  4-12  1-17  2-10  1-9  6  8  2.50 
  02/08/14   vs  Whittier College   5-4  W   6-30  0-0  6-30  3-17  3-13  1-9  5-9  8  7  2.80 
  02/09/14   vs  La Verne   5-4  W   11-35  4-9  7-26  5-17  6-18  3-12  3-9  11  12  2.67 
  02/22/14   vs  Oregon Tech   3-1  W   9-35  0-8  9-27  5-20  4-15  2-10  5-9  5  5  2.29 
  02/23/14   vs  Corban   2-4  L   9-32  5-14  4-18  5-17  4-15  5-12  3-9  11  4  2.12 
  02/23/14   at  Concordia (Ore.)   0-3  L   7-30  1-5  6-25  4-12  3-18  3-11  1-8  11  3  2.25 
*  03/01/14   at  Willamette   2-1  W   7-30  2-6  5-24  3-20  4-10  0-7  6-9  9  7  2.12 
*  03/01/14   at  Willamette   10-0  W   0-27  0-8  0-19  0-2  0-25  0-9  0-9  11  11  1.93 
*  03/08/14     Whitman   4-1  W   7-32  0-0  7-32  5-18  2-14  3-10  4-9  7  8  1.85 
*  03/09/14     Whitman   5-3  W   7-35  0-0  7-35  4-16  3-19  1-10  2-9  8  11  1.94 
*  03/09/14     Whitman   7-2  W   5-30  0-0  5-30  2-14  3-16  0-9  2-9  7  13  1.87 
*  03/15/14   at  Whitworth   3-1  W   3-30  1-15  2-15  1-7  2-23  1-10  2-9  6  8  1.81 
*  03/15/14   at  Whitworth   0-4  L   9-32  2-13  7-19  3-17  6-15  4-12  4-8  10  6  1.96 
*  03/16/14   at  Whitworth   1-0  W   2-26  1-11  1-15  1-6  1-20  0-6  1-9  14  2  1.85 
*  03/22/14     Puget Sound   0-2  L   7-51  3-15  4-36  3-19  4-32  0-17  3-15  21  7  1.73 
*  03/22/14     Puget Sound   6-15  L   20-45  8-14  12-31  13-32  7-13  2-11  7-9  11  8  2.37 
*  03/23/14     Puget Sound   5-4  W   7-34  3-13  4-21  5-12  2-22  6-14  0-9  10  7  2.45 
  03/26/14   at  Pomona-Pitzer   2-7  L   12-37  0-4  12-33  10-27  2-10  2-10  5-8  6  8  2.62 
  03/27/14   at  California Lutheran   0-3  L   8-33  0-7  8-26  5-17  3-16  1-10  3-8  10  4  2.61 
  03/28/14   at  Claremont-M-S   8-1  W   7-34  4-11  3-23  2-17  5-17  4-12  3-9  12  7  2.54 
  03/29/14   at  Claremont-M-S   14-3  W   8-34  5-13  3-21  3-14  5-20  3-12  2-9  10  7  2.52 
  04/01/14     Saint Martin's   5-4  W   7-33  3-8  4-25  3-15  4-18  2-10  3-9  10  8  2.58 
*  04/05/14   at  Linfield   0-3  L   6-28  1-6  5-22  3-13  3-15  2-9  3-8  9  5  2.60 
*  04/05/14   at  Linfield   1-7  L   7-32  3-13  4-19  4-14  3-18  0-9  3-8  8  7  2.74 
*  04/06/14   at  Linfield   1-6  L   8-33  2-14  6-19  5-17  3-16  1-9  2-8  9  6  2.80 
*  04/12/14     George Fox   6-5  W   4-30  0-0  4-30  3-14  1-16  2-11  3-9  8  7  2.87 
*  04/12/14     George Fox   0-8  L   10-36  0-0  10-36  4-13  6-23  2-11  3-9  11  7  3.01 
*  04/13/14     George Fox   3-2  W   6-31  0-0  6-31  2-12  4-19  2-13  4-9  5  6  2.95 
  04/15/14   at  Saint Martin's   10-5  W   12-34  5-13  7-21  7-16  5-18  0-8  5-9  7  9  2.98 
*  04/18/14   at  Lewis & Clark   6-2  W   9-36  3-9  6-27  4-18  5-18  1-10  4-9  9  3  2.95 
*  04/18/14   at  Lewis & Clark   7-3  W   6-32  1-8  5-24  3-12  3-20  2-11  2-9  13  3  2.89 
*  04/19/14   at  Lewis & Clark   4-8  L   12-35  4-9  8-26  8-22  4-13  4-13  4-8  12  7  2.90 
*  04/20/14   at  Willamette   11-5  W   9-35  4-11  5-24  4-21  5-14  2-12  5-9  8  7  2.91 
*  04/26/14     Pacific   3-1  W   5-32  0-3  5-29  3-9  2-23  2-11  2-9  8  10  2.85 
*  04/26/14     Pacific   1-0  W   6-32  1-5  5-27  2-18  4-14  2-11  3-9  9  11  2.78 
*  04/27/14     Pacific   8-2  W   6-31  2-7  4-24  1-13  5-18  2-11  3-9  12  4  2.76 
   Totals        158-137  -   290-1286  73-295  217-991  149-597  141-689  74-414  120-349  375  271  2.76 
                  .226  .247  .219  .250  .205  .179  .344 

 

Individual Game-by-Game

 
#40Abe,_Shawn
#37Airey,_Frank
#25Altchech,_Daniel
#24Banko,_Kit
#5Beal,_Alec
#9Bishop,_Chris
#4Bogart,_Tanner
#20Brown,_Garrett
#33Clements,_Jacob
#30Coleman,_Jordan
#10Courcy,_Dominick
#32Dawes,_Casey
#1Derouin,_Maika'i
#6Hall,_Nicholas
#13Konopaski,_AJ
#18Lubking,_Trevor
#11Lundeberg,_Brandon
#34Mahlum,_Derrick
#17Nelson,_Cory
#22Nilson,_Collin
#21Oord,_Drew
#26Otness,_Jake
#23Packard,_Landon
#2Pearson,_Bo
#16Pegram,_Kyle
#31Skoda,_Kort
#36Thompson,_Tyler
#15Trushinsky,_Clay
#8Vanderstaay,_Kory
#12Welch,_Ben
#19Wildung,_Curtis
#14Williams,_Tanner
#28Wilmes,_Ryne