Pacific Lutheran

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  PLU  OPP 
SCORING  128  207 
   Points Per Game  14.2  23.0 
   Points Off Turnovers  14  38 
FIRST DOWNS  153  156 
   Rushing  55  67 
   Passing  86  80 
   Penalty  12  9 
RUSHING YARDAGE  887  983 
   Yards gained rushing  1141  1235 
   Yards lost rushing  254  252 
   Rushing Attempts  311  300 
   Average Per Rush  2.9  3.3 
   Average Per Game  98.6  109.2 
   TDs Rushing  6  7 
PASSING YARDAGE  2009  2008 
   Comp-Att-Int  169-293-9  151-282-9 
   Average Per Pass  6.9  7.1 
   Average Per Catch  11.9  13.3 
   Average Per Game  223.2  223.1 
   TDs Passing  11  16 
TOTAL OFFENSE  2896  2991 
   Total Plays  604  582 
   Average Per Play  4.8  5.1 
   Average Per Game  321.8  332.3 
KICK RETURNS: #-Yards  36-602  22-407 
PUNT RETURNS: #-Yards  23-58  14-145 
INT RETURNS: #-Yards  9-139  9-91 
KICK RETURN AVERAGE  16.7  18.5 
PUNT RETURN AVERAGE  2.5  10.4 
INT RETURN AVERAGE  15.4  10.1 
FUMBLES-LOST  17-9  10-4 
PENALTIES-Yards  64-459  49-494 
   Average Per Game  51.0  54.9 
PUNTS-Yards  50-1780  50-1857 
   Average Per Punt  35.6  37.1 
   Net punt average  32.3  34.8 
KICKOFFS-Yards  26-1481  41-2239 
   Average Per Kick  57.0  54.6 
   Net kick average  39.4  37.5 
TIME OF POSSESSION/Game  33:11  26:49 
3RD-DOWN Conversions  44/135  46/127 
   3rd-Down Pct  33%  36% 
4TH-DOWN Conversions  10/28  7/13 
   4th-Down Pct  36%  54% 
SACKS BY-Yards  14-97  28-130 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  18  26 
FIELD GOALS-ATTEMPTS  2-4  9-12 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  (10-23) 43%  (19-23) 83% 
RED-ZONE TOUCHDOWNS  (9-23) 39%  (12-23) 52% 
PAT-ATTEMPTS  (12-15) 80%  (22-24) 92% 
ATTENDANCE  6684  9632 
   Games/Avg Per Game  4/1671  5/1926 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific Lutheran  28  50  17  33  128 
Opponents  64  59  45  39  207 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Gallant, Marc  8  88  324  16  308  3.5  3  25  38.5 
Hardgrove, Darin  9  58  214  21  193  3.3  0  30  21.4 
Chandler, Cole  5  33  148  26  122  3.7  0  19  24.4 
Clayton, Elijah  8  25  107  0  107  4.3  0  13  13.4 
Madsen, Kyle  8  19  63  0  63  3.3  0  12  7.9 
Louthan, Anthony  9  2  45  7  38  19.0  0  45  4.2 
LaVoy, Walker  3  21  65  34  31  1.5  0  12  10.3 
Kindle, Austen  9  8  30  3  27  3.4  2  9  3.0 
Hittner, Garrett  5  1  11  0  11  11.0  0  11  2.2 
McElderry, Ethan  3  2  9  0  9  4.5  0  5  3.0 
Campbell-Harris, Day  4  1  4  0  4  4.0  0  4  1.0 
Johnson, Richard  5  4  13  10  3  0.8  0  11  0.6 
TEAM   3  1  0  1  -1  -1.0  0  0  -0.3 
Rodriguez, Dallan  9  1  0  10  -10  -10.0  0  0  -1.1 
Schaub, Jon  6  47  108  126  -18  -0.4  1  20  -3.0 
Total..........  9  311  1141  254  887  2.9  6  45  98.6 
Opponents......  9  300  1235  252  983  3.3  7  28  109.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Schaub, Jon  6  116.6  104-176-6  59.1  1151  5  49  191.8 
LaVoy, Walker  3  99.2  30-62-2  48.4  344  2  36  114.7 
Chandler, Cole  5  147.7  33-53-1  62.3  445  3  65  89.0 
Welch, Ben  9  554.8  2-2-0  100.0  69  1  39  7.7 
Total..........  9  121.5  169-293-9  57.7  2009  11  65  223.2 
Opponents......  9  125.7  151-282-9  53.5  2008  16  75  223.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Welch, Ben  9  38  360  9.5  0  35  40.0 
Lind, Juston  9  33  404  12.2  1  39  44.9 
Johnson, Richard  5  18  231  12.8  0  49  46.2 
Lockmer, Beau  6  14  184  13.1  3  38  30.7 
Winter, DJ  9  13  171  13.2  2  30  19.0 
Gallant, Marc  8  13  119  9.2  2  65  14.9 
Hardgrove, Darin  9  9  86  9.6  1  46  9.6 
Kindle, Austen  9  8  39  4.9  0  12  4.3 
Hittner, Garrett  5  7  154  22.0  2  34  30.8 
Winter, Brady  5  5  82  16.4  0  36  16.4 
King, Jacob  4  4  65  16.2  0  30  16.2 
Madsen, Kyle  8  3  75  25.0  0  48  9.4 
Simmons, Justyn  8  2  17  8.5  0  9  2.1 
Noles, Isaac  1  1  18  18.0  0  18  18.0 
Ruether, Casey  7  1  4  4.0  0  4  0.6 
Total..........  9  169  2009  11.9  11  65  223.2 
Opponents......  9  151  2008  13.3  16  75  223.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Welch, Ben  17  35  2.1  0  10 
Lind, Juston  5  9  1.8  0  3 
McElderry, Ethan  1  14  14.0  0  14 
Total..........  23  58  2.5  0  14 
Opponents......  14  145  10.4  2  58 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Daly, Brady  2  60  30.0  0  60 
Chase, Derek  2  24  12.0  0  14 
Simmons, Justyn  1  15  15.0  0  15 
Collins, Reggie  1  0  0.0  0  0 
Ketter, Carson  1  30  30.0  1  30 
Domek, Joey  1  7  7.0  0  7 
Watkins, Isaiah  1  3  3.0  0  3 
Total..........  9  139  15.4  1  60 
Opponents......  9  91  10.1  1  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Gallant, Marc  12  237  19.8  0  30 
Kindle, Austen  10  198  19.8  0  30 
Johnson, Richard  8  132  16.5  0  46 
Collins, Reggie  2  -13  -6.5  0  0 
Chynoweth, Ryan  2  7  3.5  0  8 
McElderry, Ethan  1  19  19.0  0  19 
Yu, Tabby  1  22  22.0  0  22 
Total..........  36  602  16.7  0  46 
Opponents......  22  407  18.5  0  33 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Gallant, Marc  5  0-0  0-0  0-0  0  0-0  0  0  30 
Lockmer, Beau  3  0-0  0-0  0-0  0  0-0  0  0  18 
Rodriguez, Dallan  0  2-4  10-12  0-0  0  0-0  0  0  16 
Kindle, Austen  2  0-0  0-0  0-0  0  0-0  0  0  12 
Winter, DJ  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hittner, Garrett  2  0-0  0-0  0-0  0  0-0  0  0  12 
Lind, Juston  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hardgrove, Darin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Schaub, Jon  1  0-0  0-0  0-0  0  0-2  0  0  6 
Ketter, Carson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Powers, Cale  0  0-0  2-3  0-0  0  0-0  0  0  2 
Watkins, Isaiah  0  0-0  0-0  0-0  0  0-0  0  1  2 
Murphy, Cooper  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  18  2-4  12-15  0-0  0  0-3  0  1  128 
Opponents......  26  9-12  22-24  1-1  0  0-1  0  0  207 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Schaub, Jon  6  223  -18  1151  1133  188.8 
Chandler, Cole  5  86  122  445  567  113.4 
LaVoy, Walker  3  83  31  344  375  125.0 
Gallant, Marc  8  88  308  0  308  38.5 
Hardgrove, Darin  9  58  193  0  193  21.4 
Clayton, Elijah  8  25  107  0  107  13.4 
Welch, Ben  9  2  0  69  69  7.7 
Madsen, Kyle  8  19  63  0  63  7.9 
Louthan, Anthony  9  2  38  0  38  4.2 
Kindle, Austen  9  8  27  0  27  3.0 
Hittner, Garrett  5  1  11  0  11  2.2 
McElderry, Ethan  3  2  9  0  9  3.0 
Campbell-Harris, Day  4  1  4  0  4  1.0 
Johnson, Richard  5  4  3  0  3  0.6 
TEAM   3  1  -1  0  -1  -0.3 
Rodriguez, Dallan  9  1  -10  0  -10  -1.1 
Total..........  9  604  887  2009  2896  321.8 
Opponents......  9  582  983  2008  2991  332.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Rodriguez, Dallan  2-4  50.0  0-0  0-1  1-2  1-1  0-0  41  0 

FG SEQUENCE  Pacific Lutheran  Opponents 
California Lutheran  -  (37) 
Trinity University  -  (25) 
Pacific (Ore.)  -  (27),(42) 
Willamette  (32)  (25) 
Whitworth  22  (44) 
George Fox  -  (20),43,(35) 
Puget Sound  32  44 
Lewis & Clark  -  - 
Linfield  (41)  41,(41) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Louthan, Anthony  50  1780  35.6  60  1  21  16  3  0 
Total..........  50  1780  35.6  60  1  21  16  3  0 
Opponents......  50  1857  37.1  63  3  7  10  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Rodriguez, Dallan  25  1428  57.1  2  2 
Powers, Cale  1  53  53.0  0  0 
Total..........  26  1481  57.0  2  2  18.5  39.4  25 
Opponents......  41  2239  54.6  4  0  16.7  37.5  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Gallant, Marc  8  308  119  0  237  0  664  83.0 
Lind, Juston  9  0  404  9  0  0  413  45.9 
Welch, Ben  9  0  360  35  0  0  395  43.9 
Johnson, Richard  5  3  231  0  132  0  366  73.2 
Hardgrove, Darin  9  193  86  0  0  0  279  31.0 
Kindle, Austen  9  27  39  0  198  0  264  29.3 
Lockmer, Beau  6  0  184  0  0  0  184  30.7 
Winter, DJ  9  0  171  0  0  0  171  19.0 
Hittner, Garrett  5  11  154  0  0  0  165  33.0 
Madsen, Kyle  8  63  75  0  0  0  138  17.2 
Chandler, Cole  5  122  0  0  0  0  122  24.4 
Clayton, Elijah  8  107  0  0  0  0  107  13.4 
Winter, Brady  5  0  82  0  0  0  82  16.4 
King, Jacob  4  0  65  0  0  0  65  16.2 
Daly, Brady  9  0  0  0  0  60  60  6.7 
McElderry, Ethan  3  9  0  14  19  0  42  14.0 
Louthan, Anthony  9  38  0  0  0  0  38  4.2 
Simmons, Justyn  8  0  17  0  0  15  32  4.0 
LaVoy, Walker  3  31  0  0  0  0  31  10.3 
Ketter, Carson  9  0  0  0  0  30  30  3.3 
Chase, Derek  9  0  0  0  0  24  24  2.7 
Yu, Tabby  9  0  0  0  22  0  22  2.4 
Noles, Isaac  1  0  18  0  0  0  18  18.0 
Domek, Joey  5  0  0  0  0  7  7  1.4 
Chynoweth, Ryan  7  0  0  0  7  0  7  1.0 
Campbell-Harris, Day  4  4  0  0  0  0  4  1.0 
Ruether, Casey  7  0  4  0  0  0  4  0.6 
Watkins, Isaiah  8  0  0  0  0  3  3  0.4 
TEAM   3  -1  0  0  0  0  -1  -0.3 
Rodriguez, Dallan  9  -10  0  0  0  0  -10  -1.1 
Collins, Reggie  9  0  0  0  -13  0  -13  -1.4 
Schaub, Jon  6  -18  0  0  0  0  -18  -3.0 
Total..........  9  887  2009  58  602  139  3695  410.6 
Opponents......  9  983  2008  145  407  91  3634  403.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Bennett, Kyle  9  25  29  54   6.0 - 27   0.5 - 5    . 3  3  .     . 1  .  . 
25  McMillion, Travis  9  37  15  52   4.0 - 10  .       . 3  3  .     . 1  .  . 
6   Chase, Derek  9  29  16  45   2.5 - 18   1.0 - 7 2 - 24 3  5  .     . .  .  . 
53  Watkins, Isaiah  8  22  15  37   3.0 - 9   1.0 - 5 1 - 3 1  2  .     . .  .  1 
9   Ketter, Carson  9  17  16  33   1.0 - 6   0.5 - 5 1 - 30 2  3  .     . .  .  . 
98  Singstad, Kris  8  15  12  27   3.5 - 10   1.0 - 4    . 2  2  2     . .  .  . 
13  Perry, Tanner  6  12  14  26   3.0 - 25   3.0 - 25    . 1  1  .  1 - 0 .  .  . 
5   Ruether, Casey  7  13  11  24   1.5 - 5  .       . 1  1  .     . .  .  . 
47  Trewet, Parker  8  6  15  21   1.0 - 2  .       . 2  2  .     . .  .  . 
36  Smith, Parker  5  9  12  21   1.5 - 8   1.0 - 6    . .  .  .     . .  .  . 
57  Houser, Chase  9  15  5  20   5.0 - 26   2.0 - 17    . .  .  .     . .  .  . 
51  Rodriguez, Maurice  9  7  12  19   2.0 - 9   1.0 - 8    . .  .  .  1 - 0 .  .  . 
21  Daly, Brady  9  9  10  19   2.0 - 14  .    2 - 60 6  8  .     . .  .  . 
2   Simmons, Justyn  8  12  6  18   2.0 - 9   1.0 - 7 1 - 15 4  5  .     . 1  .  . 
3   Yu, Tabby  9  15  3  18   1.0 - 1  .       . 10  10  .     . .  .  . 
8   Collins, Reggie  9  11  4  15   1.0 - 3  .    1 - 0 .  1  .  1 - 0 .  .  . 
48  Oord, Drew  4  8  5  13   1.5 - 2   1.0 - 0    . .  .  .  1 - 0 1  .  . 
39  Murdoch, Ryan  6  6  5  11   1.0 - 11  .       . .  .  .     . .  .  . 
38  Leech, Jackson  4  5  5  10   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
20  Domek, Joey  5  6  2  8   .     .    1 - 7 3  4  .     . .  .  . 
95  Hunkin, Andrew-James  5  2  2  4   1.0 - 4  .       . .  .  .     . .  .  . 
44  Chynoweth, Ryan  7  1  3  4   .     .       . .  .  .     . .  .  . 
58  Zimmerman, Jordan  7  2  2  4   1.5 - 3  .       . .  .  .     . .  .  . 
10  Skoda, Kort  5  2  2  4   1.0 - 6  .       . .  .  .     . .  .  . 
34  Kelly, Brandon  3  1  3  4   1.0 - 1  .       . .  .  .     . .  .  . 
TM  TEAM   3  2  1  3   0.5 - 1  .       . 1  1  .     . 1  .  . 
7   Shelley, Wyatt  6  2  1  3   .     .       . 1  1  .     . .  .  . 
2R  Morris, TJ  2  1  2  3   .     .       . .  .  .     . .  .  . 
54  Foster, George  4  2  .  2   .     .       . .  .  .     . .  .  . 
45  James, Doug  3  1  1  2   .     .       . .  .  .     . .  .  . 
12  Welch, Ben  9  1  .  1   .     .       . .  .  .     . .  .  . 
30  Anthony, Matt  3  1  .  1   .     .       . .  .  .     . .  .  . 
15  LaVoy, Walker  3  1  .  1   .     .       . .  .  .     . .  .  . 
3D  Stilnovich, Joe  3  .  1  1   0.5 - 6   0.5 - 6    . .  .  .     . .  .  . 
27  Campbell-Harris, Day  4  1  .  1   .     .       . .  .  .     . .  .  . 
35  Aliu, Hajriz  1  .  1  1   .     .       . .  .  .     . .  .  . 
17  Johnson, Jacob  1  .  1  1   .     .       . .  .  .     . .  .  . 
33  Hardgrove, Darin  9  1  .  1   .     .       . .  .  .     . .  .  . 
28  Osborn, Tyler  4  .  1  1   .     .       . .  .  .     . .  .  . 
83  Rodriguez, Dallan  9  1  .  1   .     .       . .  .  .     . .  .  . 
31  Clayton, Elijah  8  .  1  1   .     .       . .  .  .     . .  .  . 
37  Foster, Jay  2  .  1  1   .     .       . .  .  .     . .  .  . 
14  Lind, Juston  9  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  9  302  235  537   48 - 220  14 - 97 9 - 139 43  52  2  4 - 0 5  .  1 
  Opponents......  9  347  274  621   63 - 228  28 - 130 9 - 91 37  46  6  9 - 0 11  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-7)  (1-3)  (1-4)  (0-0) 
CONFERENCE  (2-5)  (1-2)  (1-3)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/12/15     at California Lutheran        L    26-30    2755
 09/26/15        TRINITY UNIVERSITY         L    13-23    1743
*10/03/15     at Pacific (Ore.)             L     7-34    2710
*10/10/15        WILLAMETTE                 L     9-10    1937
*10/17/15     at Whitworth                  L     7-32    1820
*10/24/15        GEORGE FOX               W      28-27    1272
*10/31/15     at Puget Sound                L     2-6     2347
*11/07/15     at Lewis & Clark            W      26-7        -
*11/14/15        #2 LINFIELD                L    10-38    1732

TEAM STATISTICS  PLU  OPP 
FIRST DOWNS  153  156 
   Rushing  55  67 
   Passing  86  80 
   Penalty  12  9 
RUSHING YARDAGE  887  983 
   Rushing Attempts  311  300 
   Average Per Rush  2.9  3.3 
   Average Per Game  98.6  109.2 
   TDs Rushing  6  7 
PASSING YARDAGE  2009  2008 
   Comp-Att-Int  169-293-9  151-282-9 
   Average Per Pass  6.9  7.1 
   Average Per Catch  11.9  13.3 
   Average Per Game  223.2  223.1 
   TDs Passing  11  16 
TOTAL OFFENSE  2896  2991 
   Average Per Play  4.8  5.1 
   Average Per Game  321.8  332.3 
KICK RETURNS: #-Yards  36-602  22-407 
PUNT RETURNS: #-Yards  23-58  14-145 
INT RETURNS: #-Yards  9-139  9-91 
FUMBLES-LOST  17-9  10-4 
PENALTIES-Yards  64-459  49-494 
PUNTS-AVG  50-35.6  50-37.1 
TIME OF POSSESSION/Game  33:11  26:49 
3RD-DOWN Conversions  44/135  46/127 
4TH-DOWN Conversions  10/28  7/13 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific Lutheran  28  50  17  33  128 
Opponents  64  59  45  39  207 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Gallant, Marc  8  88  324  16  308  3.5  3  25  38.5 
Hardgrove, Darin  9  58  214  21  193  3.3  0  30  21.4 
Chandler, Cole  5  33  148  26  122  3.7  0  19  24.4 
Clayton, Elijah  8  25  107  0  107  4.3  0  13  13.4 
Madsen, Kyle  8  19  63  0  63  3.3  0  12  7.9 
Louthan, Anthony  9  2  45  7  38  19.0  0  45  4.2 
LaVoy, Walker  3  21  65  34  31  1.5  0  12  10.3 
Kindle, Austen  9  8  30  3  27  3.4  2  9  3.0 
Hittner, Garrett  5  1  11  0  11  11.0  0  11  2.2 
McElderry, Ethan  3  2  9  0  9  4.5  0  5  3.0 
Campbell-Harris, Day  4  1  4  0  4  4.0  0  4  1.0 
Johnson, Richard  5  4  13  10  3  0.8  0  11  0.6 
Total..........  9  311  1141  254  887  2.9  6  45  98.6 
Opponents......  9  300  1235  252  983  3.3  7  28  109.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Schaub, Jon  6  116.6  104-176-6  59.1  1151  5  49  191.8 
LaVoy, Walker  3  99.2  30-62-2  48.4  344  2  36  114.7 
Chandler, Cole  5  147.7  33-53-1  62.3  445  3  65  89.0 
Welch, Ben  9  554.8  2-2-0  100.0  69  1  39  7.7 
Total..........  9  121.5  169-293-9  57.7  2009  11  65  223.2 
Opponents......  9  125.7  151-282-9  53.5  2008  16  75  223.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Welch, Ben  9  38  360  9.5  0  35  40.0 
Lind, Juston  9  33  404  12.2  1  39  44.9 
Johnson, Richard  5  18  231  12.8  0  49  46.2 
Lockmer, Beau  6  14  184  13.1  3  38  30.7 
Winter, DJ  9  13  171  13.2  2  30  19.0 
Gallant, Marc  8  13  119  9.2  2  65  14.9 
Hardgrove, Darin  9  9  86  9.6  1  46  9.6 
Kindle, Austen  9  8  39  4.9  0  12  4.3 
Hittner, Garrett  5  7  154  22.0  2  34  30.8 
Winter, Brady  5  5  82  16.4  0  36  16.4 
King, Jacob  4  4  65  16.2  0  30  16.2 
Madsen, Kyle  8  3  75  25.0  0  48  9.4 
Simmons, Justyn  8  2  17  8.5  0  9  2.1 
Noles, Isaac  1  1  18  18.0  0  18  18.0 
Ruether, Casey  7  1  4  4.0  0  4  0.6 
Total..........  9  169  2009  11.9  11  65  223.2 
Opponents......  9  151  2008  13.3  16  75  223.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Rodriguez, Dallan  2-4  50.0  0-0  0-1  1-2  1-1  0-0  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Gallant, Marc  5  0-0  0-0  0-0  0  0-0  0  0  30 
Lockmer, Beau  3  0-0  0-0  0-0  0  0-0  0  0  18 
Rodriguez, Dallan  0  2-4  10-12  0-0  0  0-0  0  0  16 
Kindle, Austen  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hittner, Garrett  2  0-0  0-0  0-0  0  0-0  0  0  12 
Winter, DJ  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hardgrove, Darin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lind, Juston  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ketter, Carson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Schaub, Jon  1  0-0  0-0  0-0  0  0-2  0  0  6 
Powers, Cale  0  0-0  2-3  0-0  0  0-0  0  0  2 
Watkins, Isaiah  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  18  2-4  12-15  0-0  0  0-3  0  1  128 
Opponents......  26  9-12  22-24  1-1  0  0-1  0  0  207 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chase, Derek  2  24  12.0  0  14 
Daly, Brady  2  60  30.0  0  60 
Watkins, Isaiah  1  3  3.0  0  3 
Simmons, Justyn  1  15  15.0  0  15 
Ketter, Carson  1  30  30.0  1  30 
Domek, Joey  1  7  7.0  0  7 
Collins, Reggie  1  0  0.0  0  0 
Total..........  9  139  15.4  1  60 
Opponents......  9  91  10.1  1  45 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Louthan, Anthony  50  1780  35.6  60  1  21  16  3  0 
Total..........  50  1780  35.6  60  1  21  16  3  0 
Opponents......  50  1857  37.1  63  3  7  10  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Welch, Ben  17  35  2.1  0  10 
Lind, Juston  5  9  1.8  0  3 
McElderry, Ethan  1  14  14.0  0  14 
Total..........  23  58  2.5  0  14 
Opponents......  14  145  10.4  2  58 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Gallant, Marc  12  237  19.8  0  30 
Kindle, Austen  10  198  19.8  0  30 
Johnson, Richard  8  132  16.5  0  46 
Chynoweth, Ryan  2  7  3.5  0  8 
Collins, Reggie  2  -13  -6.5  0  0 
Yu, Tabby  1  22  22.0  0  22 
McElderry, Ethan  1  19  19.0  0  19 
Total..........  36  602  16.7  0  46 
Opponents......  22  407  18.5  0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Gallant, Marc  8  308  119  0  237  0  664  83.0 
Lind, Juston  9  0  404  9  0  0  413  45.9 
Welch, Ben  9  0  360  35  0  0  395  43.9 
Johnson, Richard  5  3  231  0  132  0  366  73.2 
Hardgrove, Darin  9  193  86  0  0  0  279  31.0 
Total..........  9  887  2009  58  602  139  3695  410.6 
Opponents......  9  983  2008  145  407  91  3634  403.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Schaub, Jon  6  223  -18  1151  1133  188.8 
Chandler, Cole  5  86  122  445  567  113.4 
LaVoy, Walker  3  83  31  344  375  125.0 
Gallant, Marc  8  88  308  0  308  38.5 
Hardgrove, Darin  9  58  193  0  193  21.4 
Total..........  9  604  887  2009  2896  321.8 
Opponents......  9  582  983  2008  2991  332.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Bennett, Kyle  9  25  29  54   6.0 - 27   0.5 - 5    . 3  3  .     . 1  .  . 
25  McMillion, Travis  9  37  15  52   4.0 - 10  .       . 3  3  .     . 1  .  . 
6   Chase, Derek  9  29  16  45   2.5 - 18   1.0 - 7 2 - 24 3  5  .     . .  .  . 
53  Watkins, Isaiah  8  22  15  37   3.0 - 9   1.0 - 5 1 - 3 1  2  .     . .  .  1 
9   Ketter, Carson  9  17  16  33   1.0 - 6   0.5 - 5 1 - 30 2  3  .     . .  .  . 
  Total..........  9  302  235  537   48 - 220  14 - 97 9 - 139 43  52  2  4 - 0 5  .  1 
  Opponents......  9  347  274  621   63 - 228  28 - 130 9 - 91 37  46  6  9 - 0 11  .  .