Pacific Lutheran

Season Statistics


Results/Schedule
Season Box Score
Category Leaders


 

Season Schedule/Results & Leaders

 
2009-10 PLU Men's Basketball
Pacific Lutheran Season Schedule/Results & Leaders
(as of Feb 25, 2010)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-14)  (5-5)  (4-8)  (0-1) 
CONFERENCE  (7-9)  (4-4)  (3-5)  (0-0) 
NON-CONFERENCE  (2-5)  (1-1)  (1-3)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/21/09  7:30 PM      at Concordia   L   74-76   225   (21)Trondsen, Curtis  (7)Smith, Gabe 
11/24/09  7 p.m.      EVERGREEN STATE   L   82-91   500   (19)Schilling, Cameron  (7)Bull, Victor 
11/28/09  6:00      vs Ripon   L   75-81   161   (19)Bull, Victor  (7)Bull, Victor 
11/29/09  3:25      at UW-Platteville   L   61-68   402   (11)Conti, James  (5)Bull, Victor 
12/05/09  7:30 pm      at Northwest Christian   W   67-63      (15)Conti, James  (5)Schilling, Cameron 
12/12/09  7 p.m.      NORTHWEST UNIVERSITY    W   67-64   450   (13)MacTaggart, Kyle
(13)Trondsen, Curtis  
(8)Bull, Victor 
12/21/09  7:00 P.M.      at Saint Martin's   L   58-79   365   (16)Conti, James  (5)Conti, James
(5)MacTaggart, Kyle  
1/02/10   6 p.m.    *  at Linfield   L   77-101   500   (22)MacTaggart, Kyle  (6)Bull, Victor 
1/3/10   6:00 pm    *  at Pacific (Ore.)   W   67-64   350   (16)Conti, James  (8)MacTaggart, Kyle 
01/06/10  8:00 pm PST    *  at Puget Sound   W   96-81   850   (24)MacTaggart, Kyle  (9)Smith, Gabe
(9)Schilling, Cameron  
01/09/10  8:10 p.m.    *  LEWIS & CLARK   W   83-73   450   (16)Schilling, Cameron  (12)Schilling, Cameron 
01/15/10  6 p.m.    *  WHITMAN   W   84-76   425   (26)MacTaggart, Kyle  (10)Bull, Victor 
01/16/10  4:00 PM    *  WHITWORTH   L   52-75   600   (18)Trondsen, Curtis  (7)Bull, Victor 
01/22/10  8:10 p.m.    *  at Willamette   W   96-90   825   (31)MacTaggart, Kyle  (9)MacTaggart, Kyle 
01/23/10  8:00 pm    *  at George Fox   L   67-92   705   (10)MacTaggart, Kyle  (5)MacTaggart, Kyle 
01/29/10  8:00 PM    *  LINFIELD   W   75-63   850   (24)Trondsen, Curtis  (5)Trondsen, Curtis 
01/30/10  8:00 PM    *  PACIFIC (ORE.)   L   66-68   700   (16)MacTaggart, Kyle  (4)Polis, Tony
(4)Schilling, Cameron  
02/02/10  8:00 PM    *  PUGET SOUND   L   63-75   850   (17)MacTaggart, Kyle  (6)Schilling, Cameron 
02/06/10  8:00 p.m.    *  at Lewis & Clark   L   46-72      (12)Smith, Gabe  (5)Trondsen, Curtis 
2/12/10   6:00 PM    *  at Whitman   L   75-87   250   (21)MacTaggart, Kyle  (9)Bull, Victor 
02/13/10  4:00 pm    *  at Whitworth   L   55-97   1380   (11)Trondsen, Curtis  (5)MacTaggart, Kyle 
02/19/10  8:30 P.M.    *  WILLAMETTE   L   58-80   500   (10)Smith, Gabe
(10)Bull, Victor  
(7)Bull, Victor 
02/20/10  8:00 P.M.    *  GEORGE FOX   W   70-67   900   (16)Trondsen, Curtis  (12)Smith, Gabe 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   6225   622  
AWAY  12   5852   488  
NEUTRAL  1   161   161  
TOTAL  23   12238   532  


 

Season Box Score

 
2009-10 PLU Men's Basketball
Pacific Lutheran Season Box Score
(as of Feb 25, 2010)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-14)  (5-5)  (4-8)  (0-1) 
CONFERENCE  (7-9)  (4-4)  (3-5)  (0-0) 
NON-CONFERENCE  (2-5)  (1-1)  (1-3)  (0-1) 

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
01  Conti, James   23  23  220  9.6  84  185  .454  7  22  .318  45  58  .776  16  51  67  2.9  59  3  84  58  2  44  621  27.0 
03  Smith, Gabe   20  15  106  5.3  34  85  .400  6  30  .200  32  47  .681  20  64  84  4.2  47  1  27  23  2  13  408  20.4 
05  Polis, Tony   23  2  74  3.2  24  69  .348  11  34  .324  15  27  .556  6  27  33  1.4  13  0  78  35  1  30  414  18.0 
10  Earnest, Andrew   23  7  153  6.7  52  124  .419  25  74  .338  24  28  .857  8  28  36  1.6  37  0  16  19  0  12  479  20.8 
11  MacTaggart, Kyle   23  22  326  14.2  120  256  .469  28  85  .329  58  81  .716  23  79  102  4.4  57  1  43  49  19  21  631  27.4 
12  Begalka, Tommy   11  0  2  0.2  1  12  .083  0  8  .000  0  0  .000  1  2  3  0.3  3  0  0  2  0  1  32  2.9 
14  Klein, Zachary   18  1  58  3.2  19  43  .442  10  21  .476  10  16  .625  7  20  27  1.5  15  0  9  14  0  3  134  7.4 
20  Reister, Cameron   22  0  63  2.9  22  60  .367  17  41  .415  2  3  .667  6  10  16  0.7  12  0  1  10  0  1  130  5.9 
22  Forsythe, Nick   13  0  3  0.2  1  9  .111  0  4  .000  1  4  .250  4  1  5  0.4  5  0  0  2  2  1  44  3.4 
25  Bull, Victor   23  20  192  8.3  73  157  .465  0  1  .000  46  68  .676  47  76  123  5.3  51  0  40  45  12  17  613  26.7 
31  Reaves, Marcus   13  0  17  1.3  6  16  .375  0  1  .000  5  5  1.000  3  4  7  0.5  8  0  3  4  0  2  64  4.9 
32  Schilling, Cameron   23  19  124  5.4  50  119  .420  1  2  .500  23  31  .742  33  46  79  3.4  38  0  34  26  3  14  441  19.2 
33  Trondsen, Curtis   23  5  240  10.4  96  218  .440  28  72  .389  20  26  .769  16  41  57  2.5  29  0  6  18  0  7  440  19.1 
40  O'Neill, Dylan   4  0  9  2.3  4  8  .500  0  0  .000  1  1  1.000  1  5  6  1.5  5  0  0  2  1  1  19  4.8 
44  Bryn, Tarjei   21  1  27  1.3  11  31  .355  0  0  .000  5  11  .455  12  19  31  1.5  22  0  3  4  3  0  128  6.1 
  Total..........  23    1614  70.2  597  1392  .429  133  395  .337  287  406  .707  252  525  777  33.8  401  5  344  317  45  167  4598   
  Opponents......  23    1783  77.5  642  1342  .478  172  466  .369  327  461  .709  251  612  863  37.5  391  -  385  327  60  169  4601   

Score by periods  1st  2nd  Total 
Pacific Lutheran  730  884  1614 
Opponents  893  890  1783 


 

Category Leaders

 
2009-10 PLU Men's Basketball
Pacific Lutheran Category Leaders
(as of Feb 25, 2010)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
O'Neill, Dylan  4  8  .500 
MacTaggart, Kyle  120  256  .469 
Bull, Victor  73  157  .465 
Conti, James  84  185  .454 
Klein, Zachary  19  43  .442 
Trondsen, Curtis  96  218  .440 
Schilling, Cameron  50  119  .420 
Earnest, Andrew  52  124  .419 
Smith, Gabe  34  85  .400 
Reaves, Marcus  6  16  .375 
Reister, Cameron  22  60  .367 
Bryn, Tarjei  11  31  .355 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
MacTaggart, Kyle  23  256  11.1 
Trondsen, Curtis  23  218  9.5 
Conti, James  23  185  8.0 
Bull, Victor  23  157  6.8 
Earnest, Andrew  23  124  5.4 

FIELD GOALS MADE  G  Made  Made/G 
MacTaggart, Kyle  23  120  5.2 
Trondsen, Curtis  23  96  4.2 
Conti, James  23  84  3.7 
Bull, Victor  23  73  3.2 
Earnest, Andrew  23  52  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Schilling, Cameron  1  2  .500 
Klein, Zachary  10  21  .476 
Reister, Cameron  17  41  .415 
Trondsen, Curtis  28  72  .389 
Earnest, Andrew  25  74  .338 
MacTaggart, Kyle  28  85  .329 
Polis, Tony  11  34  .324 
Conti, James  7  22  .318 
Smith, Gabe  6  30  .200 
Forsythe, Nick  0  4  .000 
Begalka, Tommy  0  8  .000 
Bull, Victor  0  1  .000 
Reaves, Marcus  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
MacTaggart, Kyle  23  85  3.7 
Earnest, Andrew  23  74  3.2 
Trondsen, Curtis  23  72  3.1 
Reister, Cameron  22  41  1.9 
Polis, Tony  23  34  1.5 

3-POINT FGS MADE  G  Made  Made/G 
MacTaggart, Kyle  23  28  1.2 
Trondsen, Curtis  23  28  1.2 
Earnest, Andrew  23  25  1.1 
Reister, Cameron  22  17  0.8 
Polis, Tony  23  11  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
O'Neill, Dylan  1  1  1.000 
Reaves, Marcus  5  5  1.000 
Earnest, Andrew  24  28  .857 
Conti, James  45  58  .776 
Trondsen, Curtis  20  26  .769 
Schilling, Cameron  23  31  .742 
MacTaggart, Kyle  58  81  .716 
Smith, Gabe  32  47  .681 
Bull, Victor  46  68  .676 
Reister, Cameron  2  3  .667 
Klein, Zachary  10  16  .625 
Polis, Tony  15  27  .556 

FREE THROW ATTEMPTS  G  Att  Att/G 
MacTaggart, Kyle  23  81  3.5 
Bull, Victor  23  68  3.0 
Conti, James  23  58  2.5 
Smith, Gabe  20  47  2.4 
Schilling, Cameron  23  31  1.3 

FREE THROWS MADE  G  Made  Made/G 
MacTaggart, Kyle  23  58  2.5 
Bull, Victor  23  46  2.0 
Conti, James  23  45  2.0 
Smith, Gabe  20  32  1.6 
Earnest, Andrew  23  24  1.0 

SCORING  G  Pts  Pts/G 
MacTaggart, Kyle  23  326  14.2 
Trondsen, Curtis  23  240  10.4 
Conti, James  23  220  9.6 
Bull, Victor  23  192  8.3 
Earnest, Andrew  23  153  6.7 
Schilling, Cameron  23  124  5.4 
Smith, Gabe  20  106  5.3 
Polis, Tony  23  74  3.2 
Reister, Cameron  22  63  2.9 
Klein, Zachary  18  58  3.2 
Bryn, Tarjei  21  27  1.3 
Reaves, Marcus  13  17  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
MacTaggart, Kyle  23  326  14.2 
Trondsen, Curtis  23  240  10.4 
Conti, James  23  220  9.6 
Bull, Victor  23  192  8.3 
Earnest, Andrew  23  153  6.7 
Schilling, Cameron  23  124  5.4 
Smith, Gabe  20  106  5.3 
Klein, Zachary  18  58  3.2 
Polis, Tony  23  74  3.2 
Reister, Cameron  22  63  2.9 
O'Neill, Dylan  4  9  2.3 
Reaves, Marcus  13  17  1.3 

REBOUNDS  G  Reb  Reb/G 
Bull, Victor  23  123  5.3 
MacTaggart, Kyle  23  102  4.4 
Smith, Gabe  20  84  4.2 
Schilling, Cameron  23  79  3.4 
Conti, James  23  67  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Bull, Victor  23  123  5.3 
MacTaggart, Kyle  23  102  4.4 
Smith, Gabe  20  84  4.2 
Schilling, Cameron  23  79  3.4 
Conti, James  23  67  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
MacTaggart, Kyle  23  79  3.4 
Bull, Victor  23  76  3.3 
Smith, Gabe  20  64  3.2 
Conti, James  23  51  2.2 
Schilling, Cameron  23  46  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Bull, Victor  23  47  2.0 
Schilling, Cameron  23  33  1.4 
MacTaggart, Kyle  23  23  1.0 
Smith, Gabe  20  20  1.0 
Conti, James  23  16  0.7 
Trondsen, Curtis  23  16  0.7 

ASSISTS  G  Ast  Ast/G 
Conti, James  23  84  3.7 
Polis, Tony  23  78  3.4 
MacTaggart, Kyle  23  43  1.9 
Bull, Victor  23  40  1.7 
Schilling, Cameron  23  34  1.5 

STEALS  G  Stl  Stl/G 
Conti, James  23  44  1.9 
Polis, Tony  23  30  1.3 
MacTaggart, Kyle  23  21  0.9 
Bull, Victor  23  17  0.7 
Schilling, Cameron  23  14  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
MacTaggart, Kyle  23  19  0.8 
Bull, Victor  23  12  0.5 
Schilling, Cameron  23  3  0.1 
Bryn, Tarjei  21  3  0.1 
Smith, Gabe  20  2  0.1 
Forsythe, Nick  13  2  0.2 
Conti, James  23  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
MacTaggart, Kyle  23  631  27.4 
Conti, James  23  621  27.0 
Bull, Victor  23  613  26.7 
Earnest, Andrew  23  479  20.8 
Schilling, Cameron  23  441  19.2 

TURNOVERS  G  No.  Avg/G 
Conti, James  23  58  2.5 
MacTaggart, Kyle  23  49  2.1 
Bull, Victor  23  45  2.0 
Polis, Tony  23  35  1.5 
Schilling, Cameron  23  26  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Conti, James  23  59  2.6 
MacTaggart, Kyle  23  57  2.5 
Bull, Victor  23  51  2.2 
Smith, Gabe  20  47  2.4 
Schilling, Cameron  23  38  1.7 

FOULOUTS  G  No. 
Conti, James  23  3 
MacTaggart, Kyle  23  1 
Smith, Gabe  20  1