Pacific Lutheran

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NWC  Pitcher of record  Attend  Time 
  Feb 02, 2018  vs  Rhodes (TN)  W  8-2       8-8-2  /  2-5-3  9   1-0-0  0-0-0   Gideon (W 1-0)  125  2:57 
  Feb 03, 2018  at  Concordia Texas    4-12  L     4-12-3  /  12-16-1  9   1-1-0  0-0-0   Johnson (L 0-1)  130  3:12 
  Feb 04, 2018  at  Texas Lutheran-1    0-5  L     0-4-1  /  5-6-0  7   1-2-0  0-0-0   Armbruester (L 0-1)  220  1:45 
  Feb 04, 2018  at  Texas Lutheran-2    12-13  L     12-10-5  /  13-12-1  9   1-3-0  0-0-0   Johnson (L 0-2)  180  3:51 
  02/09/18   at  Pacific    7-10  L     7-12-2  /  10-12-1  9   1-4-0  0-0-0   Curran (L)  107  3:28 
  Feb 10, 2018  at  Whitman    3-4  L     3-6-2  /  4-9-1  9   1-5-0  0-0-0   Mortensen (L 0-1)  100  2:31 
  02/10/18   vs  Whitworth    2-5  L     2-3-0  /  5-9-3  9   1-6-0  0-0-0   Gideon (L)  133  2:20 
  02/11/2018   at  Linfield  W  7-5       7-7-2  /  5-9-1  9   2-6-0  0-0-0   Gregory (W 1-0)  175  2:55 
*  Feb 20, 2018    PUGET SOUND-1  W  7-3       7-10-3  /  3-3-1  9   3-6-0  1-0-0   Gideon (W 3-2)  118  15 d 
*  Feb 24, 2018  at  Lewis & Clark-1  W  9-1       9-9-2  /  1-4-1  9   4-6-0  2-0-0   Gideon (W 2-1)  59  2:54 
*  Feb 25, 2018  at  Lewis & Clark-2  W  18-8       18-19-1  /  8-13-1  9   5-6-0  3-0-0   Mortensen (W 1-1)  47  3:40 
*  Mar 03, 2018    LINFIELD-1    6-8  L     6-12-2  /  8-12-0  9   5-7-0  3-1-0   Gideon (L 2-2)  100  2:44 
*  Mar 03, 2018    LINFIELD-2  W  6-3       6-9-2  /  3-5-0  9   6-7-0  4-1-0   Gregory (W 2-0)  150  2:56 
*  Mar 04, 2018    LINFIELD    0-1  L     0-7-2  /  1-4-1  9   6-8-0  4-2-0   Johnson (L 0-3)  125  2:17 
*  03/10/18   at  Pacific  W  4-3       4-10-0  /  3-9-2  9   7-8-0  5-2-0   Gideon (W 1-0)  92  2:25 
*  03/10/18   at  Pacific  W  3-2       3-10-0  /  2-9-1  9   8-8-0  6-2-0   Mortensen (W 2-1)  92  2:15 
*  03/11/18   at  Pacific  W  11-10       11-12-6  /  10-11-1  (11)   9-8-0  7-2-0   Gregory (W 3-0)  218   
*  Mar 17, 2018    WHITWORTH-1  W  6-5       6-15-1  /  5-15-2  (13)   10-8-0  8-2-0   Gregory (W 4-0)  150  3:52 
*  Mar 17, 2018    WHITWORTH-2  W  15-9       15-15-3  /  9-10-0  9   11-8-0  9-2-0   Pederson (W 1-0)  -  3:00 
*  Mar 18, 2018    WHITWORTH  W  6-2       6-9-1  /  2-7-0  9   12-8-0  10-2-0   Armbruester (W 1-1)  150  2:50 
*  Mar 20, 2018    PUGET SOUND  W  15-9       15-16-2  /  9-11-2  9   13-8-0  11-2-0   Mortensen (W 3-1)  118  3:35 
*  03/24/18   at  Whitman College-1  W  10-6       10-12-1  /  6-11-2  9   14-8-0  12-2-0   Curran (W 1-1)  -  3:25 
*  03/24/18   at  Whitman College-2  W  13-1       13-13-1  /  1-6-2  9   15-8-0  13-2-0   Johnson (W 1-3)  77  2:55 
*  03/25/18   at  Whitman College  W  10-3       10-16-2  /  3-3-2  9   16-8-0  14-2-0   Armbruester (W 2-1)  67  2:55 
*  Mar 27, 2018    LEWIS & CLARK  W  6-3       6-8-1  /  3-8-3  9   17-8-0  15-2-0   Mortensen (W 4-1)  72  2:37 
*  Mar 30, 2018    WILLAMETTE    6-8  L     6-9-2  /  8-12-2  9   17-9-0  15-3-0   Gregory (L 4-1)  130  3:00 
*  Mar 31, 2018    WILLAMETTE-1  W  8-4       8-8-1  /  4-7-0  9   18-9-0  16-3-0   Johnson (W 2-3)  124  2:48 
*  Mar 31, 2018    WILLAMETTE-2    3-10  L     3-14-1  /  10-13-0  9   18-10-0  16-4-0   Armbruester (L 2-2)  125  3:14 
*  Apr 02, 2018    PUGET SOUND    8-10  L     8-13-0  /  10-15-1  9   18-11-0  16-5-0   Curran (L 1-2)  78  3:16 
*  Apr 08, 2018  at  George Fox-1    2-6  L     2-7-0  /  6-9-0  9   18-12-0  16-6-0   Gideon (L 4-3)  51  2:27 
*  Apr 08, 2018  at  George Fox-2  W  7-6       7-11-1  /  6-12-0  (11)   19-12-0  17-6-0   Gregory (W 5-1)  73  3:39 
*  Apr 09, 2018  at  George Fox  W  8-0       8-7-1  /  0-4-3  9   20-12-0  18-6-0   Armbruester (W 3-2)  31  2:29 
  Apr 13, 2018  at  CAL LUTHERAN  W  6-0       6-14-2  /  0-8-2  9   21-12-0  18-6-0   Johnson (W 3-3)  128  2:50 
  Apr 14, 2018  at  CAL LUTHERAN-1  W  9-7       9-13-3  /  7-13-1  9   22-12-0  18-6-0   Armbruester (W 4-2)  208  3:15 
  Apr 14, 2018  at  CAL LUTHERAN-2    1-20  L     1-8-3  /  20-21-1  9   22-13-0  18-6-0   Pederson (L 1-1)  208  2:45 
  4/15/2018   at  Pomona-Pitzer    16-17  L     16-20-2  /  17-23-3  (10)   22-14-0  18-6-0   Johnson (L 2-4)  174  3:35 
  Apr 20, 2018    GEORGE FOX    6-7  L     6-12-0  /  7-10-1  9   22-15-0  18-6-0   Armbruester (L 4-3)  250  2:56 
  Apr 21, 2018    LINFIELD  W  6-5       6-12-3  /  5-11-2  9   23-15-0  18-6-0   Johnson (W 4-4)  250  2:30 
  Apr 21, 2018    WILLAMETTE    2-4  L     2-7-0  /  4-9-0  9   23-16-0  18-6-0   Gregory (L 5-2)  250  2:50 
  Apr 26, 2018  at  Puget Sound    10-11  L     10-11-2  /  11-14-1  9   23-17-0  18-6-0   Takagi (L 0-1)  432  10:3 
  Apr 28, 2018    LINFIELD  W  8-6       8-10-0  /  6-7-1  9   24-17-0  18-6-0   Armbruester (W 5-3)  75  2:25 
  Apr 29, 2018    LINFIELD  W  4-3       4-8-1  /  3-6-1  9   25-17-0  18-6-0   Johnson (W 5-4)  200  2:17 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2018  vs  Rhodes (TN)   31  8  8  7  1  0  0  9  7  0  3  0  2  2  1  0  4  27  14  2  11  .258 
  Feb 03, 2018  at  Concordia Texas   38  4  12  3  3  0  0  15  6  0  0  0  2  1  0  0  11  24  14  3  16  .290 
  Feb 04, 2018  at  Texas Lutheran   21  0  4  0  1  0  0  5  3  0  0  0  0  0  0  2  4  18  8  1  3  .267 
  Feb 04, 2018  at  Texas Lutheran   33  12  10  11  1  0  1  14  9  0  0  0  2  2  3  0  10  24  9  5  10  .276 
  02/09/18   at  Pacific   39  7  12  6  3  0  0  15  5  0  3  0  2  0  0  0  6  24  5  2  12  .284 
  Feb 10, 2018  at  Whitman   32  3  6  3  0  0  1  9  4  0  0  1  0  0  0  1  4  27  6  2  6  .268 
  02/10/18   vs  Whitworth   33  2  3  1  0  0  0  3  6  0  1  0  1  0  0  0  7  24  15  0  11  .242 
  02/11/2018   at  Linfield   31  7  7  7  0  0  0  7  8  0  0  0  1  2  1  0  7  27  9  2  9  .240 
*  Feb 20, 2018    PUGET SOUND   33  7  10  7  1  0  1  14  4  0  1  0  1  0  1  0  6  27  18  3  8  .247 
*  Feb 24, 2018  at  Lewis & Clark   33  9  9  7  2  0  0  11  9  0  2  0  2  2  1  0  7  27  12  2  11  .250 
*  Feb 25, 2018  at  Lewis & Clark   47  18  19  17  4  0  0  23  8  0  1  0  2  0  0  0  6  27  13  1  12  .270 
*  Mar 03, 2018    LINFIELD   38  6  12  6  1  0  1  16  5  0  0  0  0  1  0  0  8  27  12  2  11  .274 
*  Mar 03, 2018    LINFIELD   34  6  9  6  0  0  1  12  4  0  1  0  0  1  0  0  8  27  13  2  7  .273 
*  Mar 04, 2018    LINFIELD   34  0  7  0  0  0  0  7  1  0  2  0  0  0  0  0  8  27  15  2  8  .268 
*  03/10/18   at  Pacific   36  4  10  4  0  0  0  10  2  0  3  0  0  0  0  2  3  27  15  0  7  .269 
*  03/10/18   at  Pacific   37  3  10  3  1  1  0  13  1  0  1  0  0  0  0  0  6  27  15  0  8  .269 
*  03/11/18   at  Pacific   43  11  12  9  3  0  1  18  6  0  0  0  8  1  2  0  9  33  15  6  16  .270 
*  Mar 17, 2018    WHITWORTH   52  6  15  6  1  0  1  19  3  0  0  0  1  1  0  1  10  39  22  1  14  .271 
*  Mar 17, 2018    WHITWORTH   34  15  15  15  1  2  1  23  5  0  4  0  4  0  4  1  5  27  11  3  8  .280 
*  Mar 18, 2018    WHITWORTH   33  6  9  5  3  0  0  12  12  0  0  0  0  0  0  1  11  27  5  1  15  .279 
*  Mar 20, 2018    PUGET SOUND   39  15  16  14  2  0  2  24  9  1  1  1  1  1  1  0  2  27  10  2  12  .286 
*  03/24/18   at  Whitman College   39  10  12  10  3  1  1  20  6  0  1  0  4  1  0  0  4  27  12  1  13  .287 
*  03/24/18   at  Whitman College   37  13  13  13  5  0  1  21  9  2  0  0  0  0  2  3  3  27  13  1  8  .290 
*  03/25/18   at  Whitman College   45  10  16  9  0  1  0  18  5  0  0  0  2  0  0  0  6  27  10  2  15  .294 
*  Mar 27, 2018    LEWIS & CLARK   33  6  8  4  3  0  0  11  2  0  1  0  1  2  2  1  2  27  11  1  7  .292 
*  Mar 30, 2018    WILLAMETTE   31  6  9  6  3  0  0  12  4  0  0  0  0  2  2  3  2  27  13  2  6  .292 
*  Mar 31, 2018    WILLAMETTE   30  8  8  8  3  0  2  17  7  0  2  0  2  1  0  1  5  27  5  1  8  .291 
*  Mar 31, 2018    WILLAMETTE   36  3  14  3  2  0  0  16  3  0  0  0  0  1  0  3  3  27  6  1  10  .294 
*  Apr 02, 2018    PUGET SOUND   39  8  13  8  1  1  0  16  8  0  2  0  1  0  0  0  6  27  13  0  13  .296 
*  Apr 08, 2018  at  George Fox   30  2  7  2  0  0  0  7  4  0  0  0  0  0  1  3  4  24  13  0  6  .294 
*  Apr 08, 2018  at  George Fox   40  7  11  6  0  0  0  11  8  1  0  1  2  2  1  0  4  33  10  1  13  .293 
*  Apr 09, 2018  at  George Fox   35  8  7  7  0  0  1  10  4  0  0  1  2  0  1  0  5  27  10  1  7  .291 
  Apr 13, 2018  at  CAL LUTHERAN   40  6  14  6  1  1  2  23  0  0  1  0  0  1  0  1  6  27  9  2  8  .293 
  Apr 14, 2018  at  CAL LUTHERAN   39  9  13  9  3  0  1  19  0  0  1  0  5  0  1  1  5  27  8  3  9  .294 
  Apr 14, 2018  at  CAL LUTHERAN   35  1  8  0  0  0  0  8  1  0  0  1  0  0  0  1  5  24  7  3  8  .292 
  4/15/2018   at  Pomona-Pitzer   47  16  20  13  5  0  1  28  7  0  1  1  2  1  1  0  5  28  5  2  12  .297 
  Apr 20, 2018    GEORGE FOX   38  6  12  5  3  0  0  15  4  1  0  0  0  0  0  1  8  27  8  0  9  .297 
  Apr 21, 2018    LINFIELD   36  6  12  5  1  0  1  16  2  0  0  0  3  0  1  1  4  27  13  3  12  .298 
  Apr 21, 2018    WILLAMETTE   30  2  7  1  2  0  0  9  1  1  0  0  0  2  1  1  1  27  9  0  5  .297 
  Apr 26, 2018  at  Puget Sound   38  10  11  9  4  0  1  18  10  0  0  0  0  0  0  0  5  24  11  2  11  .297 
  Apr 28, 2018    LINFIELD   32  8  10  8  2  0  0  12  5  0  0  1  0  0  1  1  4  27  6  0  6  .297 
  Apr 29, 2018    LINFIELD   31  4  8  4  1  1  0  11  8  0  1  1  0  0  0  0  5  27  13  1  11  .296 
   Totals        1512  298  448  273  70  8  21  597  215  6  33  8  53  27  28  29  234  1129  461  69  412  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2018  vs  Rhodes (TN)   9.0  5  2  2  1  10  3  0  0  1  0  0  1  0  8-2  1  0  0  2.00 
  Feb 03, 2018  at  Concordia Texas   8.0  16  12  9  2  7  3  1  1  0  2  0  0  0  4-12  1  1  0  5.82 
  Feb 04, 2018  at  Texas Lutheran   6.0  6  5  5  2  6  2  0  2  0  0  0  0  0  0-5  1  2  0  6.26 
  Feb 04, 2018  at  Texas Lutheran   8.0  12  13  5  6  7  1  2  0  1  0  1  0  0  12-13  1  3  0  6.10 
  02/09/18   at  Pacific   8.0  12  10  6  5  14  3  0  0  0  1  1  0  0  7-10  1  4  0  6.23 
  Feb 10, 2018  at  Whitman   9.0  9  4  3  2  8  2  0  1  0  0  3  0  0  3-4  1  5  0  5.62 
  02/10/18   vs  Whitworth   8.0  9  5  5  4  2  5  0  0  1  0  0  2  0  2-5  1  6  0  5.62 
  02/11/2018   at  Linfield   9.0  9  5  5  4  8  1  0  1  0  0  1  0  0  7-5  2  6  1  5.54 
*  Feb 20, 2018    PUGET SOUND   9.0  3  3  2  2  5  0  0  0  1  0  2  1  0  7-3  3  6  1  5.11 
*  Feb 24, 2018  at  Lewis & Clark   9.0  4  1  0  4  13  0  0  0  0  0  0  0  0  9-1  4  6  1  4.55 
*  Feb 25, 2018  at  Lewis & Clark   9.0  13  8  8  3  4  4  0  1  1  0  1  0  0  18-8  5  6  1  4.89 
*  Mar 03, 2018    LINFIELD   9.0  12  8  4  4  4  5  0  0  0  0  0  0  0  6-8  5  7  1  4.81 
*  Mar 03, 2018    LINFIELD   9.0  5  3  2  7  6  2  0  0  0  1  1  1  1  6-3  6  7  1  4.58 
*  Mar 04, 2018    LINFIELD   9.0  4  1  0  5  6  1  0  0  0  0  0  1  0  0-1  6  8  1  4.24 
*  03/10/18   at  Pacific   9.0  9  3  3  1  6  2  0  0  0  0  1  1  0  4-3  7  8  2  4.15 
*  03/10/18   at  Pacific   9.0  9  2  2  3  6  0  0  0  0  1  0  2  0  3-2  8  8  3  4.01 
*  03/11/18   at  Pacific   11.0  11  10  3  8  8  0  0  0  0  0  4  1  0  11-10  9  8  4  3.89 
*  Mar 17, 2018    WHITWORTH   13.0  15  5  4  6  5  4  0  0  3  0  1  3  0  6-5  10  8  4  3.80 
*  Mar 17, 2018    WHITWORTH   9.0  10  9  4  2  7  3  0  1  1  0  0  0  0  15-9  11  8  4  3.81 
*  Mar 18, 2018    WHITWORTH   9.0  7  2  1  6  5  0  0  0  0  0  0  1  0  6-2  12  8  4  3.67 
*  Mar 20, 2018    PUGET SOUND   9.0  11  9  5  3  7  3  0  1  1  0  0  0  0  15-9  13  8  4  3.73 
*  03/24/18   at  Whitman College   9.0  11  6  6  4  5  2  0  0  1  0  0  2  0  10-6  14  8  5  3.84 
*  03/24/18   at  Whitman College   9.0  6  1  1  5  6  0  0  0  1  0  0  2  0  13-1  15  8  5  3.71 
*  03/25/18   at  Whitman College   9.0  3  3  3  5  8  0  0  1  1  0  4  0  0  10-3  16  8  5  3.68 
*  Mar 27, 2018    LEWIS & CLARK   9.0  8  3  3  3  5  1  0  1  0  0  0  1  0  6-3  17  8  6  3.66 
*  Mar 30, 2018    WILLAMETTE   9.0  12  8  5  6  1  0  0  1  0  0  0  0  0  6-8  17  9  6  3.71 
*  Mar 31, 2018    WILLAMETTE   9.0  7  4  3  2  3  1  0  0  1  0  2  0  0  8-4  18  9  6  3.68 
*  Mar 31, 2018    WILLAMETTE   9.0  13  10  8  5  4  5  1  1  2  0  1  0  0  3-10  18  10  6  3.84 
*  Apr 02, 2018    PUGET SOUND   9.0  15  10  10  2  4  3  1  1  0  0  1  0  0  8-10  18  11  6  4.05 
*  Apr 08, 2018  at  George Fox   8.0  9  6  6  3  6  3  0  1  0  1  1  0  0  2-6  18  12  6  4.13 
*  Apr 08, 2018  at  George Fox   11.0  12  6  6  5  9  4  0  0  2  0  1  2  2  7-6  19  12  6  4.16 
*  Apr 09, 2018  at  George Fox   9.0  4  0  0  0  6  0  0  0  0  0  0  0  0  8-0  20  12  6  4.03 
  Apr 13, 2018  at  CAL LUTHERAN   9.0  8  0  0  1  5  1  0  0  0  0  0  1  0  6-0  21  12  6  3.91 
  Apr 14, 2018  at  CAL LUTHERAN   9.0  13  7  4  3  7  3  0  0  1  0  0  1  0  9-7  22  12  7  3.91 
  Apr 14, 2018  at  CAL LUTHERAN   8.0  21  20  18  4  5  6  1  2  0  0  2  0  0  1-20  22  13  7  4.33 
  4/15/2018   at  Pomona-Pitzer   9.1  23  17  16  4  8  4  0  1  0  0  1  0  0  16-17  22  14  7  4.65 
  Apr 20, 2018    GEORGE FOX   9.0  10  7  7  5  5  0  0  2  3  0  4  1  1  6-7  22  15  7  4.71 
  Apr 21, 2018    LINFIELD   9.0  11  5  2  3  5  1  0  0  1  0  0  2  0  6-5  23  15  8  4.64 
  Apr 21, 2018    WILLAMETTE   9.0  9  4  4  5  6  2  0  0  0  0  0  1  1  2-4  23  16  8  4.62 
  Apr 26, 2018  at  Puget Sound   8.0  14  11  10  6  4  3  2  0  1  0  1  1  0  10-11  23  17  8  4.77 
  Apr 28, 2018    LINFIELD   9.0  7  6  6  7  12  0  1  1  0  0  0  0  0  8-6  24  17  9  4.80 
  Apr 29, 2018    LINFIELD   9.0  6  3  2  5  3  2  0  0  1  0  0  2  0  4-3  25  17  10  4.74 
   Totals        376.1  413  257  198  163  261  85  9  20  25  6  34  30  5  298-257  25  17  10  4.74 

* = NWC game

 

Individual Game-by-Game

 
#--35
#30Anderson,_Nathan
#10Armbruester,_Justin
#28Bockelie,_Jacob
#7Cantu,_Connor
#26Carlson,_Marques
#6Clem,_Cameron
#37Cummings,_Max
#25Curran,_Andrew
#2Doten,_Tori
#24Forde,_Cole
#36Gideon,_Chad
#1Gormley,_Austin
#8Gosline,_Anthony
#20Gregory,_Alex
#13Hansen,_Leif
#40Johnson,_Cole
#22Lariza,_Chase
#--Leif_Hansen
#38Manning,_Casey
#14Mortensen,_Jacob
#4Ng,_Corey
#23Nixon,_Wesley
#16Pederson,_Janson
#3Sonoda,_Francis
#17Stump,_Adam
#31Swanson,_Armond_III
#9Takagi,_Josh
#21Temme,_Kyle
#18Vick,_Matt
#19Zuber,_Tanner