Pacific Lutheran

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  PLU  OPP 
SCORING  271  231 
   Points Per Game  27.1  23.1 
FIRST DOWNS  193  173 
   Rushing  88  59 
   Passing  96  102 
   Penalty  9  12 
RUSHING YARDAGE  1684  984 
   Yards gained rushing  1987  1270 
   Yards lost rushing  303  286 
   Rushing Attempts  355  336 
   Average Per Rush  4.7  2.9 
   Average Per Game  168.4  98.4 
   TDs Rushing  21  13 
PASSING YARDAGE  2212  2101 
   Comp-Att-Int  170-300-16  211-342-14 
   Average Per Pass  7.4  6.1 
   Average Per Catch  13.0  10.0 
   Average Per Game  221.2  210.1 
   TDs Passing  16  16 
TOTAL OFFENSE  3896  3085 
   Total Plays  655  678 
   Average Per Play  5.9  4.6 
   Average Per Game  389.6  308.5 
KICK RETURNS: #-Yards  40-747  43-785 
PUNT RETURNS: #-Yards  21-183  8-94 
INT RETURNS: #-Yards  14-153  16-246 
KICK RETURN AVERAGE  18.7  18.3 
PUNT RETURN AVERAGE  8.7  11.8 
INT RETURN AVERAGE  10.9  15.4 
FUMBLES-LOST  35-16  11-6 
PENALTIES-Yards  55-407  39-358 
   Average Per Game  40.7  35.8 
PUNTS-Yards  34-1092  51-1756 
   Average Per Punt  32.1  34.4 
   Net punt average  27.6  30.1 
KICKOFFS-Yards  48-2612  43-2221 
   Average Per Kick  54.4  51.7 
   Net kick average  36.8  33.3 
TIME OF POSSESSION/Game  31:26  28:33 
3RD-DOWN Conversions  49/119  56/152 
   3rd-Down Pct  41%  37% 
4TH-DOWN Conversions  10/28  12/25 
   4th-Down Pct  36%  48% 
SACKS BY-Yards  35-201  20-152 
MISC YARDS  8  0 
TOUCHDOWNS SCORED  38  31 
FIELD GOALS-ATTEMPTS  2-6  6-9 
ON-SIDE KICKS  0-1  1-3 
RED-ZONE SCORES  (33-48) 69%  (34-41) 83% 
RED-ZONE TOUCHDOWNS  (31-48) 65%  (28-41) 68% 
PAT-ATTEMPTS  (37-38) 97%  (27-29) 93% 
ATTENDANCE  11103  13481 
   Games/Avg Per Game  4/2776  6/2247 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific Lutheran  56  66  56  93  271 
Opponents  35  62  33  101  231 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Madison, Niko  10  137  815  34  781  5.7  7  52  78.1 
Ritchey, Dalton  10  140  790  221  569  4.1  10  50  56.9 
Morgan, Kelly  10  19  131  4  127  6.7  3  48  12.7 
Logotala, Va'aselau  9  30  117  2  115  3.8  1  12  12.8 
James, Brandon  3  6  88  0  88  14.7  0  55  29.3 
Warner, Kyle  10  5  22  2  20  4.0  0  15  2.0 
Nelson, Evan  9  3  6  0  6  2.0  0  4  0.7 
Madsen, Kyle  5  2  6  0  6  3.0  0  3  1.2 
Hardgrove, Darin  2  4  8  3  5  1.2  0  5  2.5 
Westering, Kellen  10  1  4  0  4  4.0  0  4  0.4 
Lind, Juston  6  1  0  4  -4  -4.0  0  0  -0.7 
TEAM   6  5  0  5  -5  -1.0  0  0  -0.8 
Swinyard, James  10  2  0  28  -28  -14.0  0  0  -2.8 
Total..........  10  355  1987  303  1684  4.7  21  55  168.4 
Opponents......  10  336  1270  286  984  2.9  13  50  98.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ritchey, Dalton  10  126.8  170-297-16  57.2  2212  16  72  221.2 
TEAM   6  0.0  0-2-0  0.0  0  0  0  0.0 
Swinyard, James  10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  125.5  170-300-16  56.7  2212  16  72  221.2 
Opponents......  10  120.6  211-342-14  61.7  2101  16  55  210.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Warner, Kyle  10  52  881  16.9  8  66  88.1 
Westering, Kellen  10  32  368  11.5  0  30  36.8 
Madison, Niko  10  28  321  11.5  1  50  32.1 
Sontra, Lucas  9  21  262  12.5  6  72  29.1 
Welch, Ben  10  11  103  9.4  0  20  10.3 
Zeglin, Jon  8  9  103  11.4  0  41  12.9 
Nelson, Evan  9  4  43  10.8  0  21  4.8 
Orr, Tim  7  3  20  6.7  0  8  2.9 
Lind, Juston  6  2  39  19.5  0  25  6.5 
Robinson, Shayne  10  2  22  11.0  0  14  2.2 
Morgan, Kelly  10  2  14  7.0  1  11  1.4 
Logotala, Va'aselau  9  2  13  6.5  0  11  1.4 
Barrett, Fernando  7  1  20  20.0  0  20  2.9 
Madsen, Kyle  5  1  3  3.0  0  3  0.6 
Total..........  10  170  2212  13.0  16  72  221.2 
Opponents......  10  211  2101  10.0  16  55  210.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cummings, Connor  16  173  10.8  0  36 
Morgan, Kelly  3  1  0.3  0  2 
Volland, Jonny  1  0  0.0  0  0 
Welch, Ben  1  9  9.0  0  9 
Total..........  21  183  8.7  0  36 
Opponents......  8  94  11.8  0  21 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hibbard, Greg  3  78  26.0  0  32 
McFadden, Sean  3  20  6.7  0  18 
Cummings, Connor  2  6  3.0  0  6 
Patterson, Jordan  2  27  13.5  0  26 
Darmody, Dalton  2  16  8.0  0  12 
Volland, Jonny  1  0  0.0  0  0 
Kaestner, Ben  1  6  6.0  0  6 
Total..........  14  153  10.9  0  32 
Opponents......  16  246  15.4  1  76 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Morgan, Kelly  17  333  19.6  0  35 
Cummings, Connor  9  173  19.2  0  33 
Welch, Ben  9  165  18.3  0  35 
Petersen, Blake  3  43  14.3  0  17 
TEAM   1  0  0.0  0  0 
Anderson, Connor  1  33  33.0  0  33 
Total..........  40  747  18.7  0  35 
Opponents......  43  785  18.3  1  84 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Darmody, Dalton  0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ritchey, Dalton  10  0-0  0-0  0-0  0  0-0  0  0  60 
Madison, Niko  8  0-0  0-0  0-0  0  0-0  0  0  48 
Warner, Kyle  8  0-0  0-0  0-0  0  0-0  0  0  48 
Kaylor, Nick  0  2-6  37-38  0-0  0  0-0  0  0  43 
Sontra, Lucas  6  0-0  0-0  0-0  0  0-0  0  0  36 
Morgan, Kelly  4  0-0  0-0  0-0  0  0-0  0  0  24 
Logotala, Va'aselau  1  0-0  0-0  0-0  0  0-0  0  0  6 
Darmody, Dalton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  38  2-6  37-38  0-0  0  0-0  0  0  271 
Opponents......  31  6-9  27-29  0-2  0  0-0  0  0  231 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ritchey, Dalton  10  437  569  2212  2781  278.1 
Madison, Niko  10  137  781  0  781  78.1 
Morgan, Kelly  10  19  127  0  127  12.7 
Logotala, Va'aselau  9  30  115  0  115  12.8 
James, Brandon  3  6  88  0  88  29.3 
Warner, Kyle  10  5  20  0  20  2.0 
Nelson, Evan  9  3  6  0  6  0.7 
Madsen, Kyle  5  2  6  0  6  1.2 
Hardgrove, Darin  2  4  5  0  5  2.5 
Westering, Kellen  10  1  4  0  4  0.4 
Lind, Juston  6  1  -4  0  -4  -0.7 
TEAM   6  7  -5  0  -5  -0.8 
Swinyard, James  10  3  -28  0  -28  -2.8 
Total..........  10  655  1684  2212  3896  389.6 
Opponents......  10  678  984  2101  3085  308.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kaylor, Nick  2-6  33.3  0-0  2-4  0-2  0-0  0-0  25  1 

FG SEQUENCE  Pacific Lutheran  Opponents 
Cal Lutheran  (25)  (42) 
Redlands  36,26  26 
UW-Eau Claire  -  - 
Linfield  -  23,(38) 
Lewis & Clark  -  - 
Pacific  33,29,(20)  (28),(28),(26) 
Willamette  -  (22) 
Puget Sound  -  - 
Whitworth  -  - 
Linfield  -  47 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Swinyard, James  31  1047  33.8  60  1  9  7  2  2 
TEAM   2  4  2.0  4  1  0  0  0  0 
Ritchey, Dalton  1  41  41.0  41  1  0  0  0  0 
Total..........  34  1092  32.1  60  3  9  7  2  2 
Opponents......  51  1756  34.4  62  2  5  9  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kaylor, Nick  48  2612  54.4  3  2 
Total..........  48  2612  54.4  3  2  18.3  36.8  33 
Opponents......  43  2221  51.7  2  2  18.7  33.3  36 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Madison, Niko  10  781  321  0  0  0  1102  110.2 
Warner, Kyle  10  20  881  0  0  0  901  90.1 
Ritchey, Dalton  10  569  0  0  0  0  569  56.9 
Morgan, Kelly  10  127  14  1  333  0  475  47.5 
Westering, Kellen  10  4  368  0  0  0  372  37.2 
Cummings, Connor  10  0  0  173  173  6  352  35.2 
Welch, Ben  10  0  103  9  165  0  277  27.7 
Sontra, Lucas  9  0  262  0  0  0  262  29.1 
Logotala, Va'aselau  9  115  13  0  0  0  128  14.2 
Zeglin, Jon  8  0  103  0  0  0  103  12.9 
James, Brandon  3  88  0  0  0  0  88  29.3 
Hibbard, Greg  10  0  0  0  0  78  78  7.8 
Nelson, Evan  9  6  43  0  0  0  49  5.4 
Petersen, Blake  10  0  0  0  43  0  43  4.3 
Lind, Juston  6  -4  39  0  0  0  35  5.8 
Anderson, Connor  6  0  0  0  33  0  33  5.5 
Patterson, Jordan  10  0  0  0  0  27  27  2.7 
Robinson, Shayne  10  0  22  0  0  0  22  2.2 
Barrett, Fernando  7  0  20  0  0  0  20  2.9 
Orr, Tim  7  0  20  0  0  0  20  2.9 
McFadden, Sean  10  0  0  0  0  20  20  2.0 
Darmody, Dalton  10  0  0  0  0  16  16  1.6 
Madsen, Kyle  5  6  3  0  0  0  9  1.8 
Kaestner, Ben  10  0  0  0  0  6  6  0.6 
Hardgrove, Darin  2  5  0  0  0  0  5  2.5 
TEAM   6  -5  0  0  0  0  -5  -0.8 
Swinyard, James  10  -28  0  0  0  0  -28  -2.8 
Total..........  10  1684  2212  183  747  153  4979  497.9 
Opponents......  10  984  2101  94  785  246  4210  421.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  Patterson, Jordan  10  59  24  83   19.0 - 63   4.5 - 24 2 - 27 2  4  1  1 - 0 .  .  . 
11  McFadden, Sean  10  36  23  59   4.0 - 10   1.0 - 7 3 - 20 4  7  .     . .  .  . 
43  Darmody, Dalton  10  37  17  54   6.5 - 12   2.0 - 6 2 - 16 .  2  1  1 - 0 1  .  . 
26  Kaestner, Ben  10  30  13  43   6.0 - 23   3.0 - 19 1 - 6 3  4  .     . 1  2  . 
8   Volland, Jonny  10  32  9  41   1.0 - 5  .    1 - 0 1  2  .     . 1  .  . 
30  Anthony, Joel  10  31  10  41   11.0 - 60   9.0 - 53    . .  .  .     . 2  1  . 
9   Hibbard, Greg  10  29  9  38   .     .    3 - 78 2  5  .     . .  .  . 
7   Cummings, Connor  10  28  10  38   0.5 - 1  .    2 - 6 3  5  .     . .  .  . 
77  Tuiasosopo, Mychael  10  20  13  33   6.0 - 30   5.0 - 28    . .  .  .     . .  .  . 
13  McCarthy, Travis  10  19  4  23   2.0 - 3  .       . .  .  .     . 1  .  . 
45  Lavis, Sam  10  12  10  22   2.0 - 7   0.5 - 4    . .  .  .     . .  .  . 
89  Gabbert, Conor  10  15  6  21   2.5 - 11   1.5 - 9    . 1  1  .     . .  .  . 
40  Petersen, Blake  10  10  5  15   .     .       . .  .  .     . 1  .  . 
32  Bennett, Kyle  10  12  2  14   1.5 - 12   2.5 - 12    . .  .  .     . .  .  . 
18  Swinyard, James  10  11  3  14   1.5 - 9   1.0 - 8    . .  .  .     . .  .  . 
37  Hass, Stephen  10  10  3  13   .     .       . .  .  .     . .  .  . 
35  Sullivan, Doug  10  9  3  12   5.0 - 20   2.0 - 12    . 1  1  .     . .  .  . 
50  Teats, Joel  6  5  5  10   0.5 - 0  .       . 1  1  .     . 1  .  . 
2   McKinnon, Spencer  8  7  1  8   .     .       . .  .  .  1 - 0 .  .  . 
3   Bowen, Shawn  10  5  1  6   .     .       . 1  1  .     . .  .  . 
91  Tupen, Cody  6  2  3  5   1.5 - 8   1.0 - 7    . .  .  .     . .  .  . 
47  Cook, Austin  10  3  1  4   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
53  Oord, Drew  6  1  3  4   .     .       . .  .  .     . .  .  . 
19  Kaufman, Derek  8  3  1  4   .     .       . .  .  .  1 - 0 .  .  . 
74  Hatton, Cody  10  2  .  2   .     .       . .  .  .     . .  .  . 
17  Warner, Kyle  10  2  .  2   .     .       . .  .  .     . .  .  . 
5D  Anderson, Connor  6  1  1  2   .     .       . .  .  .     . .  .  . 
28  Triplett   1  1  .  1   .     .       . .  .  .     . .  .  . 
16  Osborn   1  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
39  Kaylor, Nick  10  1  .  1   .     .       . .  .  .     . .  .  . 
7O  Westering, Kellen  10  1  .  1   .     .       . .  .  .     . .  .  . 
5   Nelson, Evan  9  1  .  1   .     .       . .  .  .     . .  .  . 
5W  Wilson   1  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
76  Browning, Parker  10  1  .  1   .     .       . .  .  .     . .  .  . 
10  Ritchey, Dalton  10  1  .  1   .     .       . .  .  .     . .  .  . 
21  Morgan, Kelly  10  1  .  1   .     .       . .  .  .     . .  .  . 
6   Chase, Derek  6  1  .  1   .     .       . .  .  .     . .  .  . 
22  Mack, James  4  1  .  1   .     .       . .  .  .     . .  .  . 
24  Madison, Niko  10  1  .  1   .     .       . .  .  .     . .  .  . 
36  Logotala, Va'aselau  9  1  .  1   .     .       . .  .  .     . .  .  . 
52  Daly, Bobby  5  .  1  1   .     .       . .  .  .     . .  .  . 
81  Orr, Tim  7  1  .  1   .     .       . .  .  .     . .  .  . 
31  Erdwins   1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  .  .  .   .     .       . .  .  .  2 - 0 .  .  . 
  Total..........  10  445  182  627   73 - 283  35 - 201 14 - 153 19  33  2  6 - 0 8  3  . 
  Opponents......  10  387  195  582   50 - 264  20 - 152 16 - 246 29  45  7  15 - 0 14  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (4-0)  (4-2)  (0-0) 
CONFERENCE  (5-1)  (3-0)  (2-1)  (0-0) 
NON-CONFERENCE  (3-1)  (1-0)  (2-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/14/13     at #18 Cal Lutheran         W      31-24    2110
 09/21/13        REDLANDS                 W      35-14    1783
 09/28/13     at UW-Eau Claire            W      21-19    3872
*10/05/13     at #2 Linfield                L     0-29    3624
*10/12/13        LEWIS & CLARK            W      42-21    2892
*10/19/13        PACIFIC                  W      17-16    2715
*10/26/13     at Willamette               W      35-24    2000
*11/02/13        PUGET SOUND              W      41-21    3713
*11/09/13     at Whitworth                W      28-21    1875
 11/23/13     at #2 Linfield                L    21-42       -

TEAM STATISTICS  PLU  OPP 
FIRST DOWNS  193  173 
   Rushing  88  59 
   Passing  96  102 
   Penalty  9  12 
RUSHING YARDAGE  1684  984 
   Rushing Attempts  355  336 
   Average Per Rush  4.7  2.9 
   Average Per Game  168.4  98.4 
   TDs Rushing  21  13 
PASSING YARDAGE  2212  2101 
   Comp-Att-Int  170-300-16  211-342-14 
   Average Per Pass  7.4  6.1 
   Average Per Catch  13.0  10.0 
   Average Per Game  221.2  210.1 
   TDs Passing  16  16 
TOTAL OFFENSE  3896  3085 
   Average Per Play  5.9  4.6 
   Average Per Game  389.6  308.5 
KICK RETURNS: #-Yards  40-747  43-785 
PUNT RETURNS: #-Yards  21-183  8-94 
INT RETURNS: #-Yards  14-153  16-246 
FUMBLES-LOST  35-16  11-6 
PENALTIES-Yards  55-407  39-358 
PUNTS-AVG  34-32.1  51-34.4 
TIME OF POSSESSION/Game  31:26  28:33 
3RD-DOWN Conversions  49/119  56/152 
4TH-DOWN Conversions  10/28  12/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific Lutheran  56  66  56  93  271 
Opponents  35  62  33  101  231 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Madison, Niko  10  137  815  34  781  5.7  7  52  78.1 
Ritchey, Dalton  10  140  790  221  569  4.1  10  50  56.9 
Morgan, Kelly  10  19  131  4  127  6.7  3  48  12.7 
Logotala, Va'aselau  9  30  117  2  115  3.8  1  12  12.8 
James, Brandon  3  6  88  0  88  14.7  0  55  29.3 
Warner, Kyle  10  5  22  2  20  4.0  0  15  2.0 
Nelson, Evan  9  3  6  0  6  2.0  0  4  0.7 
Madsen, Kyle  5  2  6  0  6  3.0  0  3  1.2 
Hardgrove, Darin  2  4  8  3  5  1.2  0  5  2.5 
Westering, Kellen  10  1  4  0  4  4.0  0  4  0.4 
Lind, Juston  6  1  0  4  -4  -4.0  0  0  -0.7 
TEAM   6  5  0  5  -5  -1.0  0  0  -0.8 
Swinyard, James  10  2  0  28  -28  -14.0  0  0  -2.8 
Total..........  10  355  1987  303  1684  4.7  21  55  168.4 
Opponents......  10  336  1270  286  984  2.9  13  50  98.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ritchey, Dalton  10  126.8  170-297-16  57.2  2212  16  72  221.2 
TEAM   6  0.0  0-2-0  0.0  0  0  0  0.0 
Swinyard, James  10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  125.5  170-300-16  56.7  2212  16  72  221.2 
Opponents......  10  120.6  211-342-14  61.7  2101  16  55  210.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Warner, Kyle  10  52  881  16.9  8  66  88.1 
Westering, Kellen  10  32  368  11.5  0  30  36.8 
Madison, Niko  10  28  321  11.5  1  50  32.1 
Sontra, Lucas  9  21  262  12.5  6  72  29.1 
Welch, Ben  10  11  103  9.4  0  20  10.3 
Zeglin, Jon  8  9  103  11.4  0  41  12.9 
Nelson, Evan  9  4  43  10.8  0  21  4.8 
Orr, Tim  7  3  20  6.7  0  8  2.9 
Lind, Juston  6  2  39  19.5  0  25  6.5 
Robinson, Shayne  10  2  22  11.0  0  14  2.2 
Morgan, Kelly  10  2  14  7.0  1  11  1.4 
Logotala, Va'aselau  9  2  13  6.5  0  11  1.4 
Barrett, Fernando  7  1  20  20.0  0  20  2.9 
Madsen, Kyle  5  1  3  3.0  0  3  0.6 
Total..........  10  170  2212  13.0  16  72  221.2 
Opponents......  10  211  2101  10.0  16  55  210.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kaylor, Nick  2-6  33.3  0-0  2-4  0-2  0-0  0-0  25  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ritchey, Dalton  10  0-0  0-0  0-0  0  0-0  0  0  60 
Madison, Niko  8  0-0  0-0  0-0  0  0-0  0  0  48 
Warner, Kyle  8  0-0  0-0  0-0  0  0-0  0  0  48 
Kaylor, Nick  0  2-6  37-38  0-0  0  0-0  0  0  43 
Sontra, Lucas  6  0-0  0-0  0-0  0  0-0  0  0  36 
Morgan, Kelly  4  0-0  0-0  0-0  0  0-0  0  0  24 
Darmody, Dalton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Logotala, Va'aselau  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  38  2-6  37-38  0-0  0  0-0  0  0  271 
Opponents......  31  6-9  27-29  0-2  0  0-0  0  0  231 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McFadden, Sean  3  20  6.7  0  18 
Hibbard, Greg  3  78  26.0  0  32 
Darmody, Dalton  2  16  8.0  0  12 
Cummings, Connor  2  6  3.0  0  6 
Patterson, Jordan  2  27  13.5  0  26 
Kaestner, Ben  1  6  6.0  0  6 
Volland, Jonny  1  0  0.0  0  0 
Total..........  14  153  10.9  0  32 
Opponents......  16  246  15.4  1  76 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Swinyard, James  31  1047  33.8  60  1  9  7  2  2 
TEAM   2  4  2.0  4  1  0  0  0  0 
Ritchey, Dalton  1  41  41.0  41  1  0  0  0  0 
Total..........  34  1092  32.1  60  3  9  7  2  2 
Opponents......  51  1756  34.4  62  2  5  9  2  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cummings, Connor  16  173  10.8  0  36 
Morgan, Kelly  3  1  0.3  0  2 
Volland, Jonny  1  0  0.0  0  0 
Welch, Ben  1  9  9.0  0  9 
Total..........  21  183  8.7  0  36 
Opponents......  8  94  11.8  0  21 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Morgan, Kelly  17  333  19.6  0  35 
Welch, Ben  9  165  18.3  0  35 
Cummings, Connor  9  173  19.2  0  33 
Petersen, Blake  3  43  14.3  0  17 
TEAM   1  0  0.0  0  0 
Anderson, Connor  1  33  33.0  0  33 
Total..........  40  747  18.7  0  35 
Opponents......  43  785  18.3  1  84 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Madison, Niko  10  781  321  0  0  0  1102  110.2 
Warner, Kyle  10  20  881  0  0  0  901  90.1 
Ritchey, Dalton  10  569  0  0  0  0  569  56.9 
Morgan, Kelly  10  127  14  1  333  0  475  47.5 
Westering, Kellen  10  4  368  0  0  0  372  37.2 
Total..........  10  1684  2212  183  747  153  4979  497.9 
Opponents......  10  984  2101  94  785  246  4210  421.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ritchey, Dalton  10  437  569  2212  2781  278.1 
Madison, Niko  10  137  781  0  781  78.1 
Morgan, Kelly  10  19  127  0  127  12.7 
Logotala, Va'aselau  9  30  115  0  115  12.8 
James, Brandon  3  6  88  0  88  29.3 
Total..........  10  655  1684  2212  3896  389.6 
Opponents......  10  678  984  2101  3085  308.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  Patterson, Jordan  10  59  24  83   19.0 - 63   4.5 - 24 2 - 27 2  4  1  1 - 0 .  .  . 
11  McFadden, Sean  10  36  23  59   4.0 - 10   1.0 - 7 3 - 20 4  7  .     . .  .  . 
43  Darmody, Dalton  10  37  17  54   6.5 - 12   2.0 - 6 2 - 16 .  2  1  1 - 0 1  .  . 
26  Kaestner, Ben  10  30  13  43   6.0 - 23   3.0 - 19 1 - 6 3  4  .     . 1  2  . 
8   Volland, Jonny  10  32  9  41   1.0 - 5  .    1 - 0 1  2  .     . 1  .  . 
  Total..........  10  445  182  627   73 - 283  35 - 201 14 - 153 19  33  2  6 - 0 8  3  . 
  Opponents......  10  387  195  582   50 - 264  20 - 152 16 - 246 29  45  7  15 - 0 14  3  .