Pacific Lutheran

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-5 Conf: 14-2 Home: 8-0 Away: 7-4 Neutral: 6-1

TEAM STATISTICS  PLU  OPP 
ATTACK     
   Kills  1174  909 
   Errors  529  516 
   Total Attacks  3550  3399 
   Attack Pct  .182  .116 
   Kills/Set  13.0  10.1 
SET     
   Assists  1100  873 
   Assists/Set  12.2  9.7 
SERVE     
   Aces  179  105 
   Errors  156  156 
   Aces/Set  2.0  1.2 
SERVE RECEPTIONS     
   Errors  105  179 
   Errors/Set  1.2  2.0 
   Attempts  1518  1868 
   Reception Pct  .931  .904 
DEFENSE     
   Digs  1768  1638 
   Digs/Set  19.6  18.2 
BLOCKING     
   Block Solo  36  35 
   Block Assist  248  288 
   Total Blocks  160.0  179.0 
   Blocks/Set  1.8  2.0 
   Block Errors  28  25 
Ball handling errors  16  24 
ATTENDANCE     
   Total  1961  2111 
   Dates/Avg Per Date  8/245  11/192 
   Neutral site #/Avg  7/81   
   Current win streak  0  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
Pacific Lutheran  0  0  15  3  3  21 
Opponents  0  0  3  1  1  5 

Sets won by set  1  2  3  4  5  Total 
Pacific Lutheran  19  20  19  5  3  66 
Opponents  7  6  7  3  1  24 

Points by set  1  2  3  4  5  Total 
Pacific Lutheran  624  627  610  193  57  2111 
Opponents  521  509  491  176  41  1738 


 

Overall Individual Statistics

 

Overall record: 21-5 Conf: 14-2 Home: 8-0 Away: 7-4 Neutral: 6-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Taylor Komagome   65  23-0   1  0.02  0  2  .500  11  0.17  22  0.34  7 
2   Alyssa Workman   8  8-0   2  0.25  1  7  .143  4  0.50  0  0.00  0 
3   Lucy Capron   89  26-26  338  3.80  147  1017  .188  29  0.33  43  0.48  31 
4   Michaela Edgers   62  24-16  98  1.58  34  249  .257  2  0.03  0  0.00  0 
5   Gabrielle Alley   56  22-7   59  1.05  40  202  .094  2  0.04  10  0.18  8 
6   Amber Aguiar   90  26-0   6  0.07  7  57  -.018  60  0.67  25  0.28  28 
7   Julia Hutchison   87  26-0   0  0.00  0  1  .000  6  0.07  19  0.22  17 
8   Ariana Judson   58  24-19  90  1.55  46  276  .159  0  0.00  0  0.00  1 
9   Kacey Hartman   45  19-11  54  1.20  28  138  .188  0  0.00  0  0.00  0 
10  Cara Gillespie   12  11-0   4  0.33  0  5  .800  0  0.00  4  0.33  5 
11  Wooten, Amy   51  15-15  114  2.24  37  290  .266  2  0.04  0  0.00  0 
12  Kylai Cooley   89  26-26  284  3.19  145  918  .151  18  0.20  35  0.39  43 
13  Hartman, Courtney   2  2-0   0  0.00  0  1  .000  0  0.00  0  0.00  1 
14  Lauren McClung   40  21-10  53  1.33  28  156  .160  1  0.03  0  0.00  0 
15  Guest, Kayse   3  3-0   0  0.00  0  0  .000  1  0.33  0  0.00  0 
16  Samantha North   90  26-26  70  0.78  15  228  .241  964  10.71  19  0.21  15 
17  Brown, Kaetlynn   2  2-0   1  0.50  1  3  .000  0  0.00  0  0.00  0 
18  Emma Charlston   4  4-0   0  0.00  0  0  .000  0  0.00  2  0.50  0 
  PACIFIC LUTHERAN....  90  26-26  1174  13.04  529  3550  .182  1100  12.22  179  1.99  156 
  Opponents...........  90  26-26  909  10.10  516  3399  .116  873  9.70  105  1.17  156 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Taylor Komagome   65  6  45  .867  129  1.98  0  0  0  0.00  0  0 
2   Alyssa Workman   8  0  0  .000  1  0.12  0  2  2  0.25  0  1 
3   Lucy Capron   89  22  404  .946  330  3.71  1  24  25  0.28  1  0 
4   Michaela Edgers   62  0  1  1.000  13  0.21  13  65  78  1.26  5  0 
5   Gabrielle Alley   56  2  30  .933  78  1.39  1  14  15  0.27  5  2 
6   Amber Aguiar   90  37  523  .929  642  7.13  0  0  0  0.00  0  2 
7   Julia Hutchison   87  0  0  .000  53  0.61  0  0  0  0.00  1  0 
8   Ariana Judson   58  0  0  .000  18  0.31  0  30  30  0.52  1  0 
9   Kacey Hartman   45  0  4  1.000  7  0.16  5  17  22  0.49  3  0 
10  Cara Gillespie   12  0  2  1.000  4  0.33  0  0  0  0.00  0  0 
11  Wooten, Amy   51  0  1  1.000  8  0.16  5  21  26  0.51  0  0 
12  Kylai Cooley   89  33  417  .921  252  2.83  1  21  22  0.25  1  1 
13  Hartman, Courtney   2  0  1  1.000  0  0.00  0  1  1  0.50  0  0 
14  Lauren McClung   40  0  0  .000  5  0.12  5  21  26  0.65  5  1 
15  Guest, Kayse   3  0  1  1.000  2  0.67  0  0  0  0.00  0  0 
16  Samantha North   90  2  5  .600  225  2.50  5  32  37  0.41  5  9 
17  Brown, Kaetlynn   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
18  Emma Charlston   4  0  0  .000  1  0.25  0  0  0  0.00  0  0 
   TEAM     3 
  PACIFIC LUTHERAN....  90  105  1518  .931  1768  19.64  36  248  160.0  1.78  28  16 
  Opponents...........  90  179  1868  .904  1638  18.20  35  288  179.0  1.99  25  24 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Lucy Capron   89  338  3.80  147  1017  .188 
12  Kylai Cooley   89  284  3.19  145  918  .151 
11  Wooten, Amy   51  114  2.24  37  290  .266 
4   Michaela Edgers   62  98  1.58  34  249  .257 
8   Ariana Judson   58  90  1.55  46  276  .159 
16  Samantha North   90  70  0.78  15  228  .241 
5   Gabrielle Alley   56  59  1.05  40  202  .094 
9   Kacey Hartman   45  54  1.20  28  138  .188 
14  Lauren McClung   40  53  1.33  28  156  .160 
6   Amber Aguiar   90  6  0.07  7  57  -.018 
10  Cara Gillespie   12  4  0.33  0  5  .800 
2   Alyssa Workman   8  2  0.25  1  7  .143 
17  Brown, Kaetlynn   2  1  0.50  1  3  .000 
1   Taylor Komagome   65  1  0.02  0  2  .500 
13  Hartman, Courtney   2  0  0.00  0  1  .000 
7   Julia Hutchison   87  0  0.00  0  1  .000 
  PACIFIC LUTHERAN....  90  1174  13.04  529  3550  .182 
  Opponents...........  90  909  10.10  516  3399  .116 

##  SET (by A)  S  Ast  Ast/Set 
16  Samantha North   90  964  10.71 
6   Amber Aguiar   90  60  0.67 
3   Lucy Capron   89  29  0.33 
12  Kylai Cooley   89  18  0.20 
1   Taylor Komagome   65  11  0.17 
7   Julia Hutchison   87  6  0.07 
2   Alyssa Workman   8  4  0.50 
5   Gabrielle Alley   56  2  0.04 
11  Wooten, Amy   51  2  0.04 
4   Michaela Edgers   62  2  0.03 
15  Guest, Kayse   3  1  0.33 
14  Lauren McClung   40  1  0.03 
9   Kacey Hartman   45  0  0.00 
13  Hartman, Courtney   2  0  0.00 
8   Ariana Judson   58  0  0.00 
10  Cara Gillespie   12  0  0.00 
  PACIFIC LUTHERAN....  90  1100  12.22 
  Opponents...........  90  873  9.70 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   Michaela Edgers   62  13  65  78.0  1.26  5 
16  Samantha North   90  5  32  37.0  0.41  5 
8   Ariana Judson   58  0  30  30.0  0.52  1 
11  Wooten, Amy   51  5  21  26.0  0.51  0 
14  Lauren McClung   40  5  21  26.0  0.65  5 
3   Lucy Capron   89  1  24  25.0  0.28  1 
12  Kylai Cooley   89  1  21  22.0  0.25  1 
9   Kacey Hartman   45  5  17  22.0  0.49  3 
5   Gabrielle Alley   56  1  14  15.0  0.27  5 
2   Alyssa Workman   8  0  2  2.0  0.25  0 
13  Hartman, Courtney   2  0  1  1.0  0.50  0 
TM  TEAM   90  0  0  0.0  0.00  1 
7   Julia Hutchison   87  0  0  0.0  0.00  1 
  PACIFIC LUTHERAN....  90  36  248  160.0  1.78  28 
  Opponents...........  90  35  288  179.0  1.99  25 

##  KILL (by K)  S  K  K/Set 
3   Lucy Capron   89  338  3.80 
12  Kylai Cooley   89  284  3.19 
11  Wooten, Amy   51  114  2.24 
4   Michaela Edgers   62  98  1.58 
8   Ariana Judson   58  90  1.55 
16  Samantha North   90  70  0.78 
5   Gabrielle Alley   56  59  1.05 
9   Kacey Hartman   45  54  1.20 
14  Lauren McClung   40  53  1.33 
6   Amber Aguiar   90  6  0.07 
10  Cara Gillespie   12  4  0.33 
2   Alyssa Workman   8  2  0.25 
1   Taylor Komagome   65  1  0.02 
17  Brown, Kaetlynn   2  1  0.50 
7   Julia Hutchison   87  0  0.00 
13  Hartman, Courtney   2  0  0.00 
  PACIFIC LUTHERAN....  90  1174  13.04 
  Opponents...........  90  909  10.10 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   Lucy Capron   89  43  31  0.48 
12  Kylai Cooley   89  35  43  0.39 
6   Amber Aguiar   90  25  28  0.28 
1   Taylor Komagome   65  22  7  0.34 
16  Samantha North   90  19  15  0.21 
7   Julia Hutchison   87  19  17  0.22 
5   Gabrielle Alley   56  10  8  0.18 
10  Cara Gillespie   12  4  5  0.33 
18  Emma Charlston   4  2  0  0.50 
17  Brown, Kaetlynn   2  0  0  0.00 
15  Guest, Kayse   3  0  0  0.00 
13  Hartman, Courtney   2  0  1  0.00 
11  Wooten, Amy   51  0  0  0.00 
8   Ariana Judson   58  0  1  0.00 
  PACIFIC LUTHERAN....  90  179  156  1.99 
  Opponents...........  90  105  156  1.17 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Amber Aguiar   90  642  7.13 
3   Lucy Capron   89  330  3.71 
12  Kylai Cooley   89  252  2.83 
16  Samantha North   90  225  2.50 
1   Taylor Komagome   65  129  1.98 
5   Gabrielle Alley   56  78  1.39 
7   Julia Hutchison   87  53  0.61 
8   Ariana Judson   58  18  0.31 
4   Michaela Edgers   62  13  0.21 
11  Wooten, Amy   51  8  0.16 
9   Kacey Hartman   45  7  0.16 
14  Lauren McClung   40  5  0.12 
10  Cara Gillespie   12  4  0.33 
15  Guest, Kayse   3  2  0.67 
2   Alyssa Workman   8  1  0.12 
18  Emma Charlston   4  1  0.25 
13  Hartman, Courtney   2  0  0.00 
17  Brown, Kaetlynn   2  0  0.00 
  PACIFIC LUTHERAN....  90  1768  19.64 
  Opponents...........  90  1638  18.20 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
6   Amber Aguiar   90  37  0.41  523  .929 
12  Kylai Cooley   89  33  0.37  417  .921 
3   Lucy Capron   89  22  0.25  404  .946 
TM  TEAM   90  3  0.03  84  .964 
1   Taylor Komagome   65  6  0.09  45  .867 
5   Gabrielle Alley   56  2  0.04  30  .933 
16  Samantha North   90  2  0.02  5  .600 
9   Kacey Hartman   45  0  0.00  4  1.000 
10  Cara Gillespie   12  0  0.00  2  1.000 
15  Guest, Kayse   3  0  0.00  1  1.000 
4   Michaela Edgers   62  0  0.00  1  1.000 
13  Hartman, Courtney   2  0  0.00  1  1.000 
11  Wooten, Amy   51  0  0.00  1  1.000 
  PACIFIC LUTHERAN....  90  105  1.17  1518  .931 
  Opponents...........  90  179  1.99  1868  .904 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Taylor Komagome   65  1  0.02  .500  11  0.17    
2   Alyssa Workman   8  2  0.25  .143  4  0.50    
3   Lucy Capron   89  338  3.80  .188  29  0.33    
4   Michaela Edgers   62  98  1.58  .257  2  0.03    
5   Gabrielle Alley   56  59  1.05  .094  2  0.04    
6   Amber Aguiar   90  6  0.07  -.018  60  0.67    
7   Julia Hutchison   87  0  0.00  .000  6  0.07    
8   Ariana Judson   58  90  1.55  .159  0  0.00    
9   Kacey Hartman   45  54  1.20  .188  0  0.00    
10  Cara Gillespie   12  4  0.33  .800  0  0.00    
11  Wooten, Amy   51  114  2.24  .266  2  0.04    
12  Kylai Cooley   89  284  3.19  .151  18  0.20    
13  Hartman, Courtney   2  0  0.00  .000  0  0.00    
14  Lauren McClung   40  53  1.33  .160  1  0.03    
15  Guest, Kayse   3  0  0.00  .000  1  0.33    
16  Samantha North   90  70  0.78  .241  964  10.71    
17  Brown, Kaetlynn   2  1  0.50  .000  0  0.00    
18  Emma Charlston   4  0  0.00  .000  0  0.00    
  PACIFIC LUTHERAN  90  1174  13.04  .182  1100  12.22    
  Opponents  90  909  10.10  .116  873  9.70    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
54  1  0.02  .500  11  0.20    
6  0  0.00  .000  2  0.33    
56  223  3.98  .205  21  0.38    
30  35  1.17  .170  2  0.07    
25  27  1.08  .077  1  0.04    
56  3  0.05  -.079  31  0.55    
55  0  0.00  .000  1  0.02    
39  68  1.74  .234  0  0.00    
27  28  1.04  .125  0  0.00    
6  4  0.67  .800  0  0.00    
47  107  2.28  .261  2  0.04    
56  162  2.89  .132  12  0.21    
1  0  0.00  .000  0  0.00    
21  25  1.19  .123  0  0.00    
2  0  0.00  .000  0  0.00    
56  46  0.82  .271  598  10.68    
1  0  0.00  .000  0  0.00    
2  0  0.00  .000  0  0.00    
56  729  13.02  .184  681  12.16    
56  522  9.32  .094  507  9.05    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Taylor Komagome  22  0.34  6  129  1.98  0  0  0  0.00 
Alyssa Workman  0  0.00  0  1  0.12  0  2  2  0.25 
Lucy Capron  43  0.48  22  330  3.71  1  24  25  0.28 
Michaela Edgers  0  0.00  0  13  0.21  13  65  78  1.26 
Gabrielle Alley  10  0.18  2  78  1.39  1  14  15  0.27 
Amber Aguiar  25  0.28  37  642  7.13  0  0  0  0.00 
Julia Hutchison  19  0.22  0  53  0.61  0  0  0  0.00 
Ariana Judson  0  0.00  0  18  0.31  0  30  30  0.52 
Kacey Hartman  0  0.00  0  7  0.16  5  17  22  0.49 
Cara Gillespie  4  0.33  0  4  0.33  0  0  0  0.00 
Wooten, Amy  0  0.00  0  8  0.16  5  21  26  0.51 
Kylai Cooley  35  0.39  33  252  2.83  1  21  22  0.25 
Hartman, Courtney  0  0.00  0  0  0.00  0  1  1  0.50 
Lauren McClung  0  0.00  0  5  0.12  5  21  26  0.65 
Guest, Kayse  0  0.00  0  2  0.67  0  0  0  0.00 
Samantha North  19  0.21  2  225  2.50  5  32  37  0.41 
Brown, Kaetlynn  0  0.00  0  0  0.00  0  0  0  0.00 
Emma Charlston  2  0.50  0  1  0.25  0  0  0  0.00 
TEAM        3 
PACIFIC LUTHERAN  179  1.99  105  1768  19.64  36  248  160.0  1.78 
Opponents  105  1.17  179  1638  18.20  35  288  179.0  1.99 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
21  0.39  6  114  2.11  0  0  0  0.00 
0  0.00  0  1  0.17  0  1  1  0.17 
27  0.48  13  209  3.73  1  11  12  0.21 
0  0.00  0  8  0.27  2  30  32  1.07 
2  0.08  1  25  1.00  0  5  5  0.20 
12  0.21  19  393  7.02  0  0  0  0.00 
12  0.22  0  30  0.55  0  0  0  0.00 
0  0.00  0  9  0.23  0  24  24  0.62 
0  0.00  0  6  0.22  3  10  13  0.48 
0  0.00  0  3  0.50  0  0  0  0.00 
0  0.00  0  8  0.17  5  20  25  0.53 
23  0.41  18  165  2.95  1  13  14  0.25 
0  0.00  0  0  0.00  0  1  1  1.00 
0  0.00  0  4  0.19  2  14  16  0.76 
0  0.00  0  1  0.50  0  0  0  0.00 
15  0.27  1  129  2.30  3  21  24  0.43 
0  0.00  0  0  0.00  0  0  0  0.00 
2  1.00  0  0  0.00  0  0  0  0.00 
      3 
114  2.04  61  1105  19.73  17  150  92.0  1.64 
61  1.09  114  984  17.57  19  186  112.0  2.00