Pacific Lutheran

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/29/14   vs Bethel  W  3-1  20-25,25-21,25-13,25-16  1-0  0-0  55 
  08/29/14   vs Corban  W  3-0  25-22,25-15,25-19  2-0  0-0  85 
  08/30/14   vs Oregon Tech  W  3-0  25-15,25-17,25-21  3-0  0-0  47 
  08/30/14   at Puget Sound  W  3-0  25-17,25-23,25-18  4-0  0-0  68 
  09/05/14   vs #15 ClaremontMuddScripps  W  3-1  25-23,17-25,25-16,25-21  5-0  0-0   
  09/05/14   vs #14 Trinity  W  3-1  29-27,22-25,25-17,29-27  6-0  0-0   
#  09/06/14   vs Univ. of Redlands  W  3-0  25-19,25-17,25-7  7-0  0-0  33 
  Sep 06  at #4 Cal Lutheran  L   0-3  23-25,18-25,18-25  7-1  0-0  202 
  09/10/14   at Evergreen  L   0-3  18-25,23-25,16-25  7-2  0-0  95 
*   09/19/14   WHITWORTH  W  3-2  25-21,25-16,17-25,22-25,15-12  8-2  1-0  317 
*   09/20/14   WCVB  W  3-0  25-18,25-15,25-17  9-2  2-0  133 
*   Sep 26  at George Fox Univ.  W  3-0  25-15,25-13,25-20  10-2  3-0  225 
*   9/27/14   at Linfield  L   2-3  23-25,28-26,19-25,25-18,12-15  10-3  3-1   
*   10/03/2014   at Lewis & Clark  W  3-0  25-18,25-20,25-21  11-3  4-1  103 
*   10/4/14   at Pacific (Ore.)  W  3-0  25-23,25-17,25-16  12-3  5-1  140 
*   Oct 08  at Puget Sound  W  3-2  25-19,22-25,25-15,23-25,15-8  13-3  6-1  155 
*   10/10/14   WILLAMETTE  W  3-0  25-18,25-15,25-7  14-3  7-1  326 
*   10/17/14   at Whitworth  L   0-3  21-25,20-25,21-25  14-4  7-2  425 
*   10/18/2014   at Whitman  W  3-2  22-25,25-16,21-25,25-19,15-6  15-4  8-2  153 
*   10/24/14   GEORGE FOX UNIV.  W  3-0  25-14,25-14,25-18  16-4  9-2  257 
*   10/25/14   LINFIELD  W  3-0  25-20,25-23,25-18  17-4  10-2  217 
*   Oct 31  LEWIS & CLARK  W  3-0  25-16,25-19,25-22  18-4  11-2  227 
*   11/01/14   PACIFIC (ORE.)  W  3-0  25-14,25-17,25-14  19-4  12-2  243 
*   11/05/14   PUGET SOUND  W  3-0  25-7,25-12,25-16  20-4  13-2  241 
*   11/07/14   at Willamette  W  3-0  25-20,25-18,25-21  21-4  14-2  545 
  Nov 14  vs #19 Colorado College  L   1-3  18-25,27-25,23-25,19-25  21-5  14-2  345 

Team Record  W-L 
Overall:  21-5 
Conference:  14-2 
Home:  8-0 
Away:  7-4 
Neutral:  6-1 
3 sets:  15-3 
4 sets:  3-1 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  26  4637  178 
Home:  8  1961  245 
Away:  11  2111  191 
Neutral:  7  565  80 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/14   vs Bethel   4  46  23  135  .170  40  7  8  4  61  2  14  2  9.0  0  62.0 
08/29/14   vs Corban   3  49  14  125  .280  47  5  6  2  61  3  8  0  7.0  1  61.0 
08/30/14   vs Oregon Tech   3  37  15  103  .214  36  7  8  4  53  2  18  0  11.0  0  55.0 
08/30/14   at Puget Sound   3  38  21  129  .132  36  6  5  6  74  2  6  2  5.0  0  49.0 
09/05/14   vs ClaremontMuddScripps  4  48  30  175  .103  45  10  10  2  78  2  12  2  8.0  0  66.0 
09/05/14   vs Trinity   4  65  22  207  .208  64  10  5  5  110  4  10  3  9.0  1  84.0 
09/06/14   vs Univ. of Redlands   3  39  15  105  .229  37  5  10  3  44  1  8  3  5.0  0  49.0 
Sep 06  at Cal Lutheran   3  42  18  122  .197  38  4  7  2  54  0  4  6  2.0  4  48.0 
09/10/14   at Evergreen   3  30  18  92  .130  28  2  6  10  39  1  12  2  7.0  1  39.0 
09/19/14   WHITWORTH   5  56  36  219  .091  51  7  7  0  112  2  14  0  9.0  0  72.0 
09/20/14   WCVB   3  35  22  117  .111  34  9  4  2  62  1  4  1  3.0  2  47.0 
Sep 26  at George Fox Univ.   3  46  20  108  .241  45  2  2  4  47  2  4  1  4.0  0  52.0 
9/27/14   at Linfield   5  63  39  215  .112  56  8  11  5  97  1  10  0  6.0  2  77.0 
10/03/2014   at Lewis & Clark   3  41  21  125  .160  39  3  3  3  72  0  10  2  5.0  1  49.0 
10/4/14   at Pacific (Ore.)   3  47  21  135  .193  42  3  3  3  77  0  12  0  6.0  1  56.0 
Oct 08  at Puget Sound   5  64  29  188  .186  62  11  6  7  90  2  6  0  5.0  0  80.0 
10/10/14   WILLAMETTE   3  41  10  105  .295  37  12  6  2  64  0  12  1  6.0  0  59.0 
10/17/14   at Whitworth   3  32  19  123  .106  29  2  6  7  65  3  6  1  6.0  0  40.0 
10/18/2014   at Whitman   5  55  29  185  .141  51  8  5  10  81  1  18  0  10.0  0  73.0 
10/24/14   GEORGE FOX UNIV.   3  47  17  110  .273  44  14  3  2  57  0  4  0  2.0  0  63.0 
10/25/14   LINFIELD   3  37  13  124  .194  36  8  9  4  68  3  16  0  11.0  0  56.0 
Oct 31  LEWIS & CLARK   3  45  15  107  .280  45  6  7  3  54  0  6  0  3.0  0  54.0 
11/01/14   PACIFIC (ORE.)   3  34  11  106  .217  31  5  8  4  56  0  10  0  5.0  0  44.0 
11/05/14   PUGET SOUND   3  39  11  89  .315  36  9  0  3  56  0  14  0  7.0  0  55.0 
11/07/14   at Willamette   3  47  16  119  .261  43  7  8  2  47  2  4  1  4.0  1  58.0 
Nov 14  vs Colorado College   4  51  24  182  .148  48  9  3  6  89  2  6  1  5.0  2  65.0 
Pacific Lutheran 90  1174  529  3550  .182  1100  179  156  105  1768  36  248  28  160.0  16  1513.0 
Opponent 90  909  516  3399  .116  873  105  156  179  1638  35  288  25  179.0  24  1193.0 

TEAM PER-GAME:

Sets played: 90
Kills per set: 13.04
Assists per set: 12.22
Service aces per set: 1.99
Reception errors per set: 1.17
Digs per set: 19.64
Blocks per set: 1.78
Ball handling errors per set: 0.18
Reception errors per set: 1.17

Overall record: 21-5 Conf: 14-2 Home: 8-0 Away: 7-4 Neutral: 6-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/14   vs Bethel   4  38  27  133  .083  37  4  11  7  57  2  12  4  8.0  2  50.0 
08/29/14   vs Corban   3  33  14  111  .171  32  2  2  5  57  2  2  0  3.0  4  38.0 
08/30/14   vs Oregon Tech   3  25  19  104  .058  25  4  8  7  44  0  12  0  6.0  0  35.0 
08/30/14   at Puget Sound   3  25  24  127  .008  23  6  6  6  62  1  10  1  6.0  0  37.0 
09/05/14   vs ClaremontMuddScripps  4  43  25  161  .112  41  2  7  10  93  1  22  3  12.0  1  57.0 
09/05/14   vs Trinity   4  62  18  198  .222  59  5  10  10  105  2  14  2  9.0  1  76.0 
09/06/14   vs Univ. of Redlands   3  15  21  88  -.068  15  3  5  5  40  1  2  1  2.0  3  20.0 
Sep 06  at Cal Lutheran   3  42  8  104  .327  37  2  3  4  62  4  4  3  6.0  0  50.0 
09/10/14   at Evergreen   3  40  16  101  .238  38  10  6  2  38  1  8  0  5.0  1  55.0 
09/19/14   WHITWORTH   5  55  29  209  .124  52  0  10  7  110  0  16  2  8.0  0  63.0 
09/20/14   WCVB   3  20  20  107  .000  19  2  6  9  49  3  10  1  8.0  1  30.0 
Sep 26  at George Fox Univ.   3  22  17  95  .053  21  4  5  2  32  4  8  1  8.0  0  34.0 
9/27/14   at Linfield   5  50  29  188  .112  49  5  5  8  100  2  16  0  10.0  2  65.0 
10/03/2014   at Lewis & Clark   3  30  19  128  .086  30  3  7  3  60  3  10  1  8.0  5  41.0 
10/4/14   at Pacific (Ore.)   3  28  19  132  .068  28  3  4  3  58  2  8  0  6.0  0  37.0 
Oct 08  at Puget Sound   5  49  22  169  .160  48  7  9  11  84  1  16  0  9.0  0  65.0 
10/10/14   WILLAMETTE   3  19  17  108  .019  19  2  3  12  51  0  10  1  5.0  0  26.0 
10/17/14   at Whitworth   3  43  18  139  .180  41  7  9  2  63  0  14  3  7.0  0  57.0 
10/18/2014   at Whitman   5  46  36  179  .056  44  10  5  8  88  4  20  0  14.0  0  70.0 
10/24/14   GEORGE FOX UNIV.   3  22  11  95  .116  22  2  3  14  41  0  12  0  6.0  0  30.0 
10/25/14   LINFIELD   3  33  23  129  .078  33  4  5  8  69  0  8  0  4.0  0  41.0 
Oct 31  LEWIS & CLARK   3  32  16  106  .151  30  3  3  6  44  0  16  0  8.0  0  43.0 
11/01/14   PACIFIC (ORE.)   3  21  19  103  .019  21  4  8  5  51  0  0  0  0.0  0  25.0 
11/05/14   PUGET SOUND   3  20  19  102  .010  18  3  4  9  35  0  14  0  7.0  0  30.0 
11/07/14   at Willamette   3  32  11  100  .210  32  2  5  7  49  0  8  2  4.0  4  38.0 
Nov 14  vs Colorado College   4  64  19  183  .246  59  6  7  9  96  2  16  0  10.0  0  80.0 
Opponent totals 90  909  516  3399  .116  873  105  156  179  1638  35  288  25  179.0  24  1193.0 
Pacific Lutheran 90  1174  529  3550  .182  1100  179  156  105  1768  36  248  28  160.0  16  1513.0 

OPPONENT PER-GAME:

Sets played: 90
Kills per set: 10.10
Assists per set: 9.70
Service aces per set: 1.17
Reception errors per set: 1.99
Digs per set: 18.20
Blocks per set: 1.99
Ball handling errors per set: 0.27
Reception errors per set: 1.99


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Bethel  3-1  4  46 /  38  .170 /  .083  40 /  37  7 /  4  8 /  11 
Corban  3-0  3  49 /  33  .280 /  .171  47 /  32  5 /  2  6 /  2 
Oregon Tech  3-0  3  37 /  25  .214 /  .058  36 /  25  7 /  4  8 /  8 
Puget Sound  3-0  3  38 /  25  .132 /  .008  36 /  23  6 /  6  5 /  6 
ClaremontMuddScripps  3-1  4  48 /  43  .103 /  .112  45 /  41  10 /  2  10 /  7 
Trinity  3-1  4  65 /  62  .208 /  .222  64 /  59  10 /  5  5 /  10 
Univ. of Redlands  3-0  3  39 /  15  .229 /  -.068  37 /  15  5 /  3  10 /  5 
Cal Lutheran  0-3  3  42 /  42  .197 /  .327  38 /  37  4 /  2  7 /  3 
Evergreen  0-3  3  30 /  40  .130 /  .238  28 /  38  2 /  10  6 /  6 
WHITWORTH  3-2  5  56 /  55  .091 /  .124  51 /  52  7 /  0  7 /  10 
WCVB  3-0  3  35 /  20  .111 /  .000  34 /  19  9 /  2  4 /  6 
George Fox Univ.  3-0  3  46 /  22  .241 /  .053  45 /  21  2 /  4  2 /  5 
Linfield  2-3  5  63 /  50  .112 /  .112  56 /  49  8 /  5  11 /  5 
Lewis & Clark  3-0  3  41 /  30  .160 /  .086  39 /  30  3 /  3  3 /  7 
Pacific (Ore.)  3-0  3  47 /  28  .193 /  .068  42 /  28  3 /  3  3 /  4 
Puget Sound  3-2  5  64 /  49  .186 /  .160  62 /  48  11 /  7  6 /  9 
WILLAMETTE  3-0  3  41 /  19  .295 /  .019  37 /  19  12 /  2  6 /  3 
Whitworth  0-3  3  32 /  43  .106 /  .180  29 /  41  2 /  7  6 /  9 
Whitman  3-2  5  55 /  46  .141 /  .056  51 /  44  8 /  10  5 /  5 
GEORGE FOX UNIV.  3-0  3  47 /  22  .273 /  .116  44 /  22  14 /  2  3 /  3 
LINFIELD  3-0  3  37 /  33  .194 /  .078  36 /  33  8 /  4  9 /  5 
LEWIS & CLARK  3-0  3  45 /  32  .280 /  .151  45 /  30  6 /  3  7 /  3 
PACIFIC (ORE.)  3-0  3  34 /  21  .217 /  .019  31 /  21  5 /  4  8 /  8 
PUGET SOUND  3-0  3  39 /  20  .315 /  .010  36 /  18  9 /  3  0 /  4 
Willamette  3-0  3  47 /  32  .261 /  .210  43 /  32  7 /  2  8 /  5 
Colorado College  1-3  4  51 /  64  .148 /  .246  48 /  59  9 /  6  3 /  7 
Totals  66-24  90  1174 /  909  .182 /  .116  1100 /  873  179 /  105  156 /  156 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Bethel  4 /  7  61 /  57  2-14 /  2-12  9.0 /  8.0  2 /  4  0 /  2 
Corban  2 /  5  61 /  57  3-8 /  2-2  7.0 /  3.0  0 /  0  1 /  4 
Oregon Tech  4 /  7  53 /  44  2-18 /  0-12  11.0 /  6.0  0 /  0  0 /  0 
Puget Sound  6 /  6  74 /  62  2-6 /  1-10  5.0 /  6.0  2 /  1  0 /  0 
ClaremontMuddScripps  2 /  10  78 /  93  2-12 /  1-22  8.0 /  12.0  2 /  3  0 /  1 
Trinity  5 /  10  110 /  105  4-10 /  2-14  9.0 /  9.0  3 /  2  1 /  1 
Univ. of Redlands  3 /  5  44 /  40  1-8 /  1-2  5.0 /  2.0  3 /  1  0 /  3 
Cal Lutheran  2 /  4  54 /  62  0-4 /  4-4  2.0 /  6.0  6 /  3  4 /  0 
Evergreen  10 /  2  39 /  38  1-12 /  1-8  7.0 /  5.0  2 /  0  1 /  1 
WHITWORTH  0 /  7  112 /  110  2-14 /  0-16  9.0 /  8.0  0 /  2  0 /  0 
WCVB  2 /  9  62 /  49  1-4 /  3-10  3.0 /  8.0  1 /  1  2 /  1 
George Fox Univ.  4 /  2  47 /  32  2-4 /  4-8  4.0 /  8.0  1 /  1  0 /  0 
Linfield  5 /  8  97 /  100  1-10 /  2-16  6.0 /  10.0  0 /  0  2 /  2 
Lewis & Clark  3 /  3  72 /  60  0-10 /  3-10  5.0 /  8.0  2 /  1  1 /  5 
Pacific (Ore.)  3 /  3  77 /  58  0-12 /  2-8  6.0 /  6.0  0 /  0  1 /  0 
Puget Sound  7 /  11  90 /  84  2-6 /  1-16  5.0 /  9.0  0 /  0  0 /  0 
WILLAMETTE  2 /  12  64 /  51  0-12 /  0-10  6.0 /  5.0  1 /  1  0 /  0 
Whitworth  7 /  2  65 /  63  3-6 /  0-14  6.0 /  7.0  1 /  3  0 /  0 
Whitman  10 /  8  81 /  88  1-18 /  4-20  10.0 /  14.0  0 /  0  0 /  0 
GEORGE FOX UNIV.  2 /  14  57 /  41  0-4 /  0-12  2.0 /  6.0  0 /  0  0 /  0 
LINFIELD  4 /  8  68 /  69  3-16 /  0-8  11.0 /  4.0  0 /  0  0 /  0 
LEWIS & CLARK  3 /  6  54 /  44  0-6 /  0-16  3.0 /  8.0  0 /  0  0 /  0 
PACIFIC (ORE.)  4 /  5  56 /  51  0-10 /  0-0  5.0 /  0.0  0 /  0  0 /  0 
PUGET SOUND  3 /  9  56 /  35  0-14 /  0-14  7.0 /  7.0  0 /  0  0 /  0 
Willamette  2 /  7  47 /  49  2-4 /  0-8  4.0 /  4.0  1 /  2  1 /  4 
Colorado College  6 /  9  89 /  96  2-6 /  2-16  5.0 /  10.0  1 /  0  2 /  0 
Totals  105 /  179  1768 /  1638  36-248 /  35-288  160.0 /  179.0  28 /  25  16 /  24 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.419 (16- 3-31)  Capron, Lucy  vs George Fox Univ. (10/24/14) 
.400 (12- 2-25)  Edgers, Michaela  vs ClaremontMuddScripps (09/05/14) 
.351 (17- 4-37)  Capron, Lucy  at Willamette (11/07/14) 
.345 (13- 3-29)  Edgers, Michaela  vs Trinity (09/05/14) 
.312 (13- 3-32)  Capron, Lucy  vs Oregon Tech (08/30/14) 
.286 (12- 4-28)  Cooley, Kylai  vs Puget Sound (11/05/14) 
.273 (24- 6-66)  Cooley, Kylai  vs Trinity (09/05/14) 
.273 (13- 4-33)  Kylai Cooley  vs Corban (08/29/14) 
.265 (16- 7-34)  Capron, Lucy  vs Lewis & Clark (Oct 31, 2014) 
.235 (13- 5-34)  Alley, Gabrielle  vs Whitworth (09/19/14) 

KILLS (K-E-TA)
25 (25-11-71) 5s  Capron, Lucy  at Linfield (9/27/14) 
24 (24- 6-66) 4s  Cooley, Kylai  vs Trinity (09/05/14) 
24 (24- 9-75) 5s  Capron, Lucy  at Whitman (10/18/2014) 
20 (20-11-58) 5s  Cooley, Kylai  at Puget Sound (Oct 08, 2014) 
19 (19- 9-56) 5s  Capron, Lucy  at Puget Sound (Oct 08, 2014) 
18 (18-12-62) 4s  Lucy Capron  vs Colorado College (Nov 14, 2014) 
17 (17- 4-37) 3s  Capron, Lucy  at Willamette (11/07/14) 
16 (16- 7-34) 3s  Capron, Lucy  vs Lewis & Clark (Oct 31, 2014) 
16 (16- 3-31) 3s  Capron, Lucy  vs George Fox Univ. (10/24/14) 
14 (14- 8-36) 5s  Wooten, Amy  at Linfield (9/27/14) 

KILLS 3-SETS (K-E-TA)
17 (17- 4-37)  Capron, Lucy  at Willamette (11/07/14) 
16 (16- 7-34)  Capron, Lucy  vs Lewis & Clark (Oct 31, 2014) 
16 (16- 3-31)  Capron, Lucy  vs George Fox Univ. (10/24/14) 
14 (14- 5-39)  Capron, Lucy  at Pacific (Ore.) (10/4/14) 
13 (13- 7-36)  Cooley, Kylai  at Puget Sound (08/30/14) 

KILLS 4-SETS (K-E-TA)
24 (24- 6-66)  Cooley, Kylai  vs Trinity (09/05/14) 
18 (18-12-62)  Lucy Capron  vs Colorado College (Nov 14, 2014) 
14 (14- 5-46)  Kylai Cooley  vs Colorado College (Nov 14, 2014) 
13 (13- 3-29)  Edgers, Michaela  vs Trinity (09/05/14) 
13 (13- 6-45)  Cooley, Kylai  vs ClaremontMuddScripps (09/05/14) 

KILLS 5-SETS (K-E-TA)
25 (25-11-71)  Capron, Lucy  at Linfield (9/27/14) 
24 (24- 9-75)  Capron, Lucy  at Whitman (10/18/2014) 
20 (20-11-58)  Cooley, Kylai  at Puget Sound (Oct 08, 2014) 
19 (19- 9-56)  Capron, Lucy  at Puget Sound (Oct 08, 2014) 
14 (14- 8-36)  Wooten, Amy  at Linfield (9/27/14) 

TOTAL ATTEMPTS (K-E-TA)
75 (24- 9-75) 5s  Capron, Lucy  at Whitman (10/18/2014) 
71 (25-11-71) 5s  Capron, Lucy  at Linfield (9/27/14) 
66 (24- 6-66) 4s  Cooley, Kylai  vs Trinity (09/05/14) 
65 (13- 9-65) 5s  Capron, Lucy  vs Whitworth (09/19/14) 
62 (18-12-62) 4s  Lucy Capron  vs Colorado College (Nov 14, 2014) 
58 (20-11-58) 5s  Cooley, Kylai  at Puget Sound (Oct 08, 2014) 
56 (19- 9-56) 5s  Capron, Lucy  at Puget Sound (Oct 08, 2014) 
55 (11-10-55) 4s  Capron, Lucy  vs ClaremontMuddScripps (09/05/14) 
52 (12- 8-52) 5s  Cooley, Kylai  at Linfield (9/27/14) 
50 (11- 6-50) 4s  Capron, Lucy  vs Trinity (09/05/14) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (11- 7-40)  Cooley, Kylai  at Cal Lutheran (Sep 06, 2014) 
39 (14- 5-39)  Capron, Lucy  at Pacific (Ore.) (10/4/14) 
37 (17- 4-37)  Capron, Lucy  at Willamette (11/07/14) 
37 (13- 5-37)  Capron, Lucy  at Puget Sound (08/30/14) 
36 (11- 7-36)  Cooley, Kylai  at Pacific (Ore.) (10/4/14) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
66 (24- 6-66)  Cooley, Kylai  vs Trinity (09/05/14) 
62 (18-12-62)  Lucy Capron  vs Colorado College (Nov 14, 2014) 
55 (11-10-55)  Capron, Lucy  vs ClaremontMuddScripps (09/05/14) 
50 (11- 6-50)  Capron, Lucy  vs Trinity (09/05/14) 
46 (14- 5-46)  Kylai Cooley  vs Colorado College (Nov 14, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
75 (24- 9-75)  Capron, Lucy  at Whitman (10/18/2014) 
71 (25-11-71)  Capron, Lucy  at Linfield (9/27/14) 
65 (13- 9-65)  Capron, Lucy  vs Whitworth (09/19/14) 
58 (20-11-58)  Cooley, Kylai  at Puget Sound (Oct 08, 2014) 
56 (19- 9-56)  Capron, Lucy  at Puget Sound (Oct 08, 2014) 

ASSISTS
57 (4s)  North, Samantha  vs Trinity (09/05/14) 
57 (5s)  North, Samantha  at Puget Sound (Oct 08, 2014) 
50 (5s)  North, Samantha  at Linfield (9/27/14) 
46 (5s)  North, Samantha  at Whitman (10/18/2014) 
45 (5s)  North, Samantha  vs Whitworth (09/19/14) 

ASSISTS 3-SETS
42  Samantha North  vs Corban (08/29/14) 
41  North, Samantha  at George Fox Univ. (Sep 26, 2014) 
39  North, Samantha  vs Lewis & Clark (Oct 31, 2014) 
36  North, Samantha  at Cal Lutheran (Sep 06, 2014) 
36  North, Samantha  at Willamette (11/07/14) 

ASSISTS 4-SETS
57  North, Samantha  vs Trinity (09/05/14) 
42  Samantha North  vs Colorado College (Nov 14, 2014) 
39  North, Samantha  vs ClaremontMuddScripps (09/05/14) 
36  Samantha North  vs Bethel (08/29/14) 
5  Amber Aguiar  vs Colorado College (Nov 14, 2014) 

ASSISTS 5-SETS
57  North, Samantha  at Puget Sound (Oct 08, 2014) 
50  North, Samantha  at Linfield (9/27/14) 
46  North, Samantha  at Whitman (10/18/2014) 
45  North, Samantha  vs Whitworth (09/19/14) 
4  Capron, Lucy  at Whitman (10/18/2014) 

DIGS
43 (5s)  Aguiar, Amber  at Linfield (9/27/14) 
41 (5s)  Aguiar, Amber  vs Whitworth (09/19/14) 
41 (4s)  Aguiar, Amber  vs Trinity (09/05/14) 
37 (4s)  Aguiar, Amber  vs ClaremontMuddScripps (09/05/14) 
35 (5s)  Aguiar, Amber  at Puget Sound (Oct 08, 2014) 

DIGS 3-SETS
35  Aguiar, Amber  at Puget Sound (08/30/14) 
27  Aguiar, Amber  vs Linfield (10/25/14) 
25  Aguiar, Amber  vs George Fox Univ. (10/24/14) 
22  Aguiar, Amber  at Lewis & Clark (10/03/2014) 
21  Capron, Lucy  at Pacific (Ore.) (10/4/14) 

DIGS 4-SETS
41  Aguiar, Amber  vs Trinity (09/05/14) 
37  Aguiar, Amber  vs ClaremontMuddScripps (09/05/14) 
29  Amber Aguiar  vs Colorado College (Nov 14, 2014) 
24  Amber Aguiar  vs Bethel (08/29/14) 
22  Capron, Lucy  vs Trinity (09/05/14) 

DIGS 5-SETS
43  Aguiar, Amber  at Linfield (9/27/14) 
41  Aguiar, Amber  vs Whitworth (09/19/14) 
35  Aguiar, Amber  at Puget Sound (Oct 08, 2014) 
29  Aguiar, Amber  at Whitman (10/18/2014) 
24  Capron, Lucy  vs Whitworth (09/19/14) 

ACES
5  Capron, Lucy  vs George Fox Univ. (10/24/14) 
5  Komagome, Taylor  at Puget Sound (Oct 08, 2014) 
4  Cooley, Kylai  vs WCVB (09/20/14) 
4  Komagome, Taylor  vs Willamette (10/10/14) 
4  Cooley, Kylai  vs Trinity (09/05/14) 

BLOCKS (BS-BA)
9 ( 2- 7)  Edgers, Michaela  vs Oregon Tech (08/30/14) 
8 ( 0- 8)  Edgers, Michaela  at Whitman (10/18/2014) 
7 ( 1- 6)  Edgers, Michaela  vs Linfield (10/25/14) 
6 ( 1- 5)  Edgers, Michaela  vs ClaremontMuddScripps (09/05/14) 
6 ( 0- 6)  Edgers, Michaela  vs Puget Sound (11/05/14) 
5 ( 3- 2)  Edgers, Michaela  vs Trinity (09/05/14) 
5 ( 2- 3)  Wooten, Amy  at Puget Sound (Oct 08, 2014) 
5 ( 2- 3)  Samantha North  vs Corban (08/29/14) 
5 ( 0- 5)  Judson, Ariana  vs Pacific (Ore.) (11/01/14) 
5 ( 0- 5)  Judson, Ariana  vs Linfield (10/25/14) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.315 (39-11- 89)  vs Puget Sound (11/05/14) 
.295 (41-10-105)  vs Willamette (10/10/14) 
.280 (45-15-107)  vs Lewis & Clark (Oct 31, 2014) 
.280 (49-14-125)  vs Corban (08/29/14) 
.273 (47-17-110)  vs George Fox Univ. (10/24/14) 
.261 (47-16-119)  at Willamette (11/07/14) 
.241 (46-20-108)  at George Fox Univ. (Sep 26, 2014) 
.229 (39-15-105)  vs Univ. of Redlands (09/06/14) 
.217 (34-11-106)  vs Pacific (Ore.) (11/01/14) 
.214 (37-15-103)  vs Oregon Tech (08/30/14) 

KILLS (K-E-TA)
65 (65-22-207) 4s  vs Trinity (09/05/14) 
64 (64-29-188) 5s  at Puget Sound (Oct 08, 2014) 
63 (63-39-215) 5s  at Linfield (9/27/14) 
56 (56-36-219) 5s  vs Whitworth (09/19/14) 
55 (55-29-185) 5s  at Whitman (10/18/2014) 
51 (51-24-182) 4s  vs Colorado College (Nov 14, 2014) 
49 (49-14-125) 3s  vs Corban (08/29/14) 
48 (48-30-175) 4s  vs ClaremontMuddScripps (09/05/14) 
47 (47-16-119) 3s  at Willamette (11/07/14) 
47 (47-17-110) 3s  vs George Fox Univ. (10/24/14) 

KILLS 3-SETS (K-E-TA)
49 (49-14-125)  vs Corban (08/29/14) 
47 (47-16-119)  at Willamette (11/07/14) 
47 (47-17-110)  vs George Fox Univ. (10/24/14) 
47 (47-21-135)  at Pacific (Ore.) (10/4/14) 
46 (46-20-108)  at George Fox Univ. (Sep 26, 2014) 

KILLS 4-SETS (K-E-TA)
65 (65-22-207)  vs Trinity (09/05/14) 
51 (51-24-182)  vs Colorado College (Nov 14, 2014) 
48 (48-30-175)  vs ClaremontMuddScripps (09/05/14) 
46 (46-23-135)  vs Bethel (08/29/14) 

KILLS 5-SETS (K-E-TA)
64 (64-29-188)  at Puget Sound (Oct 08, 2014) 
63 (63-39-215)  at Linfield (9/27/14) 
56 (56-36-219)  vs Whitworth (09/19/14) 
55 (55-29-185)  at Whitman (10/18/2014) 

TOTAL ATTEMPTS (K-E-TA)
219 (56-36-219) 5s  vs Whitworth (09/19/14) 
215 (63-39-215) 5s  at Linfield (9/27/14) 
207 (65-22-207) 4s  vs Trinity (09/05/14) 
188 (64-29-188) 5s  at Puget Sound (Oct 08, 2014) 
185 (55-29-185) 5s  at Whitman (10/18/2014) 
182 (51-24-182) 4s  vs Colorado College (Nov 14, 2014) 
175 (48-30-175) 4s  vs ClaremontMuddScripps (09/05/14) 
135 (47-21-135) 3s  at Pacific (Ore.) (10/4/14) 
135 (46-23-135) 4s  vs Bethel (08/29/14) 
129 (38-21-129) 3s  at Puget Sound (08/30/14) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
135 (47-21-135)  at Pacific (Ore.) (10/4/14) 
129 (38-21-129)  at Puget Sound (08/30/14) 
125 (49-14-125)  vs Corban (08/29/14) 
125 (41-21-125)  at Lewis & Clark (10/03/2014) 
124 (37-13-124)  vs Linfield (10/25/14) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
