|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
09/01/15 | vs Concordia College | W | 1-0 | 1-0-0 | 0-0-0 | 53 | Lunde, Taylor (Rozell, Kaylie) [#21] | |||
09/03/15 | at Univ. of St. Thomas | W | 3-0 | 2-0-0 | 0-0-0 | 75 | Rozell, Kaylie (Graddy, Machaela) [#21] | |||
Graddy, Machaela (Hanna, Emily) | ||||||||||
Morford, Krista (unassisted) | ||||||||||
09/11/15 | HAMLINE | W | 4-0 | 3-0-0 | 0-0-0 | 96 | Rozell, Kaylie (Graddy, Machaela) [#21] | |||
Graddy, Machaela (Hanna, Emily) | ||||||||||
Rozell, Kaylie (Moreno, Lena) | ||||||||||
Hathaway, Kelsey (Kaneta, Kristi) | ||||||||||
09/12/15 | CALIFORNIA LUTHERAN | W | 4-0 | 4-0-0 | 0-0-0 | 103 | Hanna, Emily (unassisted) [#21] | |||
Graddy, Machaela (Hoffman, Jamie) | ||||||||||
Graddy, Machaela (Mitsui, Takara) | ||||||||||
Lunde, Taylor (Mindnich, Ashley) | ||||||||||
* | 09/16/15 | #6 PUGET SOUND | 0-0 | T | O2 | 4-0-1 | 0-0-1 | 186 | - [#21] | |
* | 09/19/15 | WILLAMETTE | 0-2 | L | 4-1-1 | 0-1-1 | 218 | - [#21] | ||
* | 09/20/15 | LEWIS & CLARK | W | 3-1 | 5-1-1 | 1-1-1 | 221 | White, Kelly (penalty kick) [#21] | ||
Mindnich, Ashley (Anderson, Megan) | ||||||||||
White, Kelly (penalty kick) | ||||||||||
* | 09/27/15 | at George Fox | W | 1-0 | 6-1-1 | 2-1-1 | 163 | Graddy, Machaela (Hoffman, Jamie) [#21] | ||
* | 10/03/15 | at Whitman College | W | 1-0 | 7-1-1 | 3-1-1 | 104 | Lunde, Taylor (Hathaway, Kelsey) [#21] | ||
* | 10/04/15 | at Whitworth | W | 2-0 | 8-1-1 | 4-1-1 | 130 | Mindnich, Ashley (Morford, Krista) [#21] | ||
Hoffman, Jamie (Hathaway, Kelsey) | ||||||||||
* | 10/10/15 | LINFIELD | W | 1-0 | 9-1-1 | 5-1-1 | 181 | Graddy, Machaela (Hoffman, Jamie) [#21] | ||
* | 10/11/15 | PACIFIC | W | 5-0 | 10-1-1 | 6-1-1 | 193 | Hoffman, Jamie (Anderson, Megan) [#21] | ||
Lunde, Taylor (Hanna, Emily) | ||||||||||
White, Kelly (penalty kick) | ||||||||||
Graddy, Machaela (Hathaway, Kelsey) | ||||||||||
Lunde, Taylor (Richards, Amber;White, Kelly) | ||||||||||
* | 10/17/15 | at Willamette | W | 3-0 | 11-1-1 | 7-1-1 | 50 | Hoffman, Jamie (Mindnich, Ashley) [#21] | ||
Lunde, Taylor (unassisted) | ||||||||||
Hoffman, Jamie (Lunde, Taylor) | ||||||||||
* | 10/18/15 | at Lewis & Clark | W | 2-1 | 12-1-1 | 8-1-1 | 121 | Hathaway, Kelsey (Hoffman, Jamie) [#21] | ||
Lunde, Taylor (unassisted) | ||||||||||
* | 10/21/15 | at #22 Puget Sound | 0-1 | L | 12-2-1 | 8-2-1 | 178 | - [#21] | ||
* | 10/25/15 | GEORGE FOX | W | 3-0 | 13-2-1 | 9-2-1 | 273 | Richards, Amber (Lunde, Taylor) [#21] | ||
Hanna, Emily (Graddy, Machaela) | ||||||||||
Smoot, Hailey (Hanna, Emily) | ||||||||||
* | 10/31/15 | WHITMAN COLLEGE | W | 2-1 | 14-2-1 | 10-2-1 | 133 | Graddy, Machaela (Zimmerman, Megan) [#21] | ||
Graddy, Machaela (Hanna, Emily) | ||||||||||
* | 11/01/15 | WHITWORTH | W | 2-1 | OT | 15-2-1 | 11-2-1 | 237 | Graddy, Machaela (unassisted) [#21] | |
Lunde, Taylor (Anderson, Megan) | ||||||||||
* | 11/07/15 | at Linfield | 0-0 | T | O2 | 15-2-2 | 11-2-2 | 130 | - [#21] | |
* | 11/08/15 | at Pacific | 1-2 | L | 15-3-2 | 11-3-2 | 107 | Hathaway, Kelsey (Graddy, Machaela) [#21] |
Team Record | W-L-T |
Overall | 15-3-2 |
Conference | 11-3-2 |
Home | 8-1-1 |
Away | 6-2-1 |
Neutral | 1-0 |
Overtime | 1-0-2 |
Attendance | Dates | Total | Average |
All games | 20 | 2952 | 148 |
Home | 10 | 1841 | 184 |
Away | 9 | 1058 | 118 |
Neutral | 1 | 53 | 53 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/01/15 | vs Concordia College | 1-0 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0-0 | 1 | 0-0 | 990 |
09/03/15 | at Univ. of St. Thomas | 3-0 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 0-0 | 1 | 0-0 | 990 |
09/11/15 | HAMLINE | 4-0 | 4 | 4 | 12 | 15 | .267 | 10 | .667 | 0-0 | 1 | 0-0 | 991 |
09/12/15 | CALIFORNIA LUTHERAN | 4-0 | 4 | 3 | 11 | 19 | .211 | 10 | .526 | 0-0 | 1 | 0-0 | 990 |
09/16/15 | PUGET SOUND | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 1209 |
09/19/15 | WILLAMETTE | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 990 |
09/20/15 | LEWIS & CLARK | 3-1 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 0-0 | 1 | 2-2 | 989 |
09/27/15 | at George Fox | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0-0 | 1 | 0-0 | 1001 |
10/03/15 | at Whitman College | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1-0 | 1 | 0-0 | 991 |
10/04/15 | at Whitworth | 2-0 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-1 | 991 |
10/10/15 | LINFIELD | 1-0 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0-0 | 1 | 0-0 | 945 |
10/11/15 | PACIFIC | 5-0 | 5 | 5 | 15 | 16 | .312 | 10 | .625 | 0-0 | 1 | 1-1 | 991 |
10/17/15 | at Willamette | 3-0 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0-0 | 1 | 0-0 | 990 |
10/18/15 | at Lewis & Clark | 2-1 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1-0 | 1 | 0-0 | 982 |
10/21/15 | at Puget Sound | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 990 |
10/25/15 | GEORGE FOX | 3-0 | 3 | 3 | 9 | 30 | .100 | 11 | .367 | 0-0 | 1 | 0-0 | 991 |
10/31/15 | WHITMAN COLLEGE | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 979 |
11/01/15 | WHITWORTH | 2-1 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 3-0 | 1 | 0-0 | 1024 |
11/07/15 | at Linfield | 0-0 | 0 | 0 | 0 | 23 | .000 | 7 | .304 | 2-0 | 0 | 0-0 | 1204 |
11/08/15 | at Pacific | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 2-0 | 0 | 0-0 | 988 |
Pacific Lutheran | 38-9 | 38 | 31 | 107 | 310 | .123 | 135 | .435 | 10-0 | 15 | 3-4 | 20216 | |
Opponent | 9 | 4 | 22 | 216 | .042 | 103 | .477 | 12-0 | 3 | 0-1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 15.50 Goals per game: 1.90 Assists per game: 1.55 Points per game: 5.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/15 | vs Concordia College | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
09/03/15 | at Univ. of St. Thomas | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
09/11/15 | HAMLINE | 4-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
09/12/15 | CALIFORNIA LUTHERAN | 4-0 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 | 14 |
09/16/15 | PUGET SOUND | 0-0 | 110:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 1 | 1 | 20 |
09/19/15 | WILLAMETTE | 0-2 | 90:00 | 2 | 0.32 | 9 | .818 | 0 | 1 | 0 | - | 15 |
09/20/15 | LEWIS & CLARK | 3-1 | 90:00 | 1 | 0.42 | 4 | .800 | 1 | 0 | 0 | - | 12 |
09/27/15 | at George Fox | 1-0 | 90:00 | 0 | 0.36 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
10/03/15 | at Whitman College | 1-0 | 90:00 | 0 | 0.33 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
10/04/15 | at Whitworth | 2-0 | 90:00 | 0 | 0.29 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
10/10/15 | LINFIELD | 1-0 | 90:00 | 0 | 0.27 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
10/11/15 | PACIFIC | 5-0 | 90:00 | 0 | 0.25 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
10/17/15 | at Willamette | 3-0 | 90:00 | 0 | 0.23 | 8 | 1.000 | 1 | 0 | 0 | 1 | 18 |
10/18/15 | at Lewis & Clark | 2-1 | 90:00 | 1 | 0.28 | 6 | .857 | 1 | 0 | 0 | - | 16 |
10/21/15 | at Puget Sound | 0-1 | 90:00 | 1 | 0.33 | 2 | .667 | 0 | 1 | 0 | - | 5 |
10/25/15 | GEORGE FOX | 3-0 | 90:00 | 0 | 0.31 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
10/31/15 | WHITMAN COLLEGE | 2-1 | 90:00 | 1 | 0.35 | 5 | .833 | 1 | 0 | 0 | - | 12 |
11/01/15 | WHITWORTH | 2-1 | 93:18 | 1 | 0.38 | 3 | .750 | 1 | 0 | 0 | - | 9 |
11/07/15 | at Linfield | 0-0 | 110:00 | 0 | 0.36 | 11 | 1.000 | 0 | 0 | 1 | 1 | 17 |
11/08/15 | at Pacific | 1-2 | 90:00 | 2 | 0.44 | 2 | .500 | 0 | 1 | 0 | - | 5 |
Totals | 38-9 | 1843:18 | 9 | 0.44 | 94 | .913 | 15 | 3 | 2 | 13 | 215 | |
Opponent | 1843:18 | 38 | 0.44 | 97 | .719 | 3 | 15 | 2 | 4 | 306 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/01/15 | vs Concordia College | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 990 |
09/03/15 | at Univ. of St. Thomas | 3-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 974 |
09/11/15 | HAMLINE | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
09/12/15 | CALIFORNIA LUTHERAN | 4-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 | 993 |
09/16/15 | PUGET SOUND | 0-0 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 0-0 | 0 | 0-0 | 1210 |
09/19/15 | WILLAMETTE | 0-2 | 2 | 0 | 4 | 16 | .125 | 11 | .688 | 0-0 | 1 | 0-1 | 990 |
09/20/15 | LEWIS & CLARK | 3-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 3-0 | 0 | 0-0 | 990 |
09/27/15 | at George Fox | 1-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 1018 |
10/03/15 | at Whitman College | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1-0 | 0 | 0-0 | 991 |
10/04/15 | at Whitworth | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 1003 |
10/10/15 | LINFIELD | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 989 |
10/11/15 | PACIFIC | 5-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 990 |
10/17/15 | at Willamette | 3-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 2-0 | 0 | 0-0 | 991 |
10/18/15 | at Lewis & Clark | 2-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 2-0 | 0 | 0-0 | 990 |
10/21/15 | at Puget Sound | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 1 | 0-0 | 944 |
10/25/15 | GEORGE FOX | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 991 |
10/31/15 | WHITMAN COLLEGE | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 989 |
11/01/15 | WHITWORTH | 2-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 1024 |
11/07/15 | at Linfield | 0-0 | 0 | 0 | 0 | 17 | .000 | 11 | .647 | 0-0 | 0 | 0-0 | 1209 |
11/08/15 | at Pacific | 1-2 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 2-0 | 1 | 0-0 | 990 |
Opponent totals | 9-38 | 9 | 4 | 22 | 216 | .042 | 103 | .477 | 12-0 | 3 | 0-1 | 20256 | |
Pacific Lutheran | 38 | 31 | 107 | 310 | .123 | 135 | .435 | 10-0 | 15 | 3-4 | 20216 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 10.80 Goals per game: 0.45 Assists per game: 0.20 Points per game: 1.10 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/15 | vs Concordia College | 1-0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - | 21 |
09/03/15 | at Univ. of St. Thomas | 3-0 | 90:00 | 3 | 2.00 | 8 | .727 | 0 | 1 | 0 | - | 17 |
09/11/15 | HAMLINE | 4-0 | 90:00 | 4 | 2.67 | 6 | .600 | 0 | 1 | 0 | - | 15 |
09/12/15 | CALIFORNIA LUTHERAN | 4-0 | 90:00 | 4 | 3.00 | 6 | .600 | 0 | 1 | 0 | - | 19 |
09/16/15 | PUGET SOUND | 0-0 | 110:00 | 0 | 2.30 | 4 | 1.000 | 0 | 0 | 1 | 1 | 10 |
09/19/15 | WILLAMETTE | 0-2 | 90:00 | 0 | 1.93 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
09/20/15 | LEWIS & CLARK | 3-1 | 90:00 | 3 | 2.08 | 5 | .625 | 0 | 1 | 0 | - | 14 |
09/27/15 | at George Fox | 1-0 | 90:00 | 1 | 1.95 | 6 | .857 | 0 | 1 | 0 | - | 18 |
10/03/15 | at Whitman College | 1-0 | 90:00 | 1 | 1.84 | 6 | .857 | 0 | 1 | 0 | - | 16 |
10/04/15 | at Whitworth | 2-0 | 90:00 | 2 | 1.86 | 3 | .600 | 0 | 1 | 0 | - | 14 |
10/10/15 | LINFIELD | 1-0 | 90:00 | 1 | 1.78 | 4 | .800 | 0 | 1 | 0 | - | 18 |
10/11/15 | PACIFIC | 5-0 | 90:00 | 5 | 2.05 | 5 | .500 | 0 | 1 | 0 | - | 15 |
10/17/15 | at Willamette | 3-0 | 90:00 | 3 | 2.12 | 4 | .571 | 0 | 1 | 0 | - | 12 |
10/18/15 | at Lewis & Clark | 2-1 | 90:00 | 2 | 2.11 | 1 | .333 | 0 | 1 | 0 | - | 8 |
10/21/15 | at Puget Sound | 0-1 | 90:00 | 0 | 1.97 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
10/25/15 | GEORGE FOX | 3-0 | 90:00 | 3 | 2.03 | 8 | .727 | 0 | 1 | 0 | - | 30 |
10/31/15 | WHITMAN COLLEGE | 2-1 | 90:00 | 2 | 2.03 | 4 | .667 | 0 | 1 | 0 | - | 11 |
11/01/15 | WHITWORTH | 2-1 | 93:18 | 2 | 2.03 | 3 | .600 | 0 | 1 | 0 | - | 17 |
11/07/15 | at Linfield | 0-0 | 110:00 | 0 | 1.90 | 7 | 1.000 | 0 | 0 | 1 | 1 | 23 |
11/08/15 | at Pacific | 1-2 | 90:00 | 1 | 1.86 | 3 | .750 | 1 | 0 | 0 | - | 11 |
Opponent totals | 9-9 | 1843:18 | 38 | 1.86 | 97 | .719 | 3 | 15 | 2 | 4 | 306 | |
Pacific Lutheran | 1843:18 | 9 | 1.86 | 94 | .913 | 15 | 3 | 2 | 13 | 215 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
09/01/15 | vs Concordia College | 1-0 | 1/0 | 1/0 | 21/3 | 8/2 | 3/3 | 0/0 | 6/6 | 0/0 | 0/0 | 0/1 |
09/03/15 | at Univ. of St. Thomas | 3-0 | 3/0 | 2/0 | 17/9 | 11/3 | 7/3 | 0/0 | 3/2 | 0/0 | 0/0 | 1/0 |
09/11/15 | HAMLINE | 4-0 | 4/0 | 4/0 | 15/2 | 10/0 | 3/2 | 0/0 | 8/2 | 0/0 | 0/0 | 1/0 |
09/12/15 | CALIFORNIA LUTHERAN | 4-0 | 4/0 | 3/0 | 19/14 | 10/8 | 3/3 | 0/0 | 9/15 | 0/0 | 0/0 | 2/0 |
09/16/15 | PUGET SOUND | 0-0 | 0/0 | 0/0 | 10/20 | 4/6 | 5/1 | 0/0 | 8/8 | 0/0 | 0/0 | 1/0 |
09/19/15 | WILLAMETTE | 0-2 | 0/2 | 0/0 | 10/16 | 5/11 | 3/0 | 0/0 | 5/6 | 0/0 | 0/0 | 0/1 |
09/20/15 | LEWIS & CLARK | 3-1 | 3/1 | 1/1 | 16/12 | 8/5 | 7/4 | 0/1 | 4/16 | 0/3 | 0/0 | 2/1 |
09/27/15 | at George Fox | 1-0 | 1/0 | 1/0 | 18/11 | 7/2 | 6/1 | 0/0 | 8/6 | 0/0 | 0/0 | 1/1 |
10/03/15 | at Whitman College | 1-0 | 1/0 | 1/0 | 16/13 | 7/7 | 11/5 | 0/0 | 13/10 | 1/1 | 0/0 | 1/1 |
10/04/15 | at Whitworth | 2-0 | 2/0 | 2/0 | 15/10 | 5/4 | 6/2 | 0/0 | 11/11 | 0/0 | 0/0 | 2/0 |
10/10/15 | LINFIELD | 1-0 | 1/0 | 1/0 | 18/8 | 5/4 | 5/5 | 0/0 | 6/3 | 0/0 | 0/0 | 1/0 |
10/11/15 | PACIFIC | 5-0 | 5/0 | 5/0 | 16/9 | 10/4 | 6/2 | 0/0 | 8/6 | 0/0 | 0/0 | 2/0 |
10/17/15 | at Willamette | 3-0 | 3/0 | 2/0 | 12/18 | 7/8 | 3/5 | 0/0 | 14/13 | 0/2 | 0/0 | 1/1 |
10/18/15 | at Lewis & Clark | 2-1 | 2/1 | 1/1 | 8/16 | 3/7 | 3/5 | 0/0 | 9/8 | 1/2 | 0/0 | 1/0 |
10/21/15 | at Puget Sound | 0-1 | 0/1 | 0/1 | 7/5 | 2/3 | 5/3 | 0/0 | 7/4 | 1/0 | 0/0 | 1/0 |
10/25/15 | GEORGE FOX | 3-0 | 3/0 | 3/0 | 30/7 | 11/4 | 14/0 | 0/0 | 7/7 | 0/0 | 0/0 | 1/1 |
10/31/15 | WHITMAN COLLEGE | 2-1 | 2/1 | 2/1 | 11/12 | 6/6 | 2/3 | 0/0 | 7/7 | 0/1 | 0/0 | 0/1 |
11/01/15 | WHITWORTH | 2-1 | 2/1 | 1/0 | 17/9 | 5/4 | 2/4 | 0/0 | 10/13 | 3/1 | 0/0 | 3/0 |
11/07/15 | at Linfield | 0-0 | 0/0 | 0/0 | 23/17 | 7/11 | 8/6 | 0/0 | 10/8 | 2/0 | 0/0 | 2/2 |
11/08/15 | at Pacific | 1-2 | 1/2 | 1/0 | 11/5 | 4/4 | 4/5 | 0/0 | 14/10 | 2/2 | 0/0 | 0/1 |
Totals | 38-9 | 38/9 | 31/4 | 310/216 | 135/103 | 106/62 | 0/1 | 167/161 | 10/12 | 0/0 | 23/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Pacific Lutheran - TEAM GAME HIGHS |
POINTS | 15 | vs Pacific (10/11/15) | ||
12 | vs Hamline (09/11/15) | |||
GOALS | 5 | vs Pacific (10/11/15) | ||
4 | vs California Lutheran (09/12/15) | |||
4 | vs Hamline (09/11/15) | |||
ASSISTS | 5 | vs Pacific (10/11/15) | ||
4 | vs Hamline (09/11/15) | |||
SHOTS | 30 | vs George Fox (10/25/15) | ||
23 | at Linfield (11/07/15) | |||
SHOT PERCENT | .312 | 5-16 | vs Pacific (10/11/15) | |
.267 | 4-15 | vs Hamline (09/11/15) | ||
SHOTS ON GOAL | 11 | vs George Fox (10/25/15) | ||
11 | at Univ. of St. Thomas (09/03/15) | |||
ON GOAL PERCENT | .667 | 10-15 | vs Hamline (09/11/15) | |
.647 | 11-17 | at Univ. of St. Thomas (09/03/15) | ||
SAVES | 11 | at Linfield (11/07/15) | ||
9 | vs Willamette (09/19/15) | |||
CORNER KICKS | 14 | vs George Fox (10/25/15) | ||
11 | at Whitman College (10/03/15) | |||
FOULS | 14 | at Pacific (11/08/15) | ||
14 | at Willamette (10/17/15) |
Opponent - GAME HIGHS |
POINTS | 4 | at Pacific (11/08/15) | ||
4 | vs Willamette (09/19/15) | |||
GOALS | 2 | at Pacific (11/08/15) | ||
2 | vs Willamette (09/19/15) | |||
ASSISTS | 1 | vs Whitman College (10/31/15) | ||
1 | at Puget Sound (10/21/15) | |||
1 | at Lewis & Clark (10/18/15) | |||
1 | vs Lewis & Clark (09/20/15) | |||
SHOTS | 20 | vs Puget Sound (09/16/15) | ||
18 | at Willamette (10/17/15) | |||
SHOT PERCENT | .400 | 2-5 | at Pacific (11/08/15) | |
.200 | 1-5 | at Puget Sound (10/21/15) | ||
SHOTS ON GOAL | 11 | at Linfield (11/07/15) | ||
11 | vs Willamette (09/19/15) | |||
ON GOAL PERCENT | .800 | 4-5 | at Pacific (11/08/15) | |
.688 | 11-16 | vs Willamette (09/19/15) | ||
SAVES | 8 | vs George Fox (10/25/15) | ||
8 | at Univ. of St. Thomas (09/03/15) | |||
CORNER KICKS | 6 | at Linfield (11/07/15) | ||
5 | at Pacific (11/08/15) | |||
5 | at Lewis & Clark (10/18/15) | |||
5 | at Willamette (10/17/15) | |||
5 | vs Linfield (10/10/15) | |||
5 | at Whitman College (10/03/15) | |||
FOULS | 16 | vs Lewis & Clark (09/20/15) | ||
15 | vs California Lutheran (09/12/15) |
Pacific Lutheran - GAME LOWS |
POINTS | 0 | vs Puget Sound (09/16/15) | ||
0 | vs Willamette (09/19/15) | |||
0 | at Puget Sound (10/21/15) | |||
0 | at Linfield (11/07/15) | |||
GOALS | 0 | vs Puget Sound (09/16/15) | ||
0 | vs Willamette (09/19/15) | |||
0 | at Puget Sound (10/21/15) | |||
0 | at Linfield (11/07/15) | |||
ASSISTS | 0 | vs Puget Sound (09/16/15) | ||
0 | vs Willamette (09/19/15) | |||
0 | at Puget Sound (10/21/15) | |||
0 | at Linfield (11/07/15) | |||
SHOTS | 7 | at Puget Sound (10/21/15) | ||
8 | at Lewis & Clark (10/18/15) | |||
SHOTS ON GOAL | 2 | at Puget Sound (10/21/15) | ||
3 | at Lewis & Clark (10/18/15) | |||
SAVES | 0 | vs Hamline (09/11/15) | ||
2 | vs Concordia College (09/01/15) | |||
2 | at George Fox (09/27/15) | |||
2 | at Puget Sound (10/21/15) | |||
2 | at Pacific (11/08/15) | |||
CORNER KICKS | 2 | vs Whitman College (10/31/15) | ||
2 | vs Whitworth (11/01/15) | |||
FOULS | 3 | at Univ. of St. Thomas (09/03/15) | ||
4 | vs Lewis & Clark (09/20/15) |
Opponent - GAME LOWS |
POINTS | 0 | vs Concordia College (09/01/15) | ||
0 | at Univ. of St. Thomas (09/03/15) | |||
0 | vs Hamline (09/11/15) | |||
0 | vs California Lutheran (09/12/15) | |||
0 | vs Puget Sound (09/16/15) | |||
0 | at George Fox (09/27/15) | |||
0 | at Whitman College (10/03/15) | |||
0 | at Whitworth (10/04/15) | |||
0 | vs Linfield (10/10/15) | |||
0 | vs Pacific (10/11/15) | |||
0 | at Willamette (10/17/15) | |||
0 | vs George Fox (10/25/15) | |||
0 | at Linfield (11/07/15) | |||
GOALS | 0 | vs Concordia College (09/01/15) | ||
0 | at Univ. of St. Thomas (09/03/15) | |||
0 | vs Hamline (09/11/15) | |||
0 | vs California Lutheran (09/12/15) | |||
0 | vs Puget Sound (09/16/15) | |||
0 | at George Fox (09/27/15) | |||
0 | at Whitman College (10/03/15) | |||
0 | at Whitworth (10/04/15) | |||
0 | vs Linfield (10/10/15) | |||
0 | vs Pacific (10/11/15) | |||
0 | at Willamette (10/17/15) | |||
0 | vs George Fox (10/25/15) | |||
0 | at Linfield (11/07/15) | |||
ASSISTS | 0 | vs Concordia College (09/01/15) | ||
0 | at Univ. of St. Thomas (09/03/15) | |||
0 | vs Hamline (09/11/15) | |||
0 | vs California Lutheran (09/12/15) | |||
0 | vs Puget Sound (09/16/15) | |||
0 | vs Willamette (09/19/15) | |||
0 | at George Fox (09/27/15) | |||
0 | at Whitman College (10/03/15) | |||
0 | at Whitworth (10/04/15) | |||
0 | vs Linfield (10/10/15) | |||
0 | vs Pacific (10/11/15) | |||
0 | at Willamette (10/17/15) | |||
0 | vs George Fox (10/25/15) | |||
0 | vs Whitworth (11/01/15) | |||
0 | at Linfield (11/07/15) | |||
0 | at Pacific (11/08/15) | |||
SHOTS | 2 | vs Hamline (09/11/15) | ||
3 | vs Concordia College (09/01/15) | |||
SHOTS ON GOAL | 0 | vs Hamline (09/11/15) | ||
2 | vs Concordia College (09/01/15) | |||
2 | at George Fox (09/27/15) | |||
SAVES | 1 | at Lewis & Clark (10/18/15) | ||
2 | at Puget Sound (10/21/15) | |||
CORNER KICKS | 0 | vs Willamette (09/19/15) | ||
0 | vs George Fox (10/25/15) | |||
FOULS | 2 | at Univ. of St. Thomas (09/03/15) | ||
2 | vs Hamline (09/11/15) |
High/Low Analysis |
Pacific Lutheran - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Graddy, Machaela vs Whitman College (10/31/15) | |||
4 | Hoffman, Jamie at Willamette (10/17/15) | ||||
4 | Lunde, Taylor vs Pacific (10/11/15) | ||||
4 | White, Kelly vs Lewis & Clark (09/20/15) | ||||
4 | Graddy, Machaela vs California Lutheran (09/12/15) | ||||
4 | Rozell, Kaylie vs Hamline (09/11/15) | ||||
GOALS | 2 | Graddy, Machaela vs Whitman College (10/31/15) | |||
2 | Hoffman, Jamie at Willamette (10/17/15) | ||||
2 | Lunde, Taylor vs Pacific (10/11/15) | ||||
2 | White, Kelly vs Lewis & Clark (09/20/15) | ||||
2 | Graddy, Machaela vs California Lutheran (09/12/15) | ||||
2 | Rozell, Kaylie vs Hamline (09/11/15) | ||||
ASSISTS | 1 | Graddy, Machaela at Pacific (11/08/15) | |||
1 | Anderson, Megan vs Whitworth (11/01/15) | ||||
1 | Hanna, Emily vs Whitman College (10/31/15) | ||||
