Pacific Lutheran

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 17-3-2 Conf: 13-2-1 Home: 10-0-0 Away: 6-3-2 Neut: 1-0-0 

    TEAM STATISTICS  PLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-312  5-117 
       Goals scored per game  1.86  0.23 
       Shot pct.  .131  .043 
       Shots on goal-Attempts  147-312  65-117 
       SOG pct.  .471  .556 
       Shots/Game  14.2  5.3 
       Assists  31 
    CORNER KICKS  122  39 
    PENALTY KICKS  1-3  1-1 
    PENALTIES     
       Yellow cards  11 
       Red cards 
    ATTENDANCE     
       Total  1508  2083 
       Dates/Avg Per Date  10/151  11/189 
       Neutral Site #/Avg  1/350   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  20  19  41 
    Opponents 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  140  161  312 
    Opponents  41  67  117 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  24  29  60 
    Opponents  47  52  106 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  46  71  122 
    Opponents  18  20  39 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  68  84  158 
    Opponents  71  77  151 


     

    Overall Individual Statistics

     

    Overall: 17-3-2 Conf: 13-2-1 Home: 10-0-0 Away: 6-3-2 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    14  Graddy, Machaela   22-20  12  33  69  .174  38  .551  0-0  0-0 
    23  Magee, Leah   17-16  15  36  .194  21  .583  0-0  0-0 
    11  Rozell, Kaylie   22-18  14  59  .068  21  .356  1-0  0-1 
    16  Griffith, Liz   19-16  13  21  .190  14  .667  0-0  0-1 
    19  Richards, Amber   18-1   .375  .750  0-0  0-0 
    15  Ross, Rachel   22-20  19  .105  .421  0-0  0-0 
    5   Hathaway, Kelsey   19-7   11  .091  .364  0-0  0-0 
    17  Lunde, Taylor   13-3   12  .167  .333  0-0  0-0 
    26  Mindnich, Ashley   18-1   11  .182  .364  1-0  0-0 
    8   Anderson, Megan   22-20  .125  .625  0-0  0-0 
    22  Smoot, Hailey   22-20  10  .100  .300  0-0  0-0 
    21  Sugimoto, Emily   8-0   .500  .500  0-0  0-0 
    3   Hunting, Brianna   22-21  1.000  1.000  0-0  1-1 
    31  Mills, Kari   10-0   .000  .500  0-0  0-0 
    6   Landreth, Maddie   20-1   13  .000  .385  0-0  0-0 
    28  Coronado, Katie   20-15  .000  .286  0-0  0-0 
    30  Huppert, Ashton   1-0   .000  .500  0-0  0-0 
    4   Brown, Kelly   9-1   .000  .400  0-0  0-0 
    12  Peterson, Kate   7-0   .000  .500  0-0  0-0 
    37  Tennyson, Tasha   8-1   .000  .667  0-0  0-0 
    18  Kaneta, Kristi   22-21  .000  .000  0-0  0-0 
    7   Saito, Jamie   9-1   .000  .333  0-0  0-0 
    2   Burns, Sarah   22-6   .000  .500  0-0  0-0 
    27  Akana, Ellis   3-0   .000  .000  0-0  0-0 
    35  Hunter, Emma   6-0   .000  .000  0-0  0-0 
    32  Hulbert, Sarah   1-0   .000  .000  0-0  0-0 
    25  Brown, Savannah   5-0   .000  .000  0-0  0-0 
    24  Crosswhite, Cassidy   1-0   .000  .000  0-0  0-0 
    20  Smith, Hannah   1-0   .000  .000  0-0  0-0 
    13  Lisk, Danielle   2-0   .000  .000  0-0  0-0 
    10  Carter, Alyssa   9-0   .000  .000  0-0  0-0 
    9   Lindberg, Bianca   11-1   .000  .000  0-0  0-0 
      Total...............  22   41  31  113  312  .131  147  .471  2-0  17  1-3 
      Opponents...........  22   11  117  .043  65  .556  11-0  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Robinson, Natalie   22-21  2038:00  0.22  60  .923  17  17/0 
      Total...............  22  2038:00  0.22  60  .923  17  17 
      Opponents...........  22  2038:00  41  1.81  106  .721  17 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  20  19  41 
    Opponents 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  140  161  312 
    Opponents  41  67  117 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  24  29  60 
    Opponents  47  52  106 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  46  71  122 
    Opponents  18  20  39 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  68  84  158 
    Opponents  71  77  151 

    ATTENDANCE SUMMARY  PLU  OPP 
    Total  1508  2083 
    Dates/Avg Per Date  10/151  11/189 
    Neutral Site #/Avg  1/350   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    14  Graddy, Machaela   22  12  33  69 
    23  Magee, Leah   17  15  36 
    11  Rozell, Kaylie   22  14  59 
    16  Griffith, Liz   19  13  21 
    19  Richards, Amber   18 
    15  Ross, Rachel   22  19 
    5   Hathaway, Kelsey   19  11 
    17  Lunde, Taylor   13  12 
    26  Mindnich, Ashley   18  11 
    8   Anderson, Megan   22 

    ##  GOALS  GP  Pts  Shots 
    14  Graddy, Machaela   22  12  33  69 
    23  Magee, Leah   17  15  36 
    16  Griffith, Liz   19  13  21 
    11  Rozell, Kaylie   22  14  59 
    19  Richards, Amber   18 
    26  Mindnich, Ashley   18  11 
    15  Ross, Rachel   22  19 
    17  Lunde, Taylor   13  12 
    21  Sugimoto, Emily  
    22  Smoot, Hailey   22  10 

    ##  ASSISTS  GP  Pts  Shots 
    14  Graddy, Machaela   22  12  33  69 
    11  Rozell, Kaylie   22  14  59 
    16  Griffith, Liz   19  13  21 
    5   Hathaway, Kelsey   19  11 
    31  Mills, Kari   10 
    8   Anderson, Megan   22 
    15  Ross, Rachel   22  19 
    28  Coronado, Katie   20 
    6   Landreth, Maddie   20  13 
    23  Magee, Leah   17  15  36 

    ##  SHOTS  GP  Shots  Shot% 
    14  Graddy, Machaela   22  12  69  .174 
    11  Rozell, Kaylie   22  59  .068 
    23  Magee, Leah   17  36  .194 
    16  Griffith, Liz   19  21  .190 
    15  Ross, Rachel   22  19  .105 
    6   Landreth, Maddie   20  13  .000 
    17  Lunde, Taylor   13  12  .167 
    5   Hathaway, Kelsey   19  11  .091 
    26  Mindnich, Ashley   18  11  .182 
    22  Smoot, Hailey   22  10  .100 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    14  Graddy, Machaela   22  12  69  38  .551 
    11  Rozell, Kaylie   22  59  21  .356 
    23  Magee, Leah   17  36  21  .583 
    16  Griffith, Liz   19  21  14  .667 
    15  Ross, Rachel   22  19  .421 
    19  Richards, Amber   18  .750 
    6   Landreth, Maddie   20  13  .385 
    8   Anderson, Megan   22  .625 
    17  Lunde, Taylor   13  12  .333 
    5   Hathaway, Kelsey   19  11  .364 

    ##  GAME WINNING GOALS  GP  No. 
    23  Magee, Leah   17 
    11  Rozell, Kaylie   22 
    14  Graddy, Machaela   22 
    16  Griffith, Liz   19 
    17  Lunde, Taylor   13 
    5   Hathaway, Kelsey   19 
    22  Smoot, Hailey   22 
    26  Mindnich, Ashley   18 


     

    Soccer Statistics

     

         Overall: 17-3-2  Conf: 13-2-1  Home: 10-0-0  Away: 6-3-2  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    14 Graddy, Machaela     22-20  12   9  33  69  .174  38  .551   0-0   3  0    16-14   8   7  23  51  .157  26  .510   0-0   2  0
    23 Magee, Leah          17-16   7   1  15  36  .194  21  .583   0-0   4  0    13-12   4   1   9  29  .138  15  .517   0-0   3  0
    11 Rozell, Kaylie       22-18   4   6  14  59  .068  21  .356   1-0   4  0    16-14   3   3   9  44  .068  18  .409   0-0   3  0
    16 Griffith, Liz        19-16   4   5  13  21  .190  14  .667   0-0   2  0    15-12   4   4  12  18  .222  12  .667   0-0   2  0
    19 Richards, Amber      18-1    3   0   6   8  .375   6  .750   0-0   0  0    13-1    3   0   6   6  .500   4  .667   0-0   0  0
    15 Ross, Rachel         22-20   2   1   5  19  .105   8  .421   0-0   0  0    16-14   1   0   2  15  .067   7  .467   0-0   0  0
    5  Hathaway, Kelsey     19-7    1   3   5  11  .091   4  .364   0-0   1  0    14-3    1   2   4   9  .111   4  .444   0-0   1  0
    17 Lunde, Taylor        13-3    2   0   4  12  .167   4  .333   0-0   1  0     8-1    0   0   0   4  .000   0  .000   0-0   0  0
    26 Mindnich, Ashley     18-1    2   0   4  11  .182   4  .364   1-0   1  0    12-1    2   0   4   9  .222   4  .444   1-0   1  0
    8  Anderson, Megan      22-20   1   1   3   8  .125   5  .625   0-0   0  0    16-14   1   0   2   7  .143   5  .714   0-0   0  0
    22 Smoot, Hailey        22-20   1   0   2  10  .100   3  .300   0-0   1  0    16-14   1   0   2   9  .111   3  .333   0-0   1  0
    21 Sugimoto, Emily       8-0    1   0   2   2  .500   1  .500   0-0   0  0     5-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    3  Hunting, Brianna     22-21   1   0   2   1 1.000   1 1.000   0-0   0  1    16-15   0   0   0   0  .000   0  .000   0-0   0  0
    31 Mills, Kari          10-0    0   2   2   2  .000   1  .500   0-0   0  0     9-0    0   2   2   2  .000   1  .500   0-0   0  0
    6  Landreth, Maddie     20-1    0   1   1  13  .000   5  .385   0-0   0  0    14-1    0   1   1   9  .000   2  .222   0-0   0  0
    28 Coronado, Katie      20-15   0   1   1   7  .000   2  .286   0-0   0  0    16-13   0   1   1   6  .000   2  .333   0-0   0  0
    30 Huppert, Ashton       1-0    0   1   1   2  .000   1  .500   0-0   0  0     1-0    0   1   1   2  .000   1  .500   0-0   0  0
    4  Brown, Kelly          9-1    0   0   0   5  .000   2  .400   0-0   0  0     7-1    0   0   0   5  .000   2  .400   0-0   0  0
    12 Peterson, Kate        7-0    0   0   0   4  .000   2  .500   0-0   0  0     3-0    0   0   0   1  .000   1 1.000   0-0   0  0
    37 Tennyson, Tasha       8-1    0   0   0   3  .000   2  .667   0-0   0  0     5-1    0   0   0   3  .000   2  .667   0-0   0  0
    18 Kaneta, Kristi       22-21   0   0   0   3  .000   0  .000   0-0   0  0    16-15   0   0   0   3  .000   0  .000   0-0   0  0
    7  Saito, Jamie          9-1    0   0   0   3  .000   1  .333   0-0   0  0     6-1    0   0   0   2  .000   0  .000   0-0   0  0
    2  Burns, Sarah         22-6    0   0   0   2  .000   1  .500   0-0   0  0    16-2    0   0   0   2  .000   1  .500   0-0   0  0
    27 Akana, Ellis          3-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    35 Hunter, Emma          6-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    32 Hulbert, Sarah        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 Brown, Savannah       5-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Crosswhite, Cassidy   1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Smith, Hannah         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    13 Lisk, Danielle        2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    10 Carter, Alyssa        9-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    9  Lindberg, Bianca     11-1    0   0   0   0  .000   0  .000   0-0   0  0     7-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 22     41  31 113 312  .131 147  .471   2-0  17  1    16     29  22  80 237  .122 111  .468   1-0  13  0
       Opponents........... 22      5   1  11 117  .043  65  .556  11-0   3  1    16      3   1   7  57  .053  33  .579   7-0   2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Robinson, Natalie    22-21 2038:00   5  0.22  60  .923 17  2  2   17       16-15 1478:00   3  0.18  30  .909 13  1  1   13
       Total............... 22    2038:00   5  0.22  60  .923 17  2  2   17       16    1478:00   3  0.18  30  .909 13  1  1   13
       Opponents........... 22    2038:00  41  1.81 106  .721  2 17  2    4       16    1478:00  29  1.77  82  .739  1 13  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Pacific Lutheran....  140 161   6   5   0  -   312                            Pacific Lutheran....  102 125   5   5  -   237
    Opponents...........   41  67   5   4   0  -   117                            Opponents...........   20  34   2   1  -    57
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Pacific Lutheran....   20  19   1   1   0  -    41                            Pacific Lutheran....   15  12   1   1  -    29
    Opponents...........    0   5   0   0   0  -     5                            Opponents...........    0   3   0   0  -     3
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Pacific Lutheran....   24  29   4   3   0  -    60                            Pacific Lutheran....   12  15   2   1  -    30
    Opponents...........   47  52   3   4   0  -   106                            Opponents...........   33  42   3   4  -    82
    
    ATTENDANCE SUMMARY                 PLU          OPP                           ATTENDANCE SUMMARY                 PLU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1508         2083                           Total....................         1288          973
    Dates/Avg Per Date.......       10/151       11/189                           Dates/Avg Per Date.......        8/161        8/122
    Neutral Site #/Avg.......        1/350                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     17-3-2        10-0        6-3-2        1-0    
    CONFERENCE     13-2-1        8-0        5-2-1        0-0    
    NON-CONFERENCE     4-1-1        2-0        1-1-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 1      at Franklin & Marshall    W     3-0    105
      Sep 02     at #2 Messiah College       L   0-1    380
      Sep 08        EVERGREEN STATE        W     2-0    120
      Sep 10        SAINT MARTIN'S         W     2-0    100
     *Sep 16        PACIFIC                W     3-0    105
     *Sep 17        LINFIELD               W     1-0    105
     *Sep 20        PUGET SOUND            W  O2 1-0    143
     *Sep 24     at Willamette             W     1-0     80
     *Sep 30     at Whitman College        W  OT 1-0    102
     *Oct 1      at Whitworth                L   0-1    275
     *Oct 07        GEORGE FOX             W     5-0    150
     *Oct 08        LEWIS & CLARK          W     1-0    150
     *Oct 13     at Pacific                W     5-0     87
     *Oct 15     at Linfield               W     2-0    110
     *Oct 18     at Puget Sound              L   0-1    125
     *Oct 22        WILLAMETTE             W     2-0    100
     *Oct 28        WHITMAN COLLEGE        W     4-1    105
     *Oct 29        WHITWORTH              W     2-0    430
     *Nov 04     at George Fox             W     1-0    138
     *Nov 5      at Lewis & Clark           T O2 0-0     56
      Nov 11     vs Whittier               W     4-0    350
      Nov 12     at Cal Lutheran            T O3 1-1    625
    

    TEAM STATISTICS  PLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-312  5-117 
       Goals scored per game  1.86  0.23 
       Shot pct.  .131  .043 
       Shots on goal-Attempts  147-312  65-117 
       SOG pct.  .471  .556 
       Shots/Game  14.2  5.3 
    CORNER KICKS  122  39 
    PENALTY KICKS  1-3  1-1 
    PENALTIES     
       Yellow cards  11 
       Red cards 
    ATTENDANCE     
       Total  1508  2083 
       Dates/Avg Per Date  10/151  11/189 
       Neutral Site #/Avg  1/350   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    14  Graddy, Machaela   22-20  12  33  69  .174  38  .551  0-0  0-0 
    23  Magee, Leah   17-16  15  36  .194  21  .583  0-0  0-0 
    11  Rozell, Kaylie   22-18  14  59  .068  21  .356  1-0  0-1 
    16  Griffith, Liz   19-16  13  21  .190  14  .667  0-0  0-1 
    19  Richards, Amber   18-1   .375  .750  0-0  0-0 
    15  Ross, Rachel   22-20  19  .105  .421  0-0  0-0 
    5   Hathaway, Kelsey   19-7   11  .091  .364  0-0  0-0 
    17  Lunde, Taylor   13-3   12  .167  .333  0-0  0-0 
    26  Mindnich, Ashley   18-1   11  .182  .364  1-0  0-0 
    8   Anderson, Megan   22-20  .125  .625  0-0  0-0 
    22  Smoot, Hailey   22-20  10  .100  .300  0-0  0-0 
    21  Sugimoto, Emily   8-0   .500  .500  0-0  0-0 
    3   Hunting, Brianna   22-21  1.000  1.000  0-0  1-1 
    31  Mills, Kari   10-0   .000  .500  0-0  0-0 
    6   Landreth, Maddie   20-1   13  .000  .385  0-0  0-0 
    28  Coronado, Katie   20-15  .000  .286  0-0  0-0 
    30  Huppert, Ashton   1-0   .000  .500  0-0  0-0 
    4   Brown, Kelly   9-1   .000  .400  0-0  0-0 
    12  Peterson, Kate   7-0   .000  .500  0-0  0-0 
    37  Tennyson, Tasha   8-1   .000  .667  0-0  0-0 
    18  Kaneta, Kristi   22-21  .000  .000  0-0  0-0 
    7   Saito, Jamie   9-1   .000  .333  0-0  0-0 
    2   Burns, Sarah   22-6   .000  .500  0-0  0-0 
    27  Akana, Ellis   3-0   .000  .000  0-0  0-0 
    35  Hunter, Emma   6-0   .000  .000  0-0  0-0 
    32  Hulbert, Sarah   1-0   .000  .000  0-0  0-0 
    25  Brown, Savannah   5-0   .000  .000  0-0  0-0 
    24  Crosswhite, Cassidy   1-0   .000  .000  0-0  0-0 
    20  Smith, Hannah   1-0   .000  .000  0-0  0-0 
    13  Lisk, Danielle   2-0   .000  .000  0-0  0-0 
    10  Carter, Alyssa   9-0   .000  .000  0-0  0-0 
    9   Lindberg, Bianca   11-1   .000  .000  0-0  0-0 
      Total...............  22   41  31  113  312  .131  147  .471  2-0  17  1-3 
      Opponents...........  22   11  117  .043  65  .556  11-0  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Robinson, Natalie   22-21  2038:00  0.22  60  .923  17  17/0 
      Total...............  22  2038:00  0.22  60  .923  17  17 
      Opponents...........  22  2038:00  41  1.81  106  .721  17 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  20  19  41 
    Opponents 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  140  161  312 
    Opponents  41  67  117 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  24  29  60 
    Opponents  47  52  106 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  46  71  122 
    Opponents  18  20  39 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Pacific Lutheran  68  84  158 
    Opponents  71  77  151