Pacific Lutheran

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-5-3 Conf: 9-3-2 Home: 7-1-2 Away: 4-4-1 Neut: 0-0-0 

    TEAM STATISTICS  PLUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-275  17-246 
       Goals scored per game  1.68  0.89 
       Shot pct.  .116  .069 
       Shots on goal-Attempts  118-275  99-246 
       SOG pct.  .429  .402 
       Shots/Game  14.5  12.9 
       Assists  22  12 
    CORNER KICKS  107  94 
    PENALTY KICKS  3-6  3-4 
    PENALTIES     
       Yellow cards  9  26 
       Red cards  0  1 
    ATTENDANCE     
       Total  1127  951 
       Dates/Avg Per Date  10/113  9/106 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  13  16  1  2  32 
    Opponents  5  12  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  128  133  7  7  275 
    Opponents  105  127  9  5  246 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  35  43  2  2  82 
    Opponents  47  38  0  1  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  49  52  3  3  107 
    Opponents  35  49  7  3  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  97  100  6  2  205 
    Opponents  102  106  7  5  220 


     

    Overall Individual Statistics

     

    Overall: 11-5-3 Conf: 9-3-2 Home: 7-1-2 Away: 4-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Na, Eddie   19-19  16  2  34  81  .198  39  .481  3  2-4 
    7   Sammartino, Joe   19-18  7  3  17  39  .179  19  .487  4  1-1 
    4   Bugbee, Bennett   19-19  4  6  14  53  .075  27  .509  2  0-1 
    23  Trussel, Chris   19-17  1  2  4  12  .083  5  .417  1  0-0 
    3   Moore, Jackson   15-11  1  1  3  10  .100  5  .500  1  0-0 
    20  Hokama, Spencer   18-9   1  1  3  9  .111  2  .222  0  0-0 
    17  Zurfluh, Jaisen   14-1   1  0  2  5  .200  1  .200  0  0-0 
    10  Alcorta, Rio   19-1   0  2  2  13  .000  3  .231  0  0-0 
    8   Halfaker, Holton   19-12  0  1  1  20  .000  5  .250  0  0-0 
    22  Opanasevych, David   15-4   0  1  1  5  .000  2  .400  0  0-0 
    14  Smith, Mack   12-9   0  1  1  4  .000  1  .250  0  0-0 
    25  Cano Dominguez, J.   4-1   0  1  1  1  .000  0  .000  0  0-0 
    15  Hurt, Elijah James   18-14  0  1  1  0  .000  0  .000  0  0-0 
    13  Woolley, Levi   19-18  0  0  0  6  .000  1  .167  0  0-0 
    5   Saah, Emmanuel   17-16  0  0  0  4  .000  3  .750  0  0-0 
    24  Arentz, Axel   6-2   0  0  0  2  .000  1  .500  0  0-0 
    21  Mayer, Oni   18-4   0  0  0  2  .000  0  .000  0  0-0 
    19  Manao, Zachary   12-1   0  0  0  2  .000  2  1.000  0  0-0 
    12  Simon, Hayden   2-1   0  0  0  2  .000  0  .000  0  0-0 
    11  Brigola, Giovanni   9-2   0  0  0  2  .000  0  .000  0  0-0 
    44  Kvindesland, Ola   9-1   0  0  0  1  .000  0  .000  0  0-0 
    29  Ebner, Sam   4-1   0  0  0  1  .000  0  .000  0  0-0 
    2   Cerna, Cooper   10-4   0  0  0  1  .000  1  1.000  0  0-0 
    34  Noll, RJ   17-16  0  0  0  0  .000  0  .000  0  0-0 
    33  Weaver, Cole   2-1   0  0  0  0  .000  0  .000  0  0-0 
    32  Dolan, Keegan   17-16  0  0  0  0  .000  0  .000  0  0-0 
    27  Irwin, Thomas   3-1   0  0  0  0  .000  0  .000  0  0-0 
    16  Erickson, Tyler   2-1   0  0  0  0  .000  0  .000  0  0-0 
    6   Blakely, Ben   3-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Ohata, Tyler   5-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   32  22  86  275  .116  118  .429  11  3-6 
      Opponents...........  19   17  12  46  246  .069  99  .402  5  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Ohata, Tyler   5-4   262:36  0  0.00  7  1.000  3  0  0  1/2 
    33  Weaver, Cole   2-0   59:20  0  0.00  5  1.000  0  0  0  0/2 
    34  Noll, RJ   17-14  1486:36  17  1.03  69  .802  8  4  3  3/2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3/0 
      Total...............  19  1808:32  17  0.85  82  .828  11  4  3  7 
      Opponents...........  19  1808:32  32  1.59  86  .729  4  11  3  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  13  16  1  2  32 
    Opponents  5  12  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  128  133  7  7  275 
    Opponents  105  127  9  5  246 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  35  43  2  2  82 
    Opponents  47  38  0  1  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  49  52  3  3  107 
    Opponents  35  49  7  3  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  97  100  6  2  205 
    Opponents  102  106  7  5  220 

    ATTENDANCE SUMMARY  PLUM  OPP 
    Total  1127  951 
    Dates/Avg Per Date  10/113  9/106 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Na, Eddie   19  16  2  34  81 
    7   Sammartino, Joe   19  7  3  17  39 
    4   Bugbee, Bennett   19  4  6  14  53 
    23  Trussel, Chris   19  1  2  4  12 
    3   Moore, Jackson   15  1  1  3  10 
    20  Hokama, Spencer   18  1  1  3  9 
    17  Zurfluh, Jaisen   14  1  0  2  5 
    10  Alcorta, Rio   19  0  2  2  13 
    8   Halfaker, Holton   19  0  1  1  20 
    22  Opanasevych, David   15  0  1  1  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Na, Eddie   19  16  2  34  81 
    7   Sammartino, Joe   19  7  3  17  39 
    4   Bugbee, Bennett   19  4  6  14  53 
    23  Trussel, Chris   19  1  2  4  12 
    3   Moore, Jackson   15  1  1  3  10 
    20  Hokama, Spencer   18  1  1  3  9 
    17  Zurfluh, Jaisen   14  1  0  2  5 
    TM  TEAM   19  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Bugbee, Bennett   19  4  6  14  53 
    7   Sammartino, Joe   19  7  3  17  39 
    9   Na, Eddie   19  16  2  34  81 
    10  Alcorta, Rio   19  0  2  2  13 
    23  Trussel, Chris   19  1  2  4  12 
    14  Smith, Mack   12  0  1  1  4 
    22  Opanasevych, David   15  0  1  1  5 
    15  Hurt, Elijah James   18  0  1  1  0 
    20  Hokama, Spencer   18  1  1  3  9 
    8   Halfaker, Holton   19  0  1  1  20 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Na, Eddie   19  16  2  81  .198 
    4   Bugbee, Bennett   19  4  6  53  .075 
    7   Sammartino, Joe   19  7  3  39  .179 
    8   Halfaker, Holton   19  0  1  20  .000 
    10  Alcorta, Rio   19  0  2  13  .000 
    23  Trussel, Chris   19  1  2  12  .083 
    3   Moore, Jackson   15  1  1  10  .100 
    20  Hokama, Spencer   18  1  1  9  .111 
    13  Woolley, Levi   19  0  0  6  .000 
    22  Opanasevych, David   15  0  1  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Na, Eddie   19  16  2  81  39  .481 
    4   Bugbee, Bennett   19  4  6  53  27  .509 
    7   Sammartino, Joe   19  7  3  39  19  .487 
    8   Halfaker, Holton   19  0  1  20  5  .250 
    23  Trussel, Chris   19  1  2  12  5  .417 
    3   Moore, Jackson   15  1  1  10  5  .500 
    10  Alcorta, Rio   19  0  2  13  3  .231 
    5   Saah, Emmanuel   17  0  0  4  3  .750 
    20  Hokama, Spencer   18  1  1  9  2  .222 
    22  Opanasevych, David   15  0  1  5  2  .400 

    ##  GAME WINNING GOALS  GP  No. 
    7   Sammartino, Joe   19  4 
    9   Na, Eddie   19  3 
    4   Bugbee, Bennett   19  2 
    23  Trussel, Chris   19  1 
    3   Moore, Jackson   15  1 


     

    Soccer Statistics

     

          Overall: 11-5-3  Conf: 9-3-2  Home: 7-1-2  Away: 4-4-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Na, Eddie            19-19  16   2  34  81  .198  39  .481  3  2           14-14  12   2  26  58  .207  30  .517  3  2
    7  Sammartino, Joe      19-18   7   3  17  39  .179  19  .487  4  1           14-13   5   3  13  29  .172  14  .483  3  0
    4  Bugbee, Bennett      19-19   4   6  14  53  .075  27  .509  2  0           14-14   4   5  13  45  .089  23  .511  2  0
    23 Trussel, Chris       19-17   1   2   4  12  .083   5  .417  1  0           14-12   1   1   3  12  .083   5  .417  1  0
    3  Moore, Jackson       15-11   1   1   3  10  .100   5  .500  1  0           10-6    0   1   1   6  .000   3  .500  0  0
    20 Hokama, Spencer      18-9    1   1   3   9  .111   2  .222  0  0           13-8    1   1   3   6  .167   1  .167  0  0
    17 Zurfluh, Jaisen      14-1    1   0   2   5  .200   1  .200  0  0           11-0    0   0   0   1  .000   0  .000  0  0
    10 Alcorta, Rio         19-1    0   2   2  13  .000   3  .231  0  0           14-0    0   1   1   5  .000   1  .200  0  0
    8  Halfaker, Holton     19-12   0   1   1  20  .000   5  .250  0  0           14-10   0   1   1  19  .000   4  .211  0  0
    22 Opanasevych, David   15-4    0   1   1   5  .000   2  .400  0  0           11-1    0   1   1   5  .000   2  .400  0  0
    14 Smith, Mack          12-9    0   1   1   4  .000   1  .250  0  0            7-4    0   0   0   1  .000   0  .000  0  0
    25 Cano Dominguez, J.    4-1    0   1   1   1  .000   0  .000  0  0            3-0    0   1   1   0  .000   0  .000  0  0
    15 Hurt, Elijah James   18-14   0   1   1   0  .000   0  .000  0  0           13-10   0   0   0   0  .000   0  .000  0  0
    13 Woolley, Levi        19-18   0   0   0   6  .000   1  .167  0  0           14-13   0   0   0   4  .000   1  .250  0  0
    5  Saah, Emmanuel       17-16   0   0   0   4  .000   3  .750  0  0           14-13   0   0   0   3  .000   2  .667  0  0
    24 Arentz, Axel          6-2    0   0   0   2  .000   1  .500  0  0            3-0    0   0   0   2  .000   1  .500  0  0
    21 Mayer, Oni           18-4    0   0   0   2  .000   0  .000  0  0           13-2    0   0   0   2  .000   0  .000  0  0
    19 Manao, Zachary       12-1    0   0   0   2  .000   2 1.000  0  0            9-0    0   0   0   1  .000   1 1.000  0  0
    12 Simon, Hayden         2-1    0   0   0   2  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    11 Brigola, Giovanni     9-2    0   0   0   2  .000   0  .000  0  0            7-1    0   0   0   2  .000   0  .000  0  0
    44 Kvindesland, Ola      9-1    0   0   0   1  .000   0  .000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    29 Ebner, Sam            4-1    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    2  Cerna, Cooper        10-4    0   0   0   1  .000   1 1.000  0  0           10-4    0   0   0   1  .000   1 1.000  0  0
    34 Noll, RJ             17-16   0   0   0   0  .000   0  .000  0  0           13-2    0   0   0   0  .000   0  .000  0  0
    33 Weaver, Cole          2-1    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    32 Dolan, Keegan        17-16   0   0   0   0  .000   0  .000  0  0           14-14   0   0   0   0  .000   0  .000  0  0
    27 Irwin, Thomas         3-1    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    16 Erickson, Tyler       2-1    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    6  Blakely, Ben          3-1    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Ohata, Tyler          5-5    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
       Total............... 19     32  22  86 275  .116 118  .429 11  3           14     24  17  65 202  .119  90  .446  9  2
       Opponents........... 19     17  12  46 246  .069  99  .402  5  3           14     13   9  35 166  .078  67  .404  3  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Ohata, Tyler          5-4   262:36   0  0.00   7 1.000  3  0  0    1        2-1   113:20   0  0.00   4 1.000  1  0  0    1
    33 Weaver, Cole          2-0    59:20   0  0.00   5 1.000  0  0  0    0        1-0    28:36   0  0.00   2 1.000  0  0  0    0
    34 Noll, RJ             17-14 1486:36  17  1.03  69  .802  8  4  3    3       13-12 1196:36  13  0.98  47  .783  8  2  2    3
       Total............... 19    1808:32  17  0.85  82  .828 11  4  3    7       14    1338:32  13  0.87  54  .806  9  2  2    5
       Opponents........... 19    1808:32  32  1.59  86  .729  4 11  3    4       14    1338:32  24  1.61  66  .733  2  9  2    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific Lutheran....  128 133   7   7  -   275                                Pacific Lutheran....   93  97   6   6  -   202
    Opponents...........  105 127   9   5  -   246                                Opponents...........   71  85   6   4  -   166
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific Lutheran....   13  16   1   2  -    32                                Pacific Lutheran....    8  13   1   2  -    24
    Opponents...........    5  12   0   0  -    17                                Opponents...........    4   9   0   0  -    13
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific Lutheran....   35  43   2   2  -    82                                Pacific Lutheran....   25  26   1   2  -    54
    Opponents...........   47  38   0   1  -    86                                Opponents...........   37  28   0   1  -    66
    
    ATTENDANCE SUMMARY                PLUM          OPP                           ATTENDANCE SUMMARY                PLUM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1127          951                           Total....................          803          749
    Dates/Avg Per Date.......       10/113        9/106                           Dates/Avg Per Date.......        7/115        7/107
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-5-3        7-1-2        4-4-1        0-0    
    CONFERENCE     9-3-2        5-1-1        4-2-1        0-0    
    NON-CONFERENCE     2-2-1        2-0-1        0-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Oglethorpe               L   1-2     77
      Sep 02     at Emory University         L   0-1    125
      Sep 4         CALTECH                W     4-0    109
      Sep 08        TEXAS TYLER             T O2 0-0    105
      Sep 09        WHEATON (IL)           W     3-1    110
     *Sep 16     at Linfield               W     2-0     95
     *Sep 17     at Willamette               L   1-2     90
     *Sep 23        WHITWORTH               T O2 1-1    130
     *Sep 24        WHITMAN                  L   0-2    105
     *Sep 30     at George Fox             W     3-0     65
     *Oct 1      at Pacific (Ore.)         W  O2 2-1     99
     *Oct 07        PUGET SOUND            W  O2 1-0    138
     *Oct 14        PACIFIC (ORE.)         W     2-0    105
     *Oct 15        GEORGE FOX             W  OT 1-0    105
     *Oct 21     at Whitman                 T O2 2-2     65
     *Oct 22     at Whitworth              W     3-2    175
     *Oct 28        WILLAMETTE             W     2-1    120
     *Oct 29        LINFIELD               W     4-1    100
     *Nov 04     at Puget Sound              L   0-1    160
    

    TEAM STATISTICS  PLUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-275  17-246 
       Goals scored per game  1.68  0.89 
       Shot pct.  .116  .069 
       Shots on goal-Attempts  118-275  99-246 
       SOG pct.  .429  .402 
       Shots/Game  14.5  12.9 
    CORNER KICKS  107  94 
    PENALTY KICKS  3-6  3-4 
    PENALTIES     
       Yellow cards  9  26 
       Red cards  0  1 
    ATTENDANCE     
       Total  1127  951 
       Dates/Avg Per Date  10/113  9/106 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Na, Eddie   19-19  16  2  34  81  .198  39  .481  3  2-4 
    7   Sammartino, Joe   19-18  7  3  17  39  .179  19  .487  4  1-1 
    4   Bugbee, Bennett   19-19  4  6  14  53  .075  27  .509  2  0-1 
    23  Trussel, Chris   19-17  1  2  4  12  .083  5  .417  1  0-0 
    3   Moore, Jackson   15-11  1  1  3  10  .100  5  .500  1  0-0 
    20  Hokama, Spencer   18-9   1  1  3  9  .111  2  .222  0  0-0 
    17  Zurfluh, Jaisen   14-1   1  0  2  5  .200  1  .200  0  0-0 
    10  Alcorta, Rio   19-1   0  2  2  13  .000  3  .231  0  0-0 
    8   Halfaker, Holton   19-12  0  1  1  20  .000  5  .250  0  0-0 
    22  Opanasevych, David   15-4   0  1  1  5  .000  2  .400  0  0-0 
    14  Smith, Mack   12-9   0  1  1  4  .000  1  .250  0  0-0 
    25  Cano Dominguez, J.   4-1   0  1  1  1  .000  0  .000  0  0-0 
    15  Hurt, Elijah James   18-14  0  1  1  0  .000  0  .000  0  0-0 
    13  Woolley, Levi   19-18  0  0  0  6  .000  1  .167  0  0-0 
    5   Saah, Emmanuel   17-16  0  0  0  4  .000  3  .750  0  0-0 
    24  Arentz, Axel   6-2   0  0  0  2  .000  1  .500  0  0-0 
    21  Mayer, Oni   18-4   0  0  0  2  .000  0  .000  0  0-0 
    19  Manao, Zachary   12-1   0  0  0  2  .000  2  1.000  0  0-0 
    12  Simon, Hayden   2-1   0  0  0  2  .000  0  .000  0  0-0 
    11  Brigola, Giovanni   9-2   0  0  0  2  .000  0  .000  0  0-0 
    44  Kvindesland, Ola   9-1   0  0  0  1  .000  0  .000  0  0-0 
    29  Ebner, Sam   4-1   0  0  0  1  .000  0  .000  0  0-0 
    2   Cerna, Cooper   10-4   0  0  0  1  .000  1  1.000  0  0-0 
    34  Noll, RJ   17-16  0  0  0  0  .000  0  .000  0  0-0 
    33  Weaver, Cole   2-1   0  0  0  0  .000  0  .000  0  0-0 
    32  Dolan, Keegan   17-16  0  0  0  0  .000  0  .000  0  0-0 
    27  Irwin, Thomas   3-1   0  0  0  0  .000  0  .000  0  0-0 
    16  Erickson, Tyler   2-1   0  0  0  0  .000  0  .000  0  0-0 
    6   Blakely, Ben   3-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Ohata, Tyler   5-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   32  22  86  275  .116  118  .429  11  3-6 
      Opponents...........  19   17  12  46  246  .069  99  .402  5  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Ohata, Tyler   5-4   262:36  0  0.00  7  1.000  3  0  0  1/2 
    33  Weaver, Cole   2-0   59:20  0  0.00  5  1.000  0  0  0  0/2 
    34  Noll, RJ   17-14  1486:36  17  1.03  69  .802  8  4  3  3/2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3/0 
      Total...............  19  1808:32  17  0.85  82  .828  11  4  3  7 
      Opponents...........  19  1808:32  32  1.59  86  .729  4  11  3  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  13  16  1  2  32 
    Opponents  5  12  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  128  133  7  7  275 
    Opponents  105  127  9  5  246 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  35  43  2  2  82 
    Opponents  47  38  0  1  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  49  52  3  3  107 
    Opponents  35  49  7  3  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  97  100  6  2  205 
    Opponents  102  106  7  5  220