Pacific Lutheran

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  PLU  OPP 
SCORING  347  196 
   Points Per Game  38.6  21.8 
   Points Off Turnovers  90  69 
FIRST DOWNS  204  162 
   Rushing  112  70 
   Passing  83  86 
   Penalty  9  6 
RUSHING YARDAGE  2309  1050 
   Yards gained rushing  2515  1339 
   Yards lost rushing  206  289 
   Rushing Attempts  349  310 
   Average Per Rush  6.6  3.4 
   Average Per Game  256.6  116.7 
   TDs Rushing  28  10 
PASSING YARDAGE  1842  1841 
   Comp-Att-Int  148-239-8  177-281-8 
   Average Per Pass  7.7  6.6 
   Average Per Catch  12.4  10.4 
   Average Per Game  204.7  204.6 
   TDs Passing  20  15 
TOTAL OFFENSE  4151  2891 
   Total Plays  588  591 
   Average Per Play  7.1  4.9 
   Average Per Game  461.2  321.2 
KICK RETURNS: #-Yards  32-611  51-1094 
PUNT RETURNS: #-Yards  18-140  9-31 
INT RETURNS: #-Yards  8-120  8-66 
KICK RETURN AVERAGE  19.1  21.5 
PUNT RETURN AVERAGE  7.8  3.4 
INT RETURN AVERAGE  15.0  8.2 
FUMBLES-LOST  17-9  15-10 
PENALTIES-Yards  44-367  43-343 
   Average Per Game  40.8  38.1 
PUNTS-Yards  22-809  41-1452 
   Average Per Punt  36.8  35.4 
   Net punt average  35.4  31.5 
KICKOFFS-Yards  58-3092  36-2026 
   Average Per Kick  53.3  56.3 
   Net kick average  33.6  37.2 
TIME OF POSSESSION/Game  33:02  26:49 
3RD-DOWN Conversions  51/104  54/128 
   3rd-Down Pct  49%  42% 
4TH-DOWN Conversions  12/22  7/20 
   4th-Down Pct  55%  35% 
SACKS BY-Yards  26-165  13-87 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  49  25 
FIELD GOALS-ATTEMPTS  1-4  7-8 
ON-SIDE KICKS  1-1  1-6 
RED-ZONE SCORES  (34-42) 81%  (26-33) 79% 
RED-ZONE TOUCHDOWNS  (33-42) 79%  (19-33) 58% 
PAT-ATTEMPTS  (48-49) 98%  (23-23) 100% 
ATTENDANCE  12903  7259 
   Games/Avg Per Game  5/2581  4/1815 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific Lutheran  105  119  45  78  347 
Opponents  45  46  27  78  196 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Madison, Niko  9  128  1076  50  1026  8.0  11  64  114.0 
Ritchey, Dalton  9  105  921  118  803  7.6  12  87  89.2 
Gallant, Marc  8  35  143  9  134  3.8  1  31  16.8 
Hardgrove, Darin  9  28  128  1  127  4.5  1  17  14.1 
Warner, Kyle  9  13  98  8  90  6.9  0  36  10.0 
Johnson, Richard  9  8  64  1  63  7.9  1  32  7.0 
Madsen, Kyle  4  10  31  0  31  3.1  1  10  7.8 
Schaub, Jon  5  10  26  9  17  1.7  1  15  3.4 
Anderson, Terill  2  2  13  0  13  6.5  0  10  6.5 
Otis, Austin  3  1  8  0  8  8.0  0  8  2.7 
Bowen, Shawn  8  1  4  0  4  4.0  0  4  0.5 
McMillion, Travis  2  1  3  0  3  3.0  0  3  1.5 
TEAM   9  7  0  10  -10  -1.4  0  0  -1.1 
Total..........  9  349  2515  206  2309  6.6  28  87  256.6 
Opponents......  9  310  1339  289  1050  3.4  10  57  116.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ritchey, Dalton  9  148.5  132-213-8  62.0  1637  19  68  181.9 
Schaub, Jon  5  147.6  13-21-0  61.9  175  1  31  35.0 
Warner, Kyle  9  402.4  1-1-0  100.0  36  0  36  4.0 
Collins, Reggie  8  0.0  0-1-0  0.0  0  0  0  0.0 
McMillion, Travis  2  100.0  1-1-0  100.0  0  0  0  0.0 
Ketter, Carson  1  49.6  1-1-0  100.0  -6  0  0  -6.0 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  147.6  148-239-8  61.9  1842  20  68  204.7 
Opponents......  9  129.9  177-281-8  63.0  1841  15  53  204.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Warner, Kyle  9  48  757  15.8  12  68  84.1 
Welch, Ben  9  27  293  10.9  0  61  32.6 
Sontra, Lucas  9  13  142  10.9  4  33  15.8 
Madison, Niko  9  11  80  7.3  1  36  8.9 
Lind, Juston  7  10  129  12.9  0  31  18.4 
Westering, Kellen  5  9  87  9.7  0  34  17.4 
Johnson, Richard  9  6  75  12.5  0  23  8.3 
Barrett, Fernando  8  4  83  20.8  1  43  10.4 
Hardgrove, Darin  9  4  49  12.2  0  19  5.4 
Hilliker, Austin  7  4  47  11.8  0  25  6.7 
Gallant, Marc  8  4  20  5.0  1  13  2.5 
Lockmer, Beau  4  2  33  16.5  1  23  8.2 
Winter, DJ  3  1  30  30.0  0  30  10.0 
Anderson, Connor  7  1  15  15.0  0  15  2.1 
Decker, Braden  3  1  6  6.0  0  6  2.0 
King, Jacob  2  1  2  2.0  0  2  1.0 
Johnston, Cody  2  1  0  0.0  0  0  0.0 
Janker, Justin  2  1  -6  -6.0  0  0  -3.0 
Total..........  9  148  1842  12.4  20  68  204.7 
Opponents......  9  177  1841  10.4  15  53  204.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cummings, Connor  17  139  8.2  0  37 
Janker, Justin  1  1  1.0  0  1 
Total..........  18  140  7.8  0  37 
Opponents......  9  31  3.4  0  16 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Petersen, Blake  3  4  1.3  0  2 
Hibbard, Greg  2  110  55.0  1  67 
Tupen, Cody  1  0  0.0  0  0 
McKinnon, Spencer  1  0  0.0  0  0 
Bennett, Kyle  1  6  6.0  0  6 
Total..........  8  120  15.0  1  67 
Opponents......  8  66  8.2  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cummings, Connor  16  365  22.8  0  33 
Johnson, Richard  11  186  16.9  0  31 
Gallant, Marc  3  40  13.3  0  21 
Welch, Ben  1  2  2.0  0  2 
Warner, Kyle  1  18  18.0  0  18 
Total..........  32  611  19.1  0  33 
Opponents......  51  1094  21.5  0  56 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Anthony, Joel  1  35  35.0  0  35 
Total..........  1  35  35.0  0  35 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ritchey, Dalton  12  0-0  0-0  0-0  0  0-0  0  0  72 
Madison, Niko  12  0-0  0-0  0-0  0  0-0  0  0  72 
Warner, Kyle  12  0-0  0-0  0-0  0  0-0  0  0  72 
Rodriguez, Dallan  0  1-3  47-48  0-0  0  0-0  0  0  50 
Sontra, Lucas  4  0-0  0-0  0-0  0  0-0  0  0  24 
Gallant, Marc  2  0-0  0-0  0-0  0  0-0  0  0  12 
Schaub, Jon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hardgrove, Darin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lockmer, Beau  1  0-0  0-0  0-0  0  0-0  0  0  6 
Madsen, Kyle  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hibbard, Greg  1  0-0  0-0  0-0  0  0-0  0  0  6 
Barrett, Fernando  1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnson, Richard  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Powers, Cale  0  0-1  1-1  0-0  0  0-0  0  0  1 
Total..........  49  1-4  48-49  0-0  0  0-0  0  1  347 
Opponents......  25  7-8  23-23  1-1  0  0-1  0  0  196 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ritchey, Dalton  9  318  803  1637  2440  271.1 
Madison, Niko  9  128  1026  0  1026  114.0 
Schaub, Jon  5  31  17  175  192  38.4 
Gallant, Marc  8  35  134  0  134  16.8 
Hardgrove, Darin  9  28  127  0  127  14.1 
Warner, Kyle  9  14  90  36  126  14.0 
Johnson, Richard  9  8  63  0  63  7.0 
Madsen, Kyle  4  10  31  0  31  7.8 
Anderson, Terill  2  2  13  0  13  6.5 
Otis, Austin  3  1  8  0  8  2.7 
Bowen, Shawn  8  1  4  0  4  0.5 
McMillion, Travis  2  2  3  0  3  1.5 
Ketter, Carson  1  1  0  -6  -6  -6.0 
TEAM   9  8  -10  0  -10  -1.1 
Total..........  9  588  2309  1842  4151  461.2 
Opponents......  9  591  1050  1841  2891  321.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Rodriguez, Dallan  1-3  33.3  0-0  1-1  0-1  0-1  0-0  23  0 
Powers, Cale  0-1  0.0  0-1  0-0  0-0  0-0  0-0  0  0 

FG SEQUENCE  Pacific Lutheran  Opponents 
California Lutheran  43  - 
Trinity University  (23)  46 
Linfield  -  (37),(28) 
Lewis & Clark  18  - 
Pacific (Ore.)  -  (20) 
Willamette  32  - 
Puget Sound  -  (25),(28) 
Whitworth  -  (32),(36) 
George Fox  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Roosendaal, Nathan  16  606  37.9  57  0  6  4  2  0 
McKinnon, Spencer  4  145  36.2  45  0  1  2  0  0 
Ritchey, Dalton  2  58  29.0  34  0  0  2  0  0 
Total..........  22  809  36.8  57  0  7  8  2  0 
Opponents......  41  1452  35.4  47  1  9  9  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Rodriguez, Dallan  52  2819  54.2  2  5 
Powers, Cale  4  167  41.8  0  0 
Roosendaal, Nathan  1  63  63.0  0  0 
Sontra, Lucas  1  43  43.0  0  0 
Total..........  58  3092  53.3  2  5  21.5  33.6  31 
Opponents......  36  2026  56.3  3  1  19.1  37.2  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Madison, Niko  9  1026  80  0  0  0  1106  122.9 
Warner, Kyle  9  90  757  0  18  0  865  96.1 
Ritchey, Dalton  9  803  0  0  0  0  803  89.2 
Cummings, Connor  9  0  0  139  365  0  504  56.0 
Johnson, Richard  9  63  75  0  186  0  324  36.0 
Welch, Ben  9  0  293  0  2  0  295  32.8 
Gallant, Marc  8  134  20  0  40  0  194  24.2 
Hardgrove, Darin  9  127  49  0  0  0  176  19.6 
Sontra, Lucas  9  0  142  0  0  0  142  15.8 
Lind, Juston  7  0  129  0  0  0  129  18.4 
Hibbard, Greg  9  0  0  0  0  110  110  12.2 
Westering, Kellen  5  0  87  0  0  0  87  17.4 
Barrett, Fernando  8  0  83  0  0  0  83  10.4 
Hilliker, Austin  7  0  47  0  0  0  47  6.7 
Lockmer, Beau  4  0  33  0  0  0  33  8.2 
Madsen, Kyle  4  31  0  0  0  0  31  7.8 
Winter, DJ  3  0  30  0  0  0  30  10.0 
Schaub, Jon  5  17  0  0  0  0  17  3.4 
Anderson, Connor  7  0  15  0  0  0  15  2.1 
Anderson, Terill  2  13  0  0  0  0  13  6.5 
Otis, Austin  3  8  0  0  0  0  8  2.7 
Bennett, Kyle  9  0  0  0  0  6  6  0.7 
Decker, Braden  3  0  6  0  0  0  6  2.0 
Bowen, Shawn  8  4  0  0  0  0  4  0.5 
Petersen, Blake  9  0  0  0  0  4  4  0.4 
McMillion, Travis  2  3  0  0  0  0  3  1.5 
King, Jacob  2  0  2  0  0  0  2  1.0 
Janker, Justin  2  0  -6  1  0  0  -5  -2.5 
TEAM   9  -10  0  0  0  0  -10  -1.1 
Total..........  9  2309  1842  140  611  120  5022  558.0 
Opponents......  9  1050  1841  31  1094  66  4082  453.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
50  Teats, Joel  9  36  31  67   9.5 - 46   6.0 - 38    . 1  1  .     . .  .  . 
40  Petersen, Blake  9  24  38  62   2.5 - 7   0.5 - 4 3 - 4 2  5  .  1 - 0 .  .  . 
32  Bennett, Kyle  9  22  23  45   4.0 - 22   1.5 - 17 1 - 6 2  3  1  4 - 0 .  .  . 
13  McCarthy, Travis  9  26  16  42   3.5 - 16   1.0 - 3    . 2  2  1     . .  .  . 
7   Cummings, Connor  9  25  13  38   1.5 - 5  .       . 8  8  .     . .  .  . 
9   Hibbard, Greg  9  18  14  32   .     .    2 - 110 1  3  .     . .  .  . 
19  Kaufman, Derek  9  16  14  30   .     .       . 2  2  .     . .  .  . 
91  Tupen, Cody  8  9  17  26   5.5 - 37   4.5 - 36 1 - 0 2  3  .     . .  .  . 
30  Anthony, Joel  9  12  14  26   1.5 - 8   1.0 - 7    . 2  2  .  1 - 35 2  .  . 
2   McKinnon, Spencer  9  13  11  24   1.0 - 7  .    1 - 0 1  2  .     . .  .  . 
35  Sullivan, Doug  9  11  12  23   6.5 - 41   4.5 - 31    . 2  2  1     . 1  .  . 
3   Bowen, Shawn  8  13  4  17   .     .       . 1  1  .     . .  .  . 
48  Oord, Drew  7  10  5  15   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
57  Houser, Chase  9  7  7  14   2.5 - 3   1.5 - 2    . .  .  .     . .  .  . 
8   Collins, Reggie  8  8  4  12   0.5 - 0  .       . .  .  .     . .  .  . 
34  Krieg, Chris  6  7  5  12   1.5 - 2  .       . 1  1  .     . .  .  . 
46  VanDomelen, Nick  6  4  7  11   1.0 - 1  .       . .  .  1     . .  .  . 
47  Cook, Austin  7  4  6  10   .     .       . .  .  .     . 1  .  . 
67  Singstad, Kris  5  5  3  8   1.0 - 6   1.0 - 6    . .  .  .     . 1  .  . 
18  Daly, Brady  3  5  2  7   .     .       . .  .  .     . .  .  . 
26  Perry, Tanner  5  4  3  7   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
5   Anderson, Connor  7  5  2  7   .     .       . 1  1  .     . .  .  . 
1D  Skoda, Kort  8  3  3  6   0.5 - 1   0.5 - 1    . .  .  .  1 - 0 .  .  . 
2D  Thomas   4  3  3  6   .     .       . 1  1  .     . .  .  . 
74  Hatton, Cody  6  4  2  6   1.0 - 1  .       . .  .  .     . .  .  . 
39  Murdoch, Ryan  5  5  1  6   2.0 - 2  .       . .  .  .     . .  .  . 
28  Osborn, Tyler  3  4  1  5   2.0 - 7   1.0 - 5    . .  .  .     . .  .  . 
83  Rodriguez, Dallan  9  5  .  5   .     .       . .  .  .     . .  .  . 
44  Chynoweth, Ryan  3  4  .  4   .     .       . .  .  .     . .  .  . 
6   Chase, Derek  3  3  1  4   .     .       . 1  1  .     . .  .  . 
45  Schilling, Connor  3  2  2  4   1.0 - 2  .       . .  .  .     . .  .  . 
85  Sontra, Lucas  9  2  1  3   .     .       . .  .  .     . .  .  . 
25  Wolfe, Zach  3  3  .  3   .     .       . .  .  .     . 1  .  . 
36  Smith, Parker  2  2  1  3   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
37  Kwon, Keenon  3  1  2  3   .     .       . .  .  .     . .  .  . 
4   Domek, Joey  4  3  .  3   .     .       . .  .  .     . .  .  . 
15  Simmons, Justyn  3  2  .  2   .     .       . .  .  .     . .  .  . 
41  Winstead, Jeff  2  2  .  2   .     .       . .  .  .     . .  .  . 
38  Leech, Jackson  3  1  1  2   .     .       . .  .  .     . .  .  . 
10  Ritchey, Dalton  9  .  2  2   .     .       . .  .  .     . .  .  . 
17  Warner, Kyle  9  2  .  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  2  .  2   1.0 - 5  .       . .  .  .  1 - 0 1  .  1 
24  Madison, Niko  9  .  1  1   .     .       . .  .  .     . .  .  . 
27  Powers, Cale  4  .  1  1   .     .       . .  .  .     . .  .  . 
73  Miller, Austin  3  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
98  Wallace, Jesse  4  .  1  1   .     .       . .  .  .     . .  .  . 
2D  Miles, Charles  1  .  1  1   .     .       . .  .  .     . .  .  . 
22  Gallant, Marc  8  .  1  1   .     .       . .  .  .     . .  .  . 
29  Danese, Greg  2  .  1  1   .     .       . .  .  .     . .  .  . 
43  Kelly, Brandon  2  1  .  1   .     .       . .  .  .     . .  .  . 
23  Murphy, Cooper  4  1  .  1   1.0 - 3  .       . .  .  .     . .  .  . 
5D  Wilson, Zack  2  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  9  339  278  617   54 - 236  26 - 165 8 - 120 30  38  4  10 - 35 7  .  1 
  Opponents......  9  338  256  594   51 - 180  13 - 87 8 - 66 21  29  3  9 - 0 5  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-2)  (4-1)  (3-1)  (0-0) 
CONFERENCE  (5-2)  (3-1)  (2-1)  (0-0) 
NON-CONFERENCE  (2-0)  (1-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/13/14        CALIFORNIA LUTHERAN      W      35-28    2743
 09/27/14     at Trinity University       W      38-14    2000
*10/04/14        #5 LINFIELD                L    14-41    3726
*10/11/14     at Lewis & Clark            W      44-7      367
*10/18/14     at Pacific (Ore.)             L    28-31    2150
*10/25/14        WILLAMETTE               W      56-14    1623
*11/01/14     at Puget Sound              W      42-27    2742
*11/08/14        WHITWORTH                W      41-27    2653
*11/15/14        GEORGE FOX               W      49-7     2158

TEAM STATISTICS  PLU  OPP 
FIRST DOWNS  204  162 
   Rushing  112  70 
   Passing  83  86 
   Penalty  9  6 
RUSHING YARDAGE  2309  1050 
   Rushing Attempts  349  310 
   Average Per Rush  6.6  3.4 
   Average Per Game  256.6  116.7 
   TDs Rushing  28  10 
PASSING YARDAGE  1842  1841 
   Comp-Att-Int  148-239-8  177-281-8 
   Average Per Pass  7.7  6.6 
   Average Per Catch  12.4  10.4 
   Average Per Game  204.7  204.6 
   TDs Passing  20  15 
TOTAL OFFENSE  4151  2891 
   Average Per Play  7.1  4.9 
   Average Per Game  461.2  321.2 
KICK RETURNS: #-Yards  32-611  51-1094 
PUNT RETURNS: #-Yards  18-140  9-31 
INT RETURNS: #-Yards  8-120  8-66 
FUMBLES-LOST  17-9  15-10 
PENALTIES-Yards  44-367  43-343 
PUNTS-AVG  22-36.8  41-35.4 
TIME OF POSSESSION/Game  33:02  26:49 
3RD-DOWN Conversions  51/104  54/128 
4TH-DOWN Conversions  12/22  7/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific Lutheran  105  119  45  78  347 
Opponents  45  46  27  78  196 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Madison, Niko  9  128  1076  50  1026  8.0  11  64  114.0 
Ritchey, Dalton  9  105  921  118  803  7.6  12  87  89.2 
Gallant, Marc  8  35  143  9  134  3.8  1  31  16.8 
Hardgrove, Darin  9  28  128  1  127  4.5  1  17  14.1 
Warner, Kyle  9  13  98  8  90  6.9  0  36  10.0 
Johnson, Richard  9  8  64  1  63  7.9  1  32  7.0 
Madsen, Kyle  4  10  31  0  31  3.1  1  10  7.8 
Schaub, Jon  5  10  26  9  17  1.7  1  15  3.4 
Anderson, Terill  2  2  13  0  13  6.5  0  10  6.5 
Otis, Austin  3  1  8  0  8  8.0  0  8  2.7 
Bowen, Shawn  8  1  4  0  4  4.0  0  4  0.5 
McMillion, Travis  2  1  3  0  3  3.0  0  3  1.5 
Total..........  9  349  2515  206  2309  6.6  28  87  256.6 
Opponents......  9  310  1339  289  1050  3.4  10  57  116.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ritchey, Dalton  9  148.5  132-213-8  62.0  1637  19  68  181.9 
Schaub, Jon  5  147.6  13-21-0  61.9  175  1  31  35.0 
Warner, Kyle  9  402.4  1-1-0  100.0  36  0  36  4.0 
Collins, Reggie  8  0.0  0-1-0  0.0  0  0  0  0.0 
McMillion, Travis  2  100.0  1-1-0  100.0  0  0  0  0.0 
Ketter, Carson  1  49.6  1-1-0  100.0  -6  0  0  -6.0 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  147.6  148-239-8  61.9  1842  20  68  204.7 
Opponents......  9  129.9  177-281-8  63.0  1841  15  53  204.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Warner, Kyle  9  48  757  15.8  12  68  84.1 
Welch, Ben  9  27  293  10.9  0  61  32.6 
Sontra, Lucas  9  13  142  10.9  4  33  15.8 
Madison, Niko  9  11  80  7.3  1  36  8.9 
Lind, Juston  7  10  129  12.9  0  31  18.4 
Westering, Kellen  5  9  87  9.7  0  34  17.4 
Johnson, Richard  9  6  75  12.5  0  23  8.3 
Barrett, Fernando  8  4  83  20.8  1  43  10.4 
Hardgrove, Darin  9  4  49  12.2  0  19  5.4 
Hilliker, Austin  7  4  47  11.8  0  25  6.7 
Gallant, Marc  8  4  20  5.0  1  13  2.5 
Lockmer, Beau  4  2  33  16.5  1  23  8.2 
Winter, DJ  3  1  30  30.0  0  30  10.0 
Anderson, Connor  7  1  15  15.0  0  15  2.1 
Decker, Braden  3  1  6  6.0  0  6  2.0 
Total..........  9  148  1842  12.4  20  68  204.7 
Opponents......  9  177  1841  10.4  15  53  204.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Rodriguez, Dallan  1-3  33.3  0-0  1-1  0-1  0-1  0-0  23  0 
Powers, Cale  0-1  0.0  0-1  0-0  0-0  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Warner, Kyle  12  0-0  0-0  0-0  0  0-0  0  0  72 
Ritchey, Dalton  12  0-0  0-0  0-0  0  0-0  0  0  72 
Madison, Niko  12  0-0  0-0  0-0  0  0-0  0  0  72 
Rodriguez, Dallan  0  1-3  47-48  0-0  0  0-0  0  0  50 
Sontra, Lucas  4  0-0  0-0  0-0  0  0-0  0  0  24 
Gallant, Marc  2  0-0  0-0  0-0  0  0-0  0  0  12 
Johnson, Richard  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hardgrove, Darin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Madsen, Kyle  1  0-0  0-0  0-0  0  0-0  0  0  6 
Schaub, Jon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Barrett, Fernando  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lockmer, Beau  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hibbard, Greg  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Powers, Cale  0  0-1  1-1  0-0  0  0-0  0  0  1 
Total..........  49  1-4  48-49  0-0  0  0-0  0  1  347 
Opponents......  25  7-8  23-23  1-1  0  0-1  0  0  196 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Petersen, Blake  3  4  1.3  0  2 
Hibbard, Greg  2  110  55.0  1  67 
Tupen, Cody  1  0  0.0  0  0 
Bennett, Kyle  1  6  6.0  0  6 
McKinnon, Spencer  1  0  0.0  0  0 
Total..........  8  120  15.0  1  67 
Opponents......  8  66  8.2  0  24 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Roosendaal, Nathan  16  606  37.9  57  0  6  4  2  0 
McKinnon, Spencer  4  145  36.2  45  0  1  2  0  0 
Ritchey, Dalton  2  58  29.0  34  0  0  2  0  0 
Total..........  22  809  36.8  57  0  7  8  2  0 
Opponents......  41  1452  35.4  47  1  9  9  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cummings, Connor  17  139  8.2  0  37 
Janker, Justin  1  1  1.0  0  1 
Total..........  18  140  7.8  0  37 
Opponents......  9  31  3.4  0  16 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cummings, Connor  16  365  22.8  0  33 
Johnson, Richard  11  186  16.9  0  31 
Gallant, Marc  3  40  13.3  0  21 
Welch, Ben  1  2  2.0  0  2 
Warner, Kyle  1  18  18.0  0  18 
Total..........  32  611  19.1  0  33 
Opponents......  51  1094  21.5  0  56 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Madison, Niko  9  1026  80  0  0  0  1106  122.9 
Warner, Kyle  9  90  757  0  18  0  865  96.1 
Ritchey, Dalton  9  803  0  0  0  0  803  89.2 
Cummings, Connor  9  0  0  139  365  0  504  56.0 
Johnson, Richard  9  63  75  0  186  0  324  36.0 
Total..........  9  2309  1842  140  611  120  5022  558.0 
Opponents......  9  1050  1841  31  1094  66  4082  453.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ritchey, Dalton  9  318  803  1637  2440  271.1 
Madison, Niko  9  128  1026  0  1026  114.0 
Schaub, Jon  5  31  17  175  192  38.4 
Gallant, Marc  8  35  134  0  134  16.8 
Hardgrove, Darin  9  28  127  0  127  14.1 
Total..........  9  588  2309  1842  4151  461.2 
Opponents......  9  591  1050  1841  2891  321.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
50  Teats, Joel  9  36  31  67   9.5 - 46   6.0 - 38    . 1  1  .     . .  .  . 
40  Petersen, Blake  9  24  38  62   2.5 - 7   0.5 - 4 3 - 4 2  5  .  1 - 0 .  .  . 
32  Bennett, Kyle  9  22  23  45   4.0 - 22   1.5 - 17 1 - 6 2  3  1  4 - 0 .  .  . 
13  McCarthy, Travis  9  26  16  42   3.5 - 16   1.0 - 3    . 2  2  1     . .  .  . 
7   Cummings, Connor  9  25  13  38   1.5 - 5  .       . 8  8  .     . .  .  . 
  Total..........  9  339  278  617   54 - 236  26 - 165 8 - 120 30  38  4  10 - 35 7  .  1 
  Opponents......  9  338  256  594   51 - 180  13 - 87 8 - 66 21  29  3  9 - 0 5  .  .