Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NORTHWEST INDIAN(WA) | 11/15/17 | 92-80 | W | 33-70 | .471 | 11-27 | .407 | 15-24 | .625 | 14 | 33 | 47 | 47.0 | 23 | 17 | 13 | 1 | 6 | 92 | 92.0 | |
at Northwest (WA) | 11/21/17 | 66-81 | L | 27-64 | .422 | 6-15 | .400 | 6-10 | .600 | 13 | 22 | 35 | 41.0 | 12 | 10 | 13 | 0 | 4 | 66 | 79.0 | |
vs La Verne (CA) | 11/25/17 | 66-52 | W | 23-55 | .418 | 5-17 | .294 | 15-18 | .833 | 14 | 33 | 47 | 43.0 | 14 | 11 | 24 | 6 | 8 | 66 | 74.7 | |
at UC Santa Cruz | 11/26/17 | 52-74 | L | 21-60 | .350 | 6-18 | .333 | 4-8 | .500 | 13 | 17 | 30 | 39.8 | 13 | 14 | 12 | 3 | 4 | 52 | 69.0 | |
MULTNOMAH (OR) | 11/28/17 | 78-66 | W | 30-71 | .423 | 6-21 | .286 | 12-17 | .706 | 16 | 45 | 61 | 44.0 | 22 | 19 | 16 | 3 | 1 | 78 | 70.8 | |
WHITMAN | 12/01/17 | 50-107 | L | 19-55 | .345 | 2-11 | .182 | 10-23 | .435 | 13 | 28 | 41 | 43.5 | 20 | 12 | 27 | 1 | 4 | 50 | 67.3 | |
WHITWORTH | 12/02/17 | 70-88 | L | 19-49 | .388 | 6-15 | .400 | 26-31 | .839 | 3 | 23 | 26 | 41.0 | 25 | 9 | 8 | 5 | 5 | 70 | 67.7 | |
at Portland Bible (OR) | 12/16/17 | 64-69 | L | 23-58 | .397 | 9-22 | .409 | 9-14 | .643 | 7 | 27 | 34 | 40.1 | 16 | 9 | 18 | 0 | 5 | 64 | 67.2 | |
vs Carroll (WI) | 12/29/17 | 54-76 | L | 19-41 | .463 | 4-15 | .267 | 12-25 | .480 | 6 | 20 | 26 | 38.6 | 19 | 4 | 16 | 2 | 3 | 54 | 65.8 | |
vs Central (IA) | 12/30/17 | 48-71 | L | 20-66 | .303 | 5-23 | .217 | 3-10 | .300 | 13 | 26 | 39 | 38.6 | 12 | 9 | 12 | 0 | 4 | 48 | 64.0 | |
at Linfield | 01/05/18 | 59-72 | L | 22-46 | .478 | 5-23 | .217 | 10-12 | .833 | 3 | 17 | 20 | 36.9 | 15 | 12 | 14 | 6 | 5 | 59 | 63.5 | |
at George Fox | 01/06/18 | 91-90 | W | 32-71 | .451 | 12-31 | .387 | 15-18 | .833 | 16 | 28 | 44 | 37.5 | 19 | 21 | 16 | 3 | 5 | 91 | 65.8 | |
WILLAMETTE | 01/12/18 | 49-80 | L | 17-49 | .347 | 2-9 | .222 | 13-25 | .520 | 14 | 22 | 36 | 37.4 | 13 | 14 | 17 | 1 | 8 | 49 | 64.5 | |
LEWIS & CLARK | 01/13/18 | 73-76 | L | 27-61 | .443 | 7-19 | .368 | 12-14 | .857 | 10 | 26 | 36 | 37.3 | 17 | 10 | 11 | 3 | 7 | 73 | 65.1 | |
at Puget Sound | 01/16/18 | 78-98 | L | 29-57 | .509 | 2-13 | .154 | 18-29 | .621 | 6 | 33 | 39 | 37.4 | 17 | 17 | 34 | 9 | 14 | 78 | 66.0 | |
PACIFIC | 01/20/18 | 54-71 | L | 21-55 | .382 | 4-18 | .222 | 8-13 | .615 | 12 | 25 | 37 | 37.4 | 11 | 11 | 15 | 4 | 2 | 54 | 65.2 | |
at Whitworth | 01/26/18 | 69-81 | L | 25-50 | .500 | 7-17 | .412 | 12-16 | .750 | 5 | 18 | 23 | 36.5 | 16 | 10 | 12 | 0 | 5 | 69 | 65.5 | |
at Whitman | 01/27/18 | 77-111 | L | 30-60 | .500 | 4-14 | .286 | 13-17 | .765 | 14 | 26 | 40 | 36.7 | 22 | 9 | 40 | 2 | 9 | 77 | 66.1 | |
GEORGE FOX | 02/02/18 | 87-112 | L | 24-53 | .453 | 4-12 | .333 | 35-42 | .833 | 7 | 30 | 37 | 36.7 | 12 | 17 | 22 | 2 | 4 | 87 | 67.2 | |
LINFIELD | 02/03/18 | 60-89 | L | 23-65 | .354 | 8-23 | .348 | 6-7 | .857 | 15 | 14 | 29 | 36.3 | 13 | 11 | 18 | 2 | 11 | 60 | 66.8 | |
at Lewis & Clark | 02/09/18 | 69-79 | L | 25-60 | .417 | 8-21 | .381 | 11-13 | .846 | 9 | 21 | 30 | 36.0 | 16 | 11 | 10 | 2 | 3 | 69 | 67.0 | |
at Willamette | 02/10/18 | 46-60 | L | 18-43 | .419 | 3-9 | .333 | 7-10 | .700 | 7 | 23 | 30 | 35.8 | 12 | 6 | 23 | 0 | 6 | 46 | 66.0 | |
PUGET SOUND | 02/13/18 | 70-84 | L | 20-56 | .357 | 7-14 | .500 | 23-30 | .767 | 12 | 35 | 47 | 36.3 | 22 | 15 | 28 | 3 | 5 | 70 | 66.2 | |
at Pacific | 02/16/18 | 81-86 | L | 26-65 | .400 | 10-23 | .435 | 19-23 | .826 | 14 | 24 | 38 | 36.3 | 15 | 14 | 9 | 1 | 2 | 81 | 66.8 | |
Pacific Lutheran | 1603 | 573-1380 | .415 | 143-430 | .333 | 314-449 | .699 | 256 | 616 | 872 | 36.3 | 396 | 292 | 428 | 59 | 130 | 1603 | 66.8 | |||
Opponents | 1953 | 713-1544 | .462 | 230-649 | .354 | 297-414 | .717 | 281 | 631 | 912 | 38.0 | 419 | 418 | 315 | 112 | 225 | 1953 | 81.4 | |||
Games played: 24 | Rebounds/game: 36.3 | |
Points/game: 66.8 | Assists/game: 12.2 | |
FG Pct: 41.5 | Turnovers/game: 17.8 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 69.9 | Steals/game: 5.4 | |
Blocks/game: 2.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NORTHWEST INDIAN(WA) | 11/15/17 | 92-80 | W | 25-62 | .403 | 9-23 | .391 | 21-27 | .778 | 9 | 29 | 38 | 38.0 | 17 | 12 | 12 | 2 | 10 | 80 | 80.0 | |
at Northwest (WA) | 11/21/17 | 66-81 | L | 33-57 | .579 | 12-25 | .480 | 3-9 | .333 | 5 | 26 | 31 | 34.5 | 11 | 20 | 12 | 5 | 7 | 81 | 80.5 | |
vs La Verne (CA) | 11/25/17 | 66-52 | W | 19-56 | .339 | 6-22 | .273 | 8-14 | .571 | 9 | 21 | 30 | 33.0 | 14 | 10 | 20 | 2 | 9 | 52 | 71.0 | |
at UC Santa Cruz | 11/26/17 | 52-74 | L | 27-58 | .466 | 10-30 | .333 | 10-13 | .769 | 15 | 28 | 43 | 35.5 | 15 | 19 | 13 | 9 | 5 | 74 | 71.8 | |
MULTNOMAH (OR) | 11/28/17 | 78-66 | W | 23-69 | .333 | 6-41 | .146 | 14-24 | .583 | 8 | 27 | 35 | 35.4 | 18 | 9 | 4 | 3 | 7 | 66 | 70.6 | |
WHITMAN | 12/01/17 | 50-107 | L | 39-78 | .500 | 8-25 | .320 | 21-23 | .913 | 12 | 31 | 43 | 36.7 | 21 | 22 | 9 | 6 | 17 | 107 | 76.7 | |
WHITWORTH | 12/02/17 | 70-88 | L | 28-64 | .438 | 12-29 | .414 | 20-27 | .741 | 17 | 30 | 47 | 38.1 | 20 | 15 | 11 | 3 | 3 | 88 | 78.3 | |
at Portland Bible (OR) | 12/16/17 | 64-69 | L | 23-51 | .451 | 11-27 | .407 | 12-15 | .800 | 4 | 30 | 34 | 37.6 | 18 | 18 | 14 | 3 | 8 | 69 | 77.1 | |
vs Carroll (WI) | 12/29/17 | 54-76 | L | 28-49 | .571 | 10-21 | .476 | 10-18 | .556 | 8 | 24 | 32 | 37.0 | 23 | 14 | 13 | 3 | 8 | 76 | 77.0 | |
vs Central (IA) | 12/30/17 | 48-71 | L | 27-63 | .429 | 12-32 | .375 | 5-7 | .714 | 12 | 38 | 50 | 38.3 | 11 | 18 | 13 | 6 | 2 | 71 | 76.4 | |
at Linfield | 01/05/18 | 59-72 | L | 25-52 | .481 | 6-12 | .500 | 16-21 | .762 | 12 | 21 | 33 | 37.8 | 14 | 20 | 13 | 1 | 8 | 72 | 76.0 | |
at George Fox | 01/06/18 | 91-90 | W | 33-68 | .485 | 7-21 | .333 | 17-26 | .654 | 10 | 25 | 35 | 37.6 | 16 | 15 | 12 | 7 | 5 | 90 | 77.2 | |
WILLAMETTE | 01/12/18 | 49-80 | L | 32-61 | .525 | 11-30 | .367 | 5-8 | .625 | 9 | 25 | 34 | 37.3 | 18 | 28 | 11 | 6 | 10 | 80 | 77.4 | |
LEWIS & CLARK | 01/13/18 | 73-76 | L | 26-55 | .473 | 10-25 | .400 | 14-18 | .778 | 5 | 26 | 31 | 36.9 | 15 | 12 | 12 | 3 | 3 | 76 | 77.3 | |
at Puget Sound | 01/16/18 | 78-98 | L | 37-92 | .402 | 10-35 | .286 | 14-22 | .636 | 27 | 28 | 55 | 38.1 | 23 | 15 | 25 | 9 | 20 | 98 | 78.7 | |
PACIFIC | 01/20/18 | 54-71 | L | 26-65 | .400 | 7-26 | .269 | 12-14 | .857 | 15 | 25 | 40 | 38.2 | 15 | 10 | 8 | 2 | 10 | 71 | 78.2 | |
at Whitworth | 01/26/18 | 69-81 | L | 30-58 | .517 | 8-25 | .320 | 13-16 | .813 | 11 | 23 | 34 | 37.9 | 18 | 20 | 11 | 3 | 6 | 81 | 78.4 | |
at Whitman | 01/27/18 | 77-111 | L | 41-82 | .500 | 14-32 | .438 | 15-25 | .600 | 22 | 19 | 41 | 38.1 | 17 | 22 | 25 | 7 | 23 | 111 | 80.2 | |
GEORGE FOX | 02/02/18 | 87-112 | L | 44-85 | .518 | 19-38 | .500 | 5-7 | .714 | 11 | 25 | 36 | 38.0 | 34 | 28 | 12 | 2 | 12 | 112 | 81.8 | |
LINFIELD | 02/03/18 | 60-89 | L | 34-60 | .567 | 9-19 | .474 | 12-16 | .750 | 13 | 28 | 41 | 38.2 | 12 | 25 | 17 | 6 | 12 | 89 | 82.2 | |
at Lewis & Clark | 02/09/18 | 69-79 | L | 28-54 | .519 | 10-26 | .385 | 13-15 | .867 | 5 | 27 | 32 | 37.9 | 12 | 18 | 11 | 5 | 8 | 79 | 82.0 | |
at Willamette | 02/10/18 | 46-60 | L | 22-57 | .386 | 7-25 | .280 | 9-11 | .818 | 11 | 21 | 32 | 37.6 | 16 | 13 | 15 | 3 | 14 | 60 | 81.0 | |
PUGET SOUND | 02/13/18 | 70-84 | L | 31-84 | .369 | 11-39 | .282 | 11-17 | .647 | 22 | 28 | 50 | 38.1 | 26 | 16 | 14 | 7 | 13 | 84 | 81.2 | |
at Pacific | 02/16/18 | 81-86 | L | 32-64 | .500 | 5-21 | .238 | 17-21 | .810 | 9 | 26 | 35 | 38.0 | 15 | 19 | 8 | 9 | 5 | 86 | 81.4 | |
Opponents | 1953 | 713-1544 | .462 | 230-649 | .354 | 297-414 | .717 | 281 | 631 | 912 | 38.0 | 419 | 418 | 315 | 112 | 225 | 1953 | 81.4 | |||
Pacific Lutheran | 1603 | 573-1380 | .415 | 143-430 | .333 | 314-449 | .699 | 256 | 616 | 872 | 36.3 | 396 | 292 | 428 | 59 | 130 | 1603 | 66.8 | |||
Games played: 24 | Rebounds/game: 38.0 | |
Points/game: 81.4 | Assists/game: 17.4 | |
FG Pct: 46.2 | Turnovers/game: 13.1 | |
3FG Pct: 35.4 | Assist/turnover ratio: 1.3 | |
FT Pct: 71.7 | Steals/game: 9.4 | |
Blocks/game: 4.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
NORTHWEST INDIAN(WA) | 49/49 | 43/31 | 92-80 | +12 | 33-70/25-62 | .471/ .403 | 11-27/9-23 | .407/ .391 | 15-24/21-27 | .625/ .778 | 47/38 | +9 | 17/12 | 13/12 | 1/2 | 6/10 | 23/17 |
Northwest (WA) | 34/30 | 32/51 | 66-81 | (15) | 27-64/33-57 | .422/ .579 | 6-15/12-25 | .400/ .480 | 6-10/3-9 | .600/ .333 | 35/31 | +4 | 10/20 | 13/12 | 0/5 | 4/7 | 12/11 |
La Verne (CA) | 31/23 | 35/29 | 66-52 | +14 | 23-55/19-56 | .418/ .339 | 5-17/6-22 | .294/ .273 | 15-18/8-14 | .833/ .571 | 47/30 | +17 | 11/10 | 24/20 | 6/2 | 8/9 | 14/14 |
UC Santa Cruz | 28/45 | 24/29 | 52-74 | (22) | 21-60/27-58 | .350/ .466 | 6-18/10-30 | .333/ .333 | 4-8/10-13 | .500/ .769 | 30/43 | (13) | 14/19 | 12/13 | 3/9 | 4/5 | 13/15 |
MULTNOMAH (OR) | 35/34 | 43/32 | 78-66 | +12 | 30-71/23-69 | .423/ .333 | 6-21/6-41 | .286/ .146 | 12-17/14-24 | .706/ .583 | 61/35 | +26 | 19/9 | 16/4 | 3/3 | 1/7 | 22/18 |
WHITMAN | 25/63 | 25/44 | 50-107 | (57) | 19-55/39-78 | .345/ .500 | 2-11/8-25 | .182/ .320 | 10-23/21-23 | .435/ .913 | 41/43 | (2) | 12/22 | 27/9 | 1/6 | 4/17 | 20/21 |
WHITWORTH | 32/39 | 38/49 | 70-88 | (18) | 19-49/28-64 | .388/ .438 | 6-15/12-29 | .400/ .414 | 26-31/20-27 | .839/ .741 | 26/47 | (21) | 9/15 | 8/11 | 5/3 | 5/3 | 25/20 |
Portland Bible (OR) | 64/69 | 0/0 | 64-69 | (5) | 23-58/23-51 | .397/ .451 | 9-22/11-27 | .409/ .407 | 9-14/12-15 | .643/ .800 | 34/34 | - | 9/18 | 18/14 | 0/3 | 5/8 | 16/18 |
Carroll (WI) | 19/37 | 35/39 | 54-76 | (22) | 19-41/28-49 | .463/ .571 | 4-15/10-21 | .267/ .476 | 12-25/10-18 | .480/ .556 | 26/32 | (6) | 4/14 | 16/13 | 2/3 | 3/8 | 19/23 |
Central (IA) | 17/33 | 31/38 | 48-71 | (23) | 20-66/27-63 | .303/ .429 | 5-23/12-32 | .217/ .375 | 3-10/5-7 | .300/ .714 | 39/50 | (11) | 9/18 | 12/13 | 0/6 | 4/2 | 12/11 |
Linfield | 22/38 | 37/34 | 59-72 | (13) | 22-46/25-52 | .478/ .481 | 5-23/6-12 | .217/ .500 | 10-12/16-21 | .833/ .762 | 20/33 | (13) | 12/20 | 14/13 | 6/1 | 5/8 | 15/14 |
George Fox | 46/38 | 45/52 | 91-90 | +1 | 32-71/33-68 | .451/ .485 | 12-31/7-21 | .387/ .333 | 15-18/17-26 | .833/ .654 | 44/35 | +9 | 21/15 | 16/12 | 3/7 | 5/5 | 19/16 |
WILLAMETTE | 23/35 | 26/45 | 49-80 | (31) | 17-49/32-61 | .347/ .525 | 2-9/11-30 | .222/ .367 | 13-25/5-8 | .520/ .625 | 36/34 | +2 | 14/28 | 17/11 | 1/6 | 8/10 | 13/18 |
LEWIS & CLARK | 33/37 | 40/39 | 73-76 | (3) | 27-61/26-55 | .443/ .473 | 7-19/10-25 | .368/ .400 | 12-14/14-18 | .857/ .778 | 36/31 | +5 | 10/12 | 11/12 | 3/3 | 7/3 | 17/15 |
Puget Sound | 37/48 | 41/50 | 78-98 | (20) | 29-57/37-92 | .509/ .402 | 2-13/10-35 | .154/ .286 | 18-29/14-22 | .621/ .636 | 39/55 | (16) | 17/15 | 34/25 | 9/9 | 14/20 | 17/23 |
PACIFIC | 27/33 | 27/38 | 54-71 | (17) | 21-55/26-65 | .382/ .400 | 4-18/7-26 | .222/ .269 | 8-13/12-14 | .615/ .857 | 37/40 | (3) | 11/10 | 15/8 | 4/2 | 2/10 | 11/15 |
Whitworth | 40/26 | 29/55 | 69-81 | (12) | 25-50/30-58 | .500/ .517 | 7-17/8-25 | .412/ .320 | 12-16/13-16 | .750/ .813 | 23/34 | (11) | 10/20 | 12/11 | 0/3 | 5/6 | 16/18 |
Whitman | 35/62 | 42/49 | 77-111 | (34) | 30-60/41-82 | .500/ .500 | 4-14/14-32 | .286/ .438 | 13-17/15-25 | .765/ .600 | 40/41 | (1) | 9/22 | 40/25 | 2/7 | 9/23 | 22/17 |
GEORGE FOX | 30/51 | 57/61 | 87-112 | (25) | 24-53/44-85 | .453/ .518 | 4-12/19-38 | .333/ .500 | 35-42/5-7 | .833/ .714 | 37/36 | +1 | 17/28 | 22/12 | 2/2 | 4/12 | 12/34 |
LINFIELD | 27/38 | 33/51 | 60-89 | (29) | 23-65/34-60 | .354/ .567 | 8-23/9-19 | .348/ .474 | 6-7/12-16 | .857/ .750 | 29/41 | (12) | 11/25 | 18/17 | 2/6 | 11/12 | 13/12 |
Lewis & Clark | 33/44 | 36/35 | 69-79 | (10) | 25-60/28-54 | .417/ .519 | 8-21/10-26 | .381/ .385 | 11-13/13-15 | .846/ .867 | 30/32 | (2) | 11/18 | 10/11 | 2/5 | 3/8 | 16/12 |
Willamette | 25/23 | 21/37 | 46-60 | (14) | 18-43/22-57 | .419/ .386 | 3-9/7-25 | .333/ .280 | 7-10/9-11 | .700/ .818 | 30/32 | (2) | 6/13 | 23/15 | 0/3 | 6/14 | 12/16 |
PUGET SOUND | 51/42 | 19/42 | 70-84 | (14) | 20-56/31-84 | .357/ .369 | 7-14/11-39 | .500/ .282 | 23-30/11-17 | .767/ .647 | 47/50 | (3) | 15/16 | 28/14 | 3/7 | 5/13 | 22/26 |
Pacific | 43/36 | 38/50 | 81-86 | (5) | 26-65/32-64 | .400/ .500 | 10-23/5-21 | .435/ .238 | 19-23/17-21 | .826/ .810 | 38/35 | +3 | 14/19 | 9/8 | 1/9 | 2/5 | 15/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 03 | 03 | 05 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | WILLIAMS, | CURCURUTO | DESALLE,S | BAIRD,JOS | KOSKI,KAS | DEWALT,DY | GLENN,MAR |
NORTHWEST INDIAN(WA) | 11/15/17 | 92-80 | W | 0-0-1 | 8-4-3 | DNP | 11-4-3 | DNP | 4-1-0 | 14-0-2 |
at Northwest (WA) | 11/21/17 | 66-81 | L | 5-3-0 | 2-0-1 | DNP | 7-5-0 | DNP | 2-3-4 | 8-1-3 |
vs La Verne (CA) | 11/25/17 | 66-52 | W | 0-1-1 | 15-2-3 | DNP | 8-6-0 | DNP | 0-2-2 | 2-1-0 |
at UC Santa Cruz | 11/26/17 | 52-74 | L | 2-3-0 | 6-0-0 | DNP | 0-2-1 | DNP | 9-1-3 | 6-1-4 |
MULTNOMAH (OR) | 11/28/17 | 78-66 | W | 2-1-0 | DNP | DNP | 17-9-5 | DNP | 6-10-2 | 5-0-0 |
WHITMAN | 12/01/17 | 50-107 | L | 0-0-2 | 2-2-3 | DNP | 1-3-0 | DNP | 2-4-1 | 9-1-1 |
WHITWORTH | 12/02/17 | 70-88 | L | DNP | 13-2-1 | DNP | 5-3-0 | DNP | 0-2-1 | 8-0-3 |
at Portland Bible (OR) | 12/16/17 | 64-69 | L | 0-1-1 | 11-1-2 | DNP | 3-2-0 | DNP | 7-4-1 | 11-0-0 |
vs Carroll (WI) | 12/29/17 | 54-76 | L | 6-1-1 | 4-0-0 | DNP | 2-3-0 | DNP | 6-1-1 | 10-0-0 |
vs Central (IA) | 12/30/17 | 48-71 | L | 5-5-2 | 4-0-1 | DNP | 9-1-1 | DNP | 3-1-0 | 9-0-0 |
at Linfield | 01/05/18 | 59-72 | L | 7-2-3 | DNP | DNP | 5-0-1 | DNP | 2-2-1 | 8-0-1 |
at George Fox | 01/06/18 | 91-90 | W | 6-2-4 | DNP | DNP | 2-1-0 | DNP | 3-2-1 | 19-3-8 |
WILLAMETTE | 01/12/18 | 49-80 | L | 10-5-1 | DNP | DNP | DNP | DNP | 1-3-0 | 0-2-1 |
LEWIS & CLARK | 01/13/18 | 73-76 | L | 20-3-4 | DNP | DNP | DNP | DNP | 0-0-0 | 8-3-1 |
at Puget Sound | 01/16/18 | 78-98 | L | 10-3-4 | DNP | DNP | DNP | 2-0-0 | 4-2-0 | 9-0-2 |
PACIFIC | 01/20/18 | 54-71 | L | 6-5-0 | DNP | DNP | DNP | 0-1-0 | 0-0-1 | 3-3-2 |
at Whitworth | 01/26/18 | 69-81 | L | 15-5-5 | DNP | DNP | DNP | DNP | DNP | 13-0-3 |
at Whitman | 01/27/18 | 77-111 | L | 25-4-4 | DNP | 0-0-0 | DNP | 6-0-0 | 0-2-2 | 5-2-0 |
GEORGE FOX | 02/02/18 | 87-112 | L | 20-2-6 | DNP | DNP | DNP | DNP | 3-2-3 | 2-1-2 |
LINFIELD | 02/03/18 | 60-89 | L | 2-3-2 | DNP | DNP | DNP | DNP | 0-3-2 | 8-0-1 |
at Lewis & Clark | 02/09/18 | 69-79 | L | 14-2-3 | DNP | DNP | DNP | DNP | DNP | 11-1-0 |
at Willamette | 02/10/18 | 46-60 | L | 6-3-2 | DNP | DNP | DNP | DNP | 0-1-0 | 0-0-0 |
PUGET SOUND | 02/13/18 | 70-84 | L | 3-3-2 | DNP | DNP | DNP | DNP | 4-1-0 | 8-0-2 |
at Pacific | 02/16/18 | 81-86 | L | 5-4-6 | DNP | DNP | DNP | DNP | DNP | 15-2-1 |
13 | 14 | 15 | 20 | 21 | 22 | 25 | ||||
Opponent | Date | Score | WL | RAUSCH,DA | PEET,GRAY | FOREMAN,D | WORLEY,LU | ADAMS III | MCLAUGHLI | JOHNSON,K |
NORTHWEST INDIAN(WA) | 11/15/17 | 92-80 | W | DNP | DNP | 7-3-4 | DNP | DNP | 7-9-0 | DNP |
at Northwest (WA) | 11/21/17 | 66-81 | L | DNP | DNP | 16-3-2 | DNP | DNP | 12-7-0 | DNP |
vs La Verne (CA) | 11/25/17 | 66-52 | W | DNP | DNP | 14-7-1 | DNP | 0-0-0 | 6-9-1 | DNP |
at UC Santa Cruz | 11/26/17 | 52-74 | L | DNP | DNP | 8-4-1 | 0-2-0 | 0-1-0 | 9-5-1 | DNP |
MULTNOMAH (OR) | 11/28/17 | 78-66 | W | DNP | DNP | 6-9-2 | DNP | 6-3-2 | 7-8-1 | DNP |
WHITMAN | 12/01/17 | 50-107 | L | 1-1-0 | 0-0-0 | 10-5-2 | 6-1-0 | 0-0-0 | 6-2-1 | 0-2-0 |
WHITWORTH | 12/02/17 | 70-88 | L | DNP | DNP | 16-6-1 | DNP | DNP | 2-6-1 | DNP |
at Portland Bible (OR) | 12/16/17 | 64-69 | L | DNP | DNP | 13-6-2 | 0-0-0 | DNP | 4-4-0 | DNP |
vs Carroll (WI) | 12/29/17 | 54-76 | L | DNP | DNP | 7-1-0 | 0-0-0 | 0-2-1 | 2-2-0 | 3-0-1 |
vs Central (IA) | 12/30/17 | 48-71 | L | DNP | DNP | 2-4-2 | 0-1-1 | 0-0-0 | 6-4-0 | 0-1-0 |
at Linfield | 01/05/18 | 59-72 | L | DNP | DNP | 9-4-2 | 0-0-3 | 3-0-0 | 6-1-1 | 0-0-0 |
at George Fox | 01/06/18 | 91-90 | W | DNP | DNP | 21-7-5 | DNP | DNP | 8-5-0 | DNP |
WILLAMETTE | 01/12/18 | 49-80 | L | DNP | DNP | 3-3-4 | 0-2-0 | 0-0-1 | 19-5-0 | DNP |
LEWIS & CLARK | 01/13/18 | 73-76 | L | DNP | DNP | 6-10-3 | DNP | 0-0-0 | 2-8-1 | DNP |
at Puget Sound | 01/16/18 | 78-98 | L | DNP | 2-0-1 | 7-8-4 | 0-0-0 | 5-3-1 | 14-1-1 | DNP |
PACIFIC | 01/20/18 | 54-71 | L | DNP | 0-0-0 | 0-4-2 | 0-0-0 | 7-0-1 | 17-5-0 | DNP |
at Whitworth | 01/26/18 | 69-81 | L | DNP | DNP | 8-5-1 | 3-1-0 | 2-1-0 | 6-2-0 | DNP |
at Whitman | 01/27/18 | 77-111 | L | DNP | 2-5-2 | 0-2-0 | 7-2-1 | DNP | 0-0-0 | DNP |
GEORGE FOX | 02/02/18 | 87-112 | L | DNP | DNP | 3-5-1 | 0-2-2 | 11-1-0 | 2-0-0 | DNP |
LINFIELD | 02/03/18 | 60-89 | L | DNP | DNP | 8-2-1 | 0-1-2 | 3-1-1 | 14-5-2 | DNP |
at Lewis & Clark | 02/09/18 | 69-79 | L | DNP | 0-0-0 | 7-6-1 | 2-3-2 | 6-1-1 | 0-1-0 | DNP |
at Willamette | 02/10/18 | 46-60 | L | DNP | DNP | 9-5-1 | 0-5-1 | 0-1-0 | 0-0-0 | DNP |
PUGET SOUND | 02/13/18 | 70-84 | L | DNP | DNP | 10-12-2 | 5-3-1 | 7-2-1 | 6-5-1 | DNP |
at Pacific | 02/16/18 | 81-86 | L | DNP | DNP | 16-6-3 | 2-0-0 | 0-3-0 | 13-6-1 | DNP |
31 | 32 | 33 | 35 | 40 | 44 | ||||
Opponent | Date | Score | WL | ALABANZA, | KINGMA,LE | WEBB,ZAC | PETERSON, | JAMES,KYL | GOFF,ZACH |
NORTHWEST INDIAN(WA) | 11/15/17 | 92-80 | W | 0-1-0 | 28-7-0 | 13-13-1 | 0-1-1 | 0-4-2 | DNP |
at Northwest (WA) | 11/21/17 | 66-81 | L | DNP | 10-3-0 | 4-5-0 | DNP | 0-1-0 | DNP |
vs La Verne (CA) | 11/25/17 | 66-52 | W | 0-0-0 | 18-10-2 | 0-2-1 | DNP | 3-1-0 | 0-1-0 |
at UC Santa Cruz | 11/26/17 | 52-74 | L | 0-0-0 | 5-2-0 | 4-1-2 | 0-2-0 | 2-2-2 | 1-0-0 |
MULTNOMAH (OR) | 11/28/17 | 78-66 | W | DNP | 15-6-2 | 14-11-2 | DNP | 0-1-3 | DNP |
WHITMAN | 12/01/17 | 50-107 | L | 3-0-0 | 4-7-1 | 2-4-1 | 0-2-0 | 2-1-0 | 2-2-0 |
WHITWORTH | 12/02/17 | 70-88 | L | DNP | 13-3-1 | 7-3-1 | DNP | 6-0-0 | DNP |
at Portland Bible (OR) | 12/16/17 | 64-69 | L | DNP | 15-4-1 | 0-3-1 | 0-1-0 | 0-0-1 | DNP |
vs Carroll (WI) | 12/29/17 | 54-76 | L | 0-1-0 | 5-5-0 | 9-2-0 | 0-0-0 | 0-3-0 | DNP |
vs Central (IA) | 12/30/17 | 48-71 | L | 3-3-0 | 3-6-0 | 2-5-1 | DNP | 0-2-1 | 2-0-0 |
at Linfield | 01/05/18 | 59-72 | L | DNP | 5-5-0 | 7-3-0 | DNP | 5-1-0 | 2-0-0 |
at George Fox | 01/06/18 | 91-90 | W | DNP | 20-12-2 | 8-3-0 | DNP | 4-1-1 | DNP |
WILLAMETTE | 01/12/18 | 49-80 | L | 0-0-1 | 5-1-0 | 1-3-0 | 0-0-1 | 8-3-5 | 2-0-0 |
