|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2017 | at Oglethorpe | 1-2 | L | 0-1-0 | 0-0-0 | 77 | Na, Eddie (unassisted) | |||
Sep 02, 2017 | at Emory University | 0-1 | L | 0-2-0 | 0-0-0 | 125 | - | |||
Sep 4, 2017 | CALTECH | W | 4-0 | 1-2-0 | 0-0-0 | 109 | Moore, Jackson (Alcorta, Rio) | |||
Na, Eddie (Bugbee, Bennett) | ||||||||||
Na, Eddie (Trussel, Chris) | ||||||||||
Zurfluh, Jaisen (Hurt, Elijah James) | ||||||||||
Sep 08, 2017 | TEXAS TYLER | 0-0 | T | O2 | 1-2-1 | 0-0-0 | 105 | - | ||
Sep 09, 2017 | WHEATON (IL) | W | 3-1 | 2-2-1 | 0-0-0 | 110 | Na, Eddie (Smith, Mack) | |||
Sammartino, Joe (unassisted) | ||||||||||
Sammartino, Joe (penalty kick) | ||||||||||
* | Sep 16, 2017 | at Linfield | W | 2-0 | 3-2-1 | 1-0-0 | 95 | Sammartino, Joe (Na, Eddie) | ||
Na, Eddie (Bugbee, Bennett) | ||||||||||
* | Sep 17, 2017 | at Willamette | 1-2 | L | 3-3-1 | 1-1-0 | 90 | TEAM (unassisted) | ||
* | Sep 23, 2017 | WHITWORTH | 1-1 | T | O2 | 3-3-2 | 1-1-1 | 130 | Na, Eddie (unassisted) | |
* | Sep 24, 2017 | WHITMAN | 0-2 | L | 3-4-2 | 1-2-1 | 105 | - | ||
* | Sep 30, 2017 | at George Fox | W | 3-0 | 4-4-2 | 2-2-1 | 65 | Bugbee, Bennett (Sammartino, Joe) | ||
Na, Eddie (Bugbee, Bennett) | ||||||||||
Na, Eddie (Sammartino, Joe) | ||||||||||
* | Oct 1, 2017 | at Pacific (Ore.) | W | 2-1 | O2 | 5-4-2 | 3-2-1 | 99 | Na, Eddie (Bugbee, Bennett) | |
Na, Eddie (penalty kick) | ||||||||||
* | Oct 07, 2017 | PUGET SOUND | W | 1-0 | O2 | 6-4-2 | 4-2-1 | 138 | Bugbee, Bennett (Trussel, Chris) | |
* | Oct 14, 2017 | PACIFIC (ORE.) | W | 2-0 | 7-4-2 | 5-2-1 | 105 | Na, Eddie (Halfaker, Holton) | ||
Sammartino, Joe (unassisted) | ||||||||||
* | Oct 15, 2017 | GEORGE FOX | W | 1-0 | OT | 8-4-2 | 6-2-1 | 105 | Trussel, Chris (Moore, Jackson) | |
* | Oct 21, 2017 | at Whitman | 2-2 | T | O2 | 8-4-3 | 6-2-2 | 65 | Na, Eddie (penalty kick) | |
Na, Eddie (unassisted) | ||||||||||
* | Oct 22, 2017 | at Whitworth | W | 3-2 | 9-4-3 | 7-2-2 | 175 | Bugbee, Bennett (Hokama, Spencer) | ||
Hokama, Spencer (unassisted) | ||||||||||
Sammartino, Joe (Na, Eddie) | ||||||||||
* | Oct 28, 2017 | WILLAMETTE | W | 2-1 | 10-4-3 | 8-2-2 | 120 | Bugbee, Bennett (Alcorta, Rio) | ||
Na, Eddie (Sammartino, Joe) | ||||||||||
* | Oct 29, 2017 | LINFIELD | W | 4-1 | 11-4-3 | 9-2-2 | 100 | Sammartino, Joe (Bugbee, Bennett) | ||
Sammartino, Joe (Bugbee, Bennett) | ||||||||||
Na, Eddie (Opanasevych, David) | ||||||||||
Na, Eddie (Cano Dominguez, J.) | ||||||||||
* | Nov 04, 2017 | at Puget Sound | 0-1 | L | 11-5-3 | 9-3-2 | 160 | - |
Team Record | W-L-T |
Overall | 11-5-3 |
Conference | 9-3-2 |
Home | 7-1-2 |
Away | 4-4-1 |
Neutral | 0-0 |
Overtime | 3-0-3 |
Attendance | Dates | Total | Average |
All games | 19 | 2078 | 109 |
Home | 10 | 1127 | 113 |
Away | 9 | 951 | 106 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | at Oglethorpe | 1-2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Sep 02, 2017 | at Emory University | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
Sep 4, 2017 | CALTECH | 4-0 | 4 | 4 | 12 | 25 | .160 | 11 | .440 | 1 | 0-1 |
Sep 08, 2017 | TEXAS TYLER | 0-0 | 0 | 0 | 0 | 17 | .000 | 2 | .118 | 0 | 0-0 |
Sep 09, 2017 | WHEATON (IL) | 3-1 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 1 | 1-1 |
Sep 16, 2017 | at Linfield | 2-0 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1 | 0-0 |
Sep 17, 2017 | at Willamette | 1-2 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 0 | 0-1 |
Sep 23, 2017 | WHITWORTH | 1-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0-1 |
Sep 24, 2017 | WHITMAN | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Sep 30, 2017 | at George Fox | 3-0 | 3 | 3 | 9 | 17 | .176 | 6 | .353 | 1 | 0-0 |
Oct 1, 2017 | at Pacific (Ore.) | 2-1 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 1-1 |
Oct 07, 2017 | PUGET SOUND | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
Oct 14, 2017 | PACIFIC (ORE.) | 2-0 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
Oct 15, 2017 | GEORGE FOX | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 |
Oct 21, 2017 | at Whitman | 2-2 | 2 | 0 | 4 | 14 | .143 | 4 | .286 | 0 | 1-1 |
Oct 22, 2017 | at Whitworth | 3-2 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 1 | 0-0 |
Oct 28, 2017 | WILLAMETTE | 2-1 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1 | 0-0 |
Oct 29, 2017 | LINFIELD | 4-1 | 4 | 4 | 12 | 23 | .174 | 9 | .391 | 1 | 0-0 |
Nov 04, 2017 | at Puget Sound | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
Pacific Lutheran | 32-17 | 32 | 22 | 86 | 275 | .116 | 118 | .429 | 11 | 3-6 | |
Opponent | 17 | 12 | 46 | 246 | .069 | 99 | .402 | 5 | 3-4 |
TEAM PER-GAME |
Games played: 19 Shots per game: 14.47 Goals per game: 1.68 Assists per game: 1.16 Points per game: 4.53 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2017 | at Oglethorpe | 1-2 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | - |
Sep 02, 2017 | at Emory University | 0-1 | 90:00 | 1 | 1.50 | 6 | .857 | 0 | 1 | 0 | - |
Sep 4, 2017 | CALTECH | 4-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 08, 2017 | TEXAS TYLER | 0-0 | 110:00 | 0 | 0.71 | 2 | 1.000 | 0 | 0 | 1 | 1/2 |
Sep 09, 2017 | WHEATON (IL) | 3-1 | 90:00 | 1 | 0.77 | 5 | .833 | 1 | 0 | 0 | - |
Sep 16, 2017 | at Linfield | 2-0 | 90:00 | 0 | 0.64 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2017 | at Willamette | 1-2 | 90:00 | 2 | 0.83 | 1 | .333 | 0 | 1 | 0 | - |
Sep 23, 2017 | WHITWORTH | 1-1 | 110:00 | 1 | 0.83 | 8 | .889 | 0 | 0 | 1 | - |
Sep 24, 2017 | WHITMAN | 0-2 | 90:00 | 2 | 0.95 | 2 | .500 | 0 | 1 | 0 | - |
Sep 30, 2017 | at George Fox | 3-0 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 1, 2017 | at Pacific (Ore.) | 2-1 | 104:33 | 1 | 0.86 | 3 | .750 | 1 | 0 | 0 | - |
Oct 07, 2017 | PUGET SOUND | 1-0 | 108:10 | 0 | 0.78 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2017 | PACIFIC (ORE.) | 2-0 | 90:00 | 0 | 0.72 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2017 | GEORGE FOX | 1-0 | 95:49 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2017 | at Whitman | 2-2 | 110:00 | 2 | 0.75 | 5 | .714 | 0 | 0 | 1 | - |
Oct 22, 2017 | at Whitworth | 3-2 | 90:00 | 2 | 0.82 | 7 | .778 | 1 | 0 | 0 | - |
Oct 28, 2017 | WILLAMETTE | 2-1 | 90:00 | 1 | 0.83 | 4 | .800 | 1 | 0 | 0 | - |
Oct 29, 2017 | LINFIELD | 4-1 | 90:00 | 1 | 0.84 | 2 | .667 | 1 | 0 | 0 | - |
Nov 04, 2017 | at Puget Sound | 0-1 | 90:00 | 1 | 0.85 | 3 | .750 | 0 | 0 | 0 | - |
Totals | 32-17 | 1808:32 | 17 | 0.85 | 82 | .828 | 11 | 4 | 3 | 7/6 | |
Opponent | 1808:32 | 32 | 0.85 | 86 | .729 | 4 | 11 | 3 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | at Oglethorpe | 1-2 | 2 | 1 | 5 | 23 | .087 | 14 | .609 | 1 | 1-1 |
Sep 02, 2017 | at Emory University | 0-1 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1 | 0-0 |
Sep 4, 2017 | CALTECH | 4-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
Sep 08, 2017 | TEXAS TYLER | 0-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
Sep 09, 2017 | WHEATON (IL) | 3-1 | 1 | 1 | 3 | 21 | .048 | 6 | .286 | 0 | 0-0 |
Sep 16, 2017 | at Linfield | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
Sep 17, 2017 | at Willamette | 1-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 |
Sep 23, 2017 | WHITWORTH | 1-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-1 |
Sep 24, 2017 | WHITMAN | 0-2 | 2 | 2 | 6 | 21 | .095 | 4 | .190 | 1 | 0-0 |
Sep 30, 2017 | at George Fox | 3-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
Oct 1, 2017 | at Pacific (Ore.) | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
Oct 07, 2017 | PUGET SOUND | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
Oct 14, 2017 | PACIFIC (ORE.) | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Oct 15, 2017 | GEORGE FOX | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Oct 21, 2017 | at Whitman | 2-2 | 2 | 1 | 5 | 21 | .095 | 7 | .333 | 0 | 1-1 |
Oct 22, 2017 | at Whitworth | 3-2 | 2 | 2 | 6 | 25 | .080 | 9 | .360 | 0 | 0-0 |
Oct 28, 2017 | WILLAMETTE | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
Oct 29, 2017 | LINFIELD | 4-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 1-1 |
Nov 04, 2017 | at Puget Sound | 0-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
Opponent totals | 17-32 | 17 | 12 | 46 | 246 | .069 | 99 | .402 | 5 | 3-4 | |
Pacific Lutheran | 32 | 22 | 86 | 275 | .116 | 118 | .429 | 11 | 3-6 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 12.95 Goals per game: 0.89 Assists per game: 0.63 Points per game: 2.42 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2017 | at Oglethorpe | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
Sep 02, 2017 | at Emory University | 0-1 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 4, 2017 | CALTECH | 4-0 | 90:00 | 4 | 1.67 | 7 | .636 | 0 | 1 | 0 | - |
Sep 08, 2017 | TEXAS TYLER | 0-0 | 110:00 | 0 | 1.18 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Sep 09, 2017 | WHEATON (IL) | 3-1 | 90:00 | 3 | 1.53 | 7 | .700 | 0 | 1 | 0 | - |
Sep 16, 2017 | at Linfield | 2-0 | 90:00 | 2 | 1.61 | 4 | .667 | 0 | 1 | 0 | - |
Sep 17, 2017 | at Willamette | 1-2 | 90:00 | 1 | 1.52 | 10 | .909 | 1 | 0 | 0 | - |
Sep 23, 2017 | WHITWORTH | 1-1 | 110:00 | 1 | 1.42 | 4 | .800 | 0 | 0 | 1 | - |
Sep 24, 2017 | WHITMAN | 0-2 | 90:00 | 0 | 1.27 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2017 | at George Fox | 3-0 | 90:00 | 3 | 1.44 | 3 | .500 | 0 | 1 | 0 | - |
Oct 1, 2017 | at Pacific (Ore.) | 2-1 | 104:33 | 2 | 1.46 | 8 | .800 | 0 | 1 | 0 | - |
Oct 07, 2017 | PUGET SOUND | 1-0 | 108:10 | 1 | 1.41 | 4 | .800 | 0 | 1 | 0 | - |
Oct 14, 2017 | PACIFIC (ORE.) | 2-0 | 90:00 | 2 | 1.45 | 5 | .714 | 0 | 1 | 0 | - |
Oct 15, 2017 | GEORGE FOX | 1-0 | 95:49 | 1 | 1.41 | 6 | .857 | 0 | 1 | 0 | - |
Oct 21, 2017 | at Whitman | 2-2 | 110:00 | 2 | 1.43 | 2 | .500 | 0 | 0 | 1 | - |
Oct 22, 2017 | at Whitworth | 3-2 | 90:00 | 3 | 1.52 | 5 | .625 | 0 | 1 | 0 | - |
Oct 28, 2017 | WILLAMETTE | 2-1 | 90:00 | 2 | 1.55 | 2 | .500 | 0 | 1 | 0 | - |
Oct 29, 2017 | LINFIELD | 4-1 | 90:00 | 4 | 1.68 | 5 | .556 | 0 | 1 | 0 | - |
Nov 04, 2017 | at Puget Sound | 0-1 | 90:00 | 0 | 1.59 | 4 | 1.000 | 0 | 0 | 0 | 1 |
Opponent totals | 17-17 | 1808:32 | 32 | 1.59 | 86 | .729 | 4 | 11 | 3 | 4 | |
Pacific Lutheran | 1808:32 | 17 | 1.59 | 82 | .828 | 11 | 4 | 3 | 7/6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2017 | at Oglethorpe | 1-2 | 1/2 | 0/1 | 6/23 | 3/14 | 0/8 | 1/0 | 0/0 |
Sep 02, 2017 | at Emory University | 0-1 | 0/1 | 0/1 | 9/20 | 2/7 | 5/8 | 1/0 | 0/0 |
Sep 4, 2017 | CALTECH | 4-0 | 4/0 | 4/0 | 25/3 | 11/3 | 6/2 | 0/0 | 0/1 |
Sep 08, 2017 | TEXAS TYLER | 0-0 | 0/0 | 0/0 | 17/13 | 2/2 | 9/10 | 0/1 | 0/0 |
Sep 09, 2017 | WHEATON (IL) | 3-1 | 3/1 | 1/1 | 16/21 | 10/6 | 2/11 | 0/3 | 0/0 |
Sep 16, 2017 | at Linfield | 2-0 | 2/0 | 2/0 | 16/9 | 6/5 | 8/3 | 3/3 | 0/0 |
Sep 17, 2017 | at Willamette | 1-2 | 1/2 | 0/2 | 15/8 | 11/3 | 5/2 | 0/4 | 0/0 |
Sep 23, 2017 | WHITWORTH | 1-1 | 1/1 | 0/1 | 15/16 | 5/9 | 3/5 | 0/2 | 0/0 |
Sep 24, 2017 | WHITMAN | 0-2 | 0/2 | 0/2 | 7/21 | 4/4 | 2/4 | 0/1 | 0/0 |
Sep 30, 2017 | at George Fox | 3-0 | 3/0 | 3/0 | 17/9 | 6/2 | 8/5 | 0/1 | 0/0 |
Oct 1, 2017 | at Pacific (Ore.) | 2-1 | 2/1 | 1/0 | 16/7 | 10/4 | 6/4 | 0/3 | 0/0 |
Oct 07, 2017 | PUGET SOUND | 1-0 | 1/0 | 1/0 | 10/8 | 5/5 | 6/1 | 0/0 | 0/0 |
Oct 14, 2017 | PACIFIC (ORE.) | 2-0 | 2/0 | 1/0 | 13/8 | 7/3 | 8/3 | 1/1 | 0/0 |
Oct 15, 2017 | GEORGE FOX | 1-0 | 1/0 | 1/0 | 17/9 | 7/4 | 10/3 | 0/1 | 0/0 |
Oct 21, 2017 | at Whitman | 2-2 | 2/2 | 0/1 | 14/21 | 4/7 | 6/7 | 1/2 | 0/0 |
Oct 22, 2017 | at Whitworth | 3-2 | 3/2 | 2/2 | 18/25 | 8/9 | 4/7 | 1/1 | 0/0 |
Oct 28, 2017 | WILLAMETTE | 2-1 | 2/1 | 2/1 | 13/10 | 4/5 | 9/2 | 0/1 | 0/0 |
Oct 29, 2017 | LINFIELD | 4-1 | 4/1 | 4/0 | 23/6 | 9/3 | 8/5 | 1/1 | 0/0 |
Nov 04, 2017 | at Puget Sound | 0-1 | 0/1 | 0/0 | 8/9 | 4/4 | 2/4 | 0/1 | 0/0 |
Totals | 32-17 | 32/17 | 22/12 | 275/246 | 118/99 | 107/94 | 9/26 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Pacific Lutheran - TEAM GAME HIGHS |
POINTS | 12 | vs Linfield (Oct 29) | ||
12 | vs Caltech (Sep 4) | |||
GOALS | 4 | vs Linfield (Oct 29) | ||
4 | vs Caltech (Sep 4) | |||
ASSISTS | 4 | vs Linfield (Oct 29) | ||
4 | vs Caltech (Sep 4) | |||
SHOTS | 25 | vs Caltech (Sep 4) | ||
23 | vs Linfield (Oct 29) | |||
SHOT PERCENT | .188 | 3-16 | vs Wheaton (IL) (Sep 09) | |
.176 | 3-17 | at George Fox (Sep 30) | ||
SHOTS ON GOAL | 11 | at Willamette (Sep 17) | ||
11 | vs Caltech (Sep 4) | |||
ON GOAL PERCENT | .733 | 11-15 | at Willamette (Sep 17) | |
.625 | 10-16 | at Pacific (Ore.) (Oct 1) | ||
.625 | 10-16 | vs Wheaton (IL) (Sep 09) | ||
SAVES | 12 | at Oglethorpe (Sep 01) | ||
8 | vs Whitworth (Sep 23) | |||
CORNER KICKS | 10 | vs George Fox (Oct 15) | ||
9 | vs Willamette (Oct 28) | |||
9 | vs Texas Tyler (Sep 08) | |||
FOULS | 18 | at Willamette (Sep 17) | ||
17 | at Whitman (Oct 21) |
Opponent - GAME HIGHS |
POINTS | 6 | at Whitworth (Oct 22) | ||
6 | vs Whitman (Sep 24) | |||
6 | at Willamette (Sep 17) | |||
GOALS | 2 | at Whitworth (Oct 22) | ||
2 | at Whitman (Oct 21) | |||
2 | vs Whitman (Sep 24) | |||
2 | at Willamette (Sep 17) | |||
2 | at Oglethorpe (Sep 01) | |||
ASSISTS | 2 | at Whitworth (Oct 22) | ||
2 | vs Whitman (Sep 24) | |||
2 | at Willamette (Sep 17) | |||
SHOTS | 25 | at Whitworth (Oct 22) | ||
23 | at Oglethorpe (Sep 01) | |||
SHOT PERCENT | .250 | 2-8 | at Willamette (Sep 17) | |
.167 | 1-6 | vs Linfield (Oct 29) | ||
SHOTS ON GOAL | 14 | at Oglethorpe (Sep 01) | ||
9 | at Whitworth (Oct 22) | |||
9 | vs Whitworth (Sep 23) | |||
ON GOAL PERCENT | 1.000 | 3-3 | vs Caltech (Sep 4) | |
.625 | 5-8 | vs Puget Sound (Oct 07) | ||
SAVES | 10 | at Willamette (Sep 17) | ||
8 | at Pacific (Ore.) (Oct 1) | |||
CORNER KICKS | 11 | vs Wheaton (IL) (Sep 09) | ||
10 | vs Texas Tyler (Sep 08) | |||
FOULS | 23 | at Willamette (Sep 17) | ||
21 | at Whitman (Oct 21) |
Pacific Lutheran - GAME LOWS |
POINTS | 0 | at Emory University (Sep 02) | ||
0 | vs Texas Tyler (Sep 08) | |||
0 | vs Whitman (Sep 24) | |||
0 | at Puget Sound (Nov 04) | |||
GOALS | 0 | at Emory University (Sep 02) | ||
0 | vs Texas Tyler (Sep 08) | |||
0 | vs Whitman (Sep 24) | |||
0 | at Puget Sound (Nov 04) | |||
ASSISTS | 0 | at Oglethorpe (Sep 01) | ||
0 | at Emory University (Sep 02) | |||
0 | vs Texas Tyler (Sep 08) | |||
0 | at Willamette (Sep 17) | |||
0 | vs Whitworth (Sep 23) | |||
0 | vs Whitman (Sep 24) | |||
0 | at Whitman (Oct 21) | |||
0 | at Puget Sound (Nov 04) | |||
SHOTS | 6 | at Oglethorpe (Sep 01) | ||
7 | vs Whitman (Sep 24) | |||
SHOTS ON GOAL | 2 | at Emory University (Sep 02) | ||
2 | vs Texas Tyler (Sep 08) | |||
SAVES | 1 | at Willamette (Sep 17) | ||
2 | vs Texas Tyler (Sep 08) | |||
2 | vs Whitman (Sep 24) | |||
2 | at George Fox (Sep 30) | |||
2 | vs Linfield (Oct 29) | |||
CORNER KICKS | 0 | at Oglethorpe (Sep 01) | ||
2 | vs Wheaton (IL) (Sep 09) | |||
2 | vs Whitman (Sep 24) | |||
2 | at Puget Sound (Nov 04) | |||
FOULS | 7 | vs Puget Sound (Oct 07) | ||
8 | vs Texas Tyler (Sep 08) | |||
8 | vs Whitworth (Sep 23) | |||
8 | vs Linfield (Oct 29) |
Opponent - GAME LOWS |
POINTS | 0 | vs Caltech (Sep 4) | ||
0 | vs Texas Tyler (Sep 08) | |||
0 | at Linfield (Sep 16) | |||
0 | at George Fox (Sep 30) | |||
0 | vs Puget Sound (Oct 07) | |||
0 | vs Pacific (Ore.) (Oct 14) | |||
0 | vs George Fox (Oct 15) | |||
GOALS | 0 | vs Caltech (Sep 4) | ||
0 | vs Texas Tyler (Sep 08) | |||
0 | at Linfield (Sep 16) | |||
0 | at George Fox (Sep 30) | |||
0 | vs Puget Sound (Oct 07) | |||
0 | vs Pacific (Ore.) (Oct 14) | |||
0 | vs George Fox (Oct 15) | |||
ASSISTS | 0 | vs Caltech (Sep 4) | ||
0 | vs Texas Tyler (Sep 08) | |||
0 | at Linfield (Sep 16) | |||
0 | at George Fox (Sep 30) | |||
0 | at Pacific (Ore.) (Oct 1) | |||
0 | vs Puget Sound (Oct 07) | |||
0 | vs Pacific (Ore.) (Oct 14) | |||
0 | vs George Fox (Oct 15) | |||
0 | vs Linfield (Oct 29) | |||
0 | at Puget Sound (Nov 04) | |||
SHOTS | 3 | vs Caltech (Sep 4) | ||
6 | vs Linfield (Oct 29) | |||
SHOTS ON GOAL | 2 | vs Texas Tyler (Sep 08) | ||
2 | at George Fox (Sep 30) | |||
SAVES | 2 | at Oglethorpe (Sep 01) | ||
2 | at Emory University (Sep 02) | |||
2 | vs Texas Tyler (Sep 08) | |||
2 | at Whitman (Oct 21) | |||
2 | vs Willamette (Oct 28) | |||
CORNER KICKS | 1 | vs Puget Sound (Oct 07) | ||
2 | vs Caltech (Sep 4) | |||
2 | at Willamette (Sep 17) | |||
2 | vs Willamette (Oct 28) | |||
FOULS | 3 | vs Caltech (Sep 4) | ||
7 | vs Pacific (Ore.) (Oct 14) | |||
7 | at Puget Sound (Nov 04) |
High/Low Analysis |
Pacific Lutheran - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Na, Eddie vs Linfield (Oct 29) | |||
4 | Sammartino, Joe vs Linfield (Oct 29) | ||||
4 | Na, Eddie at Whitman (Oct 21) | ||||
4 | Na, Eddie at Pacific (Ore.) (Oct 1) | ||||
4 | Na, Eddie at George Fox (Sep 30) | ||||
4 | Sammartino, Joe vs Wheaton (IL) (Sep 09) | ||||
4 | Na, Eddie vs Caltech (Sep 4) | ||||
GOALS | 2 | Na, Eddie vs Linfield (Oct 29) | |||
2 | Sammartino, Joe vs Linfield (Oct 29) | ||||
2 | Na, Eddie at Whitman (Oct 21) | ||||
2 | Na, Eddie at Pacific (Ore.) (Oct 1) | ||||
2 | Na, Eddie at George Fox (Sep 30) | ||||
2 | Sammartino, Joe vs Wheaton (IL) (Sep 09) | ||||
2 | Na, Eddie vs Caltech (Sep 4) | ||||
ASSISTS | 2 | Bugbee, Bennett vs Linfield (Oct 29) | |||
2 | Sammartino, Joe at George Fox (Sep 30) | ||||
SHOTS | 7 | Na, Eddie at Whitman (Oct 21) | |||
7 | Na, Eddie at Pacific (Ore.) (Oct 1) | ||||
7 | Na, Eddie at George Fox (Sep 30) | ||||
7 | Na, Eddie at Linfield (Sep 16) | ||||
7 | Na, Eddie vs Wheaton (IL) (Sep 09) | ||||
7 | Na, Eddie vs Caltech (Sep 4) | ||||
SHOTS ON GOAL | 5 | Na, Eddie at Pacific (Ore.) (Oct 1) | |||
4 | Sammartino, Joe vs Pacific (Ore.) (Oct 14) | ||||
4 | Na, Eddie at George Fox (Sep 30) | ||||
4 | Na, Eddie vs Whitworth (Sep 23) | ||||
4 | Bugbee, Bennett at Willamette (Sep 17) | ||||
4 | Na, Eddie at Linfield (Sep 16) | ||||
4 | Na, Eddie vs Caltech (Sep 4) | ||||
SAVES | 12 | Noll, RJ at Oglethorpe (Sep 01) | |||
8 | Noll, RJ vs Whitworth (Sep 23) |
Pacific Lutheran - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Cavanaugh, Noah at Whitman (Oct 21) | |||
2 | Luke Murdock at Puget Sound (Nov 04) | ||||
2 | Flores, Isaias vs Linfield (Oct 29) | ||||
2 | McCleary, Carter vs Willamette (Oct 28) | ||||
2 | Micah Weller at Whitworth (Oct 22) | ||||
2 | Jonah Snyder at Whitworth (Oct 22) | ||||
2 | Kyle Cacoyannis at Whitworth (Oct 22) | ||||
2 | Fritz, Jacob at Whitman (Oct 21) | ||||
2 | Kimball, Matt at Pacific (Ore.) (Oct 1) | ||||
2 | Fritz, CJ vs Whitman (Sep 24) | ||||
2 | Freedman, Ben vs Whitman (Sep 24) | ||||
2 | Micah Weller vs Whitworth (Sep 23) | ||||
2 | Berner-Hays, Max at Willamette (Sep 17) | ||||
2 | Ballenger, Nicholas at Willamette (Sep 17) | ||||
2 | Carey, Max vs Wheaton (IL) (Sep 09) | ||||
2 | Cody Gardiner at Emory University (Sep 02) | ||||
2 | Gabriel Alvarez at Oglethorpe (Sep 01) | ||||
2 | Topher Marshall at Oglethorpe (Sep 01) | ||||
