Pacific Lutheran

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-10-0 Conf: 7-7-0 Home: 6-5-0 Away: 4-5-0 Neut: 0-0-0 

    TEAM STATISTICS  PLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-304  27-258 
       Goals scored per game  1.95  1.35 
       Shot pct.  .128  .105 
       Shots on goal-Attempts  127-304  104-258 
       SOG pct.  .418  .403 
       Shots/Game  15.2  12.9 
       Assists  32  22 
    CORNER KICKS  93  98 
    PENALTY KICKS  3-3  4-4 
    OFFSIDES  28  62 
    PENALTIES     
       Fouls  226  232 
       Yellow cards  25  24 
       Red cards  2  2 
    ATTENDANCE     
       Total  2008  1891 
       Dates/Avg Per Date  11/183  9/210 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  14  23  2  39 
    Opponents  11  16  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  140  158  6  304 
    Opponents  123  133  2  258 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  33  43  1  77 
    Opponents  43  43  2  88 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  40  52  1  93 
    Opponents  49  48  1  98 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  104  121  1  226 
    Opponents  120  112  0  232 

    OFFSIDES BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  14  14  0  28 
    Opponents  35  27  0  62 


     

    Overall Individual Statistics

     

    Overall: 10-10-0 Conf: 7-7-0 Home: 6-5-0 Away: 4-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    9   Na, Eddie   20-14  1150  7  5  19  51  .137  25  .490  2-0  2  0-0  2 
    99  Loreto, Rigoberto   18-16  1042  6  1  13  49  .122  19  .388  3-0  2  2-2  1 
    15  Downing, Jordan   20-8   890  7  2  16  29  .241  17  .586  0-0  2  0-0  2 
    11  Popp, Nate   20-18  1194  3  4  10  25  .120  8  .320  2-0  0  0-0  3 
    7   Aceves, Diego   20-13  996  2  2  6  22  .091  8  .364  2-0  1  1-1  3 
    8   Manao, Justin   18-18  1098  1  3  5  22  .045  4  .182  1-0  0  0-0  2 
    4   Bugbee, Bennett   20-4   730  3  6  12  15  .200  7  .467  1-0  1  0-0  3 
    20  Wien, Kevin   20-19  1750  2  1  5  13  .154  9  .692  0-0  0  0-0  1 
    10  Oliger, Troy-Mikal   19-19  1429  1  0  2  11  .091  5  .455  3-0  1  0-0  1 
    13  Sommer, Isak   20-0   490  1  0  2  11  .091  4  .364  1-0  0  0-0  0 
    22  Waerness, Tarald   19-1   518  1  1  3  9  .111  5  .556  1-0  0  0-0  1 
    14  Phillips, KC   19-19  1620  0  1  1  8  .000  3  .375  0-0  0  0-0  0 
    17  Archambeault, Bryce   19-16  1011  1  1  3  7  .143  2  .286  1-0  0  0-0  1 
    18  Frykholm, Joel   20-5   498  2  2  6  6  .333  3  .500  1-0  1  0-0  2 
    5   Nesselquist, Chris   20-2   659  0  0  0  5  .000  2  .400  0-0  0  0-0  0 
    28  Anderson, Bryan   13-0   204  2  0  4  5  .400  2  .400  0-0  0  0-0  0 
    6   Baumgardner, Aaron   16-7   744  0  0  0  4  .000  1  .250  3-0  0  0-0  1 
    3   Hoagland, Todd   19-14  1214  0  1  1  3  .000  1  .333  0-0  0  0-0  0 
    19  Ramos, Rene   5-0   65  0  1  1  3  .000  1  .333  0-0  0  0-0  0 
    2   Beck, Jacob   10-6   545  0  0  0  2  .000  0  .000  2-1  0  0-0  0 
    24  Absher, Clint   5-0   45  0  0  0  2  .000  0  .000  0-0  0  0-0  0 
    25  Sadowsky, Drew   6-1   77  0  1  1  1  .000  0  .000  0-0  0  0-0  0 
    21  Visser, Isak   8-0   102  0  0  0  1  .000  0  .000  1-0  0  0-0  0 
    16  Varns, Andrew   2-0   52  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    33  VanderWaal, Kyle   3-0   43  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    32  Cabanas, Fidel   2-0   18  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    26  Martinson, Luke   4-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    27  Ecoiffier, Sidney   1-0   3  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Arguello, Mike   20-20  1773  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  20   -  39  32  110  304  .128  127  .418  25-2  10  3-3  226 
      Opponents...........  20   -  27  22  76  258  .105  104  .403  24-2  10  4-4  232 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    33  VanderWaal, Kyle   3-0   41:46  0  0.00  0  .000  0  0  0  0/2 
    1   Arguello, Mike   20-18  1772:23  27  1.37  73  .730  10  10  0  4/2 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  2/0 
      Total...............  20  1814:09  27  1.34  77  .740  10  10  0  6 
      Opponents...........  20  1814:09  39  1.93  88  .693  10  10  0  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  14  23  2  39 
    Opponents  11  16  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  140  158  6  304 
    Opponents  123  133  2  258 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  33  43  1  77 
    Opponents  43  43  2  88 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  40  52  1  93 
    Opponents  49  48  1  98 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  104  121  1  226 
    Opponents  120  112  0  232 

    ATTENDANCE SUMMARY  PLU  OPP 
    Total  2008  1891 
    Dates/Avg Per Date  11/183  9/210 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Na, Eddie   20  7  5  19  51 
    15  Downing, Jordan   20  7  2  16  29 
    99  Loreto, Rigoberto   18  6  1  13  49 
    4   Bugbee, Bennett   20  3  6  12  15 
    11  Popp, Nate   20  3  4  10  25 
    7   Aceves, Diego   20  2  2  6  22 
    18  Frykholm, Joel   20  2  2  6  6 
    20  Wien, Kevin   20  2  1  5  13 
    8   Manao, Justin   18  1  3  5  22 
    28  Anderson, Bryan   13  2  0  4  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    15  Downing, Jordan   20  7  2  16  29 
    9   Na, Eddie   20  7  5  19  51 
    99  Loreto, Rigoberto   18  6  1  13  49 
    4   Bugbee, Bennett   20  3  6  12  15 
    11  Popp, Nate   20  3  4  10  25 
    18  Frykholm, Joel   20  2  2  6  6 
    7   Aceves, Diego   20  2  2  6  22 
    28  Anderson, Bryan   13  2  0  4  5 
    20  Wien, Kevin   20  2  1  5  13 
    10  Oliger, Troy-Mikal   19  1  0  2  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Bugbee, Bennett   20  3  6  12  15 
    9   Na, Eddie   20  7  5  19  51 
    11  Popp, Nate   20  3  4  10  25 
    8   Manao, Justin   18  1  3  5  22 
    7   Aceves, Diego   20  2  2  6  22 
    18  Frykholm, Joel   20  2  2  6  6 
    15  Downing, Jordan   20  7  2  16  29 
    17  Archambeault, Bryce   19  1  1  3  7 
    25  Sadowsky, Drew   6  0  1  1  1 
    99  Loreto, Rigoberto   18  6  1  13  49 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Na, Eddie   20  7  5  51  .137 
    99  Loreto, Rigoberto   18  6  1  49  .122 
    15  Downing, Jordan   20  7  2  29  .241 
    11  Popp, Nate   20  3  4  25  .120 
    7   Aceves, Diego   20  2  2  22  .091 
    8   Manao, Justin   18  1  3  22  .045 
    4   Bugbee, Bennett   20  3  6  15  .200 
    20  Wien, Kevin   20  2  1  13  .154 
    10  Oliger, Troy-Mikal   19  1  0  11  .091 
    13  Sommer, Isak   20  1  0  11  .091 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Na, Eddie   20  7  5  51  25  .490 
    99  Loreto, Rigoberto   18  6  1  49  19  .388 
    15  Downing, Jordan   20  7  2  29  17  .586 
    20  Wien, Kevin   20  2  1  13  9  .692 
    11  Popp, Nate   20  3  4  25  8  .320 
    7   Aceves, Diego   20  2  2  22  8  .364 
    4   Bugbee, Bennett   20  3  6  15  7  .467 
    10  Oliger, Troy-Mikal   19  1  0  11  5  .455 
    22  Waerness, Tarald   19  1  1  9  5  .556 
    8   Manao, Justin   18  1  3  22  4  .182 

    ##  GAME WINNING GOALS  GP  No. 
    9   Na, Eddie   20  2 
    99  Loreto, Rigoberto   18  2 
    15  Downing, Jordan   20  2 
    10  Oliger, Troy-Mikal   19  1 
    4   Bugbee, Bennett   20  1 
    7   Aceves, Diego   20  1 
    18  Frykholm, Joel   20  1 


     

    Soccer Statistics

     

          Overall: 10-10-0  Conf: 7-7-0  Home: 6-5-0  Away: 4-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Na, Eddie            20-14   7   5  19  51  .137  25  .490   2-0   2  0    14-12   4   3  11  37  .108  19  .514   1-0   1  0
    99 Loreto, Rigoberto    18-16   6   1  13  49  .122  19  .388   3-0   2  2    12-10   4   1   9  33  .121  10  .303   2-0   2  2
    15 Downing, Jordan      20-8    7   2  16  29  .241  17  .586   0-0   2  0    14-6    6   2  14  21  .286  14  .667   0-0   2  0
    11 Popp, Nate           20-18   3   4  10  25  .120   8  .320   2-0   0  0    14-12   1   3   5  13  .077   3  .231   1-0   0  0
    7  Aceves, Diego        20-13   2   2   6  22  .091   8  .364   2-0   1  1    14-8    2   2   6  18  .111   7  .389   2-0   1  1
    8  Manao, Justin        18-18   1   3   5  22  .045   4  .182   1-0   0  0    12-12   1   3   5  14  .071   3  .214   0-0   0  0
    4  Bugbee, Bennett      20-4    3   6  12  15  .200   7  .467   1-0   1  0    14-3    2   1   5  12  .167   5  .417   1-0   1  0
    20 Wien, Kevin          20-19   2   1   5  13  .154   9  .692   0-0   0  0    14-13   2   1   5  11  .182   7  .636   0-0   0  0
    10 Oliger, Troy-Mikal   19-19   1   0   2  11  .091   5  .455   3-0   1  0    13-13   0   0   0   7  .000   2  .286   3-0   0  0
    13 Sommer, Isak         20-0    1   0   2  11  .091   4  .364   1-0   0  0    14-0    1   0   2   8  .125   4  .500   1-0   0  0
    22 Waerness, Tarald     19-1    1   1   3   9  .111   5  .556   1-0   0  0    13-0    1   1   3   6  .167   3  .500   0-0   0  0
    14 Phillips, KC         19-19   0   1   1   8  .000   3  .375   0-0   0  0    13-13   0   1   1   7  .000   3  .429   0-0   0  0
    17 Archambeault, Bryce  19-16   1   1   3   7  .143   2  .286   1-0   0  0    13-11   1   1   3   4  .250   2  .500   1-0   0  0
    18 Frykholm, Joel       20-5    2   2   6   6  .333   3  .500   1-0   1  0    14-5    1   2   4   4  .250   2  .500   0-0   0  0
    5  Nesselquist, Chris   20-2    0   0   0   5  .000   2  .400   0-0   0  0    14-2    0   0   0   4  .000   1  .250   0-0   0  0
    28 Anderson, Bryan      13-0    2   0   4   5  .400   2  .400   0-0   0  0     8-0    2   0   4   4  .500   2  .500   0-0   0  0
    6  Baumgardner, Aaron   16-7    0   0   0   4  .000   1  .250   3-0   0  0    10-5    0   0   0   4  .000   1  .250   2-0   0  0
    3  Hoagland, Todd       19-14   0   1   1   3  .000   1  .333   0-0   0  0    13-10   0   1   1   2  .000   1  .500   0-0   0  0
    19 Ramos, Rene           5-0    0   1   1   3  .000   1  .333   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    2  Beck, Jacob          10-6    0   0   0   2  .000   0  .000   2-1   0  0     8-4    0   0   0   1  .000   0  .000   1-0   0  0
    24 Absher, Clint         5-0    0   0   0   2  .000   0  .000   0-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    21 Visser, Isak          8-0    0   0   0   1  .000   0  .000   1-0   0  0     5-0    0   0   0   1  .000   0  .000   1-0   0  0
    25 Sadowsky, Drew        6-1    0   1   1   1  .000   0  .000   0-0   0  0     4-1    0   1   1   1  .000   0  .000   0-0   0  0
    27 Ecoiffier, Sidney     1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Martinson, Luke       4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Varns, Andrew         2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    32 Cabanas, Fidel        2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    33 VanderWaal, Kyle      3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Arguello, Mike       20-20   0   0   0   0  .000   0  .000   0-0   0  0    14-14   0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 20     39  32 110 304  .128 127  .418  25-2  10  3    14     28  23  79 214  .131  90  .421  17-1   7  3
       Opponents........... 20     27  22  76 258  .105 104  .403  24-2  10  4    14     20  15  55 174  .115  71  .408  20-1   7  4
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    33 VanderWaal, Kyle      3-0    41:46   0  0.00   0  .000  0  0  0    0        2-0    24:40   0  0.00   0  .000  0  0  0    0
    1  Arguello, Mike       20-18 1772:23  27  1.37  73  .730 10 10  0    4       14-13 1244:53  20  1.45  49  .710  7  7  0    3
       Total............... 20    1814:09  27  1.34  77  .740 10 10  0    6       14    1269:33  20  1.42  51  .718  7  7  0    4
       Opponents........... 20    1814:09  39  1.93  88  .693 10 10  0    5       14    1269:33  28  1.98  62  .689  7  7  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Pacific Lutheran....  140 158   6  -   304                                    Pacific Lutheran....   99 110   5  -   214
    Opponents...........  123 133   2  -   258                                    Opponents...........   79  93   2  -   174
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Pacific Lutheran....   14  23   2  -    39                                    Pacific Lutheran....   11  16   1  -    28
    Opponents...........   11  16   0  -    27                                    Opponents...........    8  12   0  -    20
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Pacific Lutheran....   33  43   1  -    77                                    Pacific Lutheran....   18  32   1  -    51
    Opponents...........   43  43   2  -    88                                    Opponents...........   32  28   2  -    62
    
    ATTENDANCE SUMMARY                 PLU          OPP                           ATTENDANCE SUMMARY                 PLU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2008         1891                           Total....................         1306         1465
    Dates/Avg Per Date.......       11/183        9/210                           Dates/Avg Per Date.......        7/187        7/209
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-10        6-5        4-5        0-0    
    CONFERENCE     7-7        4-3        3-4        0-0    
    NON-CONFERENCE     3-3        2-2        1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/29/14   at Redlands               W  OT 3-2    120
      08/31/14   at Cal Lutheran             L   0-1    306
      09/05/14      GUSTAVUS ADOLPHUS        L   0-3    233
      09/07/14      UC SANTA CRUZ            L   0-1    156
      09/12/14      TRINITY LUTHERAN       W     4-0    156
      09/13/14      HAMLINE                W     4-0    157
     *09/20/14      GEORGE FOX             W     2-0    179
     *09/21/14      PACIFIC                W     3-1    176
     *09/27/14   at Linfield               W  OT 3-2    350
     *09/28/14   at Willamette               L   1-3    150
     *10/04/14   at #9 Whitworth             L   0-1    340
     *10/05/14   at Whitman                  L   1-2    127
     *10/11/14      PUGET SOUND              L   0-1    376
     *10/18/14      WHITMAN                W     2-0    235
     *10/19/14      WHITWORTH                L   3-4    191
     *10/25/14      WILLAMETTE               L   2-3     93
     *10/26/14      LINFIELD               W     3-0     56
     *11/01/14   at Pacific                W     3-0     80
     *11/02/14   at George Fox             W     4-1    104
     *11/08/14   at Puget Sound              L   1-2    314
    

    TEAM STATISTICS  PLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-304  27-258 
       Goals scored per game  1.95  1.35 
       Shot pct.  .128  .105 
       Shots on goal-Attempts  127-304  104-258 
       SOG pct.  .418  .403 
       Shots/Game  15.2  12.9 
    CORNER KICKS  93  98 
    PENALTY KICKS  3-3  4-4 
    OFFSIDES  28  62 
    PENALTIES     
       Fouls  226  232 
       Yellow cards  25  24 
       Red cards  2  2 
    ATTENDANCE     
       Total  2008  1891 
       Dates/Avg Per Date  11/183  9/210 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    9   Na, Eddie   20-14  1150  7  5  19  51  .137  25  .490  2-0  2  0-0  2 
    99  Loreto, Rigoberto   18-16  1042  6  1  13  49  .122  19  .388  3-0  2  2-2  1 
    15  Downing, Jordan   20-8   890  7  2  16  29  .241  17  .586  0-0  2  0-0  2 
    11  Popp, Nate   20-18  1194  3  4  10  25  .120  8  .320  2-0  0  0-0  3 
    7   Aceves, Diego   20-13  996  2  2  6  22  .091  8  .364  2-0  1  1-1  3 
    8   Manao, Justin   18-18  1098  1  3  5  22  .045  4  .182  1-0  0  0-0  2 
    4   Bugbee, Bennett   20-4   730  3  6  12  15  .200  7  .467  1-0  1  0-0  3 
    20  Wien, Kevin   20-19  1750  2  1  5  13  .154  9  .692  0-0  0  0-0  1 
    10  Oliger, Troy-Mikal   19-19  1429  1  0  2  11  .091  5  .455  3-0  1  0-0  1 
    13  Sommer, Isak   20-0   490  1  0  2  11  .091  4  .364  1-0  0  0-0  0 
    22  Waerness, Tarald   19-1   518  1  1  3  9  .111  5  .556  1-0  0  0-0  1 
    14  Phillips, KC   19-19  1620  0  1  1  8  .000  3  .375  0-0  0  0-0  0 
    17  Archambeault, Bryce   19-16  1011  1  1  3  7  .143  2  .286  1-0  0  0-0  1 
    18  Frykholm, Joel   20-5   498  2  2  6  6  .333  3  .500  1-0  1  0-0  2 
    5   Nesselquist, Chris   20-2   659  0  0  0  5  .000  2  .400  0-0  0  0-0  0 
    28  Anderson, Bryan   13-0   204  2  0  4  5  .400  2  .400  0-0  0  0-0  0 
    6   Baumgardner, Aaron   16-7   744  0  0  0  4  .000  1  .250  3-0  0  0-0  1 
    3   Hoagland, Todd   19-14  1214  0  1  1  3  .000  1  .333  0-0  0  0-0  0 
    19  Ramos, Rene   5-0   65  0  1  1  3  .000  1  .333  0-0  0  0-0  0 
    2   Beck, Jacob   10-6   545  0  0  0  2  .000  0  .000  2-1  0  0-0  0 
    24  Absher, Clint   5-0   45  0  0  0  2  .000  0  .000  0-0  0  0-0  0 
    25  Sadowsky, Drew   6-1   77  0  1  1  1  .000  0  .000  0-0  0  0-0  0 
    21  Visser, Isak   8-0   102  0  0  0  1  .000  0  .000  1-0  0  0-0  0 
    16  Varns, Andrew   2-0   52  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    33  VanderWaal, Kyle   3-0   43  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    32  Cabanas, Fidel   2-0   18  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    26  Martinson, Luke   4-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    27  Ecoiffier, Sidney   1-0   3  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Arguello, Mike   20-20  1773  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  20   -  39  32  110  304  .128  127  .418  25-2  10  3-3  226 
      Opponents...........  20   -  27  22  76  258  .105  104  .403  24-2  10  4-4  232 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    33  VanderWaal, Kyle   3-0   41:46  0  0.00  0  .000  0  0  0  0/2 
    1   Arguello, Mike   20-18  1772:23  27  1.37  73  .730  10  10  0  4/2 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  2/0 
      Total...............  20  1814:09  27  1.34  77  .740  10  10  0  6 
      Opponents...........  20  1814:09  39  1.93  88  .693  10  10  0  5 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  14  23  2  39 
    Opponents  11  16  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  140  158  6  304 
    Opponents  123  133  2  258 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  33  43  1  77 
    Opponents  43  43  2  88 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  40  52  1  93 
    Opponents  49  48  1  98 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Pacific Lutheran  104  121  1  226 
    Opponents  120  112  0  232