Pacific Lutheran

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-8-2 Conf: 7-6-1 Home: 6-2-1 Away: 3-6-1 Neut: 1-0-0 

    TEAM STATISTICS  PLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-261  32-240 
       Goals scored per game  1.95  1.60 
       Shot pct.  .149  .133 
       Shots on goal-Attempts  126-261  104-240 
       SOG pct.  .483  .433 
       Shots/Game  13.1  12.0 
       Assists  24  19 
    CORNER KICKS  92  99 
    PENALTY KICKS  6-7  4-4 
    PENALTIES     
       Yellow cards  21  22 
       Red cards  1  1 
    ATTENDANCE     
       Total  1609  1367 
       Dates/Avg Per Date  9/179  10/137 
       Neutral Site #/Avg  1/58   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  21  16  0  2  39 
    Opponents  11  18  1  2  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  130  114  9  8  261 
    Opponents  110  114  7  9  240 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  29  38  2  3  72 
    Opponents  47  37  1  2  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  32  55  2  3  92 
    Opponents  39  52  3  5  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  95  95  4  3  197 
    Opponents  79  108  7  6  200 


     

    Overall Individual Statistics

     

    Overall: 10-8-2 Conf: 7-6-1 Home: 6-2-1 Away: 3-6-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Na, Eddie   19-19  15  9  39  71  .211  35  .493  5  5-6 
    4   Bugbee, Bennett   19-19  4  5  13  44  .091  18  .409  0  0-0 
    10  Aceves, Diego   17-17  5  2  12  31  .161  14  .452  0  1-1 
    24  Absher, Clint   19-8   5  1  11  26  .192  14  .538  1  0-0 
    31  Moore, Jackson   17-16  2  1  5  16  .125  6  .375  1  0-0 
    8   Halfaker, Holton   13-8   2  0  4  13  .154  8  .615  1  0-0 
    12  Bennett, Tyler   16-12  1  2  4  4  .250  1  .250  1  0-0 
    5   Visser, Isak   18-18  1  1  3  13  .077  7  .538  0  0-0 
    7   Sammartino, Joe   17-6   1  1  3  7  .143  5  .714  0  0-0 
    19  Trussel, Chris   16-3   1  0  2  7  .143  5  .714  0  0-0 
    11  Brigola, Giovanni   18-7   1  0  2  7  .143  4  .571  1  0-0 
    99  Zurfluh, Jaisen   18-4   1  0  2  1  1.000  1  1.000  0  0-0 
    29  Simon, Hayden   2-0   0  1  1  1  .000  0  .000  0  0-0 
    44  Phillips, KC   17-16  0  1  1  0  .000  0  .000  0  0-0 
    13  Alcorta, Rio   13-5   0  0  0  8  .000  2  .250  0  0-0 
    2   Beck, Jacob   16-16  0  0  0  5  .000  5  1.000  0  0-0 
    21  Mayer, Oni   17-10  0  0  0  2  .000  1  .500  0  0-0 
    17  Woolley, Levi   14-11  0  0  0  2  .000  0  .000  0  0-0 
    25  Saah, Emmanuel   15-8   0  0  0  1  .000  0  .000  0  0-0 
    16  Erickson, Tyler   6-0   0  0  0  1  .000  0  .000  0  0-0 
    3   Hanks, Tanner   12-1   0  0  0  1  .000  0  .000  0  0-0 
    45  Premo, Tanner   6-5   0  0  0  0  .000  0  .000  0  0-0 
    33  Weaver, Cole   6-2   0  0  0  0  .000  0  .000  0  0-0 
    22  Klussmann, Alex   2-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Hokama, Spencer   8-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Hurt, Elijah   6-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Blakely, Ben   5-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Rose, Jack   16-14  0  0  0  0  .000  0  .000  0  0-0 
    0   Ohata, Tyler   3-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   39  24  102  261  .149  126  .483  10  6-7 
      Opponents...........  20   32  19  83  240  .133  104  .433  8  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Ohata, Tyler   3-0   93:24  1  0.96  2  .667  1  0  0  0/1 
    1   Rose, Jack   15-13  1084:03  13  1.08  39  .750  6  4  1  2/1 
    45  Premo, Tanner   6-5   393:59  9  2.06  14  .609  2  2  1  1/0 
    33  Weaver, Cole   6-2   328:45  9  2.46  15  .625  1  2  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0 
      Total...............  20  1900:11  32  1.52  72  .692  10  8  2  4 
      Opponents...........  20  1900:11  39  1.85  87  .690  8  10  2  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  21  16  0  2  39 
    Opponents  11  18  1  2  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  130  114  9  8  261 
    Opponents  110  114  7  9  240 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  29  38  2  3  72 
    Opponents  47  37  1  2  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  32  55  2  3  92 
    Opponents  39  52  3  5  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  95  95  4  3  197 
    Opponents  79  108  7  6  200 

    ATTENDANCE SUMMARY  PLU  OPP 
    Total  1609  1367 
    Dates/Avg Per Date  9/179  10/137 
    Neutral Site #/Avg  1/58   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Na, Eddie   19  15  9  39  71 
    4   Bugbee, Bennett   19  4  5  13  44 
    10  Aceves, Diego   17  5  2  12  31 
    24  Absher, Clint   19  5  1  11  26 
    31  Moore, Jackson   17  2  1  5  16 
    8   Halfaker, Holton   13  2  0  4  13 
    12  Bennett, Tyler   16  1  2  4  4 
    5   Visser, Isak   18  1  1  3  13 
    7   Sammartino, Joe   17  1  1  3  7 
    19  Trussel, Chris   16  1  0  2  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Na, Eddie   19  15  9  39  71 
    10  Aceves, Diego   17  5  2  12  31 
    24  Absher, Clint   19  5  1  11  26 
    4   Bugbee, Bennett   19  4  5  13  44 
    8   Halfaker, Holton   13  2  0  4  13 
    31  Moore, Jackson   17  2  1  5  16 
    99  Zurfluh, Jaisen   18  1  0  2  1 
    19  Trussel, Chris   16  1  0  2  7 
    7   Sammartino, Joe   17  1  1  3  7 
    5   Visser, Isak   18  1  1  3  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Na, Eddie   19  15  9  39  71 
    4   Bugbee, Bennett   19  4  5  13  44 
    12  Bennett, Tyler   16  1  2  4  4 
    10  Aceves, Diego   17  5  2  12  31 
    24  Absher, Clint   19  5  1  11  26 
    31  Moore, Jackson   17  2  1  5  16 
    5   Visser, Isak   18  1  1  3  13 
    44  Phillips, KC   17  0  1  1  0 
    29  Simon, Hayden   2  0  1  1  1 
    7   Sammartino, Joe   17  1  1  3  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Na, Eddie   19  15  9  71  .211 
    4   Bugbee, Bennett   19  4  5  44  .091 
    10  Aceves, Diego   17  5  2  31  .161 
    24  Absher, Clint   19  5  1  26  .192 
    31  Moore, Jackson   17  2  1  16  .125 
    8   Halfaker, Holton   13  2  0  13  .154 
    5   Visser, Isak   18  1  1  13  .077 
    13  Alcorta, Rio   13  0  0  8  .000 
    7   Sammartino, Joe   17  1  1  7  .143 
    19  Trussel, Chris   16  1  0  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Na, Eddie   19  15  9  71  35  .493 
    4   Bugbee, Bennett   19  4  5  44  18  .409 
    10  Aceves, Diego   17  5  2  31  14  .452 
    24  Absher, Clint   19  5  1  26  14  .538 
    8   Halfaker, Holton   13  2  0  13  8  .615 
    5   Visser, Isak   18  1  1  13  7  .538 
    31  Moore, Jackson   17  2  1  16  6  .375 
    7   Sammartino, Joe   17  1  1  7  5  .714 
    19  Trussel, Chris   16  1  0  7  5  .714 
    2   Beck, Jacob   16  0  0  5  5  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    9   Na, Eddie   19  5 
    11  Brigola, Giovanni   18  1 
    31  Moore, Jackson   17  1 
    24  Absher, Clint   19  1 
    12  Bennett, Tyler   16  1 
    8   Halfaker, Holton   13  1 


     

    Soccer Statistics

     

          Overall: 10-8-2  Conf: 7-6-1  Home: 6-2-1  Away: 3-6-1  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Na, Eddie            19-19  15   9  39  71  .211  35  .493  5  5           13-13  11   5  27  50  .220  29  .580  4  3
    4  Bugbee, Bennett      19-19   4   5  13  44  .091  18  .409  0  0           13-13   3   5  11  35  .086  17  .486  0  0
    10 Aceves, Diego        17-17   5   2  12  31  .161  14  .452  0  1           11-11   3   2   8  16  .188   8  .500  0  1
    24 Absher, Clint        19-8    5   1  11  26  .192  14  .538  1  0           13-6    3   0   6  19  .158  10  .526  0  0
    31 Moore, Jackson       17-16   2   1   5  16  .125   6  .375  1  0           11-11   2   1   5  12  .167   5  .417  1  0
    8  Halfaker, Holton     13-8    2   0   4  13  .154   8  .615  1  0            8-6    0   0   0  10  .000   5  .500  0  0
    12 Bennett, Tyler       16-12   1   2   4   4  .250   1  .250  1  0           10-6    1   2   4   4  .250   1  .250  1  0
    5  Visser, Isak         18-18   1   1   3  13  .077   7  .538  0  0           12-12   1   0   2  10  .100   5  .500  0  0
    7  Sammartino, Joe      17-6    1   1   3   7  .143   5  .714  0  0           12-4    1   0   2   6  .167   4  .667  0  0
    19 Trussel, Chris       16-3    1   0   2   7  .143   5  .714  0  0           11-3    1   0   2   7  .143   5  .714  0  0
    11 Brigola, Giovanni    18-7    1   0   2   7  .143   4  .571  1  0           12-6    1   0   2   7  .143   4  .571  1  0
    99 Zurfluh, Jaisen      18-4    1   0   2   1 1.000   1 1.000  0  0           12-4    0   0   0   0  .000   0  .000  0  0
    29 Simon, Hayden         2-0    0   1   1   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    44 Phillips, KC         17-16   0   1   1   0  .000   0  .000  0  0           11-10   0   1   1   0  .000   0  .000  0  0
    13 Alcorta, Rio         13-5    0   0   0   8  .000   2  .250  0  0           10-4    0   0   0   5  .000   2  .400  0  0
    2  Beck, Jacob          16-16   0   0   0   5  .000   5 1.000  0  0           11-11   0   0   0   3  .000   3 1.000  0  0
    21 Mayer, Oni           17-10   0   0   0   2  .000   1  .500  0  0           14-10   0   0   0   1  .000   0  .000  0  0
    17 Woolley, Levi        14-11   0   0   0   2  .000   0  .000  0  0           13-11   0   0   0   2  .000   0  .000  0  0
    25 Saah, Emmanuel       15-8    0   0   0   1  .000   0  .000  0  0            9-3    0   0   0   1  .000   0  .000  0  0
    16 Erickson, Tyler       6-0    0   0   0   1  .000   0  .000  0  0            6-0    0   0   0   1  .000   0  .000  0  0
    3  Hanks, Tanner        12-1    0   0   0   1  .000   0  .000  0  0            6-0    0   0   0   1  .000   0  .000  0  0
    45 Premo, Tanner         6-5    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    33 Weaver, Cole          6-2    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    22 Klussmann, Alex       2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    20 Hokama, Spencer       8-0    0   0   0   0  .000   0  .000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    15 Hurt, Elijah          6-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    6  Blakely, Ben          5-1    0   0   0   0  .000   0  .000  0  0            4-1    0   0   0   0  .000   0  .000  0  0
    1  Rose, Jack           16-14   0   0   0   0  .000   0  .000  0  0           14-13   0   0   0   0  .000   0  .000  0  0
    0  Ohata, Tyler          3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
       Total............... 20     39  24 102 261  .149 126  .483 10  6           14     27  16  70 191  .141  98  .513  7  4
       Opponents........... 20     32  19  83 240  .133 104  .433  8  4           14     21  13  55 155  .135  67  .432  6  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Ohata, Tyler          3-0    93:24   1  0.96   2  .667  1  0  0    0        3-0    93:24   1  0.96   2  .667  1  0  0    0
    1  Rose, Jack           15-13 1084:03  13  1.08  39  .750  6  4  1    2       13-12 1014:19  13  1.15  36  .735  5  4  1    2
    45 Premo, Tanner         6-5   393:59   9  2.06  14  .609  2  2  1    1        2-1    59:39   3  4.53   1  .250  1  1  0    0
    33 Weaver, Cole          6-2   328:45   9  2.46  15  .625  1  2  0    0        3-1   160:34   4  2.24   6  .600  0  1  0    0
       Total............... 20    1900:11  32  1.52  72  .692 10  8  2    4       14    1327:56  21  1.42  46  .687  7  6  1    3
       Opponents........... 20    1900:11  39  1.85  87  .690  8 10  2    1       14    1327:56  27  1.83  71  .724  6  7  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific Lutheran....  130 114   9   8  -   261                                Pacific Lutheran....   95  83   7   6  -   191
    Opponents...........  110 114   7   9  -   240                                Opponents...........   72  74   5   4  -   155
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific Lutheran....   21  16   0   2  -    39                                Pacific Lutheran....   14  11   0   2  -    27
    Opponents...........   11  18   1   2  -    32                                Opponents...........    8  11   1   1  -    21
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific Lutheran....   29  38   2   3  -    72                                Pacific Lutheran....   18  25   1   2  -    46
    Opponents...........   47  37   1   2  -    87                                Opponents...........   39  29   1   2  -    71
    
    ATTENDANCE SUMMARY                 PLU          OPP                           ATTENDANCE SUMMARY                 PLU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1609         1367                           Total....................         1211          820
    Dates/Avg Per Date.......        9/179       10/137                           Dates/Avg Per Date.......        7/173        7/117
    Neutral Site #/Avg.......         1/58                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-8-2        6-2-1        3-6-1        1-0    
    CONFERENCE     7-6-1        5-2        2-4-1        0-0    
    NON-CONFERENCE     3-2-1        1-0-1        1-2        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 1      at Claremont-M-S            L   1-4    219
      Sep 3      at Pomona-Pitzer          W     5-3     82
      Sep 5         OCCIDENTAL              T O2 1-1    213
      Sep 10     vs Univ. of Dallas        W     2-0     58
      Sep 11     at Colorado College         LO2 1-2    246
      Sep 13        NORTHWEST CHRISTIAN    W     2-1    185
     *Sep 17     at George Fox             W     4-1    117
     *Sep 18     at Pacific (Ore.)           LO2 1-2    103
     *Sep 24        WHITMAN                  L   1-3    205
     *Sep 25        WHITWORTH              W  O2 3-2    213
     *Oct 1      at Linfield                T O2 1-1    120
     *Oct 2      at Willamette               L   0-2    100
     *Oct 08        PUGET SOUND            W  O2 1-0    108
     *Oct 15        WILLAMETTE             W     1-0    105
     *Oct 16        LINFIELD               W     3-0    152
     *Oct 22     at Whitworth                LOT 1-2    108
     *Oct 23     at Whitman                W     3-2    153
     *Oct 29        PACIFIC (ORE.)           L   1-2    210
     *Oct 30        GEORGE FOX             W     6-2    218
     *11/05/2016 at Puget Sound              L   1-2    119
    

    TEAM STATISTICS  PLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-261  32-240 
       Goals scored per game  1.95  1.60 
       Shot pct.  .149  .133 
       Shots on goal-Attempts  126-261  104-240 
       SOG pct.  .483  .433 
       Shots/Game  13.1  12.0 
    CORNER KICKS  92  99 
    PENALTY KICKS  6-7  4-4 
    PENALTIES     
       Yellow cards  21  22 
       Red cards  1  1 
    ATTENDANCE     
       Total  1609  1367 
       Dates/Avg Per Date  9/179  10/137 
       Neutral Site #/Avg  1/58   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Na, Eddie   19-19  15  9  39  71  .211  35  .493  5  5-6 
    4   Bugbee, Bennett   19-19  4  5  13  44  .091  18  .409  0  0-0 
    10  Aceves, Diego   17-17  5  2  12  31  .161  14  .452  0  1-1 
    24  Absher, Clint   19-8   5  1  11  26  .192  14  .538  1  0-0 
    31  Moore, Jackson   17-16  2  1  5  16  .125  6  .375  1  0-0 
    8   Halfaker, Holton   13-8   2  0  4  13  .154  8  .615  1  0-0 
    12  Bennett, Tyler   16-12  1  2  4  4  .250  1  .250  1  0-0 
    5   Visser, Isak   18-18  1  1  3  13  .077  7  .538  0  0-0 
    7   Sammartino, Joe   17-6   1  1  3  7  .143  5  .714  0  0-0 
    19  Trussel, Chris   16-3   1  0  2  7  .143  5  .714  0  0-0 
    11  Brigola, Giovanni   18-7   1  0  2  7  .143  4  .571  1  0-0 
    99  Zurfluh, Jaisen   18-4   1  0  2  1  1.000  1  1.000  0  0-0 
    29  Simon, Hayden   2-0   0  1  1  1  .000  0  .000  0  0-0 
    44  Phillips, KC   17-16  0  1  1  0  .000  0  .000  0  0-0 
    13  Alcorta, Rio   13-5   0  0  0  8  .000  2  .250  0  0-0 
    2   Beck, Jacob   16-16  0  0  0  5  .000  5  1.000  0  0-0 
    21  Mayer, Oni   17-10  0  0  0  2  .000  1  .500  0  0-0 
    17  Woolley, Levi   14-11  0  0  0  2  .000  0  .000  0  0-0 
    25  Saah, Emmanuel   15-8   0  0  0  1  .000  0  .000  0  0-0 
    16  Erickson, Tyler   6-0   0  0  0  1  .000  0  .000  0  0-0 
    3   Hanks, Tanner   12-1   0  0  0  1  .000  0  .000  0  0-0 
    45  Premo, Tanner   6-5   0  0  0  0  .000  0  .000  0  0-0 
    33  Weaver, Cole   6-2   0  0  0  0  .000  0  .000  0  0-0 
    22  Klussmann, Alex   2-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Hokama, Spencer   8-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Hurt, Elijah   6-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Blakely, Ben   5-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Rose, Jack   16-14  0  0  0  0  .000  0  .000  0  0-0 
    0   Ohata, Tyler   3-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   39  24  102  261  .149  126  .483  10  6-7 
      Opponents...........  20   32  19  83  240  .133  104  .433  8  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Ohata, Tyler   3-0   93:24  1  0.96  2  .667  1  0  0  0/1 
    1   Rose, Jack   15-13  1084:03  13  1.08  39  .750  6  4  1  2/1 
    45  Premo, Tanner   6-5   393:59  9  2.06  14  .609  2  2  1  1/0 
    33  Weaver, Cole   6-2   328:45  9  2.46  15  .625  1  2  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0 
      Total...............  20  1900:11  32  1.52  72  .692  10  8  2  4 
      Opponents...........  20  1900:11  39  1.85  87  .690  8  10  2  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  21  16  0  2  39 
    Opponents  11  18  1  2  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  130  114  9  8  261 
    Opponents  110  114  7  9  240 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  29  38  2  3  72 
    Opponents  47  37  1  2  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  32  55  2  3  92 
    Opponents  39  52  3  5  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  95  95  4  3  197 
    Opponents  79  108  7  6  200