|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 1, 2016 | at Claremont-M-S | 1-4 | L | 0-1-0 | 0-0-0 | 219 | Na, Eddie (penalty kick) | |||
| Sep 3, 2016 | at Pomona-Pitzer | W | 5-3 | 1-1-0 | 0-0-0 | 82 | Absher, Clint (Na, Eddie) | |||
| Halfaker, Holton (Absher, Clint) | ||||||||||
| Na, Eddie (Sammartino, Joe) | ||||||||||
| Na, Eddie (penalty kick) | ||||||||||
| Bugbee, Bennett (Na, Eddie) | ||||||||||
| Sep 5, 2016 | OCCIDENTAL | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 213 | Aceves, Diego (Na, Eddie) | ||
| Sep 10, 2016 | vs Univ. of Dallas | W | 2-0 | 2-1-1 | 0-0-0 | 58 | Absher, Clint (Na, Eddie) | |||
| Aceves, Diego (Visser, Isak) | ||||||||||
| Sep 11, 2016 | at Colorado College | 1-2 | L | O2 | 2-2-1 | 0-0-0 | 246 | Zurfluh, Jaisen (unassisted) | ||
| Sep 13, 2016 | NORTHWEST CHRISTIAN | W | 2-1 | 3-2-1 | 0-0-0 | 185 | Na, Eddie (unassisted) | |||
| Halfaker, Holton (Simon, Hayden) | ||||||||||
| * | Sep 17, 2016 | at George Fox | W | 4-1 | 4-2-1 | 1-0-0 | 117 | Aceves, Diego (Na, Eddie) | ||
| Na, Eddie (Bugbee, Bennett) | ||||||||||
| Moore, Jackson (Aceves, Diego;Bugbee, Bennett) | ||||||||||
| Absher, Clint (Bugbee, Bennett) | ||||||||||
| * | Sep 18, 2016 | at Pacific (Ore.) | 1-2 | L | O2 | 4-3-1 | 1-1-0 | 103 | Absher, Clint (unassisted) | |
| * | Sep 24, 2016 | WHITMAN | 1-3 | L | 4-4-1 | 1-2-0 | 205 | Na, Eddie (unassisted) | ||
| * | Sep 25, 2016 | WHITWORTH | W | 3-2 | O2 | 5-4-1 | 2-2-0 | 213 | Bugbee, Bennett (unassisted) | |
| Na, Eddie (unassisted) | ||||||||||
| Na, Eddie (Aceves, Diego) | ||||||||||
| * | Oct 1, 2016 | at Linfield | 1-1 | T | O2 | 5-4-2 | 2-2-1 | 120 | Na, Eddie (penalty kick) | |
| * | Oct 2, 2016 | at Willamette | 0-2 | L | 5-5-2 | 2-3-1 | 100 | - | ||
| * | Oct 08, 2016 | PUGET SOUND | W | 1-0 | O2 | 6-5-2 | 3-3-1 | 108 | Moore, Jackson (Na, Eddie) | |
| * | Oct 15, 2016 | WILLAMETTE | W | 1-0 | 7-5-2 | 4-3-1 | 105 | Bennett, Tyler (Na, Eddie) | ||
| * | Oct 16, 2016 | LINFIELD | W | 3-0 | 8-5-2 | 5-3-1 | 152 | Na, Eddie (unassisted) | ||
| Bugbee, Bennett (unassisted) | ||||||||||
| Bugbee, Bennett (unassisted) | ||||||||||
| * | Oct 22, 2016 | at Whitworth | 1-2 | L | OT | 8-6-2 | 5-4-1 | 108 | Na, Eddie (KC Phillips) | |
| * | Oct 23, 2016 | at Whitman | W | 3-2 | 9-6-2 | 6-4-1 | 153 | Aceves, Diego (Bugbee, Bennett) | ||
| Na, Eddie (Bennett, Tyler) | ||||||||||
| Na, Eddie (penalty kick) | ||||||||||
| * | Oct 29, 2016 | PACIFIC (ORE.) | 1-2 | L | 9-7-2 | 6-5-1 | 210 | Na, Eddie (penalty kick) | ||
| * | Oct 30, 2016 | GEORGE FOX | W | 6-2 | 10-7-2 | 7-5-1 | 218 | Aceves, Diego (penalty kick) | ||
| Sammartino, Joe (Na, Eddie) | ||||||||||
| Brigola, Giovanni (Bennett, Tyler) | ||||||||||
| Absher, Clint (Na, Eddie) | ||||||||||
| Visser, Isak (Bugbee, Bennett) | ||||||||||
| Na, Eddie (Moore, Jackson) | ||||||||||
| * | 11/05/2016 | at Puget Sound | 1-2 | L | 10-8-2 | 7-6-1 | 119 | Trussel, Chris (unassisted) |
| Team Record | W-L-T |
| Overall | 10-8-2 |
| Conference | 7-6-1 |
| Home | 6-2-1 |
| Away | 3-6-1 |
| Neutral | 1-0 |
| Overtime | 2-3-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3034 | 152 |
| Home | 9 | 1609 | 179 |
| Away | 10 | 1367 | 137 |
| Neutral | 1 | 58 | 58 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2016 | at Claremont-M-S | 1-4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 1-1 |
| Sep 3, 2016 | at Pomona-Pitzer | 5-3 | 5 | 4 | 14 | 18 | .278 | 8 | .444 | 1 | 1-1 |
| Sep 5, 2016 | OCCIDENTAL | 1-1 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 0 | 0-0 |
| Sep 10, 2016 | vs Univ. of Dallas | 2-0 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| Sep 11, 2016 | at Colorado College | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Sep 13, 2016 | NORTHWEST CHRISTIAN | 2-1 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| Sep 17, 2016 | at George Fox | 4-1 | 4 | 5 | 13 | 18 | .222 | 12 | .667 | 1 | 0-0 |
| Sep 18, 2016 | at Pacific (Ore.) | 1-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 24, 2016 | WHITMAN | 1-3 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Sep 25, 2016 | WHITWORTH | 3-2 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 1 | 0-0 |
| Oct 1, 2016 | at Linfield | 1-1 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 0 | 1-1 |
| Oct 2, 2016 | at Willamette | 0-2 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
| Oct 08, 2016 | PUGET SOUND | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Oct 15, 2016 | WILLAMETTE | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| Oct 16, 2016 | LINFIELD | 3-0 | 3 | 0 | 6 | 20 | .150 | 10 | .500 | 1 | 0-0 |
| Oct 22, 2016 | at Whitworth | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 23, 2016 | at Whitman | 3-2 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1 | 1-1 |
| Oct 29, 2016 | PACIFIC (ORE.) | 1-2 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 1-1 |
| Oct 30, 2016 | GEORGE FOX | 6-2 | 6 | 5 | 17 | 28 | .214 | 16 | .571 | 1 | 1-2 |
| 11/05/2016 | at Puget Sound | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Pacific Lutheran | 39-32 | 39 | 24 | 102 | 261 | .149 | 126 | .483 | 10 | 6-7 | |
| Opponent | 32 | 19 | 83 | 240 | .133 | 104 | .433 | 8 | 4-4 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.05 Goals per game: 1.95 Assists per game: 1.20 Points per game: 5.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2016 | at Claremont-M-S | 1-4 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 3, 2016 | at Pomona-Pitzer | 5-3 | 90:00 | 3 | 3.50 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 5, 2016 | OCCIDENTAL | 1-1 | 109:20 | 1 | 2.49 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 10, 2016 | vs Univ. of Dallas | 2-0 | 90:00 | 0 | 1.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2016 | at Colorado College | 1-2 | 102:55 | 2 | 1.87 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2016 | NORTHWEST CHRISTIAN | 2-1 | 90:00 | 1 | 1.73 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 17, 2016 | at George Fox | 4-1 | 90:00 | 1 | 1.63 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 18, 2016 | at Pacific (Ore.) | 1-2 | 101:46 | 2 | 1.65 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2016 | WHITMAN | 1-3 | 90:00 | 3 | 1.79 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 25, 2016 | WHITWORTH | 3-2 | 103:52 | 2 | 1.79 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 1, 2016 | at Linfield | 1-1 | 110:00 | 1 | 1.69 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 2, 2016 | at Willamette | 0-2 | 90:00 | 2 | 1.71 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 08, 2016 | PUGET SOUND | 1-0 | 105:06 | 0 | 1.57 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2016 | WILLAMETTE | 1-0 | 90:00 | 0 | 1.46 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2016 | LINFIELD | 3-0 | 90:00 | 0 | 1.37 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 22, 2016 | at Whitworth | 1-2 | 97:12 | 2 | 1.40 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2016 | at Whitman | 3-2 | 90:00 | 2 | 1.44 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 29, 2016 | PACIFIC (ORE.) | 1-2 | 90:00 | 2 | 1.46 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 30, 2016 | GEORGE FOX | 6-2 | 90:00 | 2 | 1.49 | 3 | .600 | 1 | 0 | 0 | - |
| 11/05/2016 | at Puget Sound | 1-2 | 90:00 | 2 | 1.52 | 1 | .333 | 0 | 1 | 0 | - |
| Totals | 39-32 | 1900:11 | 32 | 1.52 | 72 | .692 | 10 | 8 | 2 | 4/2 | |
| Opponent | 1900:11 | 39 | 1.52 | 87 | .690 | 8 | 10 | 2 | 1/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2016 | at Claremont-M-S | 1-4 | 4 | 2 | 10 | 19 | .211 | 9 | .474 | 1 | 0-0 |
| Sep 3, 2016 | at Pomona-Pitzer | 5-3 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 0 | 1-1 |
| Sep 5, 2016 | OCCIDENTAL | 1-1 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| Sep 10, 2016 | vs Univ. of Dallas | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 11, 2016 | at Colorado College | 1-2 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1 | 0-0 |
| Sep 13, 2016 | NORTHWEST CHRISTIAN | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 17, 2016 | at George Fox | 4-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Sep 18, 2016 | at Pacific (Ore.) | 1-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 1-1 |
| Sep 24, 2016 | WHITMAN | 1-3 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 1 | 0-0 |
| Sep 25, 2016 | WHITWORTH | 3-2 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 1-1 |
| Oct 1, 2016 | at Linfield | 1-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Oct 2, 2016 | at Willamette | 0-2 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1 | 1-1 |
| Oct 08, 2016 | PUGET SOUND | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 15, 2016 | WILLAMETTE | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 16, 2016 | LINFIELD | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 22, 2016 | at Whitworth | 1-2 | 2 | 2 | 6 | 19 | .105 | 6 | .316 | 1 | 0-0 |
| Oct 23, 2016 | at Whitman | 3-2 | 2 | 2 | 6 | 16 | .125 | 4 | .250 | 0 | 0-0 |
| Oct 29, 2016 | PACIFIC (ORE.) | 1-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| Oct 30, 2016 | GEORGE FOX | 6-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| 11/05/2016 | at Puget Sound | 1-2 | 2 | 1 | 5 | 14 | .143 | 3 | .214 | 1 | 0-0 |
| Opponent totals | 32-39 | 32 | 19 | 83 | 240 | .133 | 104 | .433 | 8 | 4-4 | |
| Pacific Lutheran | 39 | 24 | 102 | 261 | .149 | 126 | .483 | 10 | 6-7 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.00 Goals per game: 1.60 Assists per game: 0.95 Points per game: 4.15 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2016 | at Claremont-M-S | 1-4 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 3, 2016 | at Pomona-Pitzer | 5-3 | 90:00 | 5 | 3.00 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 5, 2016 | OCCIDENTAL | 1-1 | 109:20 | 1 | 2.18 | 0 | .000 | 0 | 0 | 1 | - |
| Sep 10, 2016 | vs Univ. of Dallas | 2-0 | 90:00 | 2 | 2.14 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 11, 2016 | at Colorado College | 1-2 | 102:55 | 1 | 1.87 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 13, 2016 | NORTHWEST CHRISTIAN | 2-1 | 90:00 | 2 | 1.89 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 17, 2016 | at George Fox | 4-1 | 90:00 | 4 | 2.17 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 18, 2016 | at Pacific (Ore.) | 1-2 | 101:46 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 24, 2016 | WHITMAN | 1-3 | 90:00 | 1 | 1.90 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 25, 2016 | WHITWORTH | 3-2 | 103:52 | 3 | 1.97 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 1, 2016 | at Linfield | 1-1 | 110:00 | 1 | 1.85 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 2, 2016 | at Willamette | 0-2 | 90:00 | 0 | 1.71 | 8 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 08, 2016 | PUGET SOUND | 1-0 | 105:06 | 1 | 1.64 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2016 | WILLAMETTE | 1-0 | 90:00 | 1 | 1.60 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 16, 2016 | LINFIELD | 3-0 | 90:00 | 3 | 1.68 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 22, 2016 | at Whitworth | 1-2 | 97:12 | 1 | 1.64 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 23, 2016 | at Whitman | 3-2 | 90:00 | 3 | 1.71 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 29, 2016 | PACIFIC (ORE.) | 1-2 | 90:00 | 1 | 1.67 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 30, 2016 | GEORGE FOX | 6-2 | 90:00 | 6 | 1.89 | 10 | .625 | 0 | 1 | 0 | - |
| 11/05/2016 | at Puget Sound | 1-2 | 90:00 | 1 | 1.85 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 32-32 | 1900:11 | 39 | 1.85 | 87 | .690 | 8 | 10 | 2 | 1/2 | |
| Pacific Lutheran | 1900:11 | 32 | 1.85 | 72 | .692 | 10 | 8 | 2 | 4/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 1, 2016 | at Claremont-M-S | 1-4 | 1/4 | 0/2 | 8/19 | 4/9 | 3/9 | 0/1 | 0/0 |
| Sep 3, 2016 | at Pomona-Pitzer | 5-3 | 5/3 | 4/2 | 18/12 | 8/9 | 1/2 | 2/3 | 0/0 |
| Sep 5, 2016 | OCCIDENTAL | 1-1 | 1/1 | 1/0 | 10/20 | 1/7 | 5/9 | 0/1 | 0/0 |
| Sep 10, 2016 | vs Univ. of Dallas | 2-0 | 2/0 | 2/0 | 16/5 | 8/1 | 4/5 | 1/1 | 0/0 |
| Sep 11, 2016 | at Colorado College | 1-2 | 1/2 | 0/2 | 9/18 | 3/6 | 5/7 | 0/1 | 0/0 |
| Sep 13, 2016 | NORTHWEST CHRISTIAN | 2-1 | 2/1 | 1/0 | 9/11 | 4/5 | 4/6 | 2/1 | 0/0 |
| Sep 17, 2016 | at George Fox | 4-1 | 4/1 | 5/0 | 18/9 | 12/3 | 8/1 | 1/2 | 0/0 |
| Sep 18, 2016 | at Pacific (Ore.) | 1-2 | 1/2 | 0/1 | 10/12 | 6/6 | 6/0 | 0/1 | 0/0 |
| Sep 24, 2016 | WHITMAN | 1-3 | 1/3 | 0/2 | 11/9 | 6/4 | 4/2 | 0/1 | 0/0 |
| Sep 25, 2016 | WHITWORTH | 3-2 | 3/2 | 1/0 | 12/11 | 4/6 | 8/7 | 6/0 | 0/0 |
| Oct 1, 2016 | at Linfield | 1-1 | 1/1 | 0/0 | 22/11 | 7/3 | 8/4 | 2/1 | 0/0 |
| Oct 2, 2016 | at Willamette | 0-2 | 0/2 | 0/2 | 11/14 | 8/9 | 7/4 | 4/2 | 1/0 |
| Oct 08, 2016 | PUGET SOUND | 1-0 | 1/0 | 1/0 | 7/8 | 3/5 | 4/8 | 0/0 | 0/1 |
| Oct 15, 2016 | WILLAMETTE | 1-0 | 1/0 | 1/0 | 7/8 | 5/4 | 3/6 | 1/3 | 0/0 |
| Oct 16, 2016 | LINFIELD | 3-0 | 3/0 | 0/0 | 20/8 | 10/5 | 1/0 | 0/0 | 0/0 |
| Oct 22, 2016 | at Whitworth | 1-2 | 1/2 | 1/2 | 8/19 | 4/6 | 1/6 | 0/1 | 0/0 |
| Oct 23, 2016 | at Whitman | 3-2 | 3/2 | 2/2 | 16/16 | 7/4 | 5/6 | 1/3 | 0/0 |
| Oct 29, 2016 | PACIFIC (ORE.) | 1-2 | 1/2 | 0/2 | 14/6 | 6/4 | 5/1 | 1/0 | 0/0 |
| Oct 30, 2016 | GEORGE FOX | 6-2 | 6/2 | 5/1 | 28/10 | 16/5 | 7/6 | 0/0 | 0/0 |
| 11/05/2016 | at Puget Sound | 1-2 | 1/2 | 0/1 | 7/14 | 4/3 | 3/10 | 0/0 | 0/0 |
| Totals | 39-32 | 39/32 | 24/19 | 261/240 | 126/104 | 92/99 | 21/22 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Pacific Lutheran - TEAM GAME HIGHS |
| POINTS | 17 | vs George Fox (Oct 30) | ||
| 14 | at Pomona-Pitzer (Sep 3) | |||
| GOALS | 6 | vs George Fox (Oct 30) | ||
| 5 | at Pomona-Pitzer (Sep 3) | |||
| ASSISTS | 5 | vs George Fox (Oct 30) | ||
| 5 | at George Fox (Sep 17) | |||
| SHOTS | 28 | vs George Fox (Oct 30) | ||
| 22 | at Linfield (Oct 1) | |||
| SHOT PERCENT | .278 | 5-18 | at Pomona-Pitzer (Sep 3) | |
| .250 | 3-12 | vs Whitworth (Sep 25) | ||
| SHOTS ON GOAL | 16 | vs George Fox (Oct 30) | ||
| 12 | at George Fox (Sep 17) | |||
| ON GOAL PERCENT | .727 | 8-11 | at Willamette (Oct 2) | |
| .714 | 5-7 | vs Willamette (Oct 15) | ||
| SAVES | 7 | at Willamette (Oct 2) | ||
| 6 | vs Occidental (Sep 5) | |||
| 6 | at Pomona-Pitzer (Sep 3) | |||
| CORNER KICKS | 8 | at Linfield (Oct 1) | ||
| 8 | vs Whitworth (Sep 25) | |||
| 8 | at George Fox (Sep 17) | |||
| FOULS | 17 | at Whitman (Oct 23) | ||
| 16 | at Willamette (Oct 2) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Claremont-M-S (Sep 1) | ||
| 8 | vs Whitman (Sep 24) | |||
| 8 | at Pomona-Pitzer (Sep 3) | |||
| GOALS | 4 | at Claremont-M-S (Sep 1) | ||
| 3 | vs Whitman (Sep 24) | |||
| 3 | at Pomona-Pitzer (Sep 3) | |||
| ASSISTS | 2 | vs Pacific (Ore.) (Oct 29) | ||
| 2 | at Whitman (Oct 23) | |||
| 2 | at Whitworth (Oct 22) | |||
| 2 | at Willamette (Oct 2) | |||
| 2 | vs Whitman (Sep 24) | |||
| 2 | at Colorado College (Sep 11) | |||
| 2 | at Pomona-Pitzer (Sep 3) | |||
| 2 | at Claremont-M-S (Sep 1) | |||
| SHOTS | 20 | vs Occidental (Sep 5) | ||
| 19 | at Whitworth (Oct 22) | |||
| 19 | at Claremont-M-S (Sep 1) | |||
| SHOT PERCENT | .333 | 3-9 | vs Whitman (Sep 24) | |
| .333 | 2-6 | vs Pacific (Ore.) (Oct 29) | ||
| SHOTS ON GOAL | 9 | at Willamette (Oct 2) | ||
| 9 | at Pomona-Pitzer (Sep 3) | |||
| 9 | at Claremont-M-S (Sep 1) | |||
| ON GOAL PERCENT | .750 | 9-12 | at Pomona-Pitzer (Sep 3) | |
| .667 | 4-6 | vs Pacific (Ore.) (Oct 29) | ||
| SAVES | 10 | vs George Fox (Oct 30) | ||
| 8 | at Willamette (Oct 2) | |||
| 8 | at George Fox (Sep 17) | |||
| CORNER KICKS | 10 | at Puget Sound (11/05/2016) | ||
| 9 | vs Occidental (Sep 5) | |||
| 9 | at Claremont-M-S (Sep 1) | |||
| FOULS | 23 | vs Occidental (Sep 5) | ||
| 15 | vs Linfield (Oct 16) |
| Pacific Lutheran - GAME LOWS |
| POINTS | 0 | at Willamette (Oct 2) | ||
| 2 | at Claremont-M-S (Sep 1) | |||
| 2 | at Colorado College (Sep 11) | |||
| 2 | at Pacific (Ore.) (Sep 18) | |||
| 2 | vs Whitman (Sep 24) | |||
| 2 | at Linfield (Oct 1) | |||
| 2 | vs Pacific (Ore.) (Oct 29) | |||
| 2 | at Puget Sound (11/05/2016) | |||
| GOALS | 0 | at Willamette (Oct 2) | ||
| 1 | at Claremont-M-S (Sep 1) | |||
| 1 | vs Occidental (Sep 5) | |||
| 1 | at Colorado College (Sep 11) | |||
| 1 | at Pacific (Ore.) (Sep 18) | |||
| 1 | vs Whitman (Sep 24) | |||
| 1 | at Linfield (Oct 1) | |||
| 1 | vs Puget Sound (Oct 08) | |||
| 1 | vs Willamette (Oct 15) | |||
| 1 | at Whitworth (Oct 22) | |||
| 1 | vs Pacific (Ore.) (Oct 29) | |||
| 1 | at Puget Sound (11/05/2016) | |||
| ASSISTS | 0 | at Claremont-M-S (Sep 1) | ||
| 0 | at Colorado College (Sep 11) | |||
| 0 | at Pacific (Ore.) (Sep 18) | |||
| 0 | vs Whitman (Sep 24) | |||
| 0 | at Linfield (Oct 1) | |||
| 0 | at Willamette (Oct 2) | |||
| 0 | vs Linfield (Oct 16) | |||
| 0 | vs Pacific (Ore.) (Oct 29) | |||
| 0 | at Puget Sound (11/05/2016) | |||
| SHOTS | 7 | vs Puget Sound (Oct 08) | ||
| 7 | vs Willamette (Oct 15) | |||
| 7 | at Puget Sound (11/05/2016) | |||
| SHOTS ON GOAL | 1 | vs Occidental (Sep 5) | ||
| 3 | at Colorado College (Sep 11) | |||
| 3 | vs Puget Sound (Oct 08) | |||
| SAVES | 1 | vs Univ. of Dallas (Sep 10) | ||
| 1 | vs Whitman (Sep 24) | |||
| 1 | at Puget Sound (11/05/2016) | |||
| CORNER KICKS | 1 | at Pomona-Pitzer (Sep 3) | ||
| 1 | vs Linfield (Oct 16) | |||
| 1 | at Whitworth (Oct 22) | |||
| FOULS | 3 | at Colorado College (Sep 11) | ||
| 6 | vs Univ. of Dallas (Sep 10) | |||
| 6 | at Whitworth (Oct 22) | |||
| 6 | vs Pacific (Ore.) (Oct 29) | |||
| 6 | vs George Fox (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Univ. of Dallas (Sep 10) | ||
| 0 | vs Puget Sound (Oct 08) | |||
| 0 | vs Willamette (Oct 15) | |||
| 0 | vs Linfield (Oct 16) | |||
| GOALS | 0 | vs Univ. of Dallas (Sep 10) | ||
| 0 | vs Puget Sound (Oct 08) | |||
| 0 | vs Willamette (Oct 15) | |||
| 0 | vs Linfield (Oct 16) | |||
| ASSISTS | 0 | vs Occidental (Sep 5) | ||
| 0 | vs Univ. of Dallas (Sep 10) | |||
| 0 | vs Northwest Christian (Sep 13) | |||
| 0 | at George Fox (Sep 17) | |||
| 0 | vs Whitworth (Sep 25) | |||
| 0 | at Linfield (Oct 1) | |||
| 0 | vs Puget Sound (Oct 08) | |||
| 0 | vs Willamette (Oct 15) | |||
| 0 | vs Linfield (Oct 16) | |||
| SHOTS | 5 | vs Univ. of Dallas (Sep 10) | ||
| 6 | vs Pacific (Ore.) (Oct 29) | |||
| SHOTS ON GOAL | 1 | vs Univ. of Dallas (Sep 10) | ||
| 3 | at George Fox (Sep 17) | |||
| 3 | at Linfield (Oct 1) | |||
| 3 | at Puget Sound (11/05/2016) | |||
| SAVES | 0 | vs Occidental (Sep 5) | ||
| 1 | vs Whitworth (Sep 25) | |||
| CORNER KICKS | 0 | at Pacific (Ore.) (Sep 18) | ||
| 0 | vs Linfield (Oct 16) | |||
| FOULS | 5 | vs George Fox (Oct 30) | ||
| 6 | vs Whitworth (Sep 25) |
High/Low Analysis |
| Pacific Lutheran - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Na, Eddie at Pomona-Pitzer (Sep 3) | |||
| 4 | Na, Eddie vs George Fox (Oct 30) | ||||
| 4 | Na, Eddie at Whitman (Oct 23) | ||||
| 4 | Bugbee, Bennett vs Linfield (Oct 16) | ||||
| 4 | Na, Eddie vs Whitworth (Sep 25) | ||||
| GOALS | 2 | Na, Eddie at Whitman (Oct 23) | |||
| 2 | Bugbee, Bennett vs Linfield (Oct 16) | ||||
| 2 | Na, Eddie vs Whitworth (Sep 25) | ||||
| 2 | Na, Eddie at Pomona-Pitzer (Sep 3) | ||||
| ASSISTS | 3 | Bugbee, Bennett at George Fox (Sep 17) | |||
| 2 | Na, Eddie vs George Fox (Oct 30) | ||||
| 2 | Na, Eddie at Pomona-Pitzer (Sep 3) | ||||
| SHOTS | 8 | Na, Eddie vs George Fox (Oct 30) | |||
