Pacific Lutheran

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Oglethorpe   11/21/14  58-74   L  23-62  .371  6-16  .375  6-13  .462  14  28  42   42.0  20  8  13  2  3  58   58.0 
vs Mt. St. Mary   11/22/14  71-59   W  25-53  .472  10-21  .476  11-15  .733  15  23  38   40.0  12  15  14  3  6  71   64.5 
NORTHWEST   11/25/14  56-65   L  19-47  .404  6-17  .353  12-17  .706  8  22  30   36.7  14  9  9  0  5  56   61.7 
ST. OLAF   11/28/14  64-77   L  23-67  .343  11-27  .407  7-11  .636  16  22  38   37.0  25  12  11  0  6  64   62.2 
vs Seattle University   12/01/14  33-72   L  12-52  .231  2-23  .087  7-9  .778  10  17  27   35.0  13  8  12  1  4  33   56.4 
UC SANTA CRUZ   12/07/14  67-46   W  27-60  .450  6-14  .429  7-10  .700  9  30  39   35.7  21  16  13  1  9  67   58.2 
EVERGREEN   12/10/14  65-75   L  23-55  .418  7-19  .368  12-18  .667  10  23  33   35.3  21  6  13  2  4  65   59.1 
vs Schreiner   12/19/14  68-79   L  23-55  .418  8-22  .364  14-22  .636  6  9  15   32.8  20  13  7  2  8  68   60.2 
vs Southwestern Univers   12/20/14  49-53   L  17-45  .378  6-21  .286  9-11  .818  5  23  28   32.2  22  9  14  2  3  49   59.0 
PACIFIC   01/02/15  52-41   W  18-42  .429  6-11  .545  10-15  .667  6  23  29   31.9  11  9  10  1  9  52   58.3 
at George Fox   01/09/15  72-73   L  29-66  .439  2-13  .154  12-19  .632  15  25  40   32.6  17  10  13  3  6  72   59.5 
at Lewis & Clark   01/10/15  56-63   L  18-47  .383  7-15  .467  13-16  .813  11  19  30   32.4  15  4  12  1  5  56   59.2 
LINFIELD   01/16/15  61-39   W  22-43  .512  7-12  .583  10-14  .714  4  27  31   32.3  19  12  12  1  3  61   59.4 
WILLAMETTE   01/17/15  62-55   W  23-47  .489  7-15  .467  9-17  .529  12  28  40   32.9  17  15  15  1  5  62   59.6 
at Whitman   01/23/15  43-79   L  15-47  .319  3-10  .300  10-13  .769  11  20  31   32.7  15  5  24  1  5  43   58.5 
at Whitworth   01/24/15  59-78   L  20-59  .339  10-24  .417  9-14  .643  5  16  21   32.0  10  8  5  0  7  59   58.5 
at Puget Sound   01/27/15  54-65   L  17-49  .347  8-18  .444  12-17  .706  12  13  25   31.6  21  8  7  0  0  54   58.2 
at Pacific (Ore.)   01/31/15  67-72   L  27-53  .509  8-17  .471  5-8  .625  6  20  26   31.3  19  10  9  0  5  67   58.7 
PUGET SOUND   02/03/15  54-61   L  21-53  .396  6-21  .286  6-9  .667  10  19  29   31.2  19  10  9  0  3  54   58.5 
LEWIS & CLARK   02/06/15  55-51   Wot  19-52  .365  7-16  .438  10-16  .625  9  23  32   31.2  16  8  10  0  7  55   58.3 
GEORGE FOX   02/07/15  70-58   W  25-59  .424  7-24  .292  13-19  .684  14  33  47   32.0  10  11  16  3  5  70   58.9 
at Willamette   02/13/15  55-64   L  21-54  .389  9-18  .500  4-7  .571  5  24  29   31.8  19  13  16  2  4  55   58.7 
at Linfield   02/14/15  60-45   W  19-56  .339  4-16  .250  18-20  .900  12  27  39   32.1  13  7  3  4  1  60   58.7 
WHITWORTH   02/20/15  39-68   L  13-59  .220  4-16  .250  9-14  .643  11  21  32   32.1  10  9  9  0  6  39   57.9 
WHITMAN   02/21/15  80-88   Lot  27-60  .450  8-22  .364  18-29  .621  11  25  36   32.3  31  12  18  1  7  80   58.8 


 
Pacific Lutheran     1470     526-1342  .392  165-448  .368  253-373  .678  247  560  807   32.3  430  247  294  31  126  1470   58.8 
Opponents     1600     540-1266  .427  206-560  .368  314-467  .672  254  642  896   35.8  412  309  307  34  148  1600   64.0 
 
Games played: 25      Rebounds/game: 32.3 
Points/game: 58.8      Assists/game: 9.9 
FG Pct: 39.2      Turnovers/game: 11.8 
3FG Pct: 36.8      Assist/turnover ratio: 0.8 
FT Pct: 67.8      Steals/game: 5.0 
       Blocks/game: 1.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Oglethorpe   11/21/14  58-74   L  27-55  .491  6-18  .333  14-21  .667  5  28  33   33.0  13  13  8  2  7  74   74.0 
vs Mt. St. Mary   11/22/14  71-59   W  25-59  .424  7-24  .292  2-5  .400  13  14  27   30.0  15  13  12  0  6  59   66.5 
NORTHWEST   11/25/14  56-65   L  23-51  .451  11-30  .367  8-17  .471  12  23  35   31.7  15  11  8  2  5  65   66.0 
ST. OLAF   11/28/14  64-77   L  24-50  .480  5-10  .500  24-33  .727  10  31  41   34.0  16  13  12  3  6  77   68.8 
vs Seattle University   12/01/14  33-72   L  25-55  .455  12-27  .444  10-14  .714  16  31  47   36.6  16  18  11  0  6  72   69.4 
UC SANTA CRUZ   12/07/14  67-46   W  14-47  .298  6-23  .261  12-20  .600  9  25  34   36.2  15  10  18  2  10  46   65.5 
EVERGREEN   12/10/14  65-75   L  25-59  .424  9-27  .333  16-22  .727  15  26  41   36.9  16  14  11  0  7  75   66.9 
vs Schreiner   12/19/14  68-79   L  24-39  .615  11-12  .917  20-25  .800  9  31  40   37.2  17  16  19  1  3  79   68.4 
vs Southwestern Univers   12/20/14  49-53   L  15-41  .366  3-16  .188  20-26  .769  7  25  32   36.7  16  9  11  2  4  53   66.7 
PACIFIC   01/02/15  52-41   W  16-45  .356  6-23  .261  3-7  .429  9  21  30   36.0  16  13  16  0  7  41   64.1 
at George Fox   01/09/15  72-73   L  26-58  .448  11-29  .379  10-14  .714  9  28  37   36.1  20  12  7  2  9  73   64.9 
at Lewis & Clark   01/10/15  56-63   L  18-42  .429  11-22  .500  16-23  .696  12  21  33   35.8  17  13  13  0  3  63   64.8 
LINFIELD   01/16/15  61-39   W  13-47  .277  7-30  .233  6-14  .429  11  20  31   35.5  18  10  13  1  4  39   62.8 
WILLAMETTE   01/17/15  62-55   W  18-51  .353  7-22  .318  12-17  .706  8  16  24   34.6  18  11  9  1  9  55   62.2 
at Whitman   01/23/15  43-79   L  29-56  .518  12-24  .500  9-13  .692  10  24  34   34.6  16  19  15  2  11  79   63.3 
at Whitworth   01/24/15  59-78   L  30-52  .577  11-19  .579  7-10  .700  7  36  43   35.1  14  16  16  5  3  78   64.2 
at Puget Sound   01/27/15  54-65   L  20-46  .435  5-21  .238  20-27  .741  15  23  38   35.3  20  8  8  1  3  65   64.3 
at Pacific (Ore.)   01/31/15  67-72   L  23-48  .479  11-28  .393  15-22  .682  11  21  32   35.1  14  15  10  1  3  72   64.7 
PUGET SOUND   02/03/15  54-61   L  17-42  .405  8-19  .421  19-25  .760  7  25  32   34.9  14  8  9  0  6  61   64.5 
LEWIS & CLARK   02/06/15  55-51   Wot  19-57  .333  5-21  .238  8-13  .615  17  27  44   35.4  16  10  16  0  6  51   63.8 
GEORGE FOX   02/07/15  70-58   W  22-56  .393  10-24  .417  4-8  .500  4  23  27   35.0  20  12  13  0  4  58   63.6 
at Willamette   02/13/15  55-64   L  22-59  .373  6-23  .261  14-24  .583  17  29  46   35.5  17  14  16  4  9  64   63.6 
at Linfield   02/14/15  60-45   W  15-41  .366  9-23  .391  6-15  .400  3  27  30   35.3  16  11  11  5  2  45   62.8 
WHITWORTH   02/20/15  39-68   L  24-50  .480  10-22  .455  10-12  .833  7  38  45   35.7  14  13  13  0  4  68   63.0 
WHITMAN   02/21/15  80-88   Lot  26-60  .433  7-23  .304  29-40  .725  11  29  40   35.8  23  7  12  0  11  88   64.0 


 
Opponents     1600     540-1266  .427  206-560  .368  314-467  .672  254  642  896   35.8  412  309  307  34  148  1600   64.0 
Pacific Lutheran     1470     526-1342  .392  165-448  .368  253-373  .678  247  560  807   32.3  430  247  294  31  126  1470   58.8 
 
Games played: 25      Rebounds/game: 35.8 
Points/game: 64.0      Assists/game: 12.4 
FG Pct: 42.7      Turnovers/game: 12.3 
3FG Pct: 36.8      Assist/turnover ratio: 1.0 
FT Pct: 67.2      Steals/game: 5.9 
       Blocks/game: 1.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Oglethorpe  28/40  30/34  58-74   (16)  23-62/27-55  .371/ .491  6-16/6-18  .375/ .333  6-13/14-21  .462/ .667  42/33  +9  8/13  13/8  2/2  3/7  20/13 
Mt. St. Mary  38/23  33/36  71-59   +12  25-53/25-59  .472/ .424  10-21/7-24  .476/ .292  11-15/2-5  .733/ .400  38/27  +11  15/13  14/12  3/0  6/6  12/15 
NORTHWEST  25/28  31/37  56-65   (9)  19-47/23-51  .404/ .451  6-17/11-30  .353/ .367  12-17/8-17  .706/ .471  30/35  (5)  9/11  9/8  0/2  5/5  14/15 
ST. OLAF  31/40  33/37  64-77   (13)  23-67/24-50  .343/ .480  11-27/5-10  .407/ .500  7-11/24-33  .636/ .727  38/41  (3)  12/13  11/12  0/3  6/6  25/16 
Seattle University  21/43  12/29  33-72   (39)  12-52/25-55  .231/ .455  2-23/12-27  .087/ .444  7-9/10-14  .778/ .714  27/47  (20)  8/18  12/11  1/0  4/6  13/16 
UC SANTA CRUZ  34/16  33/30  67-46   +21  27-60/14-47  .450/ .298  6-14/6-23  .429/ .261  7-10/12-20  .700/ .600  39/34  +5  16/10  13/18  1/2  9/10  21/15 
EVERGREEN  26/39  39/36  65-75   (10)  23-55/25-59  .418/ .424  7-19/9-27  .368/ .333  12-18/16-22  .667/ .727  33/41  (8)  6/14  13/11  2/0  4/7  21/16 
Schreiner  31/42  37/37  68-79   (11)  23-55/24-39  .418/ .615  8-22/11-12  .364/ .917  14-22/20-25  .636/ .800  15/40  (25)  13/16  7/19  2/1  8/3  20/17 
Southwestern Univers  26/20  23/33  49-53   (4)  17-45/15-41  .378/ .366  6-21/3-16  .286/ .188  9-11/20-26  .818/ .769  28/32  (4)  9/9  14/11  2/2  3/4  22/16 
PACIFIC  26/23  26/18  52-41   +11  18-42/16-45  .429/ .356  6-11/6-23  .545/ .261  10-15/3-7  .667/ .429  29/30  (1)  9/13  10/16  1/0  9/7  11/16 
George Fox  45/37  27/36  72-73   (1)  29-66/26-58  .439/ .448  2-13/11-29  .154/ .379  12-19/10-14  .632/ .714  40/37  +3  10/12  13/7  3/2  6/9  17/20 
Lewis & Clark  28/33  28/30  56-63   (7)  18-47/18-42  .383/ .429  7-15/11-22  .467/ .500  13-16/16-23  .813/ .696  30/33  (3)  4/13  12/13  1/0  5/3  15/17 
LINFIELD  30/13  31/26  61-39   +22  22-43/13-47  .512/ .277  7-12/7-30  .583/ .233  10-14/6-14  .714/ .429  31/31  -  12/10  12/13  1/1  3/4  19/18 
WILLAMETTE  39/30  23/25  62-55   +7  23-47/18-51  .489/ .353  7-15/7-22  .467/ .318  9-17/12-17  .529/ .706  40/24  +16  15/11  15/9  1/1  5/9  17/18 
Whitman  28/40  15/39  43-79   (36)  15-47/29-56  .319/ .518  3-10/12-24  .300/ .500  10-13/9-13  .769/ .692  31/34  (3)  5/19  24/15  1/2  5/11  15/16 
Whitworth  22/35  37/43  59-78   (19)  20-59/30-52  .339/ .577  10-24/11-19  .417/ .579  9-14/7-10  .643/ .700  21/43  (22)  8/16  5/16  0/5  7/3  10/14 
Puget Sound  20/30  34/35  54-65   (11)  17-49/20-46  .347/ .435  8-18/5-21  .444/ .238  12-17/20-27  .706/ .741  25/38  (13)  8/8  7/8  0/1  0/3  21/20 
Pacific (Ore.)  25/33  42/39  67-72   (5)  27-53/23-48  .509/ .479  8-17/11-28  .471/ .393  5-8/15-22  .625/ .682  26/32  (6)  10/15  9/10  0/1  5/3  19/14 
PUGET SOUND  28/35  26/26  54-61   (7)  21-53/17-42  .396/ .405  6-21/8-19  .286/ .421  6-9/19-25  .667/ .760  29/32  (3)  10/8  9/9  0/0  3/6  19/14 
LEWIS & CLARK  28/18  19/29  55-51   +4  19-52/19-57  .365/ .333  7-16/5-21  .438/ .238  10-16/8-13  .625/ .615  32/44  (12)  8/10  10/16  0/0  7/6  16/16 
GEORGE FOX  29/33  41/25  70-58   +12  25-59/22-56  .424/ .393  7-24/10-24  .292/ .417  13-19/4-8  .684/ .500  47/27  +20  11/12  16/13  3/0  5/4  10/20 
Willamette  26/28  29/36  55-64   (9)  21-54/22-59  .389/ .373  9-18/6-23  .500/ .261  4-7/14-24  .571/ .583  29/46  (17)  13/14  16/16  2/4  4/9  19/17 
Linfield  24/22  36/23  60-45   +15  19-56/15-41  .339/ .366  4-16/9-23  .250/ .391  18-20/6-15  .900/ .400  39/30  +9  7/11  3/11  4/5  1/2  13/16 
WHITWORTH  24/32  15/36  39-68   (29)  13-59/24-50  .220/ .480  4-16/10-22  .250/ .455  9-14/10-12  .643/ .833  32/45  (13)  9/13  9/13  0/0  6/4  10/14 
WHITMAN  34/29  40/45  80-88   (8)  27-60/26-60  .450/ .433  8-22/7-23  .364/ .304  18-29/29-40  .621/ .725  36/40  (4)  12/7  18/12  1/0  7/11  31/23 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  05  06  10  11  12 
Opponent  Date  Score  WL  JOHNSON,J  BAIRD,JOS  WILLIAMS,  ABSHER,CL  LESTER,BR  GLENN,MAR  ALNESS,AN 
vs Oglethorpe  11/21/14  58-74  L  2-1-2  DNP  8-1-0  0-0-0  5-3-1  DNP  0-1-0 
vs Mt. St. Mary  11/22/14  71-59  W  4-5-4  DNP  9-2-1  DNP  19-3-3  DNP  DNP 
NORTHWEST  11/25/14  56-65  L  2-1-4  DNP  0-2-0  DNP  11-1-2  0-0-0  DNP 
ST. OLAF  11/28/14  64-77  L  10-1-2  DNP  2-0-0  1-1-0  16-2-3  0-0-0  0-2-0 
vs Seattle University  12/01/14  33-72  L  0-3-0  DNP  5-0-0  2-0-0  2-3-0  0-0-0  0-0-0 
UC SANTA CRUZ  12/07/14  67-46  W  3-1-0  DNP  7-4-4  0-0-0  5-2-1  0-0-0  0-0-0 
EVERGREEN  12/10/14  65-75  L  4-0-1  DNP  9-4-1  DNP  18-5-0  DNP  0-0-0 
vs Schreiner  12/19/14  68-79  L  0-0-0  DNP  3-1-0  DNP  20-4-4  DNP  DNP 
vs Southwestern Univers  12/20/14  49-53  L  DNP  DNP  2-0-0  DNP  21-2-0  DNP  DNP 
PACIFIC  01/02/15  52-41  W  DNP  DNP  7-1-0  DNP  9-1-2  DNP  DNP 
at George Fox  01/09/15  72-73  L  0-1-3  DNP  0-1-0  DNP  14-2-0  DNP  DNP 
at Lewis & Clark  01/10/15  56-63  L  2-1-1  DNP  0-0-1  DNP  20-3-1  DNP  0-0-0 
LINFIELD  01/16/15  61-39  W  1-2-2  DNP  DNP  0-0-1  4-1-1  3-1-0  3-2-0 
WILLAMETTE  01/17/15  62-55  W  0-3-0  DNP  DNP  DNP  11-2-5  0-0-0  0-0-0 
at Whitman  01/23/15  43-79  L  0-0-1  0-0-0  0-1-0  DNP  14-2-0  0-0-0  0-0-1 
at Whitworth  01/24/15  59-78  L  3-0-0  DNP  4-1-2  DNP  22-1-1  0-0-0  3-0-1 
at Puget Sound  01/27/15  54-65  L  DNP  DNP  3-0-0  DNP  16-2-3  DNP  DNP 
at Pacific (Ore.)  01/31/15  67-72  L  0-0-1  DNP  0-1-1  DNP  24-2-3  0-0-0  DNP 
PUGET SOUND  02/03/15  54-61  L  0-2-0  DNP  8-3-0  DNP  11-2-0  DNP  DNP 
LEWIS & CLARK  02/06/15  55-51  WO  DNP  DNP  10-0-1  DNP  14-4-2  DNP  DNP 
GEORGE FOX  02/07/15  70-58  W  DNP  DNP  9-4-2  DNP  10-1-4  DNP  0-0-0 
at Willamette  02/13/15  55-64  L  DNP  DNP  3-0-0  DNP  5-0-4  DNP  0-0-0 
at Linfield  02/14/15  60-45  W  0-0-1  0-0-0  3-4-2  DNP  10-4-0  DNP  DNP 
WHITWORTH  02/20/15  39-68  L  2-0-0  0-0-0  3-3-1  DNP  0-1-2  1-1-0  0-1-0 
WHITMAN  02/21/15  80-88  OL  2-1-5  DNP  11-3-0  DNP  11-1-1  DNP  4-1-0 

        14  15  20  21  22  25  31 
Opponent  Date  Score  WL  SWARTOUT,  FOREMAN,D  SAWTELL,K  JACOB,SHA  WILSON,AU  MCCROSSIN  ANDERSON, 
vs Oglethorpe  11/21/14  58-74  L  DNP  15-5-1  0-0-0  DNP  0-3-0  3-1-0  6-6-1 
vs Mt. St. Mary  11/22/14  71-59  W  DNP  14-8-1  DNP  DNP  DNP  3-1-0  6-5-3 
NORTHWEST  11/25/14  56-65  L  DNP  17-8-2  0-0-0  DNP  DNP  9-2-0  7-5-0 
ST. OLAF  11/28/14  64-77  L  DNP  18-7-3  0-0-0  DNP  2-6-2  6-1-0  2-3-0 
vs Seattle University  12/01/14  33-72  L  0-1-1  3-3-4  0-3-0  0-1-0  6-3-1  2-2-0  4-1-1 
UC SANTA CRUZ  12/07/14  67-46  W  0-1-2  8-3-1  0-0-0  2-3-0  5-4-3  3-0-1  19-6-1 
EVERGREEN  12/10/14  65-75  L  0-0-0  7-5-2  0-0-0  0-0-0  2-4-1  0-0-0  15-6-0 
vs Schreiner  12/19/14  68-79  L  DNP  17-2-1  0-0-0  0-1-0  0-0-0  5-1-1  15-1-2 
vs Southwestern Univers  12/20/14  49-53  L  0-3-3  7-3-1  0-0-0  0-0-0  1-5-1  0-0-0  11-9-0 
PACIFIC  01/02/15  52-41  W  4-4-3  14-2-1  DNP  DNP  4-6-0  3-0-0  6-3-2 
at George Fox  01/09/15  72-73  L  2-2-1  9-6-3  DNP  DNP  13-5-0  2-5-0  9-3-3 
at Lewis & Clark  01/10/15  56-63  L  0-2-0  16-2-0  0-0-0  0-1-0  4-3-0  3-0-0  3-0-0 
LINFIELD  01/16/15  61-39  W  2-2-1  19-5-2  0-0-0  0-0-0  3-3-0  3-0-0  4-0-1 
WILLAMETTE  01/17/15  62-55  W  4-8-5  18-1-2  DNP  6-1-0  6-13-1  2-0-0  3-2-1 
at Whitman  01/23/15  43-79  L  0-0-1  9-4-0  2-0-0  4-6-0  6-7-1  0-0-0  4-1-0 
at Whitworth  01/24/15  59-78  L  2-2-0  3-3-0  6-0-1  0-0-0  3-1-0  3-1-0  0-0-0 
at Puget Sound  01/27/15  54-65  L  0-0-0  9-3-0  6-0-0  6-5-0  0-3-0  5-0-0  0-0-0 
at Pacific (Ore.)  01/31/15  67-72  L  9-1-0  6-3-0  6-3-0  18-5-0  2-4-1  0-0-0  DNP 
PUGET SOUND  02/03/15  54-61  L  0-1-0  14-6-4  3-2-1  2-0-1  8-6-2  6-1-1  DNP 
LEWIS & CLARK  02/06/15  55-51  WO  0-1-0  3-3-0  3-5-1  4-1-0  7-7-2  12-2-0  DNP 
GEORGE FOX  02/07/15  70-58  W  4-1-0  9-7-1  10-0-0  0-4-0  4-9-0  11-2-1  DNP 
at Willamette  02/13/15  55-64  L  2-0-1  26-4-1  5-5-0  2-0-0  4-5-2  3-2-0  0-5-1 
at Linfield  02/14/15  60-45  W  2-0-0  5-5-1  15-2-0  DNP  5-5-2  0-0-0  11-7-1 
WHITWORTH  02/20/15  39-68  L  0-1-2  8-1-0  0-2-1  DNP  4-2-1  6-4-0  2-3-0 
WHITMAN  02/21/15  80-88  OL  6-2-5  10-5-0  21-5-0  DNP  6-5-0  0-0-0  1-3-0 

        32  33  40  44 
Opponent  Date  Score  WL  ARDISSONE  WALLIN,ZA  WEST,GART  MILLER,BR 
vs Oglethorpe  11/21/14  58-74  L  2-1-0  4-4-1  0-1-0  13-15-2 
vs Mt. St. Mary  11/22/14  71-59  W  0-0-0  1-2-2  0-0-0  15-10-1 
NORTHWEST  11/25/14  56-65  L  0-0-0  2-1-0  2-0-0  6-5-1 
ST. OLAF  11/28/14  64-77  L  0-2-0  5-1-0  0-0-0  2-9-2 
vs Seattle University  12/01/14  33-72  L  0-1-0  5-2-1  4-3-0  DNP 
UC SANTA CRUZ  12/07/14  67-46  W  2-1-0  9-5-2  4-1-1  DNP 
EVERGREEN  12/10/14  65-75  L  0-1-0  4-1-1  6-4-0  DNP 
vs Schreiner  12/19/14  68-79  L  0-0-0  2-0-1  2-2-0  4-3-4 
vs Southwestern Univers  12/20/14  49-53  L  0-0-0  0-0-1  DNP  7-4-3 
PACIFIC  01/02/15  52-41  W  0-0-0  DNP  DNP  5-9-1 
at George Fox  01/09/15  72-73  L  4-0-0  DNP  DNP  19-11-0 
at Lewis & Clark  01/10/15  56-63  L  2-0-0  2-4-0  0-0-0  4-5-1 
LINFIELD  01/16/15  61-39  W  3-2-1  5-5-1  0-0-0  11-5-2 
WILLAMETTE  01/17/15  62-55  W  0-0-0  7-3-0  DNP  5-5-1 
at Whitman  01/23/15  43-79  L  2-3-1  0-0-0  2-1-0  0-2-0 
at Whitworth  01/24/15  59-78  L  1-0-2  4-0-0  0-1-0  5-5-1 
at Puget Sound  01/27/15  54-65  L  0-1-1  3-1-0  0-0-0  6-2-4 
at Pacific (Ore.)  01/31/15  67-72  L  DNP  0-1-0  0-1-0  2-2-4 
PUGET SOUND  02/03/15  54-61  L  DNP  0-2-0  DNP  2-0-1 
LEWIS & CLARK  02/06/15  55-51  WO  0-0-0  DNP  DNP  2-3-2 
GEORGE FOX  02/07/15  70-58  W  0-0-0  DNP  DNP  13-15-3 
at Willamette  02/13/15  55-64  L  0-0-0  0-1-0  DNP  5-6-4 
at Linfield  02/14/15  60-45  W  0-2-0  0-0-0  2-0-0  7-3-0 
WHITWORTH  02/20/15  39-68  L  5-0-0  0-1-0  1-3-0  7-5-2 
WHITMAN  02/21/15  80-88  OL  0-0-0  DNP  DNP  8-4-1 


 

Individual Game-by-Game

 

#01  Johnson, Jourdan  
#03  Baird, Josh  
#05  Williams, Terrell  
#06  Absher, Clint  
#10  Lester, Brandon  
#11  Glenn, Markus  
#12  Alness, Andrew  
#14  Swartout, Erik  
#15  Foreman, Dylan  
#20  Sawtell, Kyle  
#21  Jacob, Shane  
#22  Wilson, Austen  
#25  McCrossin, Kevin  
#31  Anderson, Seth  
#32  Ardissone, Andrew  
#33  Wallin, Zacharias  
#40  West, Garth  
#44  Miller, Bryce  
#TM  TEAM