Pacific Lutheran

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      08/29/14   at Redlands  W  3-2    OT  1-0-0 0-0-0 120  Loreto, Rigoberto (unassisted) 
                                  Bugbee, Bennett (Na, Eddie) 
                                  Oliger, Troy-Mikal (unassisted) 
      08/31/14   at Cal Lutheran     0-1 L     1-1-0 0-0-0 306  - 
      09/05/14   GUSTAVUS ADOLPHUS     0-3 L     1-2-0 0-0-0 233  - 
      09/07/14   UC SANTA CRUZ     0-1 L     1-3-0 0-0-0 156  - 
      09/12/14   TRINITY LUTHERAN  W  4-0       2-3-0 0-0-0 156  Frykholm, Joel (Bugbee, Bennett) 
                                  Na, Eddie (Bugbee, Bennett) 
                                  Na, Eddie (Bugbee, Bennett) 
                                  Popp, Nate (Ramos, Rene) 
      09/13/14   HAMLINE  W  4-0       3-3-0 0-0-0 157  Na, Eddie (Bugbee, Bennett) 
                                  Loreto, Rigoberto (Bugbee, Bennett) 
                                  Popp, Nate (Na, Eddie) 
                                  Downing, Jordan (Popp, Nate) 
    *  09/20/14   GEORGE FOX  W  2-0       4-3-0 1-0-0 179  Downing, Jordan (Phillips, KC) 
                                  Downing, Jordan (Loreto, Rigoberto) 
    *  09/21/14   PACIFIC  W  3-1       5-3-0 2-0-0 176  Loreto, Rigoberto (penalty kick) 
                                  Downing, Jordan (Popp, Nate) 
                                  Downing, Jordan (Manao, Justin) 
    *  09/27/14   at Linfield  W  3-2    OT  6-3-0 3-0-0 350  Popp, Nate (Na, Eddie) 
                                  Downing, Jordan (Hoagland, Todd) 
                                  Bugbee, Bennett (Downing, Jordan) 
    *  09/28/14   at Willamette     1-3 L     6-4-0 3-1-0 150  Sommer, Isak (unassisted) 
    *  10/04/14   at #9 Whitworth     0-1 L     6-5-0 3-2-0 340  - 
    *  10/05/14   at Whitman     1-2 L     6-6-0 3-3-0 127  Downing, Jordan (unassisted) 
    *  10/11/14   PUGET SOUND     0-1 L     6-7-0 3-4-0 376  - 
    *  10/18/14   WHITMAN  W  2-0       7-7-0 4-4-0 235  Aceves, Diego (penalty kick) 
                                  Manao, Justin (Bugbee, Bennett) 
    *  10/19/14   WHITWORTH     3-4 L     7-8-0 4-5-0 191  Wien, Kevin (Manao, Justin) 
                                  Na, Eddie (unassisted) 
                                  Na, Eddie (Manao, Justin) 
    *  10/25/14   WILLAMETTE     2-3 L     7-9-0 4-6-0 93  Aceves, Diego (Waerness, Tarald) 
                                  Waerness, Tarald (Downing, Jordan) 
    *  10/26/14   LINFIELD  W  3-0       8-9-0 5-6-0 56  Na, Eddie (Frykholm, Joel) 
                                  Archambeault, Bryce (Aceves, Diego) 
                                  Loreto, Rigoberto (Popp, Nate;Archambeault, Bryce) 
    *  11/01/14   at Pacific  W  3-0       9-9-0 6-6-0 80  Loreto, Rigoberto (penalty kick) 
                                  Bugbee, Bennett (Aceves, Diego) 
                                  Na, Eddie (Sadowsky, Drew) 
    *  11/02/14   at George Fox  W  4-1       10-9-0 7-6-0 104  Frykholm, Joel (Na, Eddie) 
                                  Loreto, Rigoberto (Frykholm, Joel) 
                                  Anderson, Bryan (Wien, Kevin) 
                                  Wien, Kevin (Popp, Nate) 
    *  11/08/14   at Puget Sound     1-2 L     10-10-0 7-7-0 314  Anderson, Bryan (Na, Eddie) 

    Team Record  W-L-T 
    Overall  10-10 
    Conference  7-7 
    Home  6-5 
    Away  4-5 
    Neutral  0-0 
    Overtime  2-0 

    Attendance  Dates       Total  Average 
    All games  20  3899  195 
    Home  11  2008  183 
    Away  9  1891  210 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
    08/29/14   at Redlands   3-2  3  1  7  10  .300  6  .600  1-0  1  0-0  1042 
    08/31/14   at Cal Lutheran   0-1  0  0  0  10  .000  3  .300  3-0  0  0-0  990 
    09/05/14   GUSTAVUS ADOLPHUS   0-3  0  0  0  9  .000  3  .333  1-0  0  0-0  990 
    09/07/14   UC SANTA CRUZ   0-1  0  0  0  9  .000  3  .333  2-1  0  0-0  989 
    09/12/14   TRINITY LUTHERAN   4-0  4  4  12  18  .222  9  .500  1-0  1  0-0  989 
    09/13/14   HAMLINE   4-0  4  4  12  34  .118  13  .382  0-0  1  0-0  993 
    09/20/14   GEORGE FOX   2-0  2  2  6  13  .154  3  .231  0-0  1  0-0  989 
    09/21/14   PACIFIC   3-1  3  2  8  24  .125  9  .375  2-0  1  1-1  991 
    09/27/14   at Linfield   3-2  3  3  9  15  .200  8  .533  2-0  1  0-0  1095 
    09/28/14   at Willamette   1-3  1  0  2  10  .100  5  .500  0-0  0  0-0  991 
    10/04/14   at Whitworth   0-1  0  0  0  7  .000  3  .429  2-0  0  0-0  989 
    10/05/14   at Whitman   1-2  1  0  2  16  .062  7  .438  1-0  0  0-0  991 
    10/11/14   PUGET SOUND   0-1  0  0  0  9  .000  1  .111  0-0  0  0-0  989 
    10/18/14   WHITMAN   2-0  2  1  5  20  .100  6  .300  1-0  1  1-1  989 
    10/19/14   WHITWORTH   3-4  3  2  8  18  .167  9  .500  2-1  0  0-0  1019 
    10/25/14   WILLAMETTE   2-3  2  2  6  21  .095  10  .476  2-0  0  0-0  990 
    10/26/14   LINFIELD   3-0  3  4  10  16  .188  8  .500  2-0  1  0-0  990 
    11/01/14   at Pacific   3-0  3  2  8  19  .158  8  .421  0-0  1  1-1  990 
    11/02/14   at George Fox   4-1  4  4  12  17  .235  7  .412  3-0  1  0-0  986 
    11/08/14   at Puget Sound   1-2  1  1  3  9  .111  6  .667  0-0  0  0-0  990 
    Pacific Lutheran     39-27   39  32  110  304  .128  127  .418  25-2  10  3-3  19982 
    Opponent        27  22  76  258  .105  104  .403  24-2  10  4-4    

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 15.20
    Goals per game: 1.95
    Assists per game: 1.60
    Points per game: 5.50

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    08/29/14   at Redlands   3-2  94:36  2  1.90  9  .818  1  0  0  - 
    08/31/14   at Cal Lutheran   0-1  90:00  1  1.46  2  .667  0  1  0  - 
    09/05/14   GUSTAVUS ADOLPHUS   0-3  90:00  3  1.97  4  .571  0  1  0  - 
    09/07/14   UC SANTA CRUZ   0-1  90:00  1  1.73  2  .667  0  1  0  - 
    09/12/14   TRINITY LUTHERAN   4-0  90:00  0  1.39  5  1.000  1  0  0  1/2 
    09/13/14   HAMLINE   4-0  90:00  0  1.16  4  1.000  1  0  0  1 
    09/20/14   GEORGE FOX   2-0  90:00  0  0.99  2  1.000  1  0  0  1 
    09/21/14   PACIFIC   3-1  90:00  1  0.99  6  .857  1  0  0  - 
    09/27/14   at Linfield   3-2  99:33  2  1.09  5  .714  1  0  0  - 
    09/28/14   at Willamette   1-3  90:00  3  1.28  7  .700  0  1  0  - 
    10/04/14   at Whitworth   0-1  90:00  1  1.25  3  .750  0  1  0  - 
    10/05/14   at Whitman   1-2  90:00  2  1.32  3  .600  0  1  0  - 
    10/11/14   PUGET SOUND   0-1  90:00  1  1.29  4  .800  0  1  0  - 
    10/18/14   WHITMAN   2-0  90:00  0  1.20  5  1.000  1  0  0  1 
    10/19/14   WHITWORTH   3-4  90:00  4  1.39  6  .600  0  1  0  - 
    10/25/14   WILLAMETTE   2-3  90:00  3  1.49  4  .571  0  1  0  - 
    10/26/14   LINFIELD   3-0  90:00  0  1.40  1  1.000  1  0  0  1/2 
    11/01/14   at Pacific   3-0  90:00  0  1.32  1  1.000  1  0  0  1 
    11/02/14   at George Fox   4-1  90:00  1  1.30  0  .000  1  0  0  - 
    11/08/14   at Puget Sound   1-2  90:00  2  1.34  4  .667  0  1  0  - 
    Totals     39-27   1814:09  27  1.34  77  .740  10  10  0  6/4 
    Opponent        1814:09  39  1.34  88  .693  10  10  0  5/2 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
    08/29/14   at Redlands   3-2  2  3  7  20  .100  11  .550  0-0  0  0-0  1043 
    08/31/14   at Cal Lutheran   0-1  1  1  3  13  .077  3  .231  1-1  1  0-0  990 
    09/05/14   GUSTAVUS ADOLPHUS   0-3  3  3  9  13  .231  7  .538  0-0  1  0-0  988 
    09/07/14   UC SANTA CRUZ   0-1  1  0  2  12  .083  3  .250  1-0  1  0-0  990 
    09/12/14   TRINITY LUTHERAN   4-0  0  0  0  14  .000  5  .357  2-0  0  0-0  965 
    09/13/14   HAMLINE   4-0  0  0  0  12  .000  4  .333  0-0  0  0-0  989 
    09/20/14   GEORGE FOX   2-0  0  0  0  9  .000  2  .222  2-0  0  0-0  990 
    09/21/14   PACIFIC   3-1  1  1  3  14  .071  7  .500  3-0  0  0-0  989 
    09/27/14   at Linfield   3-2  2  1  5  13  .154  7  .538  0-0  0  0-0  1085 
    09/28/14   at Willamette   1-3  3  3  9  15  .200  10  .667  0-0  1  1-1  1017 
    10/04/14   at Whitworth   0-1  1  0  2  17  .059  4  .235  2-0  1  0-0  990 
    10/05/14   at Whitman   1-2  2  2  6  21  .095  5  .238  0-0  1  0-0  989 
    10/11/14   PUGET SOUND   0-1  1  1  3  12  .083  5  .417  0-0  1  0-0  993 
    10/18/14   WHITMAN   2-0  0  0  0  11  .000  5  .455  0-1  0  0-0  934 
    10/19/14   WHITWORTH   3-4  4  2  10  21  .190  10  .476  3-0  1  2-2  1001 
    10/25/14   WILLAMETTE   2-3  3  2  8  12  .250  7  .583  3-0  1  1-1  990 
    10/26/14   LINFIELD   3-0  0  0  0  7  .000  1  .143  3-0  0  0-0  990 
    11/01/14   at Pacific   3-0  0  0  0  5  .000  1  .200  2-0  0  0-0  990 
    11/02/14   at George Fox   4-1  1  1  3  6  .167  1  .167  2-0  0  0-0  987 
    11/08/14   at Puget Sound   1-2  2  2  6  11  .182  6  .545  0-0  1  0-0  991 
    Opponent totals     27-39   27  22  76  258  .105  104  .403  24-2  10  4-4  19901 
    Pacific Lutheran        39  32  110  304  .128  127  .418  25-2  10  3-3  19982 

    OPPONENT PER-GAME 
    Games played: 20
    Shots per game: 12.90
    Goals per game: 1.35
    Assists per game: 1.10
    Points per game: 3.80

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    08/29/14   at Redlands   3-2  94:36  3  2.85  3  .500  0  1  0  - 
    08/31/14   at Cal Lutheran   0-1  90:00  0  1.46  3  1.000  1  0  0  1 
    09/05/14   GUSTAVUS ADOLPHUS   0-3  90:00  0  0.98  3  1.000  1  0  0  1/2 
    09/07/14   UC SANTA CRUZ   0-1  90:00  0  0.74  3  1.000  1  0  0  1 
    09/12/14   TRINITY LUTHERAN   4-0  90:00  4  1.39  5  .556  0  1  0  - 
    09/13/14   HAMLINE   4-0  90:00  4  1.82  9  .692  0  1  0  - 
    09/20/14   GEORGE FOX   2-0  90:00  2  1.84  1  .333  0  1  0  - 
    09/21/14   PACIFIC   3-1  90:00  3  1.99  6  .667  0  1  0  - 
    09/27/14   at Linfield   3-2  99:33  3  2.07  5  .625  0  1  0  - 
    09/28/14   at Willamette   1-3  90:00  1  1.97  4  .800  1  0  0  - 
    10/04/14   at Whitworth   0-1  90:00  0  1.79  3  1.000  1  0  0  1 
    10/05/14   at Whitman   1-2  90:00  1  1.73  6  .857  1  0  0  - 
    10/11/14   PUGET SOUND   0-1  90:00  0  1.60  1  1.000  1  0  0  1 
    10/18/14   WHITMAN   2-0  90:00  2  1.62  4  .667  0  1  0  - 
    10/19/14   WHITWORTH   3-4  90:00  3  1.72  6  .667  1  0  0  - 
    10/25/14   WILLAMETTE   2-3  90:00  2  1.73  8  .800  1  0  0  - 
    10/26/14   LINFIELD   3-0  90:00  3  1.81  5  .625  0  1  0  - 
    11/01/14   at Pacific   3-0  90:00  3  1.87  5  .625  0  1  0  - 
    11/02/14   at George Fox   4-1  90:00  4  1.98  3  .429  0  1  0  - 
    11/08/14   at Puget Sound   1-2  90:00  1  1.93  5  .833  1  0  0  - 
    Opponent totals     27-27   1814:09  39  1.93  88  .693  10  10  0  5/2 
    Pacific Lutheran        1814:09  27  1.93  77  .740  10  10  0  6/4 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  Fouls  YC  RC  Offside 
    08/29/14   at Redlands   3-2  3/2  1/3  10/20  6/11  1/5  13/9  1/0  0/0  2/1 
    08/31/14   at Cal Lutheran   0-1  0/1  0/1  10/13  3/3  0/1  18/19  3/1  0/1  1/3 
    09/05/14   GUSTAVUS ADOLPHUS   0-3  0/3  0/3  9/13  3/7  5/5  10/4  1/0  0/0  0/3 
    09/07/14   UC SANTA CRUZ   0-1  0/1  0/0  9/12  3/3  4/5  12/8  2/1  1/0  0/4 
    09/12/14   TRINITY LUTHERAN   4-0  4/0  4/0  18/14  9/5  3/2  12/11  1/2  0/0  4/5 
    09/13/14   HAMLINE   4-0  4/0  4/0  34/12  13/4  6/5  9/2  0/0  0/0  0/3 
    09/20/14   GEORGE FOX   2-0  2/0  2/0  13/9  3/2  7/6  12/21  0/2  0/0  6/3 
    09/21/14   PACIFIC   3-1  3/1  2/1  24/14  9/7  12/4  12/12  2/3  0/0  3/1 
    09/27/14   at Linfield   3-2  3/2  3/1  15/13  8/7  7/2  2/8  2/0  0/0  3/1 
    09/28/14   at Willamette   1-3  1/3  0/3  10/15  5/10  5/8  10/11  0/0  0/0  1/3 
    10/04/14   at Whitworth   0-1  0/1  0/0  7/17  3/4  6/4  6/13  2/2  0/0  0/3 
    10/05/14   at Whitman   1-2  1/2  0/2  16/21  7/5  4/7  10/11  1/0  0/0  0/1 
    10/11/14   PUGET SOUND   0-1  0/1  0/1  9/12  1/5  4/11  15/9  0/0  0/0  0/4 
    10/18/14   WHITMAN   2-0  2/0  1/0  20/11  6/5  4/2  13/10  1/0  0/1  2/3 
    10/19/14   WHITWORTH   3-4  3/4  2/2  18/21  9/10  6/6  8/15  2/3  1/0  0/8 
    10/25/14   WILLAMETTE   2-3  2/3  2/2  21/12  10/7  4/4  13/20  2/3  0/0  0/2 
    10/26/14   LINFIELD   3-0  3/0  4/0  16/7  8/1  1/5  13/16  2/3  0/0  1/2 
    11/01/14   at Pacific   3-0  3/0  2/0  19/5  8/1  6/7  11/11  0/2  0/0  0/3 
    11/02/14   at George Fox   4-1  4/1  4/1  17/6  7/1  6/3  13/16  3/2  0/0  5/2 
    11/08/14   at Puget Sound   1-2  1/2  1/2  9/11  6/6  2/6  14/6  0/0  0/0  0/7 
    Totals     39-27  39/27  32/22  304/258  127/104  93/98  226/232  25/24  2/2  28/62 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Pacific Lutheran - TEAM GAME HIGHS 

    POINTS     12     at George Fox (11/02/14) 
         12     vs Hamline (09/13/14) 
         12     vs Trinity Lutheran (09/12/14) 
    GOALS     4     at George Fox (11/02/14) 
         4     vs Hamline (09/13/14) 
         4     vs Trinity Lutheran (09/12/14) 
    ASSISTS     4     at George Fox (11/02/14) 
         4     vs Linfield (10/26/14) 
         4     vs Hamline (09/13/14) 
         4     vs Trinity Lutheran (09/12/14) 
    SHOTS     34     vs Hamline (09/13/14) 
         24     vs Pacific (09/21/14) 
    SHOTS ON GOAL     13     vs Hamline (09/13/14) 
         10     vs Willamette (10/25/14) 
    SAVES     9     at Redlands (08/29/14) 
         7     at Willamette (09/28/14) 
    CORNER KICKS     12     vs Pacific (09/21/14) 
         7     at Linfield (09/27/14) 
         7     vs George Fox (09/20/14) 
    FOULS     18     at Cal Lutheran (08/31/14) 
         15     vs Puget Sound (10/11/14) 

     Opponent - GAME HIGHS 

    POINTS     10     vs Whitworth (10/19/14) 
         9     at Willamette (09/28/14) 
         9     vs Gustavus Adolphus (09/05/14) 
    GOALS     4     vs Whitworth (10/19/14) 
         3     vs Willamette (10/25/14) 
         3     at Willamette (09/28/14) 
         3     vs Gustavus Adolphus (09/05/14) 
    ASSISTS     3     at Willamette (09/28/14) 
         3     vs Gustavus Adolphus (09/05/14) 
         3     at Redlands (08/29/14) 
    SHOTS     21     vs Whitworth (10/19/14) 
         21     at Whitman (10/05/14) 
    SHOTS ON GOAL     11     at Redlands (08/29/14) 
         10     vs Whitworth (10/19/14) 
         10     at Willamette (09/28/14) 
    SAVES     9     vs Hamline (09/13/14) 
         8     vs Willamette (10/25/14) 
    CORNER KICKS     11     vs Puget Sound (10/11/14) 
         8     at Willamette (09/28/14) 
    FOULS     21     vs George Fox (09/20/14) 
         20     vs Willamette (10/25/14) 

     Pacific Lutheran - GAME LOWS 

    POINTS     0     at Cal Lutheran (08/31/14) 
         0     vs Gustavus Adolphus (09/05/14) 
         0     vs UC Santa Cruz (09/07/14) 
         0     at Whitworth (10/04/14) 
         0     vs Puget Sound (10/11/14) 
    GOALS     0     at Cal Lutheran (08/31/14) 
         0     vs Gustavus Adolphus (09/05/14) 
         0     vs UC Santa Cruz (09/07/14) 
         0     at Whitworth (10/04/14) 
         0     vs Puget Sound (10/11/14) 
    ASSISTS     0     at Cal Lutheran (08/31/14) 
         0     vs Gustavus Adolphus (09/05/14) 
         0     vs UC Santa Cruz (09/07/14) 
         0     at Willamette (09/28/14) 
         0     at Whitworth (10/04/14) 
         0     at Whitman (10/05/14) 
         0     vs Puget Sound (10/11/14) 
    SHOTS     7     at Whitworth (10/04/14) 
         9     vs Gustavus Adolphus (09/05/14) 
         9     vs UC Santa Cruz (09/07/14) 
         9     vs Puget Sound (10/11/14) 
         9     at Puget Sound (11/08/14) 
    SHOTS ON GOAL     1     vs Puget Sound (10/11/14) 
         3     at Cal Lutheran (08/31/14) 
         3     vs Gustavus Adolphus (09/05/14) 
         3     vs UC Santa Cruz (09/07/14) 
         3     vs George Fox (09/20/14) 
         3     at Whitworth (10/04/14) 
    SAVES     0     at George Fox (11/02/14) 
         1     vs Linfield (10/26/14) 
         1     at Pacific (11/01/14) 
    CORNER KICKS     0     at Cal Lutheran (08/31/14) 
         1     at Redlands (08/29/14) 
         1     vs Linfield (10/26/14) 
    FOULS     2     at Linfield (09/27/14) 
         6     at Whitworth (10/04/14) 

     Opponent - GAME LOWS 

    POINTS     0     vs Trinity Lutheran (09/12/14) 
         0     vs Hamline (09/13/14) 
         0     vs George Fox (09/20/14) 
         0     vs Whitman (10/18/14) 
         0     vs Linfield (10/26/14) 
         0     at Pacific (11/01/14) 
    GOALS     0     vs Trinity Lutheran (09/12/14) 
         0     vs Hamline (09/13/14) 
         0     vs George Fox (09/20/14) 
         0     vs Whitman (10/18/14) 
         0     vs Linfield (10/26/14) 
         0     at Pacific (11/01/14) 
    ASSISTS     0     vs UC Santa Cruz (09/07/14) 
         0     vs Trinity Lutheran (09/12/14) 
         0     vs Hamline (09/13/14) 
         0     vs George Fox (09/20/14) 
         0     at Whitworth (10/04/14) 
         0     vs Whitman (10/18/14) 
         0     vs Linfield (10/26/14) 
         0     at Pacific (11/01/14) 
    SHOTS     5     at Pacific (11/01/14) 
         6     at George Fox (11/02/14) 
    SHOTS ON GOAL     1     vs Linfield (10/26/14) 
         1     at Pacific (11/01/14) 
         1     at George Fox (11/02/14) 
    SAVES     1     vs George Fox (09/20/14) 
         1     vs Puget Sound (10/11/14) 
    CORNER KICKS     1     at Cal Lutheran (08/31/14) 
         2     vs Trinity Lutheran (09/12/14) 
         2     at Linfield (09/27/14) 
         2     vs Whitman (10/18/14) 
    FOULS     2     vs Hamline (09/13/14) 
         4     vs Gustavus Adolphus (09/05/14) 


     

    High/Low Analysis

     

     Pacific Lutheran - INDIVIDUAL GAME HIGHS 

    POINTS     4       Na, Eddie vs Whitworth (10/19/14) 
         4       Downing, Jordan vs Pacific (09/21/14) 
         4       Downing, Jordan vs George Fox (09/20/14) 
         4       Na, Eddie vs Trinity Lutheran (09/12/14) 
    GOALS     2       Na, Eddie vs Whitworth (10/19/14) 
         2       Downing, Jordan vs Pacific (09/21/14) 
         2       Downing, Jordan vs George Fox (09/20/14) 
         2       Na, Eddie vs Trinity Lutheran (09/12/14) 
    ASSISTS     3       Bugbee, Bennett vs Trinity Lutheran (09/12/14) 
         2       Manao, Justin vs Whitworth (10/19/14) 
         2       Bugbee, Bennett vs Hamline (09/13/14) 
    SHOTS     6       Na, Eddie at Pacific (11/01/14) 
         6       Loreto, Rigoberto at Pacific (11/01/14) 
         6       Popp, Nate vs Hamline (09/13/14) 
    SHOTS ON GOAL     5       Downing, Jordan vs Pacific (09/21/14) 
         4       Na, Eddie at Pacific (11/01/14) 
    SAVES     8       Arguello, Mike at Redlands (08/29/14) 
         7       Arguello, Mike at Willamette (09/28/14) 


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   5   6   7  
    Opponent  Date  Score  WL  ARGUELLO,M   BECK,JACOB   HOAGLAND,T   BUGBEE,BEN   NESSELQUIS   BAUMGARDNE   ACEVES,DIE  
    at Redlands  08/29/14  3-2  W  0-0-0  DNP  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0 
    at Cal Lutheran  08/31/14  0-1  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    GUSTAVUS ADOLPHUS  09/05/14  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UC SANTA CRUZ  09/07/14  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    TRINITY LUTHERAN  09/12/14  4-0  W  0-0-0  DNP  0-0-0  0-3-3  0-0-0  0-0-0  0-0-0 
    HAMLINE  09/13/14  4-0  W  0-0-0  DNP  0-0-0  0-2-2  0-0-0  0-0-0  0-0-0 
    GEORGE FOX  09/20/14  2-0  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    PACIFIC  09/21/14  3-1  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Linfield  09/27/14  3-2  W  0-0-0  0-0-0  0-1-1  1-0-2  0-0-0  0-0-0  0-0-0 
    at Willamette  09/28/14  1-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Whitworth  10/04/14  0-1  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Whitman  10/05/14  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    PUGET SOUND  10/11/14  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    WHITMAN  10/18/14  2-0  W  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-0-0  1-0-2 
    WHITWORTH  10/19/14  3-4  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WILLAMETTE  10/25/14  2-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  1-0-2 
    LINFIELD  10/26/14  3-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    at Pacific  11/01/14  3-0  W  0-0-0  DNP  0-0-0  1-0-2  0-0-0  DNP  0-1-1 
    at George Fox  11/02/14  4-1  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Puget Sound  11/08/14  1-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       8   9   10  11  13  14  15 
    Opponent  Date  Score  WL  MANAO,JUST   NA,EDDIE   OLIGER,TRO   POPP,NATE   SOMMER,ISA   PHILLIPS,K   DOWNING,JO  
    at Redlands  08/29/14  3-2  W  0-0-0  0-1-1  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Cal Lutheran  08/31/14  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    GUSTAVUS ADOLPHUS  09/05/14  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UC SANTA CRUZ  09/07/14  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    TRINITY LUTHERAN  09/12/14  4-0  W  0-0-0  2-0-4  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0 
    HAMLINE  09/13/14  4-0  W  0-0-0  1-1-3  0-0-0  1-1-3  0-0-0  0-0-0  1-0-2 
    GEORGE FOX  09/20/14  2-0  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1  2-0-4 
    PACIFIC  09/21/14  3-1  W  0-1-1  0-0-0  0-0-0  0-1-1  0-0-0  DNP  2-0-4 
    at Linfield  09/27/14  3-2  W  0-0-0  0-1-1  0-0-0  1-0-2  0-0-0  0-0-0  1-1-3 
    at Willamette  09/28/14  1-3  L  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    at Whitworth  10/04/14  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Whitman  10/05/14  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    PUGET SOUND  10/11/14  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WHITMAN  10/18/14  2-0  W  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WHITWORTH  10/19/14  3-4  L  0-2-2  2-0-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WILLAMETTE  10/25/14  2-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    LINFIELD  10/26/14  3-0  W  0-0-0  1-0-2  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    at Pacific  11/01/14  3-0  W  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at George Fox  11/02/14  4-1  W  0-0-0  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    at Puget Sound  11/08/14  1-2  L  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       16  17  18  19  20  21  22 
    Opponent  Date  Score  WL  VARNS,ANDR   ARCHAMBEAU   FRYKHOLM,J   RAMOS,RENE   WIEN,KEVIN   VISSER,ISA   WAERNESS,T  
    at Redlands  08/29/14  3-2  W  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
