|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
09/01/15 | at University of Dallas | W | 2-1 | 1-0-0 | 0-0-0 | 81 | Na, Eddie (Frykholm, Joel) [#1] | |||
Sammartino, Joe (Downing, Jordan) | ||||||||||
09/03/15 | vs Texas-Tyler | W | 2-1 | O2 | 2-0-0 | 0-0-0 | 75 | Baumgardner, Aaron (Aceves, Diego) [#1] | ||
Aceves, Diego (unassisted) | ||||||||||
09/04/15 | at Texas Dallas | 0-1 | L | OT | 2-1-0 | 0-0-0 | 355 | - [#1] | ||
09/11/15 | MASSACHUSETTS-BOSTON | 1-2 | L | 2-2-0 | 0-0-0 | 171 | Loreto, Rigoberto (Alcorta, Rio) [#1] | |||
09/13/15 | MARY HARDIN-BAYLOR | W | 2-1 | OT | 3-2-0 | 0-0-0 | 111 | Na, Eddie (Sammartino, Joe) [#1] | ||
Aceves, Diego (Bugbee, Bennett) | ||||||||||
* | 09/19/15 | GEORGE FOX | W | 2-0 | 4-2-0 | 1-0-0 | 191 | Aceves, Diego (Frykholm, Joel;Na, Eddie) [#1] | ||
Aceves, Diego (penalty kick) | ||||||||||
* | 09/20/15 | PACIFIC | W | 5-1 | 5-2-0 | 2-0-0 | 157 | Hoagland, Todd (Oliger, Troy-Mikal;Halfaker, Holton) [#1] | ||
Alcorta, Rio (Silozi, Suwilanji) | ||||||||||
Bugbee, Bennett (Aceves, Diego) | ||||||||||
Halfaker, Holton (Na, Eddie) | ||||||||||
Na, Eddie (Downing, Jordan) | ||||||||||
* | 09/26/15 | at Whitman College | W | 2-0 | 6-2-0 | 3-0-0 | 168 | Na, Eddie (penalty kick) [#1] | ||
Bugbee, Bennett (Aceves, Diego) | ||||||||||
* | 09/27/15 | at #8 Whitworth | 0-1 | L | 6-3-0 | 3-1-0 | 120 | - [#1] | ||
09/29/15 | TRINITY LUTHERAN | W | 2-0 | 7-3-0 | 3-1-0 | 111 | Downing, Jordan (Bugbee, Bennett) [#33] | |||
Sammartino, Joe (Halfaker, Holton) | ||||||||||
* | 10/03/15 | LINFIELD | W | 3-2 | 8-3-0 | 4-1-0 | 157 | Sammartino, Joe (Hoagland, Todd;Bugbee, Bennett) [#1] | ||
Silozi, Suwilanji (Downing, Jordan) | ||||||||||
Aceves, Diego (penalty kick) | ||||||||||
* | 10/04/15 | WILLAMETTE | 0-1 | L | 8-4-0 | 4-2-0 | 127 | - [#1] | ||
* | 10/13/15 | at Puget Sound | W | 3-1 | 9-4-0 | 5-2-0 | 79 | Silozi, Suwilanji (Bugbee, Bennett) [#1] | ||
Ecoiffier, Sidney (unassisted) | ||||||||||
Bugbee, Bennett (Sammartino, Joe) | ||||||||||
* | 10/17/15 | at Willamette | W | 2-0 | 10-4-0 | 6-2-0 | 75 | Bugbee, Bennett (Downing, Jordan) [#1] | ||
Phillips, KC (unassisted) | ||||||||||
* | 10/18/15 | at Linfield | W | 3-2 | 11-4-0 | 7-2-0 | 100 | Sammartino, Joe (Hoagland, Todd) [#1] | ||
Downing, Jordan (Bugbee, Bennett) | ||||||||||
Bugbee, Bennett (penalty kick) | ||||||||||
* | 10/24/15 | #4 WHITWORTH | W | 2-0 | 12-4-0 | 8-2-0 | 227 | Na, Eddie (Aceves, Diego) [#1] | ||
Na, Eddie (Phillips, KC) | ||||||||||
* | 10/25/15 | WHITMAN COLLEGE | W | 5-0 | 13-4-0 | 9-2-0 | 168 | Na, Eddie (Frykholm, Joel;Bugbee, Bennett) [#1] | ||
Loreto, Rigoberto (Halfaker, Holton) | ||||||||||
Downing, Jordan (Aceves, Diego) | ||||||||||
Na, Eddie (Downing, Jordan) | ||||||||||
Ecoiffier, Sidney (Alcorta, Rio) | ||||||||||
* | 10/31/15 | at Pacific (Ore.) | W | 1-0 | 14-4-0 | 10-2-0 | 107 | Frykholm, Joel (Aceves, Diego) [#1] | ||
* | 11/01/15 | at George Fox | W | 8-1 | 15-4-0 | 11-2-0 | 98 | Frykholm, Joel (Na, Eddie) [#1] | ||
Oliger, Troy-Mikal (Bugbee, Bennett) | ||||||||||
Aceves, Diego (Na, Eddie) | ||||||||||
Na, Eddie (unassisted) | ||||||||||
Na, Eddie (penalty kick) | ||||||||||
Clarke, Hunter (Mayer, Oni) | ||||||||||
Na, Eddie (Beck, Jacob) | ||||||||||
Ramos, Rene (Loreto, Rigoberto) | ||||||||||
* | 11/07/15 | PUGET SOUND | 1-2 | L | 15-5-0 | 11-3-0 | 172 | Na, Eddie (penalty kick) [#1] |
Team Record | W-L-T |
Overall | 15-5 |
Conference | 11-3 |
Home | 7-3 |
Away | 7-2 |
Neutral | 1-0 |
Overtime | 2-1 |
Attendance | Dates | Total | Average |
All games | 20 | 2850 | 142 |
Home | 10 | 1592 | 159 |
Away | 9 | 1183 | 131 |
Neutral | 1 | 75 | 75 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/01/15 | at University of Dallas | 2-1 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 991 |
09/03/15 | vs Texas-Tyler | 2-1 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-1 | 1122 |
09/04/15 | at Texas Dallas | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 1042 |
09/11/15 | MASSACHUSETTS-BOSTON | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 990 |
09/13/15 | MARY HARDIN-BAYLOR | 2-1 | 2 | 2 | 6 | 23 | .087 | 9 | .391 | 2-0 | 1 | 0-0 | 1100 |
09/19/15 | GEORGE FOX | 2-0 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 1 | 1-2 | 994 |
09/20/15 | PACIFIC | 5-1 | 5 | 6 | 16 | 26 | .192 | 10 | .385 | 1-0 | 1 | 0-0 | 990 |
09/26/15 | at Whitman College | 2-0 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0-0 | 1 | 1-1 | 991 |
09/27/15 | at Whitworth | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 991 |
09/29/15 | TRINITY LUTHERAN | 2-0 | 2 | 2 | 6 | 27 | .074 | 11 | .407 | 0-0 | 1 | 0-0 | 991 |
10/03/15 | LINFIELD | 3-2 | 3 | 3 | 9 | 21 | .143 | 10 | .476 | 0-0 | 1 | 1-1 | 990 |
10/04/15 | WILLAMETTE | 0-1 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 1-0 | 0 | 0-0 | 991 |
10/13/15 | at Puget Sound | 3-1 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0-0 | 1 | 0-0 | 990 |
10/17/15 | at Willamette | 2-0 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 3-0 | 1 | 0-0 | 990 |
10/18/15 | at Linfield | 3-2 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 1-0 | 1 | 1-1 | 990 |
10/24/15 | WHITWORTH | 2-0 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 2-0 | 1 | 0-0 | 989 |
10/25/15 | WHITMAN COLLEGE | 5-0 | 5 | 6 | 16 | 19 | .263 | 7 | .368 | 1-0 | 1 | 0-0 | 990 |
10/31/15 | at Pacific (Ore.) | 1-0 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1-0 | 1 | 0-0 | 989 |
11/01/15 | at George Fox | 8-1 | 8 | 6 | 22 | 22 | .364 | 11 | .500 | 0-0 | 1 | 1-1 | 1028 |
11/07/15 | PUGET SOUND | 1-2 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 0 | 1-1 | 992 |
Pacific Lutheran | 46-17 | 46 | 40 | 132 | 337 | .136 | 147 | .436 | 14-0 | 15 | 6-8 | 20141 | |
Opponent | 17 | 9 | 43 | 205 | .083 | 74 | .361 | 30-2 | 5 | 3-5 |
TEAM PER-GAME |
Games played: 20 Shots per game: 16.85 Goals per game: 2.30 Assists per game: 2.00 Points per game: 6.60 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/15 | at University of Dallas | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 15 |
09/03/15 | vs Texas-Tyler | 2-1 | 101:36 | 1 | 0.94 | 2 | .667 | 1 | 0 | 0 | - | 12 |
09/04/15 | at Texas Dallas | 0-1 | 94:30 | 1 | 0.94 | 7 | .875 | 0 | 1 | 0 | - | 15 |
09/11/15 | MASSACHUSETTS-BOSTON | 1-2 | 90:00 | 2 | 1.20 | 5 | .714 | 0 | 1 | 0 | - | 9 |
09/13/15 | MARY HARDIN-BAYLOR | 2-1 | 100:00 | 1 | 1.13 | 2 | .667 | 1 | 0 | 0 | - | 7 |
09/19/15 | GEORGE FOX | 2-0 | 90:00 | 0 | 0.95 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
09/20/15 | PACIFIC | 5-1 | 90:00 | 1 | 0.96 | 0 | .000 | 1 | 0 | 0 | - | 3 |
09/26/15 | at Whitman College | 2-0 | 90:00 | 0 | 0.84 | 5 | 1.000 | 1 | 0 | 0 | 1 | 15 |
09/27/15 | at Whitworth | 0-1 | 90:00 | 1 | 0.86 | 2 | .667 | 0 | 1 | 0 | - | 14 |
09/29/15 | TRINITY LUTHERAN | 2-0 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
10/03/15 | LINFIELD | 3-2 | 90:00 | 2 | 0.89 | 1 | .333 | 1 | 0 | 0 | - | 10 |
10/04/15 | WILLAMETTE | 0-1 | 90:00 | 1 | 0.90 | 0 | .000 | 0 | 1 | 0 | - | 10 |
10/13/15 | at Puget Sound | 3-1 | 90:00 | 1 | 0.90 | 3 | .750 | 1 | 0 | 0 | - | 14 |
10/17/15 | at Willamette | 2-0 | 90:00 | 0 | 0.84 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
10/18/15 | at Linfield | 3-2 | 90:00 | 2 | 0.92 | 4 | .667 | 1 | 0 | 0 | - | 11 |
10/24/15 | WHITWORTH | 2-0 | 90:00 | 0 | 0.86 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
10/25/15 | WHITMAN COLLEGE | 5-0 | 90:00 | 0 | 0.81 | 3 | 1.000 | 1 | 0 | 0 | 1/3 | 9 |
10/31/15 | at Pacific (Ore.) | 1-0 | 90:00 | 0 | 0.77 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
11/01/15 | at George Fox | 8-1 | 90:00 | 1 | 0.78 | 5 | .833 | 1 | 0 | 0 | - | 15 |
11/07/15 | PUGET SOUND | 1-2 | 90:00 | 2 | 0.84 | 3 | .600 | 0 | 1 | 0 | - | 9 |
Totals | 46-17 | 1826:06 | 17 | 0.84 | 57 | .770 | 15 | 5 | 0 | 7/5 | 200 | |
Opponent | 1826:06 | 46 | 0.84 | 101 | .687 | 5 | 15 | 0 | 3 | 328 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/01/15 | at University of Dallas | 2-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0-0 | 0 | 0-0 | 990 |
09/03/15 | vs Texas-Tyler | 2-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0-0 | 0 | 0-0 | 1067 |
09/04/15 | at Texas Dallas | 0-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 | 1042 |
09/11/15 | MASSACHUSETTS-BOSTON | 1-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1-0 | 1 | 0-1 | 999 |
09/13/15 | MARY HARDIN-BAYLOR | 2-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 4-0 | 0 | 1-1 | 1100 |
09/19/15 | GEORGE FOX | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 989 |
09/20/15 | PACIFIC | 5-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2-0 | 0 | 0-0 | 990 |
09/26/15 | at Whitman College | 2-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 | 990 |
09/27/15 | at Whitworth | 0-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 1-0 | 1 | 0-0 | 989 |
09/29/15 | TRINITY LUTHERAN | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 945 |
10/03/15 | LINFIELD | 3-2 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 2-0 | 0 | 1-1 | 1004 |
10/04/15 | WILLAMETTE | 0-1 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 1-0 | 1 | 0-0 | 991 |
10/13/15 | at Puget Sound | 3-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 | 988 |
10/17/15 | at Willamette | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 4-0 | 0 | 0-0 | 991 |
10/18/15 | at Linfield | 3-2 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 2-0 | 0 | 1-1 | 991 |
10/24/15 | WHITWORTH | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 989 |
10/25/15 | WHITMAN COLLEGE | 5-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-1 | 0 | 0-0 | 946 |
10/31/15 | at Pacific (Ore.) | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 4-1 | 0 | 0-0 | 991 |
11/01/15 | at George Fox | 8-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 2-0 | 0 | 0-1 | 991 |
11/07/15 | PUGET SOUND | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 991 |
Opponent totals | 17-46 | 17 | 9 | 43 | 205 | .083 | 74 | .361 | 30-2 | 5 | 3-5 | 19974 | |
Pacific Lutheran | 46 | 40 | 132 | 337 | .136 | 147 | .436 | 14-0 | 15 | 6-8 | 20141 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 10.25 Goals per game: 0.85 Assists per game: 0.45 Points per game: 2.15 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/15 | at University of Dallas | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 15 |
09/03/15 | vs Texas-Tyler | 2-1 | 101:36 | 2 | 1.88 | 5 | .714 | 0 | 1 | 0 | - | 15 |
09/04/15 | at Texas Dallas | 0-1 | 94:30 | 0 | 1.26 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
09/11/15 | MASSACHUSETTS-BOSTON | 1-2 | 90:00 | 1 | 1.20 | 2 | .667 | 1 | 0 | 0 | - | 6 |
09/13/15 | MARY HARDIN-BAYLOR | 2-1 | 100:00 | 2 | 1.32 | 7 | .778 | 0 | 1 | 0 | - | 23 |
09/19/15 | GEORGE FOX | 2-0 | 90:00 | 2 | 1.43 | 6 | .750 | 0 | 1 | 0 | - | 14 |
09/20/15 | PACIFIC | 5-1 | 90:00 | 5 | 1.92 | 5 | .500 | 0 | 1 | 0 | - | 26 |
09/26/15 | at Whitman College | 2-0 | 90:00 | 2 | 1.93 | 5 | .714 | 0 | 1 | 0 | - | 17 |
09/27/15 | at Whitworth | 0-1 | 90:00 | 0 | 1.72 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
09/29/15 | TRINITY LUTHERAN | 2-0 | 90:00 | 2 | 1.75 | 9 | .818 | 0 | 1 | 0 | - | 27 |
10/03/15 | LINFIELD | 3-2 | 90:00 | 3 | 1.86 | 7 | .700 | 0 | 1 | 0 | - | 20 |
10/04/15 | WILLAMETTE | 0-1 | 90:00 | 0 | 1.71 | 5 | 1.000 | 1 | 0 | 0 | 1 | 17 |
10/13/15 | at Puget Sound | 3-1 | 90:00 | 3 | 1.81 | 4 | .571 | 0 | 1 | 0 | - | 12 |
10/17/15 | at Willamette | 2-0 | 90:00 | 2 | 1.82 | 7 | .778 | 0 | 1 | 0 | - | 19 |
10/18/15 | at Linfield | 3-2 | 90:00 | 3 | 1.90 | 5 | .625 | 0 | 1 | 0 | - | 17 |
10/24/15 | WHITWORTH | 2-0 | 90:00 | 2 | 1.90 | 6 | .750 | 0 | 1 | 0 | - | 12 |
10/25/15 | WHITMAN COLLEGE | 5-0 | 90:00 | 5 | 2.08 | 2 | .286 | 0 | 1 | 0 | - | 19 |
10/31/15 | at Pacific (Ore.) | 1-0 | 90:00 | 1 | 2.02 | 8 | .889 | 0 | 1 | 0 | - | 18 |
11/01/15 | at George Fox | 8-1 | 90:00 | 8 | 2.33 | 3 | .273 | 0 | 1 | 0 | - | 21 |
11/07/15 | PUGET SOUND | 1-2 | 90:00 | 1 | 2.27 | 4 | .800 | 1 | 0 | 0 | - | 11 |
Opponent totals | 17-17 | 1826:06 | 46 | 2.27 | 101 | .687 | 5 | 15 | 0 | 3 | 328 | |
Pacific Lutheran | 1826:06 | 17 | 2.27 | 57 | .770 | 15 | 5 | 0 | 7/5 | 200 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
09/01/15 | at University of Dallas | 2-1 | 2/1 | 2/0 | 15/15 | 6/4 | 4/4 | 0/0 | 8/5 | 0/0 | 0/0 | 0/0 |
09/03/15 | vs Texas-Tyler | 2-1 | 2/1 | 1/0 | 16/12 | 7/3 | 7/3 | 0/0 | 9/10 | 0/0 | 0/0 | 1/8 |
09/04/15 | at Texas Dallas | 0-1 | 0/1 | 0/0 | 8/15 | 3/8 | 1/2 | 0/0 | 6/9 | 0/0 | 0/0 | 0/7 |
09/11/15 | MASSACHUSETTS-BOSTON | 1-2 | 1/2 | 1/2 | 6/10 | 3/7 | 5/3 | 0/0 | 16/14 | 1/1 | 0/0 | 1/7 |
09/13/15 | MARY HARDIN-BAYLOR | 2-1 | 2/1 | 2/0 | 23/8 | 9/3 | 6/6 | 0/0 | 18/19 | 2/4 | 0/0 | 0/4 |
09/19/15 | GEORGE FOX | 2-0 | 2/0 | 2/0 | 16/9 | 8/3 | 9/8 | 0/0 | 10/16 | 0/1 | 0/0 | 3/3 |
09/20/15 | PACIFIC | 5-1 | 5/1 | 6/1 | 26/3 | 10/1 | 14/2 | 2/0 | 16/13 | 1/2 | 0/0 | 2/3 |
09/26/15 | at Whitman College | 2-0 | 2/0 | 1/0 | 18/15 | 7/5 | 2/2 | 0/0 | 7/12 | 0/1 | 0/0 | 1/7 |
09/27/15 | at Whitworth | 0-1 | 0/1 | 0/1 | 11/14 | 4/3 | 4/4 | 0/0 | 15/11 | 0/1 | 0/0 | 1/3 |
09/29/15 | TRINITY LUTHERAN | 2-0 | 2/0 | 2/0 | 27/4 | 11/2 | 15/0 | 0/0 | 8/7 | 0/0 | 0/0 | 5/0 |
10/03/15 | LINFIELD | 3-2 | 3/2 | 3/1 | 21/11 | 10/3 | 8/5 | 1/0 | 15/15 | 0/2 | 0/0 | 0/1 |
10/04/15 | WILLAMETTE | 0-1 | 0/1 | 0/1 | 17/10 | 5/1 | 8/6 | 0/0 | 8/10 | 1/1 | 0/0 | 3/2 |
10/13/15 | at Puget Sound | 3-1 | 3/1 | 2/1 | 12/14 | 7/4 | 7/4 | 0/0 | 8/6 | 0/1 | 0/0 | 2/1 |
10/17/15 | at Willamette | 2-0 | 2/0 | 1/0 | 19/9 | 9/2 | 1/3 | 0/0 | 13/18 | 3/4 | 0/0 | 5/1 |
10/18/15 | at Linfield | 3-2 | 3/2 | 2/0 | 18/12 | 8/6 | 6/1 | 0/0 | 16/14 | 1/2 | 0/0 | 0/3 |
10/24/15 | WHITWORTH | 2-0 | 2/0 | 2/0 | 12/7 | 8/4 | 4/4 | 0/0 | 12/7 | 2/2 | 0/0 | 0/2 |
10/25/15 | WHITMAN COLLEGE | 5-0 | 5/0 | 6/0 | 19/9 | 7/3 | 4/2 | 0/0 | 12/8 | 1/2 | 0/1 | 1/4 |
10/31/15 | at Pacific (Ore.) | 1-0 | 1/0 | 1/0 | 19/3 | 9/1 | 11/1 | 0/0 | 11/11 | 1/4 | 0/1 | 0/0 |
11/01/15 | at George Fox | 8-1 | 8/1 | 6/0 | 22/16 | 11/6 | 6/5 | 1/0 | 4/9 | 0/2 | 0/0 | 1/2 |
11/07/15 | PUGET SOUND | 1-2 | 1/2 | 0/2 | 12/9 | 5/5 | 9/5 | 0/0 | 12/10 | 1/0 | 0/0 | 2/1 |
Totals | 46-17 | 46/17 | 40/9 | 337/205 | 147/74 | 131/70 | 4/0 | 224/224 | 14/30 | 0/2 | 28/59 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Pacific Lutheran - TEAM GAME HIGHS |
POINTS | 22 | at George Fox (11/01/15) | ||
16 | vs Whitman College (10/25/15) | |||
16 | vs Pacific (09/20/15) | |||
GOALS | 8 | at George Fox (11/01/15) | ||
5 | vs Whitman College (10/25/15) | |||
5 | vs Pacific (09/20/15) | |||
ASSISTS | 6 | at George Fox (11/01/15) | ||
6 | vs Whitman College (10/25/15) | |||
6 | vs Pacific (09/20/15) | |||
SHOTS | 27 | vs Trinity Lutheran (09/29/15) | ||
26 | vs Pacific (09/20/15) | |||
SHOT PERCENT | .364 | 8-22 | at George Fox (11/01/15) | |
.263 | 5-19 | vs Whitman College (10/25/15) | ||
SHOTS ON GOAL | 11 | at George Fox (11/01/15) | ||
11 | vs Trinity Lutheran (09/29/15) | |||
ON GOAL PERCENT | .667 | 8-12 | vs Whitworth (10/24/15) | |
.583 | 7-12 | at Puget Sound (10/13/15) | ||
SAVES | 7 | at Texas Dallas (09/04/15) | ||
5 | at George Fox (11/01/15) | |||
5 | at Whitman College (09/26/15) | |||
5 | vs Massachusetts-Boston (09/11/15) | |||
CORNER KICKS | 15 | vs Trinity Lutheran (09/29/15) | ||
14 | vs Pacific (09/20/15) | |||
FOULS | 18 | vs Mary Hardin-Baylor (09/13/15) | ||
16 | at Linfield (10/18/15) | |||
16 | vs Pacific (09/20/15) | |||
16 | vs Massachusetts-Boston (09/11/15) |
Opponent - GAME HIGHS |
POINTS | 6 | vs Puget Sound (11/07/15) | ||
6 | vs Massachusetts-Boston (09/11/15) | |||
GOALS | 2 | vs Puget Sound (11/07/15) | ||
2 | at Linfield (10/18/15) | |||
2 | vs Linfield (10/03/15) | |||
2 | vs Massachusetts-Boston (09/11/15) | |||
ASSISTS | 2 | vs Puget Sound (11/07/15) | ||
2 | vs Massachusetts-Boston (09/11/15) | |||
SHOTS | 16 | at George Fox (11/01/15) | ||
15 | at Whitman College (09/26/15) | |||
15 | at Texas Dallas (09/04/15) | |||
15 | at University of Dallas (09/01/15) | |||
SHOT PERCENT | .333 | 1-3 | vs Pacific (09/20/15) | |
.222 | 2-9 | vs Puget Sound (11/07/15) | ||
SHOTS ON GOAL | 8 | at Texas Dallas (09/04/15) | ||
7 | vs Massachusetts-Boston (09/11/15) | |||
ON GOAL PERCENT | .700 | 7-10 | vs Massachusetts-Boston (09/11/15) | |
.571 | 4-7 | vs Whitworth (10/24/15) | ||
SAVES | 9 | vs Trinity Lutheran (09/29/15) | ||
8 | at Pacific (Ore.) (10/31/15) | |||
CORNER KICKS | 8 | vs George Fox (09/19/15) | ||
6 | vs Willamette (10/04/15) | |||
6 | vs Mary Hardin-Baylor (09/13/15) | |||
FOULS | 19 | vs Mary Hardin-Baylor (09/13/15) | ||
18 | at Willamette (10/17/15) |
Pacific Lutheran - GAME LOWS |
POINTS | 0 | at Texas Dallas (09/04/15) | ||
0 | at Whitworth (09/27/15) | |||
0 | vs Willamette (10/04/15) | |||
GOALS | 0 | at Texas Dallas (09/04/15) | ||
0 | at Whitworth (09/27/15) | |||
0 | vs Willamette (10/04/15) | |||
ASSISTS | 0 | at Texas Dallas (09/04/15) | ||
0 | at Whitworth (09/27/15) | |||
0 | vs Willamette (10/04/15) | |||
0 | vs Puget Sound (11/07/15) | |||
SHOTS | 6 | vs Massachusetts-Boston (09/11/15) | ||
8 | at Texas Dallas (09/04/15) | |||
SHOTS ON GOAL | 3 | at Texas Dallas (09/04/15) | ||
3 | vs Massachusetts-Boston (09/11/15) | |||
SAVES | 0 | vs Pacific (09/20/15) | ||
0 | vs Willamette (10/04/15) | |||
CORNER KICKS | 1 | at Texas Dallas (09/04/15) | ||
1 | at Willamette (10/17/15) | |||
FOULS | 4 | at George Fox (11/01/15) | ||
6 | at Texas Dallas (09/04/15) |
Opponent - GAME LOWS |
POINTS | 0 | vs George Fox (09/19/15) | ||
0 | at Whitman College (09/26/15) | |||
0 | vs Trinity Lutheran (09/29/15) | |||
0 | at Willamette (10/17/15) | |||
0 | vs Whitworth (10/24/15) | |||
0 | vs Whitman College (10/25/15) | |||
0 | at Pacific (Ore.) (10/31/15) | |||
GOALS | 0 | vs George Fox (09/19/15) | ||
0 | at Whitman College (09/26/15) | |||
0 | vs Trinity Lutheran (09/29/15) | |||
0 | at Willamette (10/17/15) | |||
0 | vs Whitworth (10/24/15) | |||
0 | vs Whitman College (10/25/15) | |||
0 | at Pacific (Ore.) (10/31/15) | |||
ASSISTS | 0 | at University of Dallas (09/01/15) | ||
0 | vs Texas-Tyler (09/03/15) | |||
0 | at Texas Dallas (09/04/15) | |||
0 | vs Mary Hardin-Baylor (09/13/15) | |||
0 | vs George Fox (09/19/15) | |||
0 | at Whitman College (09/26/15) | |||
0 | vs Trinity Lutheran (09/29/15) | |||
0 | at Willamette (10/17/15) | |||
0 | at Linfield (10/18/15) | |||
0 | vs Whitworth (10/24/15) | |||
0 | vs Whitman College (10/25/15) | |||
0 | at Pacific (Ore.) (10/31/15) | |||
0 | at George Fox (11/01/15) | |||
SHOTS | 3 | vs Pacific (09/20/15) | ||
3 | at Pacific (Ore.) (10/31/15) | |||
SHOTS ON GOAL | 1 | vs Pacific (09/20/15) | ||
1 | vs Willamette (10/04/15) | |||
1 | at Pacific (Ore.) (10/31/15) | |||
SAVES | 2 | vs Massachusetts-Boston (09/11/15) | ||
2 | vs Whitman College (10/25/15) | |||
CORNER KICKS | 0 | vs Trinity Lutheran (09/29/15) | ||
1 | at Linfield (10/18/15) | |||
1 | at Pacific (Ore.) (10/31/15) | |||
FOULS | 5 | at University of Dallas (09/01/15) | ||
6 | at Puget Sound (10/13/15) |
High/Low Analysis |
Pacific Lutheran - INDIVIDUAL GAME HIGHS |
POINTS | 8 | Na, Eddie at George Fox (11/01/15) | |||
4 | Na, Eddie vs Whitman College (10/25/15) | ||||
4 | Na, Eddie vs Whitworth (10/24/15) | ||||
4 | Aceves, Diego vs George Fox (09/19/15) | ||||
GOALS | 3 | Na, Eddie at George Fox (11/01/15) | |||
2 | Na, Eddie vs Whitman College (10/25/15) | ||||
2 | Na, Eddie vs Whitworth (10/24/15) | ||||
2 | Aceves, Diego vs George Fox (09/19/15) | ||||
ASSISTS | 2 | Na, Eddie at George Fox (11/01/15) | |||
