Pacific Lutheran

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 15-5-0 Conf: 11-3-0 Home: 7-3-0 Away: 7-2-0 Neut: 1-0-0 

    TEAM STATISTICS  PLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-337  17-205 
       Goals scored per game  2.30  0.85 
       Shot pct.  .136  .083 
       Shots on goal-Attempts  147-337  74-205 
       SOG pct.  .436  .361 
       Shots/Game  16.9  10.2 
       Assists  40  9 
    CORNER KICKS  131  70 
       Goals off corners  4  0 
    PENALTY KICKS  6-8  3-5 
    OFFSIDES  28  59 
    PENALTIES     
       Fouls  224  224 
       Yellow cards  14  30 
       Red cards  0  2 
    ATTENDANCE     
       Total  1592  1183 
       Dates/Avg Per Date  10/159  9/131 
       Neutral Site #/Avg  1/75   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  16  28  1  1  46 
    Opponents  5  11  1  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  159  171  5  2  337 
    Opponents  89  114  2  0  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  25  32  0  0  57 
    Opponents  51  47  2  1  101 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  65  65  1  0  131 
    Opponents  26  44  0  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  108  114  2  0  224 
    Opponents  109  113  1  1  224 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  12  16  0  0  28 
    Opponents  35  23  1  0  59 


     

    Overall Individual Statistics

     

    Overall: 15-5-0 Conf: 11-3-0 Home: 7-3-0 Away: 7-2-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    9   Na, Eddie   16-13  924  12  4  28  42  .286  24  .571  0-0  3  3-3  0 
    7   Aceves, Diego   20-20  1436  6  6  18  51  .118  21  .412  2-0  4  2-3  1 
    4   Bugbee, Bennett   20-20  1510  5  7  17  56  .089  19  .339  0-0  2  1-1  1 
    16  Downing, Jordan   18-3   608  3  5  11  16  .188  11  .688  0-0  1  0-0  0 
    19  Sammartino, Joe   20-5   762  4  2  10  24  .167  11  .458  1-0  1  0-0  2 
    8   Frykholm, Joel   19-19  1269  2  3  7  21  .095  12  .571  1-0  1  0-0  1 
    20  Silozi, Suwilanji   20-20  969  2  1  5  15  .133  7  .467  0-0  0  0-0  1 
    99  Loreto, Rigoberto   13-0   300  2  1  5  10  .200  6  .600  0-0  0  0-0  0 
    18  Halfaker, Holton   20-0   496  1  3  5  19  .053  7  .368  1-0  0  0-0  0 
    17  Ecoiffier, Sidney   9-0   134  2  0  4  4  .500  3  .750  0-0  1  0-0  0 
    13  Alcorta, Rio   16-0   412  1  2  4  9  .111  3  .333  0-0  1  0-0  0 
    3   Hoagland, Todd   20-20  1774  1  2  4  9  .111  4  .444  0-0  0  0-0  0 
    10  Oliger, Troy-Mikal   20-20  1674  1  1  3  28  .036  11  .393  4-0  1  0-1  2 
    14  Phillips, KC   20-20  1689  1  1  3  2  .500  2  1.000  0-0  0  0-0  0 
    6   Baumgardner, Aaron   18-17  1502  1  0  2  8  .125  3  .375  2-0  0  0-0  1 
    31  Clarke, Hunter   15-1   262  1  0  2  5  .200  1  .200  0-0  0  0-0  1 
    11  Ramos, Rene   6-0   83  1  0  2  5  .200  1  .200  0-0  0  0-0  0 
    2   Beck, Jacob   20-20  1743  0  1  1  6  .000  0  .000  2-0  0  0-0  3 
    21  Mayer, Oni   11-0   149  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    24  Absher, Clint   12-0   200  0  0  0  4  .000  0  .000  0-0  0  0-0  0 
    5   Visser, Isak   11-2   291  0  0  0  3  .000  1  .333  0-0  0  0-0  0 
    45  Rose, Jack   3-0   39  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    33  VanderWaal,Kyle   4-1   94  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    26  Blakely, Ben   3-0   30  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    25  Larreau, Lucas   3-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    15  Hurt, Elijah   6-0   73  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    12  Bennett, Tyler   2-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Arguello, Mike   19-19  1653  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
      Total...............  20   -  46  40  132  337  .136  147  .436  14-0  15  6-8  224 
      Opponents...........  20   -  17  9  43  205  .083  74  .361  30-2  5  3-5  224 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    45  Rose, Jack   3-0   37:29  0  0.00  1  1.000  0  0  0  0/1  3 
    45  Premo, Tanner   1-0   45:00  0  0.00  1  1.000  0  0  0  0/1  1 
    1   Arguello, Mike   19-19  1652:28  16  0.87  52  .765  14  5  0  5/1  185 
    33  VanderWaal,Kyle   3-1   91:09  1  0.99  3  .750  1  0  0  0/2  11 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0  0 
      Total...............  20  1826:06  17  0.84  57  .770  15  5  0  7  200 
      Opponents...........  20  1826:06  46  2.27  101  .687  5  15  0  3  328 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  16  28  1  1  46 
    Opponents  5  11  1  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  159  171  5  2  337 
    Opponents  89  114  2  0  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  25  32  0  0  57 
    Opponents  51  47  2  1  101 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  65  65  1  0  131 
    Opponents  26  44  0  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  108  114  2  0  224 
    Opponents  109  113  1  1  224 

    ATTENDANCE SUMMARY  PLU  OPP 
    Total  1592  1183 
    Dates/Avg Per Date  10/159  9/131 
    Neutral Site #/Avg  1/75   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Na, Eddie   16  12  4  28  42 
    7   Aceves, Diego   20  6  6  18  51 
    4   Bugbee, Bennett   20  5  7  17  56 
    16  Downing, Jordan   18  3  5  11  16 
    19  Sammartino, Joe   20  4  2  10  24 
    8   Frykholm, Joel   19  2  3  7  21 
    20  Silozi, Suwilanji   20  2  1  5  15 
    99  Loreto, Rigoberto   13  2  1  5  10 
    18  Halfaker, Holton   20  1  3  5  19 
    17  Ecoiffier, Sidney   9  2  0  4  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Na, Eddie   16  12  4  28  42 
    7   Aceves, Diego   20  6  6  18  51 
    4   Bugbee, Bennett   20  5  7  17  56 
    19  Sammartino, Joe   20  4  2  10  24 
    16  Downing, Jordan   18  3  5  11  16 
    20  Silozi, Suwilanji   20  2  1  5  15 
    17  Ecoiffier, Sidney   9  2  0  4  4 
    99  Loreto, Rigoberto   13  2  1  5  10 
    8   Frykholm, Joel   19  2  3  7  21 
    11  Ramos, Rene   6  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Bugbee, Bennett   20  5  7  17  56 
    7   Aceves, Diego   20  6  6  18  51 
    16  Downing, Jordan   18  3  5  11  16 
    9   Na, Eddie   16  12  4  28  42 
    8   Frykholm, Joel   19  2  3  7  21 
    18  Halfaker, Holton   20  1  3  5  19 
    3   Hoagland, Todd   20  1  2  4  9 
    19  Sammartino, Joe   20  4  2  10  24 
    13  Alcorta, Rio   16  1  2  4  9 
    2   Beck, Jacob   20  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    4   Bugbee, Bennett   20  5  7  56  .089 
    7   Aceves, Diego   20  6  6  51  .118 
    9   Na, Eddie   16  12  4  42  .286 
    10  Oliger, Troy-Mikal   20  1  1  28  .036 
    19  Sammartino, Joe   20  4  2  24  .167 
    8   Frykholm, Joel   19  2  3  21  .095 
    18  Halfaker, Holton   20  1  3  19  .053 
    16  Downing, Jordan   18  3  5  16  .188 
    20  Silozi, Suwilanji   20  2  1  15  .133 
    99  Loreto, Rigoberto   13  2  1  10  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Na, Eddie   16  12  4  42  24  .571 
    7   Aceves, Diego   20  6  6  51  21  .412 
    4   Bugbee, Bennett   20  5  7  56  19  .339 
    8   Frykholm, Joel   19  2  3  21  12  .571 
    10  Oliger, Troy-Mikal   20  1  1  28  11  .393 
    19  Sammartino, Joe   20  4  2  24  11  .458 
    16  Downing, Jordan   18  3  5  16  11  .688 
    18  Halfaker, Holton   20  1  3  19  7  .368 
    20  Silozi, Suwilanji   20  2  1  15  7  .467 
    99  Loreto, Rigoberto   13  2  1  10  6  .600 

    ##  GAME WINNING GOALS  GP  No. 
    7   Aceves, Diego   20  4 
    9   Na, Eddie   16  3 
    4   Bugbee, Bennett   20  2 
    16  Downing, Jordan   18  1 
    17  Ecoiffier, Sidney   9  1 
    19  Sammartino, Joe   20  1 
    8   Frykholm, Joel   19  1 
    10  Oliger, Troy-Mikal   20  1 
    13  Alcorta, Rio   16  1 


     

    Soccer Statistics

     

          Overall: 15-5-0  Conf: 11-3-0  Home: 7-3-0  Away: 7-2-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Na, Eddie            16-13  12   4  28  42  .286  24  .571   0-0   3  3    11-8   10   4  24  29  .345  17  .586   0-0   3  3
    7  Aceves, Diego        20-20   6   6  18  51  .118  21  .412   2-0   4  2    14-14   4   5  13  35  .114  14  .400   2-0   2  2
    4  Bugbee, Bennett      20-20   5   7  17  56  .089  19  .339   0-0   2  1    14-14   5   5  15  41  .122  15  .366   0-0   2  1
    16 Downing, Jordan      18-3    3   5  11  16  .188  11  .688   0-0   1  0    14-2    2   4   8  13  .154   9  .692   0-0   0  0
    19 Sammartino, Joe      20-5    4   2  10  24  .167  11  .458   1-0   1  0    14-4    2   1   5  16  .125   8  .500   1-0   0  0
    8  Frykholm, Joel       19-19   2   3   7  21  .095  12  .571   1-0   1  0    14-14   2   2   6  16  .125   9  .562   1-0   1  0
    20 Silozi, Suwilanji    20-20   2   1   5  15  .133   7  .467   0-0   0  0    14-14   2   1   5  10  .200   6  .600   0-0   0  0
    99 Loreto, Rigoberto    13-0    2   1   5  10  .200   6  .600   0-0   0  0    11-0    1   1   3   7  .143   4  .571   0-0   0  0
    18 Halfaker, Holton     20-0    1   3   5  19  .053   7  .368   1-0   0  0    14-0    1   2   4  10  .100   4  .400   1-0   0  0
    17 Ecoiffier, Sidney     9-0    2   0   4   4  .500   3  .750   0-0   1  0     7-0    2   0   4   4  .500   3  .750   0-0   1  0
    13 Alcorta, Rio         16-0    1   2   4   9  .111   3  .333   0-0   1  0    10-0    1   1   3   6  .167   1  .167   0-0   1  0
    3  Hoagland, Todd       20-20   1   2   4   9  .111   4  .444   0-0   0  0    14-14   1   2   4   8  .125   3  .375   0-0   0  0
    10 Oliger, Troy-Mikal   20-20   1   1   3  28  .036  11  .393   4-0   1  0    14-14   1   1   3  24  .042  10  .417   3-0   1  0
    14 Phillips, KC         20-20   1   1   3   2  .500   2 1.000   0-0   0  0    14-14   1   1   3   2  .500   2 1.000   0-0   0  0
    6  Baumgardner, Aaron   18-17   1   0   2   8  .125   3  .375   2-0   0  0    14-14   0   0   0   6  .000   1  .167   2-0   0  0
    31 Clarke, Hunter       15-1    1   0   2   5  .200   1  .200   0-0   0  0    10-0    1   0   2   4  .250   1  .250   0-0   0  0
    11 Ramos, Rene           6-0    1   0   2   5  .200   1  .200   0-0   0  0     5-0    1   0   2   5  .200   1  .200   0-0   0  0
    2  Beck, Jacob          20-20   0   1   1   6  .000   0  .000   2-0   0  0    14-14   0   1   1   4  .000   0  .000   0-0   0  0
    21 Mayer, Oni           11-0    0   1   1   0  .000   0  .000   0-0   0  0     7-0    0   1   1   0  .000   0  .000   0-0   0  0
    24 Absher, Clint        12-0    0   0   0   4  .000   0  .000   0-0   0  0     6-0    0   0   0   2  .000   0  .000   0-0   0  0
    5  Visser, Isak         11-2    0   0   0   3  .000   1  .333   0-0   0  0     8-0    0   0   0   0  .000   0  .000   0-0   0  0
    45 Rose, Jack            3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    33 VanderWaal,Kyle       4-1    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Blakely, Ben          3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 Larreau, Lucas        3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 Hurt, Elijah          6-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Bennett, Tyler        2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Arguello, Mike       19-19   0   0   0   0  .000   0  .000   1-0   0  0    14-14   0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 20     46  40 132 337  .136 147  .436  14-0  15  6    14     37  32 106 242  .153 108  .446  11-0  11  6
       Opponents........... 20     17   9  43 205  .083  74  .361  30-2   5  3    14     11   7  29 141  .078  47  .333  25-2   3  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    45 Rose, Jack            3-0    37:29   0  0.00   1 1.000  0  0  0    0        3-0    37:29   0  0.00   1 1.000  0  0  0    0
    45 Premo, Tanner         1-0    45:00   0  0.00   1 1.000  0  0  0    0         -
    1  Arguello, Mike       19-19 1652:28  16  0.87  52  .765 14  5  0    5       14-14 1176:22  10  0.77  33  .767 11  3  0    5
    33 VanderWaal,Kyle       3-1    91:09   1  0.99   3  .750  1  0  0    0        2-0    46:09   1  1.95   2  .667  0  0  0    0
       Total............... 20    1826:06  17  0.84  57  .770 15  5  0    7       14    1260:00  11  0.79  36  .766 11  3  0    6
       Opponents........... 20    1826:06  46  2.27 101  .687  5 15  0    3       14    1260:00  37  2.64  71  .657  3 11  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Pacific Lutheran....  159 171   5   2  -   337                                Pacific Lutheran....  117 125  -   242
    Opponents...........   89 114   2   0  -   205                                Opponents...........   60  81  -   141
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Pacific Lutheran....   16  28   1   1  -    46                                Pacific Lutheran....   13  24  -    37
    Opponents...........    5  11   1   0  -    17                                Opponents...........    4   7  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Pacific Lutheran....   25  32   0   0  -    57                                Pacific Lutheran....   14  22  -    36
    Opponents...........   51  47   2   1  -   101                                Opponents...........   37  34  -    71
    
    ATTENDANCE SUMMARY                 PLU          OPP                           ATTENDANCE SUMMARY                 PLU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1592         1183                           Total....................         1199          747
    Dates/Avg Per Date.......       10/159        9/131                           Dates/Avg Per Date.......        7/171        7/107
    Neutral Site #/Avg.......         1/75                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-5        7-3        7-2        1-0    
    CONFERENCE     11-3        5-2        6-1        0-0    
    NON-CONFERENCE     4-2        2-1        1-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/01/15   at University of Dallas   W     2-1     81
      09/03/15   vs Texas-Tyler            W  O2 2-1     75
      09/04/15   at Texas Dallas             LOT 0-1    355
      09/11/15      MASSACHUSETTS-BOSTON     L   1-2    171
      09/13/15      MARY HARDIN-BAYLOR     W  OT 2-1    111
     *09/19/15      GEORGE FOX             W     2-0    191
     *09/20/15      PACIFIC                W     5-1    157
     *09/26/15   at Whitman College        W     2-0    168
     *09/27/15   at #8 Whitworth             L   0-1    120
      09/29/15      TRINITY LUTHERAN       W     2-0    111
     *10/03/15      LINFIELD               W     3-2    157
     *10/04/15      WILLAMETTE               L   0-1    127
     *10/13/15   at Puget Sound            W     3-1     79
     *10/17/15   at Willamette             W     2-0     75
     *10/18/15   at Linfield               W     3-2    100
     *10/24/15      #4 WHITWORTH           W     2-0    227
     *10/25/15      WHITMAN COLLEGE        W     5-0    168
     *10/31/15   at Pacific (Ore.)         W     1-0    107
     *11/01/15   at George Fox             W     8-1     98
     *11/07/15      PUGET SOUND              L   1-2    172
    

    TEAM STATISTICS  PLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-337  17-205 
       Goals scored per game  2.30  0.85 
       Shot pct.  .136  .083 
       Shots on goal-Attempts  147-337  74-205 
       SOG pct.  .436  .361 
       Shots/Game  16.9  10.2 
    CORNER KICKS  131  70 
       Goals off corners  4  0 
    PENALTY KICKS  6-8  3-5 
    OFFSIDES  28  59 
    PENALTIES     
       Fouls  224  224 
       Yellow cards  14  30 
       Red cards  0  2 
    ATTENDANCE     
       Total  1592  1183 
       Dates/Avg Per Date  10/159  9/131 
       Neutral Site #/Avg  1/75   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    9   Na, Eddie   16-13  924  12  4  28  42  .286  24  .571  0-0  3  3-3  0 
    7   Aceves, Diego   20-20  1436  6  6  18  51  .118  21  .412  2-0  4  2-3  1 
    4   Bugbee, Bennett   20-20  1510  5  7  17  56  .089  19  .339  0-0  2  1-1  1 
    16  Downing, Jordan   18-3   608  3  5  11  16  .188  11  .688  0-0  1  0-0  0 
    19  Sammartino, Joe   20-5   762  4  2  10  24  .167  11  .458  1-0  1  0-0  2 
    8   Frykholm, Joel   19-19  1269  2  3  7  21  .095  12  .571  1-0  1  0-0  1 
    20  Silozi, Suwilanji   20-20  969  2  1  5  15  .133  7  .467  0-0  0  0-0  1 
    99  Loreto, Rigoberto   13-0   300  2  1  5  10  .200  6  .600  0-0  0  0-0  0 
    18  Halfaker, Holton   20-0   496  1  3  5  19  .053  7  .368  1-0  0  0-0  0 
    17  Ecoiffier, Sidney   9-0   134  2  0  4  4  .500  3  .750  0-0  1  0-0  0 
    13  Alcorta, Rio   16-0   412  1  2  4  9  .111  3  .333  0-0  1  0-0  0 
    3   Hoagland, Todd   20-20  1774  1  2  4  9  .111  4  .444  0-0  0  0-0  0 
    10  Oliger, Troy-Mikal   20-20  1674  1  1  3  28  .036  11  .393  4-0  1  0-1  2 
    14  Phillips, KC   20-20  1689  1  1  3  2  .500  2  1.000  0-0  0  0-0  0 
    6   Baumgardner, Aaron   18-17  1502  1  0  2  8  .125  3  .375  2-0  0  0-0  1 
    31  Clarke, Hunter   15-1   262  1  0  2  5  .200  1  .200  0-0  0  0-0  1 
    11  Ramos, Rene   6-0   83  1  0  2  5  .200  1  .200  0-0  0  0-0  0 
    2   Beck, Jacob   20-20  1743  0  1  1  6  .000  0  .000  2-0  0  0-0  3 
    21  Mayer, Oni   11-0   149  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    24  Absher, Clint   12-0   200  0  0  0  4  .000  0  .000  0-0  0  0-0  0 
    5   Visser, Isak   11-2   291  0  0  0  3  .000  1  .333  0-0  0  0-0  0 
    45  Rose, Jack   3-0   39  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    33  VanderWaal,Kyle   4-1   94  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    26  Blakely, Ben   3-0   30  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    25  Larreau, Lucas   3-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    15  Hurt, Elijah   6-0   73  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    12  Bennett, Tyler   2-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Arguello, Mike   19-19  1653  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
      Total...............  20   -  46  40  132  337  .136  147  .436  14-0  15  6-8  224 
      Opponents...........  20   -  17  9  43  205  .083  74  .361  30-2  5  3-5  224 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    45  Rose, Jack   3-0   37:29  0  0.00  1  1.000  0  0  0  0/1  3 
    45  Premo, Tanner   1-0   45:00  0  0.00  1  1.000  0  0  0  0/1  1 
    1   Arguello, Mike   19-19  1652:28  16  0.87  52  .765  14  5  0  5/1  185 
    33  VanderWaal,Kyle   3-1   91:09  1  0.99  3  .750  1  0  0  0/2  11 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0  0 
      Total...............  20  1826:06  17  0.84  57  .770  15  5  0  7  200 
      Opponents...........  20  1826:06  46  2.27  101  .687  5  15  0  3  328 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  16  28  1  1  46 
    Opponents  5  11  1  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  159  171  5  2  337 
    Opponents  89  114  2  0  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  25  32  0  0  57 
    Opponents  51  47  2  1  101 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  65  65  1  0  131 
    Opponents  26  44  0  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  108  114  2  0  224 
    Opponents  109  113  1  1  224