Pacific Lutheran

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-7 Conf: 12-4 Home: 9-1 Away: 6-4 Neutral: 3-2

TEAM STATISTICS  PLU  OPP 
ATTACK     
   Kills  1186  1110 
   Errors  492  576 
   Total Attacks  3598  3548 
   Attack Pct  .193  .151 
   Kills/Set  12.4  11.6 
SET     
   Assists  1107  1052 
   Assists/Set  11.5  11.0 
SERVE     
   Aces  184  154 
   Errors  185  175 
   Attempts  2202  2008 
   Serve Pct  .916  .913 
   Aces/Set  1.9  1.6 
SERVE RECEPTIONS     
   Errors  153  184 
   Errors/Set  1.6  1.9 
   Attempts  1822  2008 
   Reception Pct  .916  .908 
DEFENSE     
   Digs  1636  1680 
   Digs/Set  17.0  17.5 
BLOCKING     
   Block Solo  38  24 
   Block Assist  298  252 
   Total Blocks  187.0  150.0 
   Blocks/Set  1.9  1.6 
   Block Errors  31  16 
Ball handling errors  7  21 
ATTENDANCE     
   Total  1807  2230 
   Dates/Avg Per Date  10/181  10/223 
   Neutral site #/Avg  5/41   
   Current win streak  7  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
Pacific Lutheran  0  0  6  9  3  18 
Opponents  0  0  3  2  2  7 

Sets won by set  1  2  3  4  5  Total 
Pacific Lutheran  15  14  16  12  3  60 
Opponents  10  11  9  4  2  36 

Points by set  1  2  3  4  5  Total 
Pacific Lutheran  583  585  587  381  76  2212 
Opponents  525  548  532  322  67  1994 


 

Overall Individual Statistics

 

Overall record: 18-7 Conf: 12-4 Home: 9-1 Away: 6-4 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
3   Capron, Lucy   72  20-19  269  3.74  97  781  .220  24  0.33  31  0.43  38  321  .882 
6   Epker, Chloe   94  25-23  258  2.74  68  819  .232  11  0.12  19  0.20  14  307  .954 
8   Muzzall, Roshel   87  25-23  201  2.31  115  566  .152  7  0.08  8  0.09  6  89  .933 
4   Edgers, Michaela   84  23-22  133  1.58  42  314  .290  2  0.02  0  0.00  0  0  .000 
5   Alley, Gabrielle   84  23-9   94  1.12  52  327  .128  8  0.10  3  0.04  4  65  .938 
18  Harris, Mackenzie   54  20-12  79  1.46  36  216  .199  5  0.09  1  0.02  5  56  .911 
9   Hartman, Kacey   59  20-15  62  1.05  33  171  .170  7  0.12  5  0.08  11  88  .875 
14  Valade-Nunez, Kendle  90  25-24  61  0.68  20  214  .192  798  8.87  37  0.41  39  380  .897 
12  Cooley, Kylai   88  23-1   10  0.11  18  92  -.087  52  0.59  44  0.50  31  356  .913 
2   Workman, Alyssa   38  13-1   9  0.24  4  42  .119  149  3.92  9  0.24  8  118  .932 
16  Spray, Sydney   3  2-0   6  2.00  3  22  .136  0  0.00  0  0.00  0  0  .000 
10  Gillespie, Cara   9  5-0   2  0.22  0  4  .500  0  0.00  0  0.00  2  6  .667 
7   Hutchison, Julia   85  25-0   1  0.01  2  11  -.091  14  0.16  2  0.02  3  48  .938 
15  Sherfey, Jordan   3  3-0   1  0.33  0  2  .500  0  0.00  0  0.00  0  0  .000 
1   Komagome, Taylor   78  24-0   0  0.00  1  6  -.167  23  0.29  19  0.24  14  226  .938 
19  Shiramizu, Caylie   61  19-0   0  0.00  1  11  -.091  6  0.10  4  0.07  8  134  .940 
11  Guest, Kayse   2  2-0   0  0.00  0  0  .000  1  0.50  2  1.00  0  3  1.000 
17  Charlston, Emma   2  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  2  5  .600 
13  Hartman, Courtney   2  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  0  0  .000 
  PACIFIC LUTHERAN....  96  25-25  1186  12.35  492  3598  .193  1107  11.53  184  1.92  185  2202  .916 
  Opponents...........  96  25-25  1110  11.56  576  3548  .151  1052  10.96  154  1.60  175  2008  .913 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Capron, Lucy   72  27  425  .936  233  3.24  2  21  23  0.32  1  1  312.5  4.34 
6   Epker, Chloe   94  13  222  .941  135  1.44  6  41  47  0.50  7  0  303.5  3.23 
8   Muzzall, Roshel   87  11  97  .887  61  0.70  4  36  40  0.46  2  0  231.0  2.66 
4   Edgers, Michaela   84  0  2  1.000  22  0.26  15  80  95  1.13  4  1  188.0  2.24 
5   Alley, Gabrielle   84  6  51  .882  36  0.43  2  35  37  0.44  7  1  116.5  1.39 
18  Harris, Mackenzie   54  1  7  .857  33  0.61  6  37  43  0.80  3  0  104.5  1.94 
9   Hartman, Kacey   59  0  2  1.000  26  0.44  2  27  29  0.49  4  0  82.5  1.40 
14  Valade-Nunez, Kendle  90  3  8  .625  204  2.27  1  16  17  0.19  3  2  107.0  1.19 
12  Cooley, Kylai   88  47  592  .921  419  4.76  0  2  2  0.02  0  0  55.0  0.62 
2   Workman, Alyssa   38  0  1  1.000  51  1.34  0  2  2  0.05  0  2  19.0  0.50 
16  Spray, Sydney   3  0  3  1.000  2  0.67  0  1  1  0.33  0  0  6.5  2.17 
10  Gillespie, Cara   9  0  0  .000  3  0.33  0  0  0  0.00  0  0  2.0  0.22 
7   Hutchison, Julia   85  13  96  .865  137  1.61  0  0  0  0.00  0  0  3.0  0.04 
15  Sherfey, Jordan   3  0  0  .000  0  0.00  0  0  0  0.00  0  0  1.0  0.33 
17  Charlston, Emma   2  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
13  Hartman, Courtney   2  0  0  .000  1  0.50  0  0  0  0.00  0  0  0.0  0.00 
11  Guest, Kayse   2  0  0  .000  1  0.50  0  0  0  0.00  0  0  2.0  1.00 
1   Komagome, Taylor   78  10  159  .937  174  2.23  0  0  0  0.00  0  0  19.0  0.24 
19  Shiramizu, Caylie   61  5  67  .925  98  1.61  0  0  0  0.00  0  0  4.0  0.07 
   TEAM     17 
  PACIFIC LUTHERAN....  96  153  1822  .916  1636  17.04  38  298  187.0  1.95  31  7  1557.0  16.22 
  Opponents...........  96  184  2008  .908  1680  17.50  24  252  150.0  1.56  16  21  1414.0  14.73 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Capron, Lucy   72  269  3.74  97  781  .220 
6   Epker, Chloe   94  258  2.74  68  819  .232 
8   Muzzall, Roshel   87  201  2.31  115  566  .152 
4   Edgers, Michaela   84  133  1.58  42  314  .290 
5   Alley, Gabrielle   84  94  1.12  52  327  .128 
18  Harris, Mackenzie   54  79  1.46  36  216  .199 
9   Hartman, Kacey   59  62  1.05  33  171  .170 
14  Valade-Nunez, Kendle  90  61  0.68  20  214  .192 
12  Cooley, Kylai   88  10  0.11  18  92  -.087 
2   Workman, Alyssa   38  9  0.24  4  42  .119 
16  Spray, Sydney   3  6  2.00  3  22  .136 
10  Gillespie, Cara   9  2  0.22  0  4  .500 
7   Hutchison, Julia   85  1  0.01  2  11  -.091 
15  Sherfey, Jordan   3  1  0.33  0  2  .500 
1   Komagome, Taylor   78  0  0.00  1  6  -.167 
19  Shiramizu, Caylie   61  0  0.00  1  11  -.091 
  PACIFIC LUTHERAN....  96  1186  12.35  492  3598  .193 
  Opponents...........  96  1110  11.56  576  3548  .151 

##  SET (by A)  S  Ast  Ast/Set 
14  Valade-Nunez, Kendle  90  798  8.87 
2   Workman, Alyssa   38  149  3.92 
12  Cooley, Kylai   88  52  0.59 
3   Capron, Lucy   72  24  0.33 
1   Komagome, Taylor   78  23  0.29 
7   Hutchison, Julia   85  14  0.16 
6   Epker, Chloe   94  11  0.12 
5   Alley, Gabrielle   84  8  0.10 
9   Hartman, Kacey   59  7  0.12 
8   Muzzall, Roshel   87  7  0.08 
19  Shiramizu, Caylie   61  6  0.10 
18  Harris, Mackenzie   54  5  0.09 
4   Edgers, Michaela   84  2  0.02 
11  Guest, Kayse   2  1  0.50 
13  Hartman, Courtney   2  0  0.00 
10  Gillespie, Cara   9  0  0.00 
16  Spray, Sydney   3  0  0.00 
  PACIFIC LUTHERAN....  96  1107  11.53 
  Opponents...........  96  1052  10.96 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   Edgers, Michaela   84  15  80  95.0  1.13  4 
6   Epker, Chloe   94  6  41  47.0  0.50  7 
18  Harris, Mackenzie   54  6  37  43.0  0.80  3 
8   Muzzall, Roshel   87  4  36  40.0  0.46  2 
5   Alley, Gabrielle   84  2  35  37.0  0.44  7 
9   Hartman, Kacey   59  2  27  29.0  0.49  4 
3   Capron, Lucy   72  2  21  23.0  0.32  1 
14  Valade-Nunez, Kendle  90  1  16  17.0  0.19  3 
2   Workman, Alyssa   38  0  2  2.0  0.05  0 
12  Cooley, Kylai   88  0  2  2.0  0.02  0 
16  Spray, Sydney   3  0  1  1.0  0.33  0 
  PACIFIC LUTHERAN....  96  38  298  187.0  1.95  31 
  Opponents...........  96  24  252  150.0  1.56  16 

##  POINTS (by Points)  S  Pts  Pts/Set 
3   Capron, Lucy   72  312.5  4.34 
6   Epker, Chloe   94  303.5  3.23 
8   Muzzall, Roshel   87  231.0  2.66 
4   Edgers, Michaela   84  188.0  2.24 
5   Alley, Gabrielle   84  116.5  1.39 
14  Valade-Nunez, Kendle  90  107.0  1.19 
18  Harris, Mackenzie   54  104.5  1.94 
9   Hartman, Kacey   59  82.5  1.40 
12  Cooley, Kylai   88  55.0  0.62 
2   Workman, Alyssa   38  19.0  0.50 
1   Komagome, Taylor   78  19.0  0.24 
16  Spray, Sydney   3  6.5  2.17 
19  Shiramizu, Caylie   61  4.0  0.07 
7   Hutchison, Julia   85  3.0  0.04 
10  Gillespie, Cara   9  2.0  0.22 
15  Sherfey, Jordan   3  1.0  0.33 
  PACIFIC LUTHERAN....  96  1557.0  16.22 
  Opponents...........  96  1414.0  14.73 

##  KILL (by K)  S  K  K/Set 
3   Capron, Lucy   72  269  3.74 
6   Epker, Chloe   94  258  2.74 
8   Muzzall, Roshel   87  201  2.31 
4   Edgers, Michaela   84  133  1.58 
5   Alley, Gabrielle   84  94  1.12 
18  Harris, Mackenzie   54  79  1.46 
9   Hartman, Kacey   59  62  1.05 
14  Valade-Nunez, Kendle  90  61  0.68 
12  Cooley, Kylai   88  10  0.11 
2   Workman, Alyssa   38  9  0.24 
16  Spray, Sydney   3  6  2.00 
10  Gillespie, Cara   9  2  0.22 
15  Sherfey, Jordan   3  1  0.33 
7   Hutchison, Julia   85  1  0.01 
19  Shiramizu, Caylie   61  0  0.00 
1   Komagome, Taylor   78  0  0.00 
  PACIFIC LUTHERAN....  96  1186  12.35 
  Opponents...........  96  1110  11.56 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
12  Cooley, Kylai   88  44  31  356  .913  0.50 
14  Valade-Nunez, Kendle  90  37  39  380  .897  0.41 
3   Capron, Lucy   72  31  38  321  .882  0.43 
6   Epker, Chloe   94  19  14  307  .954  0.20 
1   Komagome, Taylor   78  19  14  226  .938  0.24 
2   Workman, Alyssa   38  9  8  118  .932  0.24 
8   Muzzall, Roshel   87  8  6  89  .933  0.09 
9   Hartman, Kacey   59  5  11  88  .875  0.08 
19  Shiramizu, Caylie   61  4  8  134  .940  0.07 
5   Alley, Gabrielle   84  3  4  65  .938  0.04 
7   Hutchison, Julia   85  2  3  48  .938  0.02 
11  Guest, Kayse   2  2  0  3  1.000  1.00 
18  Harris, Mackenzie   54  1  5  56  .911  0.02 
17  Charlston, Emma   2  0  2  5  .600  0.00 
10  Gillespie, Cara   9  0  2  6  .667  0.00 
  PACIFIC LUTHERAN....  96  184  185  2202  .916  1.92 
  Opponents...........  96  154  175  2008  .913  1.60 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Cooley, Kylai   88  419  4.76 
3   Capron, Lucy   72  233  3.24 
14  Valade-Nunez, Kendle  90  204  2.27 
1   Komagome, Taylor   78  174  2.23 
7   Hutchison, Julia   85  137  1.61 
6   Epker, Chloe   94  135  1.44 
19  Shiramizu, Caylie   61  98  1.61 
8   Muzzall, Roshel   87  61  0.70 
2   Workman, Alyssa   38  51  1.34 
5   Alley, Gabrielle   84  36  0.43 
18  Harris, Mackenzie   54  33  0.61 
9   Hartman, Kacey   59  26  0.44 
4   Edgers, Michaela   84  22  0.26 
10  Gillespie, Cara   9  3  0.33 
16  Spray, Sydney   3  2  0.67 
13  Hartman, Courtney   2  1  0.50 
11  Guest, Kayse   2  1  0.50 
15  Sherfey, Jordan   3  0  0.00 
17  Charlston, Emma   2  0  0.00 
  PACIFIC LUTHERAN....  96  1636  17.04 
  Opponents...........  96  1680  17.50 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
12  Cooley, Kylai   88  47  0.53  592  .921 
3   Capron, Lucy   72  27  0.38  425  .936 
6   Epker, Chloe   94  13  0.14  222  .941 
1   Komagome, Taylor   78  10  0.13  159  .937 
8   Muzzall, Roshel   87  11  0.13  97  .887 
7   Hutchison, Julia   85  13  0.15  96  .865 
TM  TEAM   96  17  0.18  90  .811 
19  Shiramizu, Caylie   61  5  0.08  67  .925 
5   Alley, Gabrielle   84  6  0.07  51  .882 
14  Valade-Nunez, Kendle  90  3  0.03  8  .625 
18  Harris, Mackenzie   54  1  0.02  7  .857 
16  Spray, Sydney   3  0  0.00  3  1.000 
4   Edgers, Michaela   84  0  0.00  2  1.000 
9   Hartman, Kacey   59  0  0.00  2  1.000 
2   Workman, Alyssa   38  0  0.00  1  1.000 
  PACIFIC LUTHERAN....  96  153  1.59  1822  .916 
  Opponents...........  96  184  1.92  2008  .908 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Capron, Lucy   72  269  3.74  .220  24  0.33  4.33 
6   Epker, Chloe   94  258  2.74  .232  11  0.12  3.22 
8   Muzzall, Roshel   87  201  2.31  .152  7  0.08  2.66 
4   Edgers, Michaela   84  133  1.58  .290  2  0.02  2.24 
5   Alley, Gabrielle   84  94  1.12  .128  8  0.10  1.38 
18  Harris, Mackenzie   54  79  1.46  .199  5  0.09  1.93 
9   Hartman, Kacey   59  62  1.05  .170  7  0.12  1.39 
14  Valade-Nunez, Kendle  90  61  0.68  .192  798  8.87  1.19 
12  Cooley, Kylai   88  10  0.11  -.087  52  0.59  0.62 
2   Workman, Alyssa   38  9  0.24  .119  149  3.92  0.50 
16  Spray, Sydney   3  6  2.00  .136  0  0.00  2.00 
10  Gillespie, Cara   9  2  0.22  .500  0  0.00  0.22 
7   Hutchison, Julia   85  1  0.01  -.091  14  0.16  0.04 
15  Sherfey, Jordan   3  1  0.33  .500  0  0.00  0.33 
1   Komagome, Taylor   78  0  0.00  -.167  23  0.29  0.24 
19  Shiramizu, Caylie   61  0  0.00  -.091  6  0.10  0.07 
11  Guest, Kayse   2  0  0.00  .000  1  0.50  1.00 
17  Charlston, Emma   2  0  0.00  .000  0  0.00  0.00 
13  Hartman, Courtney   2  0  0.00  .000  0  0.00  0.00 
  PACIFIC LUTHERAN  96  1186  12.35  .193  1107  11.53  16.22 
  Opponents  96  1110  11.56  .151  1052  10.96  14.73 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
36  153  4.25  .211  16  0.44  4.94 
58  148  2.55  .194  8  0.14  3.10 
52  132  2.54  .176  5  0.10  2.90 
59  102  1.73  .305  1  0.02  2.41 
49  64  1.31  .132  3  0.06  1.63 
38  65  1.71  .222  2  0.05  2.16 
26  28  1.08  .146  2  0.08  1.35 
54  52  0.96  .266  556  10.30  1.56 
60  6  0.10  -.130  37  0.62  0.62 
10  6  0.60  .217  64  6.40  1.00 
3  6  2.00  .136  0  0.00  2.00 
8  2  0.25  .667  0  0.00  0.25 
54  1  0.02  -.100  5  0.09  0.06 
2  1  0.50  1.000  0  0.00  0.50 
60  0  0.00  .000  13  0.22  0.28 
54  0  0.00  -.100  5  0.09  0.06 
- 
1  0  0.00  .000  0  0.00  0.00 
1  0  0.00  .000  0  0.00  0.00 
60  766  12.77  .195  717  11.95  16.88 
60  679  11.32  .142  641  10.68  14.62 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Capron, Lucy  31  0.43  27  233  3.24  2  21  23  0.32 
Epker, Chloe  19  0.20  13  135  1.44  6  41  47  0.50 
Muzzall, Roshel  8  0.09  11  61  0.70  4  36  40  0.46 
Edgers, Michaela  0  0.00  0  22  0.26  15  80  95  1.13 
Alley, Gabrielle  3  0.04  6  36  0.43  2  35  37  0.44 
Harris, Mackenzie  1  0.02  1  33  0.61  6  37  43  0.80 
Hartman, Kacey  5  0.08  0  26  0.44  2  27  29  0.49 
Valade-Nunez, Kendle  37  0.41  3  204  2.27  1  16  17  0.19 
Cooley, Kylai  44  0.50  47  419  4.76  0  2  2  0.02 
Workman, Alyssa  9  0.24  0  51  1.34  0  2  2  0.05 
Spray, Sydney  0  0.00  0  2  0.67  0  1  1  0.33 
Gillespie, Cara  0  0.00  0  3  0.33  0  0  0  0.00 
Hutchison, Julia  2  0.02  13  137  1.61  0  0  0  0.00 
Sherfey, Jordan  0  0.00  0  0  0.00  0  0  0  0.00 
Komagome, Taylor  19  0.24  10  174  2.23  0  0  0  0.00 
Shiramizu, Caylie  4  0.07  5  98  1.61  0  0  0  0.00 
Guest, Kayse  2  1.00  0  1  0.50  0  0  0  0.00 
Charlston, Emma  0  0.00  0  0  0.00  0  0  0  0.00 
Hartman, Courtney  0  0.00  0  1  0.50  0  0  0  0.00 
TEAM        17 
PACIFIC LUTHERAN  184  1.92  153  1636  17.04  38  298  187.0  1.95 
Opponents  154  1.60  184  1680  17.50  24  252  150.0  1.56 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
17  0.47  14  127  3.53  2  12  14  0.39 
17  0.29  8  75  1.29  2  27  29  0.50 
6  0.12  4  45  0.87  3  20  23  0.44 
0  0.00  0  16  0.27  11  59  70  1.19 
2  0.04  3  19  0.39  1  26  27  0.55 
1  0.03  1  27  0.71  5  22  27  0.71 
1  0.04  0  13  0.50  1  10  11  0.42 
26  0.48  2  145  2.69  0  13  13  0.24 
31  0.52  32  304  5.07  0  0  0  0.00 
3  0.30  0  9  0.90  0  2  2  0.20 
0  0.00  0  2  0.67  0  1  1  0.33 
0  0.00  0  3  0.38  0  0  0  0.00 
2  0.04  7  67  1.24  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
17  0.28  6  143  2.38  0  0  0  0.00 
3  0.06  5  92  1.70  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
      9 
126  2.10  91  1088  18.13  25  192  121.0  2.02 
92  1.53  126  1079  17.98  18  176  106.0  1.77