Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/01/15 | at Evergreen | W | 3-0 | 28-26,25-17,25-23 | 1-0 | 0-0 | 130 | ||
09/04/15 | vs John Carroll U. | L | 2-3 | 22-25,19-25,25-23,25-23,11-15 | 1-1 | 0-0 | 57 | ||
T | 09/04/15 | vs Defiance College | W | 3-2 | 19-25,18-25,25-20,25-16,15-8 | 2-1 | 0-0 | 57 | |
09/05/15 | at #1 Calvin College | L | 0-3 | 13-25,22-25,19-25 | 2-2 | 0-0 | 158 | ||
09/05/15 | vs Thomas More College | W | 3-1 | 25-22,25-23,21-25,25-19 | 3-2 | 0-0 | 44 | ||
09/11/15 | vs Linfield | W | 3-2 | 23-25,25-16,25-18,19-25,15-9 | 4-2 | 0-0 | |||
09/11/15 | vs Trinity | L | 0-3 | 21-25,22-25,14-25 | 4-3 | 0-0 | 47 | ||
09/12/15 | TEXAS DALLAS | W | 3-1 | 25-21,23-25,28-26,25-21 | 5-3 | 0-0 | |||
09/12/15 | PUGET SOUND | W | 3-1 | 25-21,25-17,22-25,25-11 | 6-3 | 0-0 | |||
* | 09/18/15 | WHITWORTH | L | 0-3 | 24-26,17-25,19-25 | 6-4 | 0-1 | 273 | |
* | 09/19/15 | WHITMAN | W | 3-0 | 25-16,25-20,25-16 | 7-4 | 1-1 | 124 | |
* | 09/25/15 | at Lewis & Clark | L | 1-3 | 25-13,23-25,23-25,23-25 | 7-5 | 1-2 | 134 | |
* | 09/26/15 | at Pacific (Ore.) | W | 3-1 | 18-25,25-22,25-19,25-21 | 8-5 | 2-2 | 157 | |
* | 10/02/15 | at Willamette | L | 2-3 | 25-21,25-15,19-25,17-25,14-16 | 8-6 | 2-3 | 515 | |
* | 10/03/15 | at George Fox | W | 3-1 | 25-15,26-24,21-25,25-19 | 9-6 | 3-3 | 154 | |
* | 10/07/15 | at Puget Sound | W | 3-0 | 25-17,26-24,25-11 | 10-6 | 4-3 | 132 | |
* | 10/09/15 | LINFIELD | W | 3-0 | 25-23,25-16,25-12 | 11-6 | 5-3 | 231 | |
* | 10/16/15 | at Whitworth | L | 1-3 | 17-25,19-25,28-26,22-25 | 11-7 | 5-4 | 425 | |
* | 10/17/15 | at Whitman | W | 3-1 | 22-25,25-22,25-19,25-20 | 12-7 | 6-4 | 225 | |
* | 10/23/15 | LEWIS & CLARK | W | 3-2 | 26-28,23-25,25-22,25-18,21-19 | 13-7 | 7-4 | 204 | |
* | 10/24/15 | PACIFIC (ORE.) | W | 3-0 | 25-18,25-23,25-20 | 14-7 | 8-4 | 207 | |
* | 10/30/15 | WILLAMETTE | W | 3-1 | 25-16,23-25,25-20,25-20 | 15-7 | 9-4 | 273 | |
* | 10/31/15 | GEORGE FOX | W | 3-1 | 25-11,25-18,23-25,25-16 | 16-7 | 10-4 | 238 | |
* | 11/04/15 | PUGET SOUND | W | 3-1 | 25-15,24-26,25-12,25-18 | 17-7 | 11-4 | 257 | |
* | 11/06/15 | at Linfield | W | 3-0 | 25-16,25-15,25-20 | 18-7 | 12-4 | 200 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/15 | at Evergreen | 3 | 39 | 17 | 84 | .262 | 34 | 4 | 12 | 4 | 31 | 0 | 10 | 1 | 5.0 | 0 | 48.0 |
09/04/15 | vs John Carroll U. | 5 | 57 | 31 | 186 | .140 | 55 | 8 | 8 | 11 | 78 | 3 | 20 | 0 | 13.0 | 1 | 78.0 |
09/04/15 | vs Defiance College | 5 | 52 | 29 | 192 | .120 | 50 | 8 | 12 | 10 | 96 | 1 | 12 | 0 | 7.0 | 0 | 67.0 |
09/05/15 | at Calvin College | 3 | 20 | 11 | 71 | .127 | 18 | 5 | 8 | 9 | 18 | 1 | 6 | 0 | 4.0 | 0 | 29.0 |
09/05/15 | vs Thomas More College | 4 | 52 | 20 | 138 | .232 | 46 | 7 | 7 | 6 | 60 | 2 | 4 | 5 | 4.0 | 1 | 63.0 |
09/11/15 | vs Linfield | 5 | 57 | 15 | 158 | .266 | 53 | 8 | 10 | 6 | 66 | 1 | 22 | 2 | 12.0 | 4 | 77.0 |
09/11/15 | vs Trinity | 3 | 30 | 14 | 112 | .143 | 27 | 6 | 7 | 8 | 43 | 0 | 10 | 2 | 5.0 | 0 | 41.0 |
09/12/15 | TEXAS DALLAS | 4 | 63 | 17 | 179 | .257 | 58 | 4 | 10 | 3 | 73 | 2 | 14 | 1 | 9.0 | 0 | 76.0 |
09/12/15 | PUGET SOUND | 4 | 50 | 25 | 160 | .156 | 49 | 8 | 3 | 5 | 83 | 3 | 8 | 0 | 7.0 | 0 | 65.0 |
09/18/15 | WHITWORTH | 3 | 37 | 18 | 121 | .157 | 33 | 3 | 9 | 8 | 44 | 1 | 6 | 3 | 4.0 | 0 | 44.0 |
09/19/15 | WHITMAN | 3 | 40 | 14 | 97 | .268 | 38 | 4 | 2 | 5 | 43 | 0 | 14 | 0 | 7.0 | 0 | 51.0 |
09/25/15 | at Lewis & Clark | 4 | 50 | 26 | 158 | .152 | 45 | 6 | 11 | 4 | 64 | 3 | 8 | 2 | 7.0 | 0 | 63.0 |
09/26/15 | at Pacific (Ore.) | 4 | 43 | 19 | 160 | .150 | 37 | 7 | 8 | 7 | 67 | 2 | 18 | 0 | 11.0 | 0 | 61.0 |
10/02/15 | at Willamette | 5 | 60 | 30 | 183 | .164 | 55 | 9 | 7 | 2 | 85 | 0 | 16 | 2 | 8.0 | 0 | 77.0 |
10/03/15 | at George Fox | 4 | 52 | 19 | 159 | .208 | 51 | 9 | 6 | 7 | 80 | 1 | 12 | 5 | 7.0 | 0 | 68.0 |
10/07/15 | at Puget Sound | 3 | 37 | 13 | 105 | .229 | 36 | 8 | 6 | 7 | 53 | 1 | 4 | 0 | 3.0 | 0 | 48.0 |
10/09/15 | LINFIELD | 3 | 40 | 15 | 126 | .198 | 37 | 10 | 3 | 2 | 64 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
10/16/15 | at Whitworth | 4 | 46 | 23 | 175 | .131 | 43 | 4 | 10 | 3 | 69 | 1 | 10 | 2 | 6.0 | 1 | 56.0 |
10/17/15 | at Whitman | 4 | 57 | 20 | 151 | .245 | 50 | 9 | 8 | 9 | 58 | 2 | 20 | 0 | 12.0 | 0 | 78.0 |
10/23/15 | LEWIS & CLARK | 5 | 67 | 29 | 198 | .192 | 64 | 9 | 8 | 13 | 98 | 4 | 14 | 0 | 11.0 | 0 | 87.0 |
10/24/15 | PACIFIC (ORE.) | 3 | 33 | 9 | 106 | .226 | 31 | 8 | 4 | 5 | 51 | 1 | 18 | 0 | 10.0 | 0 | 51.0 |
10/30/15 | WILLAMETTE | 4 | 58 | 22 | 194 | .186 | 56 | 8 | 9 | 3 | 103 | 3 | 16 | 0 | 11.0 | 0 | 77.0 |
10/31/15 | GEORGE FOX | 4 | 47 | 26 | 143 | .147 | 44 | 18 | 5 | 1 | 69 | 1 | 4 | 0 | 3.0 | 0 | 68.0 |
11/04/15 | PUGET SOUND | 4 | 65 | 17 | 154 | .312 | 63 | 6 | 7 | 12 | 88 | 1 | 18 | 1 | 10.0 | 0 | 81.0 |
11/06/15 | at Linfield | 3 | 34 | 13 | 88 | .239 | 34 | 8 | 5 | 3 | 52 | 3 | 4 | 5 | 5.0 | 0 | 47.0 |
Pacific Lutheran | 96 | 1186 | 492 | 3598 | .193 | 1107 | 184 | 185 | 153 | 1636 | 38 | 298 | 31 | 187.0 | 7 | 1557.0 | |
Opponent | 96 | 1110 | 576 | 3548 | .151 | 1052 | 154 | 175 | 184 | 1680 | 24 | 252 | 16 | 150.0 | 21 | 1414.0 |
TEAM PER-GAME: Sets played: 96 Kills per set: 12.35 Assists per set: 11.53 Service aces per set: 1.92 Reception errors per set: 1.59 Digs per set: 17.04 Blocks per set: 1.95 Ball handling errors per set: 0.07 Reception errors per set: 1.59 Points per set: 16.22 |
Overall record: 18-7 Conf: 12-4 Home: 9-1 Away: 6-4 Neutral: 3-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/15 | at Evergreen | 3 | 31 | 19 | 83 | .145 | 29 | 4 | 12 | 4 | 27 | 2 | 14 | 1 | 9.0 | 2 | 44.0 |
09/04/15 | vs John Carroll U. | 5 | 58 | 30 | 170 | .165 | 57 | 11 | 6 | 8 | 88 | 1 | 8 | 0 | 5.0 | 1 | 74.0 |
09/04/15 | vs Defiance College | 5 | 42 | 33 | 184 | .049 | 42 | 10 | 8 | 8 | 102 | 0 | 2 | 0 | 1.0 | 1 | 53.0 |
09/05/15 | at Calvin College | 3 | 47 | 15 | 84 | .381 | 45 | 9 | 13 | 5 | 35 | 0 | 2 | 0 | 1.0 | 1 | 57.0 |
09/05/15 | vs Thomas More College | 4 | 55 | 18 | 141 | .262 | 50 | 6 | 18 | 7 | 60 | 1 | 10 | 4 | 6.0 | 0 | 67.0 |
09/11/15 | vs Linfield | 5 | 56 | 29 | 167 | .162 | 54 | 6 | 10 | 8 | 79 | 1 | 4 | 2 | 3.0 | 5 | 65.0 |
09/11/15 | vs Trinity | 3 | 43 | 14 | 114 | .254 | 39 | 8 | 6 | 6 | 52 | 0 | 8 | 1 | 4.0 | 0 | 55.0 |
09/12/15 | TEXAS DALLAS | 4 | 60 | 32 | 177 | .158 | 60 | 3 | 0 | 4 | 85 | 1 | 11 | 1 | 6.5 | 0 | 69.5 |
09/12/15 | PUGET SOUND | 4 | 39 | 30 | 159 | .057 | 35 | 5 | 3 | 8 | 73 | 0 | 17 | 0 | 8.5 | 0 | 52.5 |
09/18/15 | WHITWORTH | 3 | 39 | 14 | 102 | .245 | 38 | 8 | 5 | 3 | 56 | 1 | 6 | 0 | 4.0 | 1 | 51.0 |
09/19/15 | WHITMAN | 3 | 30 | 19 | 99 | .111 | 28 | 5 | 6 | 4 | 37 | 2 | 14 | 0 | 9.0 | 0 | 44.0 |
09/25/15 | at Lewis & Clark | 4 | 45 | 29 | 155 | .103 | 38 | 4 | 2 | 6 | 70 | 1 | 16 | 0 | 9.0 | 0 | 58.0 |
09/26/15 | at Pacific (Ore.) | 4 | 49 | 32 | 156 | .109 | 46 | 7 | 7 | 7 | 87 | 2 | 6 | 0 | 5.0 | 0 | 61.0 |
10/02/15 | at Willamette | 5 | 62 | 20 | 174 | .241 | 60 | 2 | 4 | 9 | 81 | 1 | 22 | 0 | 12.0 | 5 | 76.0 |
10/03/15 | at George Fox | 4 | 47 | 15 | 152 | .211 | 46 | 7 | 14 | 9 | 73 | 2 | 17 | 1 | 10.5 | 0 | 64.5 |
10/07/15 | at Puget Sound | 3 | 24 | 19 | 97 | .052 | 20 | 7 | 10 | 8 | 48 | 1 | 10 | 0 | 6.0 | 0 | 37.0 |
10/09/15 | LINFIELD | 3 | 30 | 14 | 118 | .136 | 29 | 2 | 5 | 10 | 67 | 1 | 8 | 0 | 5.0 | 0 | 37.0 |
10/16/15 | at Whitworth | 4 | 64 | 21 | 170 | .253 | 62 | 3 | 13 | 4 | 88 | 3 | 6 | 2 | 6.0 | 2 | 73.0 |
10/17/15 | at Whitman | 4 | 48 | 24 | 140 | .171 | 43 | 9 | 4 | 9 | 60 | 2 | 16 | 0 | 10.0 | 0 | 67.0 |
10/23/15 | LEWIS & CLARK | 5 | 60 | 35 | 208 | .120 | 57 | 13 | 4 | 9 | 91 | 1 | 10 | 0 | 6.0 | 0 | 79.0 |
10/24/15 | PACIFIC (ORE.) | 3 | 42 | 23 | 123 | .154 | 40 | 5 | 5 | 8 | 58 | 0 | 2 | 0 | 1.0 | 0 | 48.0 |
10/30/15 | WILLAMETTE | 4 | 47 | 24 | 186 | .124 | 46 | 3 | 5 | 8 | 101 | 0 | 21 | 0 | 10.5 | 0 | 60.5 |
10/31/15 | GEORGE FOX | 4 | 34 | 22 | 130 | .092 | 32 | 2 | 5 | 18 | 62 | 0 | 10 | 0 | 5.0 | 0 | 41.0 |
11/04/15 | PUGET SOUND | 4 | 32 | 23 | 148 | .061 | 30 | 12 | 3 | 6 | 61 | 1 | 10 | 3 | 6.0 | 2 | 50.0 |
11/06/15 | at Linfield | 3 | 26 | 22 | 111 | .036 | 26 | 3 | 7 | 8 | 39 | 0 | 2 | 1 | 1.0 | 1 | 30.0 |
Opponent totals | 96 | 1110 | 576 | 3548 | .151 | 1052 | 154 | 175 | 184 | 1680 | 24 | 252 | 16 | 150.0 | 21 | 1414.0 | |
Pacific Lutheran | 96 | 1186 | 492 | 3598 | .193 | 1107 | 184 | 185 | 153 | 1636 | 38 | 298 | 31 | 187.0 | 7 | 1557.0 |
OPPONENT PER-GAME: Sets played: 96 Kills per set: 11.56 Assists per set: 10.96 Service aces per set: 1.60 Reception errors per set: 1.92 Digs per set: 17.50 Blocks per set: 1.56 Ball handling errors per set: 0.22 Reception errors per set: 1.92 Points per set: 14.73 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Evergreen | 3-0 | 3 | 39 / | 31 | .262 / | .145 | 34 / | 29 | 4 / | 4 | 12 / | 12 |
John Carroll U. | 2-3 | 5 | 57 / | 58 | .140 / | .165 | 55 / | 57 | 8 / | 11 | 8 / | 6 |
Defiance College | 3-2 | 5 | 52 / | 42 | .120 / | .049 | 50 / | 42 | 8 / | 10 | 12 / | 8 |
Calvin College | 0-3 | 3 | 20 / | 47 | .127 / | .381 | 18 / | 45 | 5 / | 9 | 8 / | 13 |
Thomas More College | 3-1 | 4 | 52 / | 55 | .232 / | .262 | 46 / | 50 | 7 / | 6 | 7 / | 18 |
Linfield | 3-2 | 5 | 57 / | 56 | .266 / | .162 | 53 / | 54 | 8 / | 6 | 10 / | 10 |
Trinity | 0-3 | 3 | 30 / | 43 | .143 / | .254 | 27 / | 39 | 6 / | 8 | 7 / | 6 |
TEXAS DALLAS | 3-1 | 4 | 63 / | 60 | .257 / | .158 | 58 / | 60 | 4 / | 3 | 10 / | 0 |
PUGET SOUND | 3-1 | 4 | 50 / | 39 | .156 / | .057 | 49 / | 35 | 8 / | 5 | 3 / | 3 |
WHITWORTH | 0-3 | 3 | 37 / | 39 | .157 / | .245 | 33 / | 38 | 3 / | 8 | 9 / | 5 |
WHITMAN | 3-0 | 3 | 40 / | 30 | .268 / | .111 | 38 / | 28 | 4 / | 5 | 2 / | 6 |
Lewis & Clark | 1-3 | 4 | 50 / | 45 | .152 / | .103 | 45 / | 38 | 6 / | 4 | 11 / | 2 |
Pacific (Ore.) | 3-1 | 4 | 43 / | 49 | .150 / | .109 | 37 / | 46 | 7 / | 7 | 8 / | 7 |
Willamette | 2-3 | 5 | 60 / | 62 | .164 / | .241 | 55 / | 60 | 9 / | 2 | 7 / | 4 |
George Fox | 3-1 | 4 | 52 / | 47 | .208 / | .211 | 51 / | 46 | 9 / | 7 | 6 / | 14 |
Puget Sound | 3-0 | 3 | 37 / | 24 | .229 / | .052 | 36 / | 20 | 8 / | 7 | 6 / | 10 |
LINFIELD | 3-0 | 3 | 40 / | 30 | .198 / | .136 | 37 / | 29 | 10 / | 2 | 3 / | 5 |
Whitworth | 1-3 | 4 | 46 / | 64 | .131 / | .253 | 43 / | 62 | 4 / | 3 | 10 / | 13 |
Whitman | 3-1 | 4 | 57 / | 48 | .245 / | .171 | 50 / | 43 | 9 / | 9 | 8 / | 4 |
LEWIS & CLARK | 3-2 | 5 | 67 / | 60 | .192 / | .120 | 64 / | 57 | 9 / | 13 | 8 / | 4 |
PACIFIC (ORE.) | 3-0 | 3 | 33 / | 42 | .226 / | .154 | 31 / | 40 | 8 / | 5 | 4 / | 5 |
WILLAMETTE | 3-1 | 4 | 58 / | 47 | .186 / | .124 | 56 / | 46 | 8 / | 3 | 9 / | 5 |
GEORGE FOX | 3-1 | 4 | 47 / | 34 | .147 / | .092 | 44 / | 32 | 18 / | 2 | 5 / | 5 |
PUGET SOUND | 3-1 | 4 | 65 / | 32 | .312 / | .061 | 63 / | 30 | 6 / | 12 | 7 / | 3 |
Linfield | 3-0 | 3 | 34 / | 26 | .239 / | .036 | 34 / | 26 | 8 / | 3 | 5 / | 7 | Totals | 60-36 | 96 | 1186 / | 1110 | .193 / | .151 | 1107 / | 1052 | 184 / | 154 | 185 / | 175 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Evergreen | 4 / | 4 | 31 / | 27 | 0-10 / | 2-14 | 5.0 / | 9.0 | 1 / | 1 | 0 / | 2 |
John Carroll U. | 11 / | 8 | 78 / | 88 | 3-20 / | 1-8 | 13.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
Defiance College | 10 / | 8 | 96 / | 102 | 1-12 / | 0-2 | 7.0 / | 1.0 | 0 / | 0 | 0 / | 1 |
Calvin College | 9 / | 5 | 18 / | 35 | 1-6 / | 0-2 | 4.0 / | 1.0 | 0 / | 0 | 0 / | 1 |
Thomas More College | 6 / | 7 | 60 / | 60 | 2-4 / | 1-10 | 4.0 / | 6.0 | 5 / | 4 | 1 / | 0 |
Linfield | 6 / | 8 | 66 / | 79 | 1-22 / | 1-4 | 12.0 / | 3.0 | 2 / | 2 | 4 / | 5 |
Trinity | 8 / | 6 | 43 / | 52 | 0-10 / | 0-8 | 5.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
TEXAS DALLAS | 3 / | 4 | 73 / | 85 | 2-14 / | 1-11 | 9.0 / | 6.5 | 1 / | 1 | 0 / | 0 |
PUGET SOUND | 5 / | 8 | 83 / | 73 | 3-8 / | 0-17 | 7.0 / | 8.5 | 0 / | 0 | 0 / | 0 |
WHITWORTH | 8 / | 3 | 44 / | 56 | 1-6 / | 1-6 | 4.0 / | 4.0 | 3 / | 0 | 0 / | 1 |
WHITMAN | 5 / | 4 | 43 / | 37 | 0-14 / | 2-14 | 7.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Lewis & Clark | 4 / | 6 | 64 / | 70 | 3-8 / | 1-16 | 7.0 / | 9.0 | 2 / | 0 | 0 / | 0 |
Pacific (Ore.) | 7 / | 7 | 67 / | 87 | 2-18 / | 2-6 | 11.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Willamette | 2 / | 9 | 85 / | 81 | 0-16 / | 1-22 | 8.0 / | 12.0 | 2 / | 0 | 0 / | 5 |
George Fox | 7 / | 9 | 80 / | 73 | 1-12 / | 2-17 | 7.0 / | 10.5 | 5 / | 1 | 0 / | 0 |
Puget Sound | 7 / | 8 | 53 / | 48 | 1-4 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
LINFIELD | 2 / | 10 | 64 / | 67 | 1-10 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Whitworth | 3 / | 4 | 69 / | 88 | 1-10 / | 3-6 | 6.0 / | 6.0 | 2 / | 2 | 1 / | 2 |
Whitman | 9 / | 9 | 58 / | 60 | 2-20 / | 2-16 | 12.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
LEWIS & CLARK | 13 / | 9 | 98 / | 91 | 4-14 / | 1-10 | 11.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
PACIFIC (ORE.) | 5 / | 8 | 51 / | 58 | 1-18 / | 0-2 | 10.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
WILLAMETTE | 3 / | 8 | 103 / | 101 | 3-16 / | 0-21 | 11.0 / | 10.5 | 0 / | 0 | 0 / | 0 |
GEORGE FOX | 1 / | 18 | 69 / | 62 | 1-4 / | 0-10 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
PUGET SOUND | 12 / | 6 | 88 / | 61 | 1-18 / | 1-10 | 10.0 / | 6.0 | 1 / | 3 | 0 / | 2 |
Linfield | 3 / | 8 | 52 / | 39 | 3-4 / | 0-2 | 5.0 / | 1.0 | 5 / | 1 | 0 / | 1 | Totals | 153 / | 184 | 1636 / | 1680 | 38-298 / | 24-252 | 187.0 / | 150.0 | 31 / | 16 | 7 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.545 (13- 1-22) | Edgers, Michaela | at Whitman (10/17/15) |
.485 (17- 1-33) | Epker, Chloe | vs Linfield (09/11/15) |
.471 (28- 4-51) | Capron, Lucy | vs Puget Sound (11/04/15) |
.455 (12- 2-22) | Muzzall, Roshel | at Puget Sound (10/07/15) |
.452 (16- 2-31) | Muzzall, Roshel | vs Linfield (09/11/15) |
.414 (15- 3-29) | Edgers, Michaela | vs Lewis & Clark (10/23/15) |
.400 (13- 1-30) | Epker, Chloe | vs Defiance College (09/04/15) |
.385 (18- 3-39) | Epker, Chloe | vs Puget Sound (11/04/15) |
.379 (14- 3-29) | Alley, Gabrielle | vs Willamette (10/30/15) |
.368 (23- 2-57) | Capron, Lucy | vs Texas Dallas (09/12/15) |
KILLS (K-E-TA)
28 (28- 4-51) 4s | Capron, Lucy | vs Puget Sound (11/04/15) |
23 (23- 2-57) 4s | Capron, Lucy | vs Texas Dallas (09/12/15) |
21 (21- 7-59) 4s | Capron, Lucy | at Whitworth (10/16/15) |
21 (21- 8-49) 4s | Capron, Lucy | vs George Fox (10/31/15) |
19 (19- 4-48) 4s | Epker, Chloe | vs Texas Dallas (09/12/15) |
18 (18-12-51) 5s | Muzzall, Roshel | at Willamette (10/02/15) |
18 (18- 3-39) 4s | Epker, Chloe | vs Puget Sound (11/04/15) |
17 (17- 1-33) 5s | Epker, Chloe | vs Linfield (09/11/15) |
17 (17- 7-51) 5s | Capron, Lucy | vs John Carroll U. (09/04/15) |
16 (16- 5-54) 4s | Epker, Chloe | vs Puget Sound (09/12/15) |
KILLS 3-SETS (K-E-TA)
16 (16- 4-34) | Capron, Lucy | vs Whitman (09/19/15) |
14 (14- 6-38) | Capron, Lucy | vs Linfield (10/09/15) |
12 (12- 2-22) | Muzzall, Roshel | at Puget Sound (10/07/15) |
12 (12- 4-29) | Epker, Chloe | vs Whitworth (09/18/15) |
11 (11- 8-44) | Capron, Lucy | vs Whitworth (09/18/15) |
KILLS 4-SETS (K-E-TA)
28 (28- 4-51) | Capron, Lucy | vs Puget Sound (11/04/15) |
23 (23- 2-57) | Capron, Lucy | vs Texas Dallas (09/12/15) |
21 (21- 7-59) | Capron, Lucy | at Whitworth (10/16/15) |
21 (21- 8-49) | Capron, Lucy | vs George Fox (10/31/15) |
19 (19- 4-48) | Epker, Chloe | vs Texas Dallas (09/12/15) |
KILLS 5-SETS (K-E-TA)
18 (18-12-51) | Muzzall, Roshel | at Willamette (10/02/15) |
17 (17- 7-51) | Capron, Lucy | vs John Carroll U. (09/04/15) |
17 (17- 1-33) | Epker, Chloe | vs Linfield (09/11/15) |
16 (16- 2-31) | Muzzall, Roshel | vs Linfield (09/11/15) |
15 (15- 3-29) | Edgers, Michaela | vs Lewis & Clark (10/23/15) |
TOTAL ATTEMPTS (K-E-TA)
59 (21- 7-59) 4s | Capron, Lucy | at Whitworth (10/16/15) |
58 (15- 5-58) 5s | Capron, Lucy | vs Defiance College (09/04/15) |
57 (23- 2-57) 4s | Capron, Lucy | vs Texas Dallas (09/12/15) |
54 (16- 5-54) 4s | Epker, Chloe | vs Puget Sound (09/12/15) |
51 (17- 7-51) 5s | Capron, Lucy | vs John Carroll U. (09/04/15) |
51 (15- 9-51) 4s | Capron, Lucy | at Lewis & Clark (09/25/15) |
51 (18-12-51) 5s | Muzzall, Roshel | at Willamette (10/02/15) |
51 (28- 4-51) 4s | Capron, Lucy | vs Puget Sound (11/04/15) |
51 (13- 9-51) 4s | Capron, Lucy | at Pacific (Ore.) (09/26/15) |
49 (10- 4-49) 4s | Epker, Chloe | at Whitworth (10/16/15) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (11- 8-44) | Capron, Lucy | vs Whitworth (09/18/15) |
38 (14- 6-38) | Capron, Lucy | vs Linfield (10/09/15) |
34 (16- 4-34) | Capron, Lucy | vs Whitman (09/19/15) |
29 (12- 4-29) | Epker, Chloe | vs Whitworth (09/18/15) |
28 ( 6- 0-28) | Epker, Chloe | vs Pacific (Ore.) (10/24/15) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (21- 7-59) | Capron, Lucy | at Whitworth (10/16/15) |
57 (23- 2-57) | Capron, Lucy | vs Texas Dallas (09/12/15) |
54 (16- 5-54) | Epker, Chloe | vs Puget Sound (09/12/15) |
51 (15- 9-51) | Capron, Lucy | at Lewis & Clark (09/25/15) |
51 (13- 9-51) | Capron, Lucy | at Pacific (Ore.) (09/26/15) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (15- 5-58) | Capron, Lucy | vs Defiance College (09/04/15) |
51 (17- 7-51) | Capron, Lucy | vs John Carroll U. (09/04/15) |
51 (18-12-51) | Muzzall, Roshel | at Willamette (10/02/15) |
47 (11- 6-47) | Epker, Chloe | at Willamette (10/02/15) |
44 (11- 6-44) | Epker, Chloe | vs Lewis & Clark (10/23/15) |
POINTS
31.0 (28- 2- 1.0) 4s | Capron, Lucy | vs Puget Sound (11/04/15) |
26.5 (23- 2- 1.5) 4s | Capron, Lucy | vs Texas Dallas (09/12/15) |
26.0 (21- 3- 2.0) 4s | Capron, Lucy | vs George Fox (10/31/15) |
23.0 (21- 1- 1.0) 4s | Capron, Lucy | at Whitworth (10/16/15) |
20.5 (14- 5- 1.5) 4s | Epker, Chloe | at George Fox (10/03/15) |
POINTS 3-SETS
17.5 (16- 0- 1.5) | Capron, Lucy | vs Whitman (09/19/15) |
16.0 (14- 1- 1.0) | Capron, Lucy | vs Linfield (10/09/15) |
12.5 (12- 0- 0.5) | Epker, Chloe | vs Whitworth (09/18/15) |
12.5 (12- 0- 0.5) | Muzzall, Roshel | at Puget Sound (10/07/15) |
12.0 (11- 1- 0.0) | Capron, Lucy | vs Whitworth (09/18/15) |
POINTS 4-SETS
31.0 (28- 2- 1.0) | Capron, Lucy | vs Puget Sound (11/04/15) |
26.5 (23- 2- 1.5) | Capron, Lucy | vs Texas Dallas (09/12/15) |
26.0 (21- 3- 2.0) | Capron, Lucy | vs George Fox (10/31/15) |
23.0 (21- 1- 1.0) | Capron, Lucy | at Whitworth (10/16/15) |
20.5 (14- 5- 1.5) | Epker, Chloe | at George Fox (10/03/15) |
POINTS 5-SETS
20.5 (17- 3- 0.5) | Capron, Lucy | vs John Carroll U. (09/04/15) |
19.5 (15- 0- 4.5) | Edgers, Michaela | vs Lewis & Clark (10/23/15) |
18.5 (16- 0- 2.5) | Muzzall, Roshel | vs Linfield (09/11/15) |
18.5 (18- 0- 0.5) | Muzzall, Roshel | at Willamette (10/02/15) |
18.0 (17- 1- 0.0) | Epker, Chloe | vs Linfield (09/11/15) |
ASSISTS
56 (5s) | Valade-Nunez, Kendle | vs Lewis & Clark (10/23/15) |
52 (4s) | Valade-Nunez, Kendle | vs Puget Sound (11/04/15) |
50 (5s) | Valade-Nunez, Kendle | at Willamette (10/02/15) |
46 (4s) | Valade-Nunez, Kendle | vs Willamette (10/30/15) |
44 (4s) | Valade-Nunez, Kendle | at Whitman (10/17/15) |
ASSISTS 3-SETS
