Pacific Lutheran

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Texas-Dallas   11/16/12  58-66   23-54  .426  4-16  .250  8-13  .615  22  31   31.0  22  16  10  58   58.0 
vs New Hope Christian   11/17/12  72-80   25-54  .463  13-26  .500  9-12  .750  13  22   26.5  16  16  11  72   65.0 
at Seattle University   11/21/12  49-58   19-55  .345  9-23  .391  2-6  .333  22  30   27.7  16  13  22  10  49   59.7 
EVERGREEN STATE   11/23/12  76-45   31-65  .477  6-14  .429  8-14  .571  19  26  45   32.0  17  14  12  14  76   63.8 
EASTERN OREGON   11/24/12  48-51   19-58  .328  5-26  .192  5-10  .500  17  20  37   33.0  17  10  16  48   60.6 
NORTHWEST UNIVERSITY   11/27/12  38-72   14-48  .292  5-14  .357  5-8  .625  15  22   31.2  13  38   56.8 
ST. SCHOLASTICA   12/03/12  67-47   26-59  .441  7-20  .350  8-15  .533  24  33   31.4  13  15  10  67   58.3 
at Whitworth   12/07/12  56-63   21-60  .350  7-26  .269  7-9  .778  12  30  42   32.8  14  13  56   58.0 
at Whitman   12/8/12   68-81   27-56  .482  9-15  .600  5-10  .500  25  33   32.8  19  16  16  68   59.1 
at Augsburg College   12/21/12  65-73   25-61  .410  5-20  .250  10-13  .769  11  22  33   32.8  18  11  65   59.7 
at UW-River Falls   12/22/12  54-57   21-54  .389  7-20  .350  5-9  .556  21  30   32.5  11  15  54   59.2 
at Puget Sound   01/02/13  78-64   26-61  .426  6-15  .400  20-24  .833  36  45   33.6  16  13  12  78   60.8 
at Linfield   1/5/13   75-61   28-64  .438  12-21  .571  7-10  .700  16  23  39   34.0  14  13  75   61.8 
PACIFIC (ORE.)   01/11/13  73-81   27-56  .482  9-16  .563  10-19  .526  15  23  38   34.3  17  13  12  73   62.6 
WILLAMETTE   01/12/13  74-75   27-56  .482  10-22  .455  10-15  .667  22  30   34.0  21  15  10  74   63.4 
at Lewis & Clark   01/18/13  59-71   19-53  .358  2-12  .167  19-20  .950  20  28   33.6  18  59   63.1 
at George Fox   01/19/13  61-66   26-64  .406  5-19  .263  4-6  .667  10  19  29   33.4  16  12  61   63.0 
WHITMAN   01/25/13  74-68   26-56  .464  4-11  .364  18-35  .514  10  33  43   33.9  15  17  19  10  74   63.6 
WHITWORTH   01/26/13  68-71   24-45  .533  6-17  .353  14-17  .824  19  25   33.4  23  15  14  68   63.8 
PUGET SOUND   01/29/13  60-76   25-57  .439  4-19  .211  6-6  1.000  26  31   33.3  16  11  13  60   63.7 
LINFIELD   02/01/13  62-54   20-56  .357  8-20  .400  14-21  .667  15  19  34   33.3  18  13  62   63.6 
at Willamette   02/08/13  72-55   32-58  .552  6-9  .667  2-2  1.000  20  29   33.1  14  15  14  13  72   64.0 
at Pacific (Ore.)   2/9/13   62-68   Lot  20-60  .333  3-15  .200  19-25  .760  14  28  42   33.5  22  13  16  62   63.9 
GEORGE FOX   02/15/13  84-72   29-63  .460  5-13  .385  21-27  .778  17  25  42   33.9  11  15  84   64.7 
LEWIS & CLARK   02/16/13  50-55   21-51  .412  7-16  .438  1-3  .333  16  22   33.4  12  10  12  50   64.1 


 
Pacific Lutheran     1603     601-1424  .422  164-445  .369  237-349  .679  266  569  835   33.4  409  313  291  41  172  1603   64.1 
Opponents     1630     563-1286  .438  161-457  .352  343-473  .725  220  616  836   33.4  353  297  335  57  161  1630   65.2 
 
Games played: 25      Rebounds/game: 33.4 
Points/game: 64.1      Assists/game: 12.5 
FG Pct: 42.2      Turnovers/game: 11.6 
3FG Pct: 36.9      Assist/turnover ratio: 1.1 
FT Pct: 67.9      Steals/game: 6.9 
       Blocks/game: 1.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Texas-Dallas   11/16/12  58-66   19-42  .452  7-20  .350  21-25  .840  23  27   27.0  13  13  17  66   66.0 
vs New Hope Christian   11/17/12  72-80   27-46  .587  10-20  .500  16-19  .842  22  31   29.0  11  13  14  80   73.0 
at Seattle University   11/21/12  49-58   21-51  .412  7-17  .412  9-17  .529  12  29  41   33.0  12  15  22  15  58   68.0 
EVERGREEN STATE   11/23/12  76-45   15-47  .319  7-18  .389  8-16  .500  10  18  28   31.8  16  22  45   62.2 
EASTERN OREGON   11/24/12  48-51   18-46  .391  2-13  .154  13-19  .684  11  26  37   32.8  15  15  51   60.0 
NORTHWEST UNIVERSITY   11/27/12  38-72   28-50  .560  8-21  .381  8-12  .667  28  36   33.3  10  12  72   62.0 
ST. SCHOLASTICA   12/03/12  67-47   18-51  .353  5-13  .385  6-10  .600  11  28  39   34.1  15  10  23  47   59.9 
at Whitworth   12/07/12  56-63   23-59  .390  6-24  .250  11-13  .846  28  34   34.1  63   60.2 
at Whitman   12/8/12   68-81   27-59  .458  8-20  .400  19-21  .905  24  33   34.0  16  19  10  81   62.6 
at Augsburg College   12/21/12  65-73   23-52  .442  8-19  .421  19-26  .731  25  34   34.0  10  15  73   63.6 
at UW-River Falls   12/22/12  54-57   21-47  .447  3-13  .231  12-14  .857  27  33   33.9  12  11  57   63.0 
at Puget Sound   01/02/13  78-64   23-64  .359  8-21  .381  10-13  .769  27  33   33.8  20  13  12  64   63.1 
at Linfield   1/5/13   75-61   24-57  .421  5-17  .294  8-10  .800  11  22  33   33.8  10  61   62.9 
PACIFIC (ORE.)   01/11/13  73-81   27-56  .482  7-20  .350  20-27  .741  11  19  30   33.5  20  17  81   64.2 
WILLAMETTE   01/12/13  74-75   25-50  .500  7-20  .350  18-27  .667  24  32   33.4  17  15  75   64.9 
at Lewis & Clark   01/18/13  59-71   25-53  .472  8-21  .381  13-16  .813  10  26  36   33.6  14  14  71   65.3 
at George Fox   01/19/13  61-66   21-48  .438  9-23  .391  15-18  .833  30  39   33.9  16  15  66   65.4 
WHITMAN   01/25/13  74-68   22-62  .355  8-23  .348  16-21  .762  31  40   34.2  25  10  19  10  68   65.5 
WHITWORTH   01/26/13  68-71   20-40  .500  6-12  .500  25-33  .758  16  22   33.6  13  11  10  71   65.8 
PUGET SOUND   01/29/13  60-76   27-60  .450  8-20  .400  14-19  .737  10  27  37   33.8  11  11  76   66.3 
LINFIELD   02/01/13  62-54   20-42  .476  2-10  .200  12-20  .600  24  32   33.7  19  13  14  54   65.7 
at Willamette   02/08/13  72-55   19-53  .358  6-15  .400  11-14  .786  14  17  31   33.5  10  21  55   65.2 
at Pacific (Ore.)   2/9/13   62-68   Lot  23-56  .411  2-18  .111  20-32  .625  11  29  40   33.8  24  16  68   65.3 
GEORGE FOX   02/15/13  84-72   27-53  .509  7-15  .467  11-17  .647  21  26   33.5  18  10  11  72   65.6 
LEWIS & CLARK   02/16/13  50-55   20-42  .476  7-24  .292  8-14  .571  25  32   33.4  11  14  15  55   65.2 


 
Opponents     1630     563-1286  .438  161-457  .352  343-473  .725  220  616  836   33.4  353  297  335  57  161  1630   65.2 
Pacific Lutheran     1603     601-1424  .422  164-445  .369  237-349  .679  266  569  835   33.4  409  313  291  41  172  1603   64.1 
 
Games played: 25      Rebounds/game: 33.4 
Points/game: 65.2      Assists/game: 11.9 
FG Pct: 43.8      Turnovers/game: 13.4 
3FG Pct: 35.2      Assist/turnover ratio: 0.9 
FT Pct: 72.5      Steals/game: 6.4 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Texas-Dallas  28/18  30/48  58-66   (8)  23-54/19-42  .426/ .452  4-16/7-20  .250/ .350  8-13/21-25  .615/ .840  31/27  +4  7/13  16/17  0/1  10/5  22/13 
New Hope Christian  38/44  34/36  72-80   (8)  25-54/27-46  .463/ .587  13-26/10-20  .500/ .500  9-12/16-19  .750/ .842  22/31  (9)  16/13  11/14  0/4  4/6  16/11 
Seattle University  19/30  30/28  49-58   (9)  19-55/21-51  .345/ .412  9-23/7-17  .391/ .412  2-6/9-17  .333/ .529  30/41  (11)  13/15  22/22  0/1  10/15  16/12 
EVERGREEN STATE  35/28  41/17  76-45   +31  31-65/15-47  .477/ .319  6-14/7-18  .429/ .389  8-14/8-16  .571/ .500  45/28  +17  14/8  12/22  4/4  14/7  17/16 
EASTERN OREGON  18/26  30/25  48-51   (3)  19-58/18-46  .328/ .391  5-26/2-13  .192/ .154  5-10/13-19  .500/ .684  37/37  10/6  16/15  0/2  9/9  17/15 
NORTHWEST UNIVERSITY  18/32  20/40  38-72   (34)  14-48/28-50  .292/ .560  5-14/8-21  .357/ .381  5-8/8-12  .625/ .667  22/36  (14)  8/12  9/8  1/5  3/6  13/10 
ST. SCHOLASTICA  35/24  32/23  67-47   +20  26-59/18-51  .441/ .353  7-20/5-13  .350/ .385  8-15/6-10  .533/ .600  33/39  (6)  15/10  9/23  3/3  10/7  13/15 
Whitworth  29/24  27/39  56-63   (7)  21-60/23-59  .350/ .390  7-26/6-24  .269/ .250  7-9/11-13  .778/ .846  42/34  +8  7/9  13/6  1/2  4/7  14/8 
Whitman  40/47  28/34  68-81   (13)  27-56/27-59  .482/ .458  9-15/8-20  .600/ .400  5-10/19-21  .500/ .905  33/33  16/19  16/10  1/1  3/9  19/16 
Augsburg College  28/33  37/40  65-73   (8)  25-61/23-52  .410/ .442  5-20/8-19  .250/ .421  10-13/19-26  .769/ .731  33/34  (1)  11/15  9/9  2/1  7/5  18/10 
UW-River Falls  33/20  21/37  54-57   (3)  21-54/21-47  .389/ .447  7-20/3-13  .350/ .231  5-9/12-14  .556/ .857  30/33  (3)  15/12  9/11  1/2  8/6  11/9 
Puget Sound  36/29  42/35  78-64   +14  26-61/23-64  .426/ .359  6-15/8-21  .400/ .381  20-24/10-13  .833/ .769  45/33  +12  13/13  12/12  3/1  8/5  16/20 
Linfield  41/29  34/32  75-61   +14  28-64/24-57  .438/ .421  12-21/5-17  .571/ .294  7-10/8-10  .700/ .800  39/33  +6  13/5  4/10  1/3  8/3  14/8 
PACIFIC (ORE.)  26/30  47/51  73-81   (8)  27-56/27-56  .482/ .482  9-16/7-20  .563/ .350  10-19/20-27  .526/ .741  38/30  +8  13/17  12/8  2/3  4/9  17/20 
WILLAMETTE  37/36  37/39  74-75   (1)  27-56/25-50  .482/ .500  10-22/7-20  .455/ .350  10-15/18-27  .667/ .667  30/32  (2)  15/15  10/9  1/3  2/5  21/17 
Lewis & Clark  37/33  22/38  59-71   (12)  19-53/25-53  .358/ .472  2-12/8-21  .167/ .381  19-20/13-16  .950/ .813  28/36  (8)  6/14  7/8  0/2  3/3  18/14 
George Fox  31/38  30/28  61-66   (5)  26-64/21-48  .406/ .438  5-19/9-23  .263/ .391  4-6/15-18  .667/ .833  29/39  (10)  12/16  5/15  2/5  8/2  16/8 
WHITMAN  30/28  44/40  74-68   +6  26-56/22-62  .464/ .355  4-11/8-23  .364/ .348  18-35/16-21  .514/ .762  43/40  +3  17/10  19/19  1/0  10/10  15/25 
WHITWORTH  30/28  38/43  68-71   (3)  24-45/20-40  .533/ .500  6-17/6-12  .353/ .500  14-17/25-33  .824/ .758  25/22  +3  15/9  14/11  2/1  7/10  23/13 
PUGET SOUND  36/40  24/36  60-76   (16)  25-57/27-60  .439/ .450  4-19/8-20  .211/ .400  6-6/14-19  1.000/ .737  31/37  (6)  11/11  13/9  5/2  4/7  16/11 
LINFIELD  36/30  26/24  62-54   +8  20-56/20-42  .357/ .476  8-20/2-10  .400/ .200  14-21/12-20  .667/ .600  34/32  +2  13/13  5/14  2/1  3/1  18/19 
Willamette  42/29  30/26  72-55   +17  32-58/19-53  .552/ .358  6-9/6-15  .667/ .400  2-2/11-14  1.000/ .786  29/31  (2)  15/9  14/21  2/3  13/6  14/10 
Pacific (Ore.)  24/17  33/40  62-68   (6)  20-60/23-56  .333/ .411  3-15/2-18  .200/ .111  19-25/20-32  .760/ .625  42/40  +2  13/9  16/16  1/4  6/9  22/24 
GEORGE FOX  36/31  48/41  84-72   +12  29-63/27-53  .460/ .509  5-13/7-15  .385/ .467  21-27/11-17  .778/ .647  42/26  +16  15/10  6/11  5/3  7/2  11/18 
LEWIS & CLARK  18/26  32/29  50-55   (5)  21-51/20-42  .412/ .476  7-16/7-24  .438/ .292  1-3/8-14  .333/ .571  22/32  (10)  10/14  12/15  1/0  7/7  12/11 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  05  10  11  12  14 
Opponent  Date  Score  WL  JACOB,SHA  TVETER,JO  WILLIAMS,  EARNEST,A  LANDRAM,D  ALNESS,AN  WRUBLE,DA 
at Texas-Dallas  11/16/12  58-66  DNP  0-2-0  3-3-0  10-3-1  6-0-1  0-0-0  6-3-1 
vs New Hope Christian  11/17/12  72-80  DNP  0-0-0  0-0-0  18-4-2  9-2-2  0-0-0  3-1-5 
at Seattle University  11/21/12  49-58  DNP  0-1-1  2-1-0  22-3-1  3-2-2  0-1-0  4-2-1 
EVERGREEN STATE  11/23/12  76-45  0-3-0  0-1-0  7-2-0  13-2-5  9-2-1  7-0-0  0-0-1 
EASTERN OREGON  11/24/12  48-51  DNP  0-1-0  0-1-0  10-6-1  6-3-2  0-0-0  2-1-1 
NORTHWEST UNIVERSITY  11/27/12  38-72  0-0-0  12-4-1  3-1-0  6-1-1  2-1-1  0-2-0  0-3-0 
ST. SCHOLASTICA  12/03/12  67-47  0-0-1  6-2-0  DNP  19-3-4  13-5-3  9-1-0  DNP 
at Whitworth  12/07/12  56-63  DNP  2-4-0  0-1-0  6-2-1  6-5-1  8-0-1  DNP 
at Whitman  12/8/12  68-81  DNP  0-1-0  DNP  15-1-1  15-4-6  2-2-0  DNP 
at Augsburg College  12/21/12  65-73  DNP  3-3-0  0-1-0  15-2-3  8-1-1  0-1-0  DNP 
at UW-River Falls  12/22/12  54-57  DNP  0-2-0  DNP  3-4-6  0-2-0  0-1-0  DNP 
at Puget Sound  01/02/13  78-64  DNP  0-0-0  0-1-0  18-5-1  16-8-4  DNP  DNP 
at Linfield  1/5/13  75-61  DNP  0-1-0  0-0-0  13-3-3  11-1-3  DNP  DNP 
PACIFIC (ORE.)  01/11/13  73-81  DNP  4-4-2  0-1-0  6-1-3  10-1-3  DNP  DNP 
WILLAMETTE  01/12/13  74-75  DNP  0-0-2  2-0-0  17-3-1  11-3-4  0-0-0  DNP 
at Lewis & Clark  01/18/13  59-71  0-0-0  0-0-0  0-0-0  14-5-3  12-1-0  0-0-0  DNP 
at George Fox  01/19/13  61-66  DNP  0-0-0  DNP  9-1-1  8-1-4  DNP  DNP 
WHITMAN  01/25/13  74-68  DNP  DNP  2-1-0  12-5-3  10-1-5  DNP  DNP 
WHITWORTH  01/26/13  68-71  DNP  0-2-0  1-0-0  10-2-4  3-1-0  0-0-0  DNP 
PUGET SOUND  01/29/13  60-76  DNP  2-1-0  0-1-1  12-2-2  4-2-1  DNP  DNP 
LINFIELD  02/01/13  62-54  0-0-0  3-5-0  12-5-3  16-2-1  DNP  3-0-0  DNP 
at Willamette  02/08/13  72-55  DNP  5-3-2  10-3-1  20-2-3  0-1-1  DNP  DNP 
at Pacific (Ore.)  2/9/13  62-68  OL  DNP  3-1-1  6-1-2  8-3-0  14-1-3  DNP  DNP 
GEORGE FOX  02/15/13  84-72  DNP  2-1-0  7-3-2  12-4-5  0-6-0  DNP  DNP 
LEWIS & CLARK  02/16/13  50-55  DNP  0-0-0  4-1-1  13-4-4  2-1-3  DNP  DNP 

        15  20  21  22  25  31  32 
Opponent  Date  Score  WL  HOYT,KAI   REISTER,C  ISAKSEN,A  WILSON,AU  PARKER,CO  ANDERSON,  SCHILLING 
at Texas-Dallas  11/16/12  58-66  14-6-1  3-2-0  9-3-0  0-0-0  0-0-0  DNP  7-5-2 
vs New Hope Christian  11/17/12  72-80  10-6-3  6-2-0  0-0-0  2-1-1  DNP  DNP  18-4-3 
at Seattle University  11/21/12  49-58  1-2-3  0-0-0  DNP  0-0-0  DNP  0-1-0  15-8-3 
EVERGREEN STATE  11/23/12  76-45  7-7-2  6-1-0  DNP  0-2-1  DNP  5-4-1  19-10-2 
EASTERN OREGON  11/24/12  48-51  4-3-0  2-1-0  DNP  DNP  DNP  2-3-0  13-7-4 
NORTHWEST UNIVERSITY  11/27/12  38-72  3-1-0  0-0-0  DNP  0-0-0  DNP  0-2-1  8-5-3 
ST. SCHOLASTICA  12/03/12  67-47  0-2-0  6-1-0  DNP  DNP  7-4-1  0-1-0  5-6-3 
at Whitworth  12/07/12  56-63  0-3-0  3-0-0  DNP  DNP  4-6-1  DNP  22-9-1 
at Whitman  12/8/12  68-81  8-6-3  8-0-0  DNP  DNP  2-3-1  0-0-1  7-8-4 
at Augsburg College  12/21/12  65-73  6-2-1  5-1-0  0-0-0  DNP  2-4-0  DNP  11-5-4 
at UW-River Falls  12/22/12  54-57  7-2-2  12-1-0  0-0-0  DNP  2-1-0  0-1-2  14-8-4 
at Puget Sound  01/02/13  78-64  6-2-1  0-3-1  9-2-1  DNP  0-0-0  4-1-0  12-9-3 
at Linfield  1/5/13  75-61  6-4-1  6-0-1  6-5-1  DNP  12-8-0  0-0-0  17-7-2 
PACIFIC (ORE.)  01/11/13  73-81  0-1-0  15-1-0  6-5-1  DNP  0-2-0  0-0-0  17-7-2 
WILLAMETTE  01/12/13  74-75  0-1-1  9-2-0  6-3-1  DNP  1-0-0  4-3-0  20-11-4 
at Lewis & Clark  01/18/13  59-71  6-5-0  DNP  8-3-1  DNP  0-0-0  0-0-0  10-7-2 
at George Fox  01/19/13  61-66  2-2-1  DNP  4-3-2  DNP  6-1-0  2-3-1  19-8-1 
WHITMAN  01/25/13  74-68  7-2-3  9-3-1  2-2-0  DNP  2-0-0  2-2-1  16-11-3 
WHITWORTH  01/26/13  68-71  0-3-1  3-1-1  3-2-2  DNP  15-5-0  4-0-1  25-3-5 
PUGET SOUND  01/29/13  60-76  4-3-0  2-2-1  6-3-1  DNP  6-2-3  0-1-0  19-5-2 
LINFIELD  02/01/13  62-54  0-1-0  3-0-0  14-8-1  0-0-0  0-0-0  0-1-0  10-8-6 
at Willamette  02/08/13  72-55  2-2-1  0-0-0  6-5-4  DNP  0-1-0  4-0-0  23-10-3 
at Pacific (Ore.)  2/9/13  62-68  OL  0-0-0  0-2-0  8-4-3  DNP  DNP  0-0-0  16-12-4 
GEORGE FOX  02/15/13  84-72  4-0-2  0-0-0  12-5-1  DNP  2-0-0  2-0-0  29-14-5 
LEWIS & CLARK  02/16/13  50-55  0-1-0  6-2-1  7-2-0  DNP  2-0-0  2-0-0  10-5-1 

        33  40  44 
Opponent  Date  Score  WL  GILLESPIE  OLSON,KAR  MILLER,BR 
at Texas-Dallas  11/16/12  58-66  DNP  DNP  0-2-1 
vs New Hope Christian  11/17/12  72-80  DNP  DNP  6-1-0 
at Seattle University  11/21/12  49-58  DNP  DNP  2-6-2 
EVERGREEN STATE  11/23/12  76-45  0-1-0  1-0-0  2-8-1 
EASTERN OREGON  11/24/12  48-51  DNP  DNP  9-7-2 
NORTHWEST UNIVERSITY  11/27/12  38-72  0-0-0  0-0-0  4-1-1 
ST. SCHOLASTICA  12/03/12  67-47  DNP  DNP  2-3-3 
at Whitworth  12/07/12  56-63  DNP  DNP  5-5-2 
at Whitman  12/8/12  68-81  6-2-0  DNP  5-1-0 
at Augsburg College  12/21/12  65-73  0-0-0  DNP  15-11-2 
at UW-River Falls  12/22/12  54-57  0-0-1  DNP  16-2-0 
at Puget Sound  01/02/13  78-64  DNP  DNP  13-10-2 
at Linfield  1/5/13  75-61  DNP  DNP  4-5-2 
PACIFIC (ORE.)  01/11/13  73-81  DNP  DNP  15-8-2 
WILLAMETTE  01/12/13  74-75  DNP  DNP  4-2-2 
at Lewis & Clark  01/18/13  59-71  3-1-0  DNP  6-4-0 
at George Fox  01/19/13  61-66  3-1-1  DNP  8-7-1 
WHITMAN  01/25/13  74-68  2-0-0  DNP  10-10-1 
WHITWORTH  01/26/13  68-71  DNP  DNP  4-2-1 
PUGET SOUND  01/29/13  60-76  3-0-0  DNP  2-6-0 
LINFIELD  02/01/13  62-54  0-0-0  DNP  1-0-2 
at Willamette  02/08/13  72-55  DNP  DNP  2-1-0 
at Pacific (Ore.)  2/9/13  62-68  OL  DNP  DNP  7-5-0 
GEORGE FOX  02/15/13  84-72  DNP  DNP  14-7-0 
LEWIS & CLARK  02/16/13  50-55  DNP  DNP  4-0-0 


 

Individual Game-by-Game

 

#01  Jacob, Shane  
#03  Tveter, Johnny  
#05  Williams, Terrell  
#10  Earnest, Andrew  
#11  Landram, Daniel  
#12  Alness, Andrew  
#14  Wruble, Daniel  
#15  Hoyt, Kai  
#20  Reister, Cameron  
#21  Isaksen, Arvid  
#22  Wilson, Austen  
#25  Parker, Cole  
#31  Anderson, Seth  
#32  Schilling, Cameron  
#33  Gillespie, Ian  
#40  Olson, Karsten  
#44  Miller, Bryce  
#TM  Team